#30 Serena Roberts

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augusta State  11/16/01    16  1-2  .500  0-0  .000  2-2  1.000  3.0  4.0 
at USC Aiken  11/17/01    18  2-2  1.000  0-0  .000  3-4  .750  4.0  5.5 
at Lander  11/20/01    19  0-6  .000  0-0  .000  0-0  .000  3.7  3.7 
USC SPARTANBURG  11/27/01    26  3-8  .375  0-0  .000  4-6  .667  4.0  10  5.3 
CONVERSE COLLEGE  11/30/01    18  1-4  .250  0-0  .000  1-2  .500  3.8  4.8 
SHAW UNIVERSITY  12/01/01    1-3  .333  0-0  .000  0-0  .000  3.3  4.3 
JOHNSON C. SMITH UNIV.  12/14/01    1-3  .333  0-0  .000  0-0  .000  3.1  4.0 
at Gardner-Webb  12/15/01    13  0-1  .000  0-0  .000  0-0  .000  3.1  3.5 
at Tampa  12/28/01    18  3-4  .750  0-0  .000  2-2  1.000  3.2  4.0 
at Florida Southern Lady Mocs  12/30/01  34  2-3  .667  0-0  .000  5-5  1.000  10  3.9  4.5 
NEWBERRY COLLEGE  01/05/02  28  4-9  .444  0-0  .000  10-12  .833  4.3  18  5.7 
at Carson-Newman  01/09/02  26  3-9  .333  0-0  .000  3-5  .600  4.6  6.0 
at Presbyterian College  1/16/02     0-1  .000  0-0  .000  0-0  .000  4.5  5.5 
at Wingate University  01/19/02    26  2-3  .667  0-0  .000  3-4  .750  4.4  5.6 
TUSCULUM COLLEGE  01/23/02    11  0-0  .000  0-0  .000  0-0  .000  4.2  5.3 
LENOIR-RHYNE COLLEGE  01/26/02    17  0-3  .000  0-0  .000  0-0  .000  4.3  4.9 
NORTH GREENVILLE COLLEGE  01/31/02    19  1-3  .333  0-0  .000  2-7  .286  4.4  4.9 
at Newberry College  2/02/02     16  4-6  .667  0-0  .000  1-1  1.000  4.4  5.1 
CARSON-NEWMAN  02/06/02    14  0-1  .000  0-0  .000  1-2  .500  4.3  4.9 
CATAWBA COLLEGE  02/09/02    11  0-1  .000  0-0  .000  0-0  .000  4.1  4.7 
PRESBYTERIAN COLLEGE  02/13/02    20  4-6  .667  0-0  .000  3-4  .750  4.1  11  5.0 
at Wingate University  02/16/02    17  2-4  .500  0-0  .000  2-2  1.000  4.1  5.0 
at Tusculum College  02/20/02    19  3-5  .600  0-0  .000  1-2  .500  4.1  5.1 
LENOIR-RHYNE COLLEGE  02/23/02    22  2-2  1.000  0-0  .000  0-0  .000  3.9  5.0 
NEWBERRY COLLEGE  02/26/02    11  1-3  .333  0-0  .000  2-2  1.000  3.9  5.0 
vs Lenoir-Rhyne College  3/01/02     15  2-6  .333  0-0  .000  2-2  1.000  4.0  5.0 
vs Presbyterian College  3/02/02     14  0-0  .000  0-0  .000  0-1  .000  3.9  4.9 
vs Virginia State Univ.  3/8/02     15  1-3  .333  0-0  .000  0-0  .000  3.9  4.8 
vs N.C. Central Univ.  3/9/02     26  1-1  1.000  0-0  .000  2-2  1.000  4.0  4.7 
vs Cal Poly Pomona  3/20/02     20  1-3  .333  0-0  .000  0-0  .000  4.0  4.6 
Totals     531  45-105  .429  0-0  .000  49-67  .731  40  80  120  4.0  40  23  48  10  139  4.6 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 4.6      Assists/game: 0.8 
FG Pct: 42.9      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 73.1      Steals/game: 0.3 
       Blocks/game: 0.1