#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Augusta State  11/16/01    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at USC Aiken  11/17/01    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Lander  11/20/01    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
USC SPARTANBURG  11/27/01    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CONVERSE COLLEGE  11/30/01    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SHAW UNIVERSITY  12/01/01    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
JOHNSON C. SMITH UNIV.  12/14/01    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Gardner-Webb  12/15/01    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Tampa  12/28/01    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Florida Southern Lady Mocs  12/30/01    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NEWBERRY COLLEGE  01/05/02    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Carson-Newman  01/09/02    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CATAWBA COLLEGE  01/12/02    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Presbyterian College  1/16/02     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Wingate University  01/19/02    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
TUSCULUM COLLEGE  01/23/02    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
LENOIR-RHYNE COLLEGE  01/26/02    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
NORTH GREENVILLE COLLEGE  01/31/02    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Newberry College  2/02/02     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
CARSON-NEWMAN  02/06/02    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
CATAWBA COLLEGE  02/09/02    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
PRESBYTERIAN COLLEGE  02/13/02    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Wingate University  02/16/02    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Tusculum College  02/20/02    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
LENOIR-RHYNE COLLEGE  02/23/02    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NEWBERRY COLLEGE  02/26/02    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs Lenoir-Rhyne College  3/01/02     0-0  .000  0-0  .000  0-0  .000  10  4.4  0.0 
vs Presbyterian College  3/02/02     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Virginia State Univ.  3/8/02     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs N.C. Central Univ.  3/9/02     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs Cal Poly Pomona  3/20/02     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  59  81  140  4.5  0.0 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0