#30 Roberts, Serena

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lincoln Memorial  11-22-02  33  3-7  .429  0-0  .000  3-4  .750  8.0  9.0 
vs Southern Indiana  11-23-02  33  3-4  .750  0-0  .000  2-2  1.000  6.5  8.5 
USC AIKEN  11/26/02  33  3-3  1.000  0-0  .000  1-2  .500  5.3  8.0 
WINSTON-SALEM STATE UNIV.  12/02/02  17  3-7  .429  0-0  .000  0-2  .000  6.0  7.5 
UNC ASHEVILLE  12/07/02    27  3-6  .500  0-1  .000  4-5  .800  10  6.8  10  8.0 
at USC Spartanburg  12/09/02    1-3  .333  0-0  .000  0-1  .000  6.5  7.0 
MONTREAT COLLEGE  12/14/02  22  3-5  .600  0-0  .000  2-2  1.000  6.4  7.1 
LIMESTONE COLLEGE  12/17/02  21  2-6  .333  0-0  .000  0-0  .000  10  6.9  6.8 
vs Livingstone College  12/30/02  32  4-6  .667  0-0  .000  0-0  .000  6.4  6.9 
at N.C. Central "Lady Eagles"  12/31/02  25  5-9  .556  0-0  .000  1-2  .500  6.4  11  7.3 
LIMESTONE COLLEGE  01/02/03  18  2-4  .500  0-0  .000  1-2  .500  6.4  7.1 
at Johnson C. Smith University  01-07-03  29  2-3  .667  0-0  .000  1-2  .500  6.3  6.9 
at Livingstone College  1/8/03   31  3-5  .600  0-0  .000  0-2  .000  6.2  6.8 
at Newberry College  01/11/03    12  1-1  1.000  0-0  .000  0-0  .000  5.9  6.5 
CARSON-NEWMAN COLLEGE  01/15/03  24  2-9  .222  0-0  .000  0-1  .000  6.0  6.3 
at Catawba Lady Indians  1-18-03   22  2-3  .667  0-0  .000  1-2  .500  10  6.3  6.3 
PRESBYTERIAN COLLEGE  01/22/03    17  1-2  .500  0-0  .000  1-2  .500  6.2  6.1 
WINGATE UNIVERSITY  01/25/03    23  3-5  .600  0-0  .000  0-2  .000  6.1  6.1 
at Tusculum College  01/29/03    25  2-5  .400  0-0  .000  0-0  .000  6.0  5.9 
at Lenoir-Rhyne  02/01/03    25  2-3  .667  0-0  .000  3-4  .750  6.0  6.0 
NEWBERRY COLLEGE  02/08/03    23  2-4  .500  0-0  .000  6-6  1.000  6.1  10  6.2 
at Carson-Newman  2-12-03   21  1-2  .500  0-0  .000  0-0  .000  5.9  6.0 
CATAWBA LADY INDIANS  02/15/03    19  0-0  .000  0-0  .000  0-0  .000  5.8  5.7 
at Presbyterian College  2/19/03     18  1-4  .250  0-0  .000  2-2  1.000  5.6  5.7 
at Wingate University  02/22/03    17  1-1  1.000  0-0  .000  0-0  .000  5.6  5.5 
TUSCULUM COLLEGE  02/26/03    20  2-6  .333  0-0  .000  2-2  1.000  5.5  5.5 
LENOIR-RHYNE COLLEGE  03/01/03    13  1-3  .333  0-0  .000  0-0  .000  5.4  5.4 
TUSCULUM COLLEGE  03/05/03    0-1  .000  0-0  .000  0-1  .000  5.3  5.2 
vs Catawba College  3/8/03     21  1-4  .250  0-0  .000  0-1  .000  5.4  5.1 
Totals     14  639  59-121  .488  0-1  .000  30-49  .612  48  108  156  5.4  41  28  61  11  18  148  5.1 
 
Games played: 29      Rebounds/game: 5.4 
Points/game: 5.1      Assists/game: 1.0 
FG Pct: 48.8      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 61.2      Steals/game: 0.6 
       Blocks/game: 0.4