Skip to navigation Skip to content Skip to footer

 

#03 Kristi Ferris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIVINGSTONE COLLEGE  11/15/03  24  9-11  .818  0-0  .000  2-2  1.000  5.0  20  20.0 
at Kennesaw State  11/21/03  33  10-13  .769  0-0  .000  5-6  .833  4.5  25  22.5 
vs Georgia College  11/22/03  33  6-15  .400  2-5  .400  3-4  .750  5.3  17  20.7 
CONVERSE COLLEGE  11/25/03  21  10-15  .667  1-1  1.000  0-0  .000  10  6.5  21  20.8 
at Winston-Salem St.  12-02-03  34  2-6  .333  1-1  1.000  4-4  1.000  5.4  18.4 
at USC Aiken  12/05/03  18  3-7  .429  0-1  .000  2-2  1.000  5.0  16.7 
USC SPARTANBURG  12/08/03  32  5-14  .357  0-1  .000  3-4  .750  4.7  13  16.1 
LIMESTONE COLLEGE  12/13/03  36  6-17  .353  1-4  .250  2-2  1.000  5.3  15  16.0 
ARMSTRONG ATLANTIC  12/18/03  33  8-17  .471  0-4  .000  0-0  .000  5.2  16  16.0 
JOHNSON C. SMITH  01/06/04  36  4-7  .571  0-0  .000  4-6  .667  5.5  12  15.6 
LIMESTONE COLLEGE  01/08/04  27  8-15  .533  1-4  .250  4-6  .667  5.5  21  16.1 
NEWBERRY COLLEGE  01/10/04  27  8-14  .571  0-3  .000  4-4  1.000  5.5  20  16.4 
at Carson-Newman  1-14-04   34  9-17  .529  3-4  .750  1-2  .500  5.5  22  16.8 
CATAWBA COLLEGE  01/17/04    22  2-3  .667  0-0  .000  2-2  1.000  5.4  16.1 
at Presbyterian College  1/21/04   37  9-11  .818  0-0  .000  3-3  1.000  10  5.7  21  16.4 
at Wingate University  01/24/04  36  6-13  .462  0-0  .000  13-15  .867  5.4  25  16.9 
TUSCULUM COLLEGE  01/28/04    35  7-15  .467  1-2  .500  10-11  .909  11  5.7  25  17.4 
LENOIR-RHYNE COLLEGE  01/31/04  33  5-16  .313  1-2  .500  2-2  1.000  5.7  13  17.2 
MONTREAT COLLEGE  02/05/04  26  9-12  .750  1-1  1.000  8-8  1.000  10  5.9  27  17.7 
at Newberry College  02/07/04  26  10-13  .769  3-3  1.000  5-7  .714  5.8  28  18.2 
CARSON-NEWMAN  02/11/04  34  9-14  .643  3-3  1.000  3-4  .750  5.9  24  18.5 
at Catawba Lady Indians  2/14/04   30  3-12  .250  0-2  .000  4-6  .667  5.7  10  18.1 
PRESBYTERIAN COLLEGE  02/18/04  37  7-14  .500  1-2  .500  1-1  1.000  5.8  16  18.0 
WINGATE UNIVERSITY  02/21/04  32  1-6  .167  0-2  .000  6-7  .857  5.7  17.6 
NORTH GREENVILLE COLLEGE  02/24/04  20  2-4  .500  1-1  1.000  2-3  .667  10  5.8  17.2 
at Tusculum College  02/25/04  26  4-9  .444  0-0  .000  0-0  .000  5.8  16.8 
at Lenoir-Rhyne  02/28/04  31  1-6  .167  0-1  .000  2-2  1.000  5.7  16.3 
vs Tusculum  03/05/04  33  3-8  .375  0-3  .000  2-2  1.000  11  5.9  16.0 
Totals     26  846  166-324  .512  20-50  .400  97-115  .843  65  99  164  5.9  77  74  117  11  47  449  16.0 
 
Games played: 28      Rebounds/game: 5.9 
Points/game: 16.0      Assists/game: 2.6 
FG Pct: 51.2      Turnovers/game: 4.2 
3FG Pct: 40.0      Assist/turnover ratio: 0.6 
FT Pct: 84.3      Steals/game: 1.7 
       Blocks/game: 0.4