Skip to navigation Skip to content Skip to footer

 

#12 Laura Snider

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIVINGSTONE COLLEGE  11/15/03    23  2-4  .500  1-2  .500  2-4  .500  2.0  7.0 
at Kennesaw State  11/21/03    25  4-6  .667  2-5  .400  1-1  1.000  1.0  11  9.0 
vs Georgia College  11/22/03    17  2-7  .286  0-2  .000  0-1  .000  1.3  7.3 
CONVERSE COLLEGE  11/25/03    28  0-3  .000  0-1  .000  2-3  .667  2.3  6.0 
at Winston-Salem St.  12-02-03    20  1-4  .250  0-3  .000  0-0  .000  2.2  5.2 
at USC Aiken  12/05/03    24  2-5  .400  2-4  .500  0-0  .000  2.3  5.3 
USC SPARTANBURG  12/08/03    26  3-7  .429  2-3  .667  0-1  .000  2.6  5.7 
LIMESTONE COLLEGE  12/13/03    25  3-6  .500  1-3  .333  5-6  .833  2.4  12  6.5 
ARMSTRONG ATLANTIC  12/18/03    22  2-5  .400  2-4  .500  1-2  .500  2.3  6.6 
JOHNSON C. SMITH  01/06/04    23  3-5  .600  1-3  .333  8-9  .889  2.5  15  7.4 
LIMESTONE COLLEGE  01/08/04    22  0-1  .000  0-1  .000  1-2  .500  2.4  6.8 
NEWBERRY COLLEGE  01/10/04    23  0-4  .000  0-2  .000  0-0  .000  2.3  6.3 
at Carson-Newman  1-14-04     18  0-0  .000  0-0  .000  2-2  1.000  2.2  5.9 
CATAWBA COLLEGE  01/17/04  27  2-5  .400  2-3  .667  1-2  .500  2.1  6.0 
at Presbyterian College  1/21/04     22  2-3  .667  1-2  .500  0-0  .000  2.3  5.9 
at Wingate University  01/24/04    28  0-2  .000  0-2  .000  2-2  1.000  2.3  5.7 
TUSCULUM COLLEGE  01/28/04    20  2-3  .667  1-2  .500  4-4  1.000  2.3  5.9 
LENOIR-RHYNE COLLEGE  01/31/04    25  0-4  .000  0-3  .000  2-2  1.000  2.3  5.7 
MONTREAT COLLEGE  02/05/04  21  2-5  .400  0-2  .000  2-2  1.000  2.2  5.7 
at Newberry College  02/07/04  26  2-2  1.000  2-2  1.000  0-0  .000  2.3  5.7 
CARSON-NEWMAN  02/11/04  22  1-5  .200  1-4  .250  3-3  1.000  2.1  5.7 
at Catawba Lady Indians  2/14/04     24  5-7  .714  4-5  .800  0-0  .000  2.0  14  6.1 
PRESBYTERIAN COLLEGE  02/18/04  25  1-5  .200  1-5  .200  0-0  .000  2.1  6.0 
WINGATE UNIVERSITY  02/21/04  26  2-4  .500  1-3  .333  0-0  .000  2.2  5.9 
NORTH GREENVILLE COLLEGE  02/24/04  33  2-6  .333  1-5  .200  4-4  1.000  2.2  6.0 
at Tusculum College  02/25/04  30  5-8  .625  1-4  .250  3-3  1.000  2.1  14  6.3 
at Lenoir-Rhyne  02/28/04  28  0-3  .000  0-2  .000  2-2  1.000  2.1  6.2 
vs Tusculum  03/05/04  29  3-5  .600  1-1  1.000  0-0  .000  2.1  6.2 
Totals     10  682  51-124  .411  27-78  .346  45-55  .818  56  60  2.1  49  69  54  10  43  174  6.2 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 6.2      Assists/game: 2.5 
FG Pct: 41.1      Turnovers/game: 1.9 
3FG Pct: 34.6      Assist/turnover ratio: 1.3 
FT Pct: 81.8      Steals/game: 1.5 
       Blocks/game: 0.4