Skip to navigation Skip to content Skip to footer

 

#22 Tiffany Atkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIVINGSTONE COLLEGE  11/15/03  28  3-4  .750  0-0  .000  9-10  .900  6.0  15  15.0 
at Kennesaw State  11/21/03  31  6-8  .750  0-1  .000  2-3  .667  5.5  14  14.5 
vs Georgia College  11/22/03  31  5-8  .625  1-3  .333  3-3  1.000  5.3  14  14.3 
CONVERSE COLLEGE  11/25/03  13  5-8  .625  0-1  .000  0-0  .000  4.5  10  13.3 
at USC Aiken  12/05/03    28  5-11  .455  0-0  .000  3-3  1.000  4.4  13  13.2 
USC SPARTANBURG  12/08/03  32  2-3  .667  0-0  .000  3-3  1.000  4.8  12.2 
LIMESTONE COLLEGE  12/13/03  27  6-12  .500  1-2  .500  0-0  .000  4.9  13  12.3 
ARMSTRONG ATLANTIC  12/18/03  34  6-12  .500  3-4  .750  2-3  .667  4.8  17  12.9 
JOHNSON C. SMITH  01/06/04  35  2-5  .400  0-0  .000  7-8  .875  5.2  11  12.7 
LIMESTONE COLLEGE  01/08/04  24  4-10  .400  0-1  .000  4-5  .800  5.6  12  12.6 
NEWBERRY COLLEGE  01/10/04  27  4-10  .400  0-1  .000  4-5  .800  5.6  12  12.5 
at Carson-Newman  1-14-04   36  3-4  .750  1-1  1.000  0-2  .000  5.6  12.1 
CATAWBA COLLEGE  01/17/04  28  5-11  .455  1-1  1.000  3-4  .750  10  5.9  14  12.2 
at Presbyterian College  1/21/04   36  2-9  .222  0-1  .000  3-4  .750  6.0  11.9 
at Wingate University  01/24/04  35  10-17  .588  0-0  .000  4-6  .667  6.1  24  12.7 
TUSCULUM COLLEGE  01/28/04    34  7-13  .538  0-2  .000  5-5  1.000  6.2  19  13.1 
LENOIR-RHYNE COLLEGE  01/31/04  35  3-9  .333  1-5  .200  5-6  .833  6.3  12  13.0 
MONTREAT COLLEGE  02/05/04    24  3-6  .500  0-1  .000  2-2  1.000  6.1  12.7 
at Newberry College  02/07/04  21  2-6  .333  0-0  .000  0-0  .000  5.9  12.3 
CARSON-NEWMAN  02/11/04  33  4-7  .571  2-2  1.000  2-2  1.000  5.9  12  12.3 
at Catawba Lady Indians  2/14/04   34  3-8  .375  0-0  .000  5-7  .714  5.9  11  12.2 
PRESBYTERIAN COLLEGE  02/18/04    27  2-7  .286  0-0  .000  0-0  .000  6.0  11.8 
WINGATE UNIVERSITY  02/21/04  31  4-10  .400  2-3  .667  6-9  .667  6.0  16  12.0 
NORTH GREENVILLE COLLEGE  02/24/04  33  8-12  .667  0-0  .000  8-9  .889  6.0  24  12.5 
at Tusculum College  02/25/04  21  5-6  .833  0-0  .000  2-3  .667  6.0  12  12.5 
at Lenoir-Rhyne  02/28/04  34  5-11  .455  0-2  .000  4-4  1.000  6.0  14  12.5 
vs Tusculum  03/05/04  34  7-12  .583  1-2  .500  7-9  .778  6.0  22  12.9 
Totals     23  806  121-239  .506  13-33  .394  93-115  .809  32  130  162  6.0  44  48  40  12  27  348  12.9 
 
Games played: 27      Rebounds/game: 6.0 
Points/game: 12.9      Assists/game: 1.8 
FG Pct: 50.6      Turnovers/game: 1.5 
3FG Pct: 39.4      Assist/turnover ratio: 1.2 
FT Pct: 80.9      Steals/game: 1.0 
       Blocks/game: 0.4