Skip to navigation Skip to content Skip to footer

 

#44 April Hatten

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIVINGSTONE COLLEGE  11/15/03    15  3-6  .500  0-0  .000  2-2  1.000  4.0  8.0 
at Kennesaw State  11/21/03    0-1  .000  0-0  .000  0-0  .000  2.5  4.0 
vs Georgia College  11/22/03    0-0  .000  0-0  .000  0-0  .000  1.7  2.7 
CONVERSE COLLEGE  11/25/03    12  0-2  .000  0-0  .000  0-0  .000  2.3  2.0 
at Winston-Salem St.  12-02-03    12  0-0  .000  0-0  .000  0-0  .000  2.2  1.6 
at USC Aiken  12/05/03    15  0-1  .000  0-0  .000  4-4  1.000  2.3  2.0 
USC SPARTANBURG  12/08/03    0-0  .000  0-0  .000  0-0  .000  2.0  1.7 
LIMESTONE COLLEGE  12/13/03    2-3  .667  0-0  .000  0-0  .000  1.9  2.0 
ARMSTRONG ATLANTIC  12/18/03    0-2  .000  0-0  .000  0-0  .000  1.9  1.8 
JOHNSON C. SMITH  01/06/04    0-0  .000  0-0  .000  2-2  1.000  1.7  1.8 
LIMESTONE COLLEGE  01/08/04    13  3-3  1.000  0-0  .000  3-4  .750  1.8  2.5 
NEWBERRY COLLEGE  01/10/04    17  0-3  .000  0-0  .000  2-2  1.000  1.8  2.4 
at Carson-Newman  1-14-04     1-1  1.000  0-0  .000  1-2  .500  1.7  2.5 
CATAWBA COLLEGE  01/17/04    0-0  .000  0-0  .000  0-0  .000  1.6  2.3 
at Presbyterian College  1/21/04     0-1  .000  0-0  .000  0-0  .000  1.6  2.1 
at Wingate University  01/24/04    0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
TUSCULUM COLLEGE  01/28/04    10  0-3  .000  0-0  .000  1-2  .500  1.4  1.9 
LENOIR-RHYNE COLLEGE  01/31/04    1-3  .333  0-0  .000  0-0  .000  1.4  1.9 
MONTREAT COLLEGE  02/05/04    19  2-3  .667  0-0  .000  3-4  .750  1.4  2.2 
at Newberry College  02/07/04    14  1-3  .333  0-0  .000  1-1  1.000  1.4  2.3 
CARSON-NEWMAN  02/11/04    0-0  .000  0-0  .000  0-0  .000  1.4  2.1 
at Catawba Lady Indians  2/14/04     0-3  .000  0-1  .000  2-2  1.000  1.5  2.1 
PRESBYTERIAN COLLEGE  02/18/04    0-0  .000  0-0  .000  2-2  1.000  1.5  2.1 
WINGATE UNIVERSITY  02/21/04    0-1  .000  0-0  .000  0-0  .000  1.5  2.0 
NORTH GREENVILLE COLLEGE  02/24/04    0-2  .000  0-0  .000  0-0  .000  1.5  2.0 
at Tusculum College  02/25/04    1-2  .500  0-0  .000  1-1  1.000  1.4  2.0 
at Lenoir-Rhyne  02/28/04    0-0  .000  0-0  .000  0-0  .000  1.4  1.9 
vs Tusculum  03/05/04    0-1  .000  0-0  .000  0-0  .000  1.3  1.9 
Totals     235  14-44  .318  0-1  .000  24-28  .857  15  22  37  1.3  43  14  32  52  1.9 
 
Games played: 28      Rebounds/game: 1.3 
Points/game: 1.9      Assists/game: 0.5 
FG Pct: 31.8      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 85.7      Steals/game: 0.3 
       Blocks/game: 0.1