#03 Ferris, Kristi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Columbus State  11-19-04  35  6-11  .545  1-1  1.000  4-5  .800  5.0  17  17.0 
vs Lander  11-20-04  31  4-7  .571  0-0  .000  7-7  1.000  3.0  15  16.0 
NORTH GREENVILLE  11/23/04  29  9-16  .563  0-1  .000  0-0  .000  4.7  18  16.7 
CLAYTON STATE  12/03/04  29  9-19  .474  0-3  .000  5-7  .714  4.5  23  18.3 
at USC Upstate  12-06-04  22  0-5  .000  0-0  .000  0-0  .000  5.0  14.6 
SAINT PAUL'S  12/12/04  26  2-10  .200  0-1  .000  0-0  .000  5.3  12.8 
vs Ashland  12/17/04  22  5-19  .263  0-5  .000  0-0  .000  14  6.6  10  12.4 
at Armstrong Atlantic  12/18/04  20  1-7  .143  0-1  .000  1-2  .500  6.5  11.3 
at Bluefield State  12-29-04  16  6-8  .750  1-2  .500  2-2  1.000  6.2  15  11.7 
vs Shawnee St.  12-30-04  31  5-8  .625  1-2  .500  2-3  .667  6.5  13  11.8 
PRESBYTERIAN  01/08/05    25  6-12  .500  0-0  .000  2-3  .667  6.2  14  12.0 
at Tusculum  01/12/05  26  4-8  .500  0-1  .000  4-4  1.000  6.1  12  12.0 
at Lenoir-Rhyne  01/15/05  33  4-11  .364  2-5  .400  14-15  .933  6.1  24  12.9 
CATAWBA  01/19/05  29  7-11  .636  0-1  .000  5-6  .833  5.9  19  13.4 
at Wingate  01/22/05  33  4-8  .500  1-2  .500  10-10  1.000  6.0  19  13.7 
CARSON-NEWMAN  01/26/05  34  3-10  .300  1-4  .250  6-6  1.000  5.9  13  13.7 
LINCOLN MEMORIAL  01/31/05  29  8-13  .615  2-4  .500  5-7  .714  6.0  23  14.2 
at Newberry College  02/03/05  35  8-12  .667  1-1  1.000  1-1  1.000  5.9  18  14.4 
at Presbyterian  02/05/05    26  5-14  .357  0-4  .000  1-2  .500  5.9  11  14.3 
TUSCULUM  02/09/05  29  8-13  .615  2-4  .500  4-4  1.000  6.0  22  14.7 
LENOIR-RHYNE  02/12/05  38  8-17  .471  2-5  .400  5-6  .833  5.9  23  15.0 
at Catawba Lady Indians  2-16-05   34  7-11  .636  2-2  1.000  3-3  1.000  5.8  19  15.2 
WINGATE  02/19/05  38  5-11  .455  1-2  .500  2-2  1.000  5.9  13  15.1 
CONVERSE  02/21/05  27  5-11  .455  1-1  1.000  2-3  .667  5.8  13  15.0 
at Carson-Newman  2/23/05   35  7-13  .538  3-5  .600  4-6  .667  5.9  21  15.3 
NEWBERRY COLLEGE  02/26/05  35  3-13  .231  1-4  .250  2-2  1.000  5.8  15.0 
at Lenoir-Rhyne  03/02/05  35  3-10  .300  0-1  .000  6-6  1.000  5.8  12  14.9 
vs Carson-Newman  03/05/05  29  4-10  .400  2-4  .500  4-4  1.000  5.8  14  14.9 
Totals     26  831  146-318  .459  24-66  .364  101-116  .871  69  94  163  5.8  53  67  108  32  417  14.9 
 
Games played: 28      Rebounds/game: 5.8 
Points/game: 14.9      Assists/game: 2.4 
FG Pct: 45.9      Turnovers/game: 3.9 
3FG Pct: 36.4      Assist/turnover ratio: 0.6 
FT Pct: 87.1      Steals/game: 1.1 
       Blocks/game: 0.1