#11 Schafer, Allison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Columbus State  11-19-04  21  0-2  .000  0-1  .000  0-0  .000  3.0  0.0 
vs Lander  11-20-04  22  4-6  .667  1-3  .333  0-0  .000  3.5  4.5 
NORTH GREENVILLE  11/23/04  18  1-2  .500  0-0  .000  2-2  1.000  4.3  4.3 
CLAYTON STATE  12/03/04  23  2-7  .286  1-3  .333  1-2  .500  4.3  4.8 
at USC Upstate  12-06-04  26  2-4  .500  1-2  .500  0-0  .000  3.6  4.8 
SAINT PAUL'S  12/12/04  21  1-4  .250  0-1  .000  2-2  1.000  3.7  4.7 
vs Ashland  12/17/04  30  5-10  .500  2-2  1.000  3-4  .750  3.9  15  6.1 
at Armstrong Atlantic  12/18/04  25  3-7  .429  1-3  .333  0-0  .000  3.9  6.3 
at Bluefield State  12-29-04  22  4-9  .444  0-3  .000  0-0  .000  3.9  6.4 
vs Shawnee St.  12-30-04  27  2-4  .500  1-1  1.000  2-3  .667  3.8  6.5 
MONTREAT  01/06/05  23  8-8  1.000  1-1  1.000  0-0  .000  3.8  17  7.5 
PRESBYTERIAN  01/08/05  22  0-6  .000  0-2  .000  0-0  .000  3.6  6.8 
at Tusculum  01/12/05  23  5-6  .833  2-2  1.000  0-0  .000  3.5  12  7.2 
at Lenoir-Rhyne  01/15/05  19  1-4  .250  0-2  .000  0-0  .000  3.2  6.9 
CATAWBA  01/19/05  26  1-5  .200  1-2  .500  2-2  1.000  3.2  6.7 
at Wingate  01/22/05  18  2-3  .667  2-3  .667  0-0  .000  3.1  6.7 
CARSON-NEWMAN  01/26/05  24  3-4  .750  0-1  .000  1-2  .500  2.9  6.7 
LINCOLN MEMORIAL  01/31/05  21  2-5  .400  1-2  .500  0-2  .000  2.8  6.6 
at Newberry College  02/03/05    18  0-1  .000  0-1  .000  0-0  .000  2.6  6.3 
at Presbyterian  02/05/05  18  0-3  .000  0-2  .000  0-0  .000  2.7  6.0 
TUSCULUM  02/09/05    20  1-4  .250  0-1  .000  2-2  1.000  2.6  5.9 
LENOIR-RHYNE  02/12/05    11  1-1  1.000  0-0  .000  0-0  .000  2.5  5.7 
at Catawba Lady Indians  2-16-05     17  2-3  .667  1-2  .500  2-2  1.000  2.5  5.7 
WINGATE  02/19/05    17  4-4  1.000  1-1  1.000  0-0  .000  2.7  5.9 
CONVERSE  02/21/05    21  3-7  .429  0-3  .000  0-0  .000  2.9  5.9 
at Carson-Newman  2/23/05     15  1-3  .333  1-1  1.000  0-0  .000  2.9  5.8 
NEWBERRY COLLEGE  02/26/05    11  1-5  .200  0-2  .000  0-0  .000  2.8  5.6 
at Lenoir-Rhyne  03/02/05    0-1  .000  0-1  .000  0-0  .000  2.7  5.4 
vs Carson-Newman  03/05/05    1-1  1.000  0-0  .000  1-2  .500  2.6  5.3 
Totals     19  570  60-129  .465  17-48  .354  18-25  .720  19  57  76  2.6  36  28  53  24  155  5.3 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 5.3      Assists/game: 1.0 
FG Pct: 46.5      Turnovers/game: 1.8 
3FG Pct: 35.4      Assist/turnover ratio: 0.5 
FT Pct: 72.0      Steals/game: 0.8 
       Blocks/game: 0.2