#15 DeBusk, Abby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Columbus State | 11-19-04 | * | 31 | 4-6 | .667 | 4-5 | .800 | 3-5 | .600 | 1 | 8 | 9 | 9.0 | 1 | 0 | 3 | 5 | 0 | 4 | 15 | 15.0 |
| vs Lander | 11-20-04 | * | 25 | 2-3 | .667 | 0-1 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 6.0 | 3 | 0 | 6 | 3 | 0 | 1 | 7 | 11.0 |
| NORTH GREENVILLE | 11/23/04 | * | 26 | 4-6 | .667 | 3-5 | .600 | 2-2 | 1.000 | 0 | 8 | 8 | 6.7 | 1 | 0 | 6 | 5 | 0 | 3 | 13 | 11.7 |
| CLAYTON STATE | 12/03/04 | * | 30 | 1-7 | .143 | 0-4 | .000 | 5-6 | .833 | 2 | 6 | 8 | 7.0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 10.5 |
| at USC Upstate | 12-06-04 | * | 34 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 6.0 | 2 | 0 | 7 | 3 | 0 | 3 | 9 | 10.2 |
| SAINT PAUL'S | 12/12/04 | * | 26 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 5.8 | 3 | 0 | 2 | 5 | 0 | 3 | 9 | 10.0 |
| vs Ashland | 12/17/04 | * | 32 | 4-11 | .364 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 5.3 | 1 | 0 | 4 | 2 | 0 | 4 | 12 | 10.3 |
| at Armstrong Atlantic | 12/18/04 | * | 34 | 6-10 | .600 | 3-6 | .500 | 0-0 | .000 | 1 | 7 | 8 | 5.6 | 4 | 0 | 1 | 10 | 0 | 2 | 15 | 10.9 |
| at Bluefield State | 12-29-04 | * | 27 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 7 | 7 | 5.8 | 2 | 0 | 4 | 4 | 0 | 0 | 5 | 10.2 |
| vs Shawnee St. | 12-30-04 | * | 31 | 2-5 | .400 | 1-4 | .250 | 4-4 | 1.000 | 0 | 4 | 4 | 5.6 | 1 | 0 | 6 | 2 | 0 | 1 | 9 | 10.1 |
| MONTREAT | 01/06/05 | * | 26 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 1 | 0 | 9 | 4 | 0 | 3 | 7 | 9.8 |
| PRESBYTERIAN | 01/08/05 | * | 32 | 3-8 | .375 | 2-7 | .286 | 2-2 | 1.000 | 0 | 6 | 6 | 5.5 | 4 | 0 | 2 | 3 | 0 | 3 | 10 | 9.8 |
| at Tusculum | 01/12/05 | * | 26 | 5-7 | .714 | 3-4 | .750 | 2-2 | 1.000 | 0 | 6 | 6 | 5.5 | 3 | 0 | 5 | 7 | 1 | 2 | 15 | 10.2 |
| at Lenoir-Rhyne | 01/15/05 | * | 32 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 5.5 | 4 | 0 | 6 | 4 | 0 | 2 | 3 | 9.7 |
| CATAWBA | 01/19/05 | * | 34 | 3-6 | .500 | 3-3 | 1.000 | 0-0 | .000 | 0 | 9 | 9 | 5.7 | 3 | 0 | 5 | 4 | 0 | 2 | 9 | 9.7 |
| at Wingate | 01/22/05 | * | 34 | 3-7 | .429 | 0-3 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.8 | 3 | 0 | 2 | 1 | 1 | 1 | 6 | 9.4 |
| CARSON-NEWMAN | 01/26/05 | * | 28 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 5.6 | 4 | 0 | 6 | 5 | 0 | 3 | 7 | 9.3 |
| LINCOLN MEMORIAL | 01/31/05 | * | 40 | 3-9 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 5.6 | 3 | 0 | 6 | 4 | 2 | 2 | 7 | 9.2 |
| at Newberry College | 02/03/05 | * | 35 | 5-9 | .556 | 1-4 | .250 | 2-2 | 1.000 | 0 | 4 | 4 | 5.5 | 3 | 0 | 6 | 3 | 2 | 6 | 13 | 9.4 |
| at Presbyterian | 02/05/05 | * | 41 | 4-9 | .444 | 1-5 | .200 | 0-1 | .000 | 1 | 5 | 6 | 5.5 | 4 | 0 | 9 | 1 | 0 | 3 | 9 | 9.4 |
| TUSCULUM | 02/09/05 | * | 27 | 3-4 | .750 | 2-2 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 5.4 | 1 | 0 | 4 | 1 | 0 | 2 | 9 | 9.3 |
| LENOIR-RHYNE | 02/12/05 | * | 41 | 6-10 | .600 | 2-6 | .333 | 5-6 | .833 | 0 | 3 | 3 | 5.3 | 3 | 0 | 6 | 6 | 1 | 5 | 19 | 9.8 |
| at Catawba Lady Indians | 2-16-05 | * | 33 | 6-8 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 5 | 5 | 5.3 | 4 | 0 | 5 | 8 | 1 | 5 | 15 | 10.0 |
| WINGATE | 02/19/05 | * | 35 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.2 | 2 | 0 | 10 | 5 | 0 | 2 | 6 | 9.8 |
| CONVERSE | 02/21/05 | * | 32 | 5-11 | .455 | 3-6 | .500 | 0-0 | .000 | 1 | 6 | 7 | 5.3 | 2 | 0 | 5 | 3 | 1 | 3 | 13 | 10.0 |
| at Carson-Newman | 2/23/05 | * | 36 | 4-4 | 1.000 | 3-3 | 1.000 | 3-4 | .750 | 1 | 4 | 5 | 5.3 | 3 | 0 | 7 | 6 | 1 | 4 | 14 | 10.1 |
| NEWBERRY COLLEGE | 02/26/05 | * | 32 | 2-8 | .250 | 0-3 | .000 | 1-2 | .500 | 1 | 8 | 9 | 5.4 | 2 | 0 | 3 | 7 | 0 | 3 | 5 | 9.9 |
| at Lenoir-Rhyne | 03/02/05 | * | 32 | 2-7 | .286 | 0-1 | .000 | 4-4 | 1.000 | 1 | 7 | 8 | 5.5 | 1 | 0 | 4 | 5 | 1 | 0 | 8 | 9.9 |
| vs Carson-Newman | 03/05/05 | * | 37 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 1 | 8 | 9 | 5.6 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 9.7 |
| Totals | 29 | 929 | 98-202 | .485 | 44-103 | .427 | 42-51 | .824 | 17 | 146 | 163 | 5.6 | 71 | 0 | 142 | 122 | 11 | 72 | 282 | 9.7 | |
| Games played: 29 | Rebounds/game: 5.6 | |
| Points/game: 9.7 | Assists/game: 4.9 | |
| FG Pct: 48.5 | Turnovers/game: 4.2 | |
| 3FG Pct: 42.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 82.4 | Steals/game: 2.5 | |
| Blocks/game: 0.4 |
