#30 Jones, Lindsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Columbus State  11-19-04  32  2-6  .333  0-3  .000  2-2  1.000  7.0  6.0 
vs Lander  11-20-04  18  3-6  .500  0-2  .000  3-4  .750  5.5  7.5 
NORTH GREENVILLE  11/23/04  22  4-10  .400  1-1  1.000  0-0  .000  5.7  8.0 
CLAYTON STATE  12/03/04  17  1-2  .500  0-0  .000  2-3  .667  5.0  7.0 
at USC Upstate  12-06-04  23  5-9  .556  1-1  1.000  0-0  .000  4.6  11  7.8 
SAINT PAUL'S  12/12/04  17  1-5  .200  0-1  .000  0-0  .000  4.5  6.8 
vs Ashland  12/17/04  28  1-7  .143  0-2  .000  1-2  .500  4.3  6.3 
at Armstrong Atlantic  12/18/04  18  0-3  .000  0-2  .000  3-4  .750  4.1  5.9 
at Bluefield State  12-29-04  18  3-10  .300  1-1  1.000  1-2  .500  4.1  6.1 
vs Shawnee St.  12-30-04  29  10-14  .714  0-2  .000  4-4  1.000  4.2  24  7.9 
MONTREAT  01/06/05  21  9-17  .529  0-0  .000  2-3  .667  4.5  20  9.0 
PRESBYTERIAN  01/08/05  31  6-16  .375  1-1  1.000  6-7  .857  4.8  19  9.8 
at Tusculum  01/12/05  28  4-8  .500  2-3  .667  5-6  .833  4.5  15  10.2 
at Lenoir-Rhyne  01/15/05  21  2-5  .400  0-1  .000  1-2  .500  4.2  9.9 
CATAWBA  01/19/05  30  6-9  .667  0-0  .000  4-4  1.000  4.2  16  10.3 
at Wingate  01/22/05  26  3-9  .333  0-1  .000  4-5  .800  4.1  10  10.3 
CARSON-NEWMAN  01/26/05  30  6-16  .375  2-7  .286  4-4  1.000  4.1  18  10.7 
LINCOLN MEMORIAL  01/31/05  25  3-12  .250  1-4  .250  4-4  1.000  3.9  11  10.7 
at Newberry College  02/03/05  17  1-9  .111  0-0  .000  3-4  .750  3.8  10.4 
at Presbyterian  02/05/05  35  8-16  .500  0-0  .000  7-8  .875  4.0  23  11.1 
TUSCULUM  02/09/05  21  5-7  .714  2-2  1.000  0-0  .000  3.9  12  11.1 
LENOIR-RHYNE  02/12/05  37  6-13  .462  0-2  .000  3-5  .600  4.0  15  11.3 
at Catawba Lady Indians  2-16-05   32  6-9  .667  0-0  .000  1-2  .500  3.9  13  11.3 
WINGATE  02/19/05  20  6-9  .667  0-1  .000  1-1  1.000  3.8  13  11.4 
CONVERSE  02/21/05  24  6-13  .462  1-1  1.000  1-1  1.000  3.8  14  11.5 
at Carson-Newman  2/23/05   32  2-8  .250  0-1  .000  0-0  .000  3.8  11.2 
NEWBERRY COLLEGE  02/26/05  26  5-10  .500  0-1  .000  2-3  .667  3.9  12  11.3 
at Lenoir-Rhyne  03/02/05  33  7-12  .583  1-2  .500  2-2  1.000  3.8  17  11.5 
vs Carson-Newman  03/05/05  30  3-9  .333  0-1  .000  4-6  .667  3.9  10  11.4 
Totals     29  741  124-279  .444  13-43  .302  70-88  .795  48  66  114  3.9  82  34  83  18  331  11.4 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 11.4      Assists/game: 1.2 
FG Pct: 44.4      Turnovers/game: 2.9 
3FG Pct: 30.2      Assist/turnover ratio: 0.4 
FT Pct: 79.5      Steals/game: 0.6 
       Blocks/game: 0.1