#42 Roberts, Lindsay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Columbus State  11-19-04    20  1-7  .143  0-0  .000  2-2  1.000  2.0  4.0 
vs Lander  11-20-04    14  2-4  .500  0-0  .000  7-8  .875  2.5  11  7.5 
NORTH GREENVILLE  11/23/04    21  1-3  .333  0-0  .000  3-4  .750  3.3  6.7 
CLAYTON STATE  12/03/04    21  2-6  .333  0-0  .000  1-2  .500  3.5  6.3 
at USC Upstate  12-06-04    11  2-3  .667  0-0  .000  2-2  1.000  3.4  6.2 
SAINT PAUL'S  12/12/04    18  3-5  .600  0-0  .000  4-4  1.000  3.8  10  6.8 
vs Ashland  12/17/04    20  3-9  .333  0-0  .000  4-4  1.000  3.6  10  7.3 
at Armstrong Atlantic  12/18/04    18  2-4  .500  0-1  .000  0-0  .000  3.3  6.9 
at Bluefield State  12-29-04    20  2-4  .500  0-0  .000  0-0  .000  3.6  6.6 
vs Shawnee St.  12-30-04    0-3  .000  0-0  .000  0-0  .000  3.4  5.9 
MONTREAT  01/06/05    20  1-4  .250  1-2  .500  0-1  .000  3.3  5.6 
PRESBYTERIAN  01/08/05    11  0-2  .000  0-1  .000  0-0  .000  3.3  5.2 
at Tusculum  01/12/05    14  2-3  .667  0-1  .000  0-0  .000  3.4  5.1 
at Lenoir-Rhyne  01/15/05    18  2-3  .667  0-0  .000  0-0  .000  3.3  5.0 
CATAWBA  01/19/05    17  1-6  .167  0-0  .000  2-2  1.000  3.5  4.9 
at Wingate  01/22/05  18  0-5  .000  0-0  .000  0-0  .000  3.6  4.6 
CARSON-NEWMAN  01/26/05  19  1-2  .500  0-0  .000  0-1  .000  3.8  4.5 
LINCOLN MEMORIAL  01/31/05  16  0-2  .000  0-1  .000  2-2  1.000  3.8  4.3 
at Newberry College  02/03/05    20  6-10  .600  0-0  .000  0-0  .000  3.8  12  4.7 
at Presbyterian  02/05/05    14  1-3  .333  0-0  .000  0-0  .000  3.9  4.6 
TUSCULUM  02/09/05    21  5-7  .714  0-0  .000  0-1  .000  4.0  10  4.9 
LENOIR-RHYNE  02/12/05    15  1-3  .333  0-0  .000  0-0  .000  3.9  4.7 
at Catawba Lady Indians  2-16-05     18  1-5  .200  0-0  .000  3-4  .750  3.9  4.7 
WINGATE  02/19/05    20  5-10  .500  0-0  .000  0-0  .000  4.0  10  5.0 
CONVERSE  02/21/05    15  1-4  .250  0-0  .000  2-4  .500  4.0  4.9 
at Carson-Newman  2/23/05     10  2-6  .333  0-0  .000  0-0  .000  3.8  4.9 
NEWBERRY COLLEGE  02/26/05    26  2-4  .500  0-0  .000  1-1  1.000  3.9  4.9 
at Lenoir-Rhyne  03/02/05    1-3  .333  0-0  .000  2-2  1.000  3.8  4.9 
vs Carson-Newman  03/05/05    0-1  .000  0-0  .000  0-0  .000  3.7  4.7 
Totals     479  50-131  .382  1-6  .167  35-44  .795  28  80  108  3.7  93  24  46  36  13  136  4.7 
 
Games played: 29      Rebounds/game: 3.7 
Points/game: 4.7      Assists/game: 0.8 
FG Pct: 38.2      Turnovers/game: 1.6 
3FG Pct: 16.7      Assist/turnover ratio: 0.5 
FT Pct: 79.5      Steals/game: 0.4 
       Blocks/game: 1.2