Mars Hill vs Wingate (01/20/07 at Cuddy Arena, Wingate, N.C.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Mars Hill vs Wingate
01/20/07 2 p.m. at Cuddy Arena, Wingate, N.C.
Mars Hill 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Schafer, Allison | f | 8-15 | 4-5 | 0-0 | 1-4 | 5 | 3 | 20 | 2 | 1 | 0 | 0 | 23 |
| 32 | Blanford, Jessica | f | 3-9 | 0-0 | 0-0 | 5-2 | 7 | 3 | 6 | 2 | 0 | 1 | 0 | 35 |
| 42 | Roberts, Lindsay | c | 2-5 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 2 | 0 | 0 | 19 |
| 15 | DeBusk, Abby | g | 7-16 | 1-3 | 3-3 | 0-5 | 5 | 3 | 18 | 5 | 2 | 0 | 0 | 35 |
| 23 | Okunowo, Ariel | g | 3-6 | 0-2 | 1-1 | 0-2 | 2 | 2 | 7 | 5 | 5 | 0 | 3 | 34 |
| 12 | Snider, Laura | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 16 |
| 20 | Fullwood, Christa | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 34 | Francis, Danielle | - | 1-8 | 0-0 | 0-3 | 3-2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 44 | Lee, Shannon | - | 2-5 | 0-1 | 0-2 | 1-2 | 3 | 2 | 4 | 1 | 2 | 1 | 1 | 18 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-70 | 5-14 | 4-9 | 16-24 | 40 | 20 | 63 | 18 | 15 | 3 | 5 | 200 | |
| 38.6% | 35.7% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 1-4 | 3-3 | |||||||||||
| 32.4% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 15-33 | 4-10 | 1-6 | |||||||||||
| 45.5% | 40.0% | 16.7% | ||||||||||||
Wingate 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Byer, Lakin | f | 3-7 | 0-0 | 4-4 | 1-1 | 2 | 3 | 10 | 1 | 2 | 0 | 1 | 21 |
| 33 | Metzker, Kerri | f | 5-6 | 0-0 | 0-0 | 0-8 | 8 | 2 | 10 | 0 | 1 | 0 | 0 | 28 |
| 54 | Paffrath, Emily | c | 4-8 | 0-0 | 3-4 | 2-3 | 5 | 2 | 11 | 1 | 1 | 2 | 1 | 24 |
| 03 | Barrett, Tanetra | g | 6-18 | 0-0 | 12-15 | 0-9 | 9 | 1 | 24 | 5 | 3 | 0 | 1 | 38 |
| 12 | Atkinson, Anna | g | 1-4 | 1-2 | 1-2 | 0-3 | 3 | 2 | 4 | 3 | 2 | 0 | 2 | 28 |
| 10 | West, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Mincey, Paige | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Tucker, Leslie | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 23 | Nagy, Petra | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 9 |
| 24 | Gillis, Kasey | - | 2-4 | 0-0 | 3-4 | 2-1 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 15 |
| 25 | Rosser, Sarah | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 35 | Edwards, Kate | - | 2-6 | 0-3 | 0-0 | 1-4 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 14 |
| 42 | Payne, Autumn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Rhodes, Stacie | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 2-7 | 23-29 | 10-30 | 40 | 16 | 73 | 11 | 12 | 5 | 7 | 200 | |
| 41.4% | 28.6% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 0-3 | 7-10 | |||||||||||
| 44.1% | 0.0% | 70.0% | ||||||||||||
| 2nd Half: | 9-24 | 2-4 | 16-19 | |||||||||||
| 37.5% | 50.0% | 84.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mars Hill | 28 | 35 | 63 | Record: (8-8, 2-4 SAC) |
| Wingate | 37 | 36 | 73 | Record: (13-4, 5-1 SAC) |
|
Officials: Chuck Nichols, Nathan Walker, Teddy Weeks
Technical fouls: Mars Hill-None. Wingate-None. Attendance: 265 Wingate is the #25 team in this week's USA TODAY ESPN Division II top 25 poll |
Play-by-Play |
Mars Hill vs Wingate
01/20/07 2 p.m. at Cuddy Arena, Wingate, N.C.
1st Period Play-by-Play
| 19:55 | WU-WBB | GOOD! LAYUP by Metzker, Kerri | WU-WBB 2 - MHCW 0 | (WU-WBB by 2) |
| ASSIST by Barrett, Tanetra | ||||
| 19:46 | MHCW | GOOD! LAYUP by Okunowo, Ariel | WU-WBB 2 - MHCW 2 | Tied |
| 19:46 | WU-WBB | FOUL by Atkinson, Anna | ||
| 19:46 | MHCW | GOOD! FT SHOT by Okunowo, Ariel | MHCW 3 - WU-WBB 2 | (MHCW by 1) |
| 19:26 | MHCW | FOUL by Schafer, Allison | ||
| 19:20 | WU-WBB | GOOD! LAYUP by Byer, Lakin | WU-WBB 4 - MHCW 3 | (WU-WBB by 1) |
| 19:09 | MHCW | MISSED JUMPER by Roberts, Lindsay | ||
| REBOUND (DEF) by Metzker, Kerri | ||||
| 18:48 | WU-WBB | GOOD! LAYUP by Paffrath, Emily | WU-WBB 6 - MHCW 3 | (WU-WBB by 3) |
| 18:37 | MHCW | GOOD! 3 PTR by Schafer, Allison | WU-WBB 6 - MHCW 6 | Tied |
| ASSIST by DeBusk, Abby | ||||
| 18:16 | WU-WBB | GOOD! LAYUP by Byer, Lakin | WU-WBB 8 - MHCW 6 | (WU-WBB by 2) |
| 18:08 | MHCW | GOOD! LAYUP by DeBusk, Abby (fastbreak) | WU-WBB 8 - MHCW 8 | Tied |
| ASSIST by Okunowo, Ariel | ||||
| 17:50 | WU-WBB | GOOD! JUMPER by Paffrath, Emily (in the paint) | WU-WBB 10 - MHCW 8 | (WU-WBB by 2) |
| 17:38 | MHCW | MISSED JUMPER by Roberts, Lindsay | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 17:28 | WU-WBB | MISSED JUMPER by Barrett, Tanetra | ||
| REBOUND (DEF) by Roberts, Lindsay | ||||
| 17:19 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (DEF) by Barrett, Tanetra | ||||
| 17:03 | WU-WBB | MISSED JUMPER by Barrett, Tanetra | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:01 | MHCW | FOUL by Blanford, Jessica | ||
| 16:46 | WU-WBB | MISSED LAYUP by Atkinson, Anna | ||
| REBOUND (DEF) by Okunowo, Ariel | ||||
| 16:34 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| 16:34 | WU-WBB | BLOCK by Paffrath, Emily | ||
| REBOUND (DEF) by Metzker, Kerri | ||||
| 16:20 | WU-WBB | MISSED LAYUP by Barrett, Tanetra | ||
| REBOUND (DEF) by DeBusk, Abby | ||||
| 16:12 | MHCW | MISSED LAYUP by Okunowo, Ariel | ||
| REBOUND (DEF) by Paffrath, Emily | ||||
| 16:02 | WU-WBB | FOUL by Byer, Lakin | ||
| 16:02 | WU-WBB | TURNOVR by Byer, Lakin | ||
| 15:53 | MHCW | TURNOVR by Okunowo, Ariel | ||
| 15:40 | WU-WBB | GOOD! JUMPER by Byer, Lakin (in the paint) | WU-WBB 12 - MHCW 8 | (WU-WBB by 4) |
| 15:21 | WU-WBB | FOUL by Rhodes, Stacie | ||
| 15:18 | MHCW | MISSED JUMPER by Francis, Danielle | ||
| 15:18 | WU-WBB | BLOCK by Rhodes, Stacie | ||
| REBOUND (DEF) by Barrett, Tanetra | ||||
| 15:02 | WU-WBB | GOOD! JUMPER by Metzker, Kerri | WU-WBB 14 - MHCW 8 | (WU-WBB by 6) |
| ASSIST by Atkinson, Anna | ||||
| 14:37 | MHCW | GOOD! JUMPER by Lee, Shannon (in the paint) | WU-WBB 14 - MHCW 10 | (WU-WBB by 4) |
| ASSIST by Snider, Laura | ||||
| 14:29 | WU-WBB | MISSED JUMPER by Barrett, Tanetra | ||
| REBOUND (DEF) by Blanford, Jessica | ||||
| 14:18 | MHCW | MISSED JUMPER by Lee, Shannon | ||
| REBOUND (OFF) by Francis, Danielle | ||||
| 14:15 | MHCW | MISSED LAYUP by Francis, Danielle | ||
| REBOUND (OFF) by Lee, Shannon | ||||
| 14:10 | MHCW | TURNOVR by Lee, Shannon | ||
| 13:58 | WU-WBB | TURNOVR by Byer, Lakin | ||
| 13:44 | MHCW | TURNOVR by Francis, Danielle | ||
| 13:43 | WU-WBB | STEAL by Atkinson, Anna | ||
| 13:40 | WU-WBB | MISSED LAYUP by Barrett, Tanetra | ||
| 13:40 | MHCW | BLOCK by Snider, Laura | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:19 | MHCW | MISSED 3 PTR by Lee, Shannon | ||
| REBOUND (OFF) by Francis, Danielle | ||||
| 13:15 | MHCW | GOOD! LAYUP by Francis, Danielle | WU-WBB 14 - MHCW 12 | (WU-WBB by 2) |
| 13:02 | WU-WBB | MISSED JUMPER by Edwards, Kate | ||
| REBOUND (OFF) by Edwards, Kate | ||||
| 12:59 | WU-WBB | GOOD! JUMPER by Edwards, Kate | WU-WBB 16 - MHCW 12 | (WU-WBB by 4) |
| 12:48 | MHCW | MISSED JUMPER by DeBusk, Abby | ||
| REBOUND (DEF) by Metzker, Kerri | ||||
| 12:40 | WU-WBB | MISSED LAYUP by Barrett, Tanetra | ||
| 12:40 | MHCW | BLOCK by Blanford, Jessica | ||
| REBOUND (OFF) by Rhodes, Stacie | ||||
| 12:25 | WU-WBB | GOOD! JUMPER by Metzker, Kerri | WU-WBB 18 - MHCW 12 | (WU-WBB by 6) |
| ASSIST by Barrett, Tanetra | ||||
| 12:01 | MHCW | TURNOVR by Snider, Laura | ||
| 11:50 | WU-WBB | MISSED 3 PTR by Edwards, Kate | ||
| REBOUND (OFF) by Paffrath, Emily | ||||
| 11:26 | WU-WBB | MISSED LAYUP by Rhodes, Stacie | ||
| REBOUND (DEF) by Schafer, Allison | ||||
| 11:18 | MHCW | GOOD! JUMPER by Okunowo, Ariel | WU-WBB 18 - MHCW 14 | (WU-WBB by 4) |
| ASSIST by Schafer, Allison | ||||
| 10:56 | MHCW | FOUL by Schafer, Allison | ||
| 10:51 | WU-WBB | MISSED LAYUP by Paffrath, Emily | ||
| REBOUND (OFF) by Paffrath, Emily | ||||
| 10:50 | MHCW | FOUL by Francis, Danielle | ||
| 10:50 | WU-WBB | MISSED FT SHOT by Paffrath, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:50 | WU-WBB | GOOD! FT SHOT by Paffrath, Emily | WU-WBB 19 - MHCW 14 | (WU-WBB by 5) |
| 10:40 | MHCW | TURNOVR by Roberts, Lindsay | ||
| 10:38 | WU-WBB | STEAL by Barrett, Tanetra | ||
| 10:29 | WU-WBB | GOOD! JUMPER by Barrett, Tanetra | WU-WBB 21 - MHCW 14 | (WU-WBB by 7) |
| ASSIST by Byer, Lakin | ||||
| 10:11 | MHCW | GOOD! JUMPER by Roberts, Lindsay | WU-WBB 21 - MHCW 16 | (WU-WBB by 5) |
| ASSIST by DeBusk, Abby | ||||
| 09:43 | WU-WBB | GOOD! JUMPER by Edwards, Kate | WU-WBB 23 - MHCW 16 | (WU-WBB by 7) |
| 09:28 | MHCW | GOOD! JUMPER by DeBusk, Abby (in the paint) | WU-WBB 23 - MHCW 18 | (WU-WBB by 5) |
| 09:11 | WU-WBB | MISSED JUMPER by Barrett, Tanetra | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:09 | WU-WBB | FOUL by Byer, Lakin | ||
| 09:09 | WU-WBB | TIMEOUT media | ||
| 08:57 | MHCW | GOOD! JUMPER by Fullwood, Christa | WU-WBB 23 - MHCW 20 | (WU-WBB by 3) |
| ASSIST by DeBusk, Abby | ||||
| 08:50 | WU-WBB | TURNOVR by Barrett, Tanetra | ||
| 08:50 | MHCW | STEAL by Okunowo, Ariel | ||
| 08:37 | MHCW | MISSED 3 PTR by Okunowo, Ariel | ||
| REBOUND (DEF) by Edwards, Kate | ||||
| 08:19 | WU-WBB | MISSED JUMPER by Paffrath, Emily | ||
| REBOUND (DEF) by DeBusk, Abby | ||||
| 08:02 | MHCW | MISSED JUMPER by DeBusk, Abby | ||
| REBOUND (DEF) by Metzker, Kerri | ||||
| 07:36 | WU-WBB | GOOD! JUMPER by Paffrath, Emily (in the paint) | WU-WBB 25 - MHCW 20 | (WU-WBB by 5) |
| 07:25 | MHCW | MISSED 3 PTR by Snider, Laura | ||
| REBOUND (DEF) by Edwards, Kate | ||||
| 07:01 | WU-WBB | MISSED JUMPER by Paffrath, Emily | ||
| REBOUND (DEF) by Snider, Laura | ||||
| 06:48 | MHCW | MISSED JUMPER by Fullwood, Christa | ||
| REBOUND (DEF) by Nagy, Petra | ||||
| 06:35 | WU-WBB | MISSED JUMPER by Barrett, Tanetra | ||
| REBOUND (DEF) by Roberts, Lindsay | ||||
| 06:25 | MHCW | MISSED JUMPER by DeBusk, Abby | ||
| 06:25 | WU-WBB | BLOCK by Edwards, Kate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:22 | MHCW | GOOD! JUMPER by Blanford, Jessica (in the paint) | WU-WBB 25 - MHCW 22 | (WU-WBB by 3) |
| ASSIST by Snider, Laura | ||||
| 06:02 | WU-WBB | MISSED 3 PTR by Nagy, Petra | ||
| REBOUND (DEF) by DeBusk, Abby | ||||
| 05:49 | MHCW | MISSED JUMPER by Lee, Shannon | ||
| REBOUND (DEF) by Barrett, Tanetra | ||||
| 05:41 | MHCW | FOUL by Snider, Laura | ||
| 05:41 | WU-WBB | GOOD! FT SHOT by Barrett, Tanetra | WU-WBB 26 - MHCW 22 | (WU-WBB by 4) |
| 05:41 | WU-WBB | MISSED FT SHOT by Barrett, Tanetra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:30 | MHCW | MISSED JUMPER by DeBusk, Abby | ||
| 05:30 | WU-WBB | BLOCK by Rhodes, Stacie | ||
| REBOUND (DEF) by Barrett, Tanetra | ||||
| 05:25 | WU-WBB | TURNOVR by Barrett, Tanetra | ||
| 05:23 | MHCW | STEAL by Snider, Laura | ||
| 05:20 | MHCW | TURNOVR by Snider, Laura | ||
| 05:17 | WU-WBB | STEAL by Nagy, Petra | ||
| 05:00 | WU-WBB | TURNOVR by Metzker, Kerri | ||
| 04:59 | MHCW | STEAL by Lee, Shannon | ||
| 04:59 | WU-WBB | FOUL by Nagy, Petra | ||
| 04:59 | WU-WBB | TIMEOUT TEAM | ||
| 04:39 | MHCW | MISSED JUMPER by Blanford, Jessica | ||
| REBOUND (DEF) by Metzker, Kerri | ||||
| 04:26 | MHCW | FOUL by Fullwood, Christa | ||
| 04:22 | WU-WBB | GOOD! JUMPER by Gillis, Kasey (in the paint) | WU-WBB 28 - MHCW 22 | (WU-WBB by 6) |
| 04:08 | MHCW | MISSED JUMPER by Blanford, Jessica | ||
| REBOUND (DEF) by Barrett, Tanetra | ||||
| 03:54 | MHCW | FOUL by Lee, Shannon | ||
| 03:54 | WU-WBB | MISSED FT SHOT by Atkinson, Anna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:54 | WU-WBB | GOOD! FT SHOT by Atkinson, Anna | WU-WBB 29 - MHCW 22 | (WU-WBB by 7) |
| 03:35 | MHCW | MISSED LAYUP by Fullwood, Christa | ||
| REBOUND (OFF) by Roberts, Lindsay | ||||
| 03:31 | MHCW | GOOD! JUMPER by Roberts, Lindsay (in the paint) | WU-WBB 29 - MHCW 24 | (WU-WBB by 5) |
| 03:11 | WU-WBB | GOOD! JUMPER by Metzker, Kerri | WU-WBB 31 - MHCW 24 | (WU-WBB by 7) |
| ASSIST by Atkinson, Anna | ||||
| 02:58 | WU-WBB | FOUL by Barrett, Tanetra | ||
| 02:54 | MHCW | TURNOVR by DeBusk, Abby | ||
| 02:40 | WU-WBB | MISSED 3 PTR by Atkinson, Anna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:30 | MHCW | FOUL by Roberts, Lindsay | ||
| 02:30 | WU-WBB | GOOD! FT SHOT by Paffrath, Emily | WU-WBB 32 - MHCW 24 | (WU-WBB by 8) |
| 02:30 | WU-WBB | GOOD! FT SHOT by Paffrath, Emily | WU-WBB 33 - MHCW 24 | (WU-WBB by 9) |
| 02:18 | MHCW | GOOD! JUMPER by Blanford, Jessica (in the paint) | WU-WBB 33 - MHCW 26 | (WU-WBB by 7) |
| ASSIST by Okunowo, Ariel | ||||
| 01:56 | WU-WBB | MISSED LAYUP by Barrett, Tanetra | ||
| REBOUND (DEF) by Roberts, Lindsay | ||||
| 01:39 | MHCW | MISSED JUMPER by Francis, Danielle | ||
| REBOUND (DEF) by Barrett, Tanetra | ||||
| 01:23 | MHCW | FOUL by DeBusk, Abby | ||
| 01:23 | WU-WBB | GOOD! FT SHOT by Barrett, Tanetra | WU-WBB 34 - MHCW 26 | (WU-WBB by 8) |
| 01:23 | WU-WBB | GOOD! FT SHOT by Barrett, Tanetra | WU-WBB 35 - MHCW 26 | (WU-WBB by 9) |
| 01:10 | MHCW | MISSED JUMPER by Francis, Danielle | ||
| REBOUND (OFF) by Blanford, Jessica | ||||
| 01:05 | MHCW | MISSED TIP-IN by Blanford, Jessica | ||
| REBOUND (DEF) by Edwards, Kate | ||||
| 00:56 | WU-WBB | GOOD! LAYUP by Barrett, Tanetra | WU-WBB 37 - MHCW 26 | (WU-WBB by 11) |
| 00:48 | MHCW | MISSED JUMPER by Roberts, Lindsay | ||
| REBOUND (DEF) by Metzker, Kerri | ||||
| 00:34 | WU-WBB | TURNOVR by Barrett, Tanetra | ||
| 00:23 | MHCW | MISSED JUMPER by Francis, Danielle | ||
| REBOUND (DEF) by Paffrath, Emily | ||||
| 00:14 | WU-WBB | MISSED LAYUP by Atkinson, Anna | ||
| REBOUND (DEF) by Francis, Danielle | ||||
| 00:01 | WU-WBB | FOUL by Paffrath, Emily | ||
| 00:01 | MHCW | GOOD! FT SHOT by DeBusk, Abby | WU-WBB 37 - MHCW 27 | (WU-WBB by 10) |
| 00:01 | MHCW | GOOD! FT SHOT by DeBusk, Abby | WU-WBB 37 - MHCW 28 | (WU-WBB by 9) |
| 00:00 | WU-WBB | TURNOVR by Paffrath, Emily | ||
| 00:00 | MHCW | STEAL by Okunowo, Ariel |
2nd Period Play-by-Play
| 19:49 | MHCW | MISSED JUMPER by DeBusk, Abby | WU-WBB 37 - MHCW 28 | (WU-WBB by 9) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:40 | MHCW | GOOD! JUMPER by Schafer, Allison | WU-WBB 37 - MHCW 30 | (WU-WBB by 7) |
| ASSIST by DeBusk, Abby | ||||
| 19:16 | WU-WBB | MISSED JUMPER by Metzker, Kerri | ||
| REBOUND (DEF) by Schafer, Allison | ||||
| 19:06 | MHCW | GOOD! JUMPER by Schafer, Allison | WU-WBB 37 - MHCW 32 | (WU-WBB by 5) |
| ASSIST by DeBusk, Abby | ||||
| 18:49 | MHCW | FOUL by Roberts, Lindsay | ||
| 18:49 | WU-WBB | MISSED FT SHOT by Barrett, Tanetra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:49 | WU-WBB | GOOD! FT SHOT by Barrett, Tanetra | WU-WBB 38 - MHCW 32 | (WU-WBB by 6) |
| 18:41 | MHCW | TURNOVR by Okunowo, Ariel | ||
| 18:39 | WU-WBB | STEAL by Byer, Lakin | ||
| 18:21 | WU-WBB | GOOD! JUMPER by Metzker, Kerri (in the paint) | WU-WBB 40 - MHCW 32 | (WU-WBB by 8) |
| ASSIST by Paffrath, Emily | ||||
| 18:08 | MHCW | MISSED LAYUP by Schafer, Allison | ||
| REBOUND (DEF) by Metzker, Kerri | ||||
| 17:59 | WU-WBB | GOOD! LAYUP by Barrett, Tanetra (fastbreak) | WU-WBB 42 - MHCW 32 | (WU-WBB by 10) |
| 17:45 | MHCW | MISSED JUMPER by DeBusk, Abby | ||
| REBOUND (DEF) by Byer, Lakin | ||||
| 17:27 | WU-WBB | FOUL by Nagy, Petra | ||
| 17:27 | WU-WBB | TURNOVR by Nagy, Petra | ||
| 17:13 | MHCW | MISSED JUMPER by Blanford, Jessica | ||
| REBOUND (DEF) by Barrett, Tanetra | ||||
| 16:57 | WU-WBB | MISSED LAYUP by Byer, Lakin | ||
| REBOUND (OFF) by Byer, Lakin | ||||
| 16:55 | WU-WBB | MISSED TIP-IN by Byer, Lakin | ||
| REBOUND (DEF) by Blanford, Jessica | ||||
| 16:54 | WU-WBB | FOUL by Byer, Lakin | ||
| 16:33 | MHCW | GOOD! LAYUP by DeBusk, Abby | WU-WBB 42 - MHCW 34 | (WU-WBB by 8) |
| ASSIST by Okunowo, Ariel | ||||
| 16:03 | WU-WBB | TURNOVR by Atkinson, Anna | ||
| 15:36 | WU-WBB | FOUL by Metzker, Kerri | ||
| 15:36 | MHCW | MISSED FT SHOT by Lee, Shannon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:36 | MHCW | MISSED FT SHOT by Lee, Shannon | ||
| REBOUND (DEF) by Metzker, Kerri | ||||
| 15:13 | MHCW | FOUL by Lee, Shannon | ||
| 15:13 | WU-WBB | GOOD! FT SHOT by Byer, Lakin | WU-WBB 43 - MHCW 34 | (WU-WBB by 9) |
| 15:13 | WU-WBB | GOOD! FT SHOT by Byer, Lakin | WU-WBB 44 - MHCW 34 | (WU-WBB by 10) |
| 15:03 | WU-WBB | FOUL by Nagy, Petra | ||
| 14:56 | MHCW | GOOD! JUMPER by Schafer, Allison (in the paint) | WU-WBB 44 - MHCW 36 | (WU-WBB by 8) |
| ASSIST by Snider, Laura | ||||
| 14:42 | WU-WBB | GOOD! 3 PTR by Atkinson, Anna | WU-WBB 47 - MHCW 36 | (WU-WBB by 11) |
| ASSIST by Barrett, Tanetra | ||||
| 14:21 | MHCW | MISSED 3 PTR by DeBusk, Abby | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 14:08 | WU-WBB | MISSED JUMPER by Byer, Lakin | ||
| REBOUND (DEF) by Lee, Shannon | ||||
| 13:57 | WU-WBB | FOUL by Gillis, Kasey | ||
| 13:37 | MHCW | TURNOVR by Okunowo, Ariel | ||
| 13:35 | WU-WBB | STEAL by Paffrath, Emily | ||
| 13:32 | WU-WBB | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by Lee, Shannon | ||||
| 13:23 | MHCW | MISSED 3 PTR by Snider, Laura | ||
| REBOUND (OFF) by Schafer, Allison | ||||
| 13:19 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (DEF) by Gillis, Kasey | ||||
| 12:58 | WU-WBB | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by DeBusk, Abby | ||||
| 12:47 | MHCW | TURNOVR by DeBusk, Abby | ||
| 12:46 | WU-WBB | STEAL by Gillis, Kasey | ||
| 12:35 | WU-WBB | MISSED LAYUP by Byer, Lakin | ||
| 12:35 | MHCW | BLOCK by Lee, Shannon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:35 | MHCW | TIMEOUT 30sec | ||
| 12:34 | MHCW | FOUL by Okunowo, Ariel | ||
| 12:34 | WU-WBB | GOOD! FT SHOT by Barrett, Tanetra | WU-WBB 48 - MHCW 36 | (WU-WBB by 12) |
| 12:34 | WU-WBB | MISSED FT SHOT by Barrett, Tanetra | ||
| REBOUND (OFF) by Gillis, Kasey | ||||
| 12:27 | WU-WBB | MISSED JUMPER by Barrett, Tanetra | ||
| REBOUND (DEF) by Roberts, Lindsay | ||||
| 12:17 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (DEF) by Edwards, Kate | ||||
| 12:07 | MHCW | FOUL by Roberts, Lindsay | ||
| 12:07 | WU-WBB | MISSED FT SHOT by Gillis, Kasey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:07 | WU-WBB | GOOD! FT SHOT by Gillis, Kasey | WU-WBB 49 - MHCW 36 | (WU-WBB by 13) |
| 11:46 | WU-WBB | FOUL by Paffrath, Emily | ||
| 11:46 | MHCW | MISSED FT SHOT by Francis, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | MHCW | MISSED FT SHOT by Francis, Danielle | ||
| REBOUND (DEF) by Paffrath, Emily | ||||
| 11:27 | WU-WBB | MISSED 3 PTR by Edwards, Kate | ||
| REBOUND (DEF) by Francis, Danielle | ||||
| 11:13 | MHCW | MISSED 3 PTR by Snider, Laura | ||
| REBOUND (OFF) by Blanford, Jessica | ||||
| 11:01 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:53 | MHCW | MISSED JUMPER by Francis, Danielle | ||
| 10:53 | WU-WBB | BLOCK by Paffrath, Emily | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:39 | MHCW | TURNOVR by Okunowo, Ariel | ||
| 10:15 | WU-WBB | GOOD! JUMPER by Barrett, Tanetra | WU-WBB 51 - MHCW 36 | (WU-WBB by 15) |
| ASSIST by Gillis, Kasey | ||||
| 09:59 | MHCW | GOOD! JUMPER by Blanford, Jessica | WU-WBB 51 - MHCW 38 | (WU-WBB by 13) |
| 09:40 | WU-WBB | FOUL by Atkinson, Anna | ||
| 09:40 | WU-WBB | TURNOVR by Atkinson, Anna | ||
| 09:40 | MHCW | TIMEOUT MEDIA | ||
| 09:21 | MHCW | GOOD! JUMPER by Lee, Shannon (in the paint) | WU-WBB 51 - MHCW 40 | (WU-WBB by 11) |
| 08:50 | WU-WBB | MISSED JUMPER by Barrett, Tanetra | ||
| REBOUND (OFF) by Gillis, Kasey | ||||
| 08:47 | MHCW | FOUL by Francis, Danielle | ||
| 08:47 | WU-WBB | GOOD! FT SHOT by Gillis, Kasey | WU-WBB 52 - MHCW 40 | (WU-WBB by 12) |
| 08:47 | WU-WBB | GOOD! FT SHOT by Gillis, Kasey | WU-WBB 53 - MHCW 40 | (WU-WBB by 13) |
