#15 DeBusk, Abby |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Augusta State | 11/17/06 | * | 37 | 5-11 | .455 | 2-4 | .500 | 5-6 | .833 | 1 | 3 | 4 | 4.0 | 1 | 0 | 5 | 6 | 0 | 1 | 17 | 17.0 |
| vs USC Aiken | 11/18/06 | * | 34 | 5-12 | .417 | 2-4 | .500 | 8-10 | .800 | 0 | 2 | 2 | 3.0 | 2 | 0 | 2 | 3 | 0 | 2 | 20 | 18.5 |
| at Johnson C. Smith | 11/21/06 | * | 38 | 2-9 | .222 | 1-3 | .333 | 3-4 | .750 | 2 | 7 | 9 | 5.0 | 1 | 0 | 6 | 6 | 0 | 1 | 8 | 15.0 |
| BREVARD COLLEGE | 11/30/06 | * | 31 | 3-10 | .300 | 1-4 | .250 | 2-2 | 1.000 | 2 | 8 | 10 | 6.3 | 1 | 0 | 5 | 2 | 1 | 1 | 9 | 13.5 |
| at USC Upstate | 12/02/06 | * | 35 | 6-13 | .462 | 0-3 | .000 | 2-3 | .667 | 1 | 6 | 7 | 6.4 | 3 | 0 | 6 | 5 | 0 | 0 | 14 | 13.6 |
| at UNC Asheville | 12/04/06 | * | 37 | 3-10 | .300 | 1-1 | 1.000 | 3-4 | .750 | 1 | 7 | 8 | 6.7 | 1 | 0 | 3 | 1 | 1 | 1 | 10 | 13.0 |
| at Bluefield State College | 12/09/06 | * | 29 | 5-8 | .625 | 1-2 | .500 | 3-3 | 1.000 | 2 | 5 | 7 | 6.7 | 0 | 0 | 2 | 3 | 0 | 3 | 14 | 13.1 |
| ASHLAND UNIVERSITY | 12/19/06 | * | 27 | 10-15 | .667 | 0-1 | .000 | 6-6 | 1.000 | 1 | 2 | 3 | 6.3 | 1 | 0 | 4 | 4 | 0 | 0 | 26 | 14.8 |
| LIMESTONE COLLEGE | 12/30/06 | * | 32 | 6-12 | .500 | 2-4 | .500 | 14-17 | .824 | 1 | 8 | 9 | 6.6 | 1 | 0 | 1 | 2 | 0 | 2 | 28 | 16.2 |
| UNIV. OF CHARLESTON | 01/03/07 | * | 33 | 5-11 | .455 | 0-2 | .000 | 9-13 | .692 | 2 | 3 | 5 | 6.4 | 1 | 0 | 3 | 6 | 0 | 2 | 19 | 16.5 |
| at Presbyterian | 01/06/07 | * | 36 | 5-10 | .500 | 0-1 | .000 | 1-3 | .333 | 0 | 2 | 2 | 6.0 | 1 | 0 | 4 | 8 | 0 | 5 | 11 | 16.0 |
| NEWBERRY COLLEGE | 01/08/07 | * | 35 | 6-10 | .600 | 1-3 | .333 | 6-7 | .857 | 1 | 5 | 6 | 6.0 | 1 | 0 | 4 | 6 | 0 | 2 | 19 | 16.3 |
| at Carson-Newman | 01/10/07 | * | 34 | 7-17 | .412 | 1-3 | .333 | 0-0 | .000 | 3 | 2 | 5 | 5.9 | 2 | 0 | 3 | 0 | 0 | 0 | 15 | 16.2 |
| LENOIR-RHYNE COLLEGE | 10/13/07 | * | 35 | 5-15 | .333 | 0-2 | .000 | 4-5 | .800 | 2 | 5 | 7 | 6.0 | 3 | 0 | 8 | 0 | 0 | 2 | 14 | 16.0 |
| at Catawba College | 1/17/07 | * | 35 | 5-10 | .500 | 2-3 | .667 | 6-7 | .857 | 0 | 7 | 7 | 6.1 | 3 | 0 | 3 | 5 | 0 | 1 | 18 | 16.1 |
| at Wingate | 01/20/07 | * | 35 | 7-16 | .438 | 1-3 | .333 | 3-3 | 1.000 | 0 | 5 | 5 | 6.0 | 3 | 0 | 5 | 2 | 0 | 0 | 18 | 16.3 |
| LINCOLN MEMORIAL UNI | 01/24/07 | * | 30 | 6-9 | .667 | 3-5 | .600 | 4-6 | .667 | 2 | 5 | 7 | 6.1 | 0 | 0 | 6 | 1 | 1 | 1 | 19 | 16.4 |
| TUSCULUM COLLEGE | 01/27/07 | * | 36 | 10-14 | .714 | 2-3 | .667 | 5-7 | .714 | 1 | 7 | 8 | 6.2 | 2 | 0 | 3 | 3 | 0 | 1 | 27 | 17.0 |
| at Brevard College | 1/29/07 | * | 20 | 3-8 | .375 | 1-2 | .500 | 4-4 | 1.000 | 2 | 2 | 4 | 6.1 | 2 | 0 | 3 | 1 | 1 | 0 | 11 | 16.7 |
| PRESBYTERIAN COLLEGE | 01/31/07 | * | 29 | 6-11 | .545 | 3-5 | .600 | 4-4 | 1.000 | 0 | 2 | 2 | 5.9 | 2 | 0 | 6 | 1 | 0 | 4 | 19 | 16.8 |
| at Newberry College | 02/03/07 | * | 33 | 5-7 | .714 | 1-2 | .500 | 5-6 | .833 | 0 | 5 | 5 | 5.8 | 3 | 0 | 1 | 8 | 0 | 0 | 16 | 16.8 |
| CARSON-NEWMAN | 02/07/07 | * | 36 | 4-10 | .400 | 2-2 | 1.000 | 4-6 | .667 | 2 | 9 | 11 | 6.0 | 3 | 0 | 6 | 2 | 0 | 0 | 14 | 16.6 |
| at Lincoln Memorial | 02/10/07 | * | 29 | 4-8 | .500 | 0-1 | .000 | 3-5 | .600 | 1 | 5 | 6 | 6.0 | 0 | 0 | 1 | 4 | 1 | 0 | 11 | 16.4 |
| CATAWBA COLLEGE | 02/12/07 | 44 | 8-13 | .615 | 3-4 | .750 | 5-7 | .714 | 2 | 8 | 10 | 6.2 | 1 | 0 | 4 | 4 | 0 | 1 | 24 | 16.7 | |
| WINGATE | 02/14/07 | * | 38 | 8-15 | .533 | 2-2 | 1.000 | 3-4 | .750 | 0 | 3 | 3 | 6.1 | 4 | 0 | 1 | 5 | 0 | 1 | 21 | 16.9 |
| at Tusculum | 02/21/07 | * | 33 | 10-12 | .833 | 1-1 | 1.000 | 0-1 | .000 | 1 | 2 | 3 | 6.0 | 0 | 0 | 2 | 4 | 2 | 0 | 21 | 17.0 |
| at Lenoir-Rhyne | 02/24/07 | * | 37 | 9-13 | .692 | 2-3 | .667 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 3 | 2 | 2 | 0 | 20 | 17.1 |
| at Newberry College | 02/28/07 | * | 39 | 9-12 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 5.9 | 1 | 0 | 2 | 1 | 0 | 0 | 20 | 17.3 |
| Totals | 27 | 947 | 167-321 | .520 | 37-75 | .493 | 112-143 | .783 | 31 | 133 | 164 | 5.9 | 44 | 0 | 102 | 95 | 9 | 31 | 483 | 17.3 | |
| Games played: 28 | Rebounds/game: 5.9 | |
| Points/game: 17.3 | Assists/game: 3.6 | |
| FG Pct: 52.0 | Turnovers/game: 3.4 | |
| 3FG Pct: 49.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 78.3 | Steals/game: 1.1 | |
| Blocks/game: 0.3 |
