#44 Lee, Shannon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Augusta State  11/17/06    13  2-2  1.000  0-0  .000  0-1  .000  4.0  4.0 
vs USC Aiken  11/18/06    14  1-4  .250  0-0  .000  0-0  .000  5.5  3.0 
at Johnson C. Smith  11/21/06    18  0-0  .000  0-0  .000  2-4  .500  5.0  2.7 
BREVARD COLLEGE  11/30/06    17  2-10  .200  0-0  .000  2-2  1.000  4.8  3.5 
at USC Upstate  12/02/06    1-4  .250  0-0  .000  0-0  .000  4.6  3.2 
at UNC Asheville  12/04/06    0-4  .000  0-0  .000  0-0  .000  4.2  2.7 
at Bluefield State College  12/09/06    12  3-5  .600  0-0  .000  0-0  .000  4.1  3.1 
ASHLAND UNIVERSITY  12/19/06    1-3  .333  0-0  .000  0-0  .000  4.3  3.0 
LIMESTONE COLLEGE  12/30/06    0-1  .000  0-0  .000  0-0  .000  3.8  2.7 
at Presbyterian  01/06/07    15  3-6  .500  0-0  .000  0-0  .000  4.1  3.0 
NEWBERRY COLLEGE  01/08/07    3-3  1.000  0-0  .000  0-0  .000  3.9  3.3 
at Carson-Newman  01/10/07    1-3  .333  0-0  .000  0-0  .000  3.7  3.2 
LENOIR-RHYNE COLLEGE  10/13/07    22  4-7  .571  0-0  .000  0-0  .000  3.7  3.5 
at Catawba College  1/17/07     13  3-4  .750  0-0  .000  0-0  .000  3.9  3.7 
at Wingate  01/20/07    18  2-5  .400  0-1  .000  0-2  .000  3.8  3.7 
LINCOLN MEMORIAL UNI  01/24/07    14  4-5  .800  0-0  .000  0-0  .000  3.9  4.0 
TUSCULUM COLLEGE  01/27/07    23  3-8  .375  0-0  .000  0-0  .000  4.2  4.1 
at Brevard College  1/29/07     20  6-8  .750  0-0  .000  0-0  .000  4.3  12  4.6 
PRESBYTERIAN COLLEGE  01/31/07    15  3-5  .600  0-0  .000  0-0  .000  4.5  4.6 
at Newberry College  02/03/07    23  0-5  .000  0-0  .000  0-1  .000  4.7  4.4 
CARSON-NEWMAN  02/07/07    26  6-12  .500  0-0  .000  6-10  .600  13  5.0  18  5.0 
at Lincoln Memorial  02/10/07    16  2-3  .667  0-0  .000  2-2  1.000  5.0  5.1 
CATAWBA COLLEGE  02/12/07    18  0-4  .000  0-0  .000  2-2  1.000  4.9  5.0 
WINGATE  02/14/07    28  3-10  .300  0-0  .000  2-4  .500  10  5.1  5.1 
at Tusculum  02/21/07    17  3-10  .300  0-0  .000  1-1  1.000  5.1  5.2 
at Lenoir-Rhyne  02/24/07    24  1-7  .143  0-0  .000  3-4  .750  5.1  5.2 
at Newberry College  02/28/07    14  1-2  .500  0-0  .000  1-2  .500  5.0  5.1 
Totals     422  58-140  .414  0-1  .000  21-35  .600  41  94  135  5.0  59  25  43  28  137  5.1 
 
Games played: 27      Rebounds/game: 5.0 
Points/game: 5.1      Assists/game: 0.9 
FG Pct: 41.4      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 1.0