Tusculum College vs Mars Hill College (02/27/08 at Mars Hill, NC (Stanford Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Tusculum College vs Mars Hill College
02/27/08 6:00 PM at Mars Hill, NC (Stanford Arena)
Tusculum College 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Neptune, Stephany | f | 5-9 | 0-0 | 0-0 | 5-12 | 17 | 3 | 10 | 2 | 1 | 4 | 2 | 36 |
| 24 | Van Dine, Nikki | f | 3-8 | 2-5 | 0-2 | 3-4 | 7 | 1 | 8 | 3 | 1 | 0 | 1 | 26 |
| 05 | Shank, Shantae | g | 2-10 | 0-1 | 3-4 | 1-1 | 2 | 1 | 7 | 0 | 2 | 2 | 1 | 18 |
| 10 | Gunn, Jasmine | g | 3-13 | 2-6 | 2-2 | 0-4 | 4 | 1 | 10 | 5 | 6 | 0 | 2 | 38 |
| 22 | Oliver, Ashli | g | 3-7 | 3-6 | 6-6 | 0-3 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 38 |
| 03 | French, Emily | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Oliver, Brittni | - | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 12 |
| 11 | Parker, Jasmine | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | 15 |
| 14 | Wilson, Jennifer | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Spears, Kat | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 8-21 | 11-14 | 12-26 | 38 | 15 | 59 | 14 | 16 | 7 | 8 | 200 | |
| 36.4% | 38.1% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-5 | 7-8 | |||||||||||
| 34.5% | 20.0% | 87.5% | ||||||||||||
| 2nd Half: | 10-26 | 7-16 | 4-6 | |||||||||||
| 38.5% | 43.8% | 66.7% | ||||||||||||
Mars Hill College 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Schafer, Allison | f | 3-10 | 0-1 | 0-0 | 0-4 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 31 |
| 32 | Blanford, Jessica | f | 1-6 | 0-0 | 0-0 | 1-4 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 32 |
| 42 | Roberts, Lindsay | c | 6-9 | 0-0 | 0-1 | 3-4 | 7 | 2 | 12 | 3 | 4 | 1 | 0 | 30 |
| 10 | Terry, Shamia | g | 2-4 | 0-0 | 1-2 | 0-7 | 7 | 5 | 5 | 3 | 3 | 0 | 3 | 33 |
| 14 | Young, Brittini | g | 6-16 | 3-8 | 7-8 | 0-3 | 3 | 1 | 22 | 1 | 7 | 0 | 3 | 38 |
| 15 | Okunowo, Ariel | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Smith, Bria | - | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| 24 | Williams, Jocelyn | - | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 3-10 | 10-13 | 9-26 | 35 | 17 | 53 | 9 | 16 | 2 | 11 | 200 | |
| 37.0% | 30.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 1-5 | 0-1 | |||||||||||
| 44.4% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 8-27 | 2-5 | 10-12 | |||||||||||
| 29.6% | 40.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tusculum College | 28 | 31 | 59 | Record: (24-3/13-1 SAC) |
| Mars Hill College | 25 | 28 | 53 | Record: (15-11/5-8 SAC) |
|
Officials: Brian Miller, Dick Fusco, Clark Bennett
Technical fouls: Tusculum College-None. Mars Hill College-None. Attendance: 309 |
Play-by-Play |
Tusculum College vs Mars Hill College
02/27/08 6:00 PM at Mars Hill, NC (Stanford Arena)
1st Period Play-by-Play
| 19:48 | TCW | TURNOVR by Shank, Shantae | ||
| 19:46 | MHCW | STEAL by Terry, Shamia | ||
| 19:43 | MHCW | GOOD! LAYUP by Terry, Shamia (fastbreak) | MHCW 2 - TCW 0 | (MHCW by 2) |
| 19:28 | TCW | MISSED 3 PTR by Gunn, Jasmine | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 19:23 | MHCW | TURNOVR by Terry, Shamia | ||
| 19:06 | TCW | MISSED 3 PTR by Gunn, Jasmine | ||
| REBOUND (DEF) by Schafer, Allison | ||||
| 18:38 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:20 | TCW | MISSED JUMPER by Neptune, Stephany | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 18:08 | TCW | FOUL by Van Dine, Nikki (1) | ||
| 18:06 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (OFF) by Roberts, Lindsay | ||||
| 17:59 | MHCW | TURNOVR by Young, Brittini | ||
| 17:41 | TCW | GOOD! LAYUP by Gunn, Jasmine | MHCW 2 - TCW 2 | Tied |
| 17:30 | MHCW | TURNOVR by Young, Brittini | ||
| 17:28 | TCW | STEAL by Gunn, Jasmine | ||
| 17:13 | TCW | MISSED JUMPER by Shank, Shantae | ||
| REBOUND (OFF) by Neptune, Stephany | ||||
| 17:09 | TCW | GOOD! LAYUP by Neptune, Stephany | TCW 4 - MHCW 2 | (TCW by 2) |
| 16:56 | MHCW | TURNOVR by Young, Brittini | ||
| 16:38 | TCW | GOOD! LAYUP by Neptune, Stephany | TCW 6 - MHCW 2 | (TCW by 4) |
| ASSIST by Van Dine, Nikki | ||||
| 16:14 | MHCW | MISSED LAYUP by Blanford, Jessica | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 16:03 | TCW | MISSED LAYUP by Shank, Shantae | ||
| REBOUND (OFF) by Shank, Shantae | ||||
| 15:55 | TCW | MISSED 3 PTR by Shank, Shantae | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 15:25 | MHCW | MISSED JUMPER by Terry, Shamia | ||
| REBOUND (DEF) by Gunn, Jasmine | ||||
| 15:23 | MHCW | FOUL by Schafer, Allison (1) | ||
| 15:10 | TCW | TURNOVR by Neptune, Stephany | ||
| 14:59 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (DEF) by Van Dine, Nikki | ||||
| 14:44 | TCW | GOOD! 3 PTR by Gunn, Jasmine | TCW 9 - MHCW 2 | (TCW by 7) |
| ASSIST by Parker, Jasmine | ||||
| 14:14 | MHCW | GOOD! JUMPER by Terry, Shamia | TCW 9 - MHCW 4 | (TCW by 5) |
| 14:01 | TCW | TURNOVR by Parker, Jasmine | ||
| 14:00 | MHCW | STEAL by Williams, Jocelyn | ||
| 13:37 | MHCW | MISSED LAYUP by Young, Brittini | ||
| REBOUND (OFF) by Williams, Jocelyn | ||||
| 13:33 | MHCW | GOOD! LAYUP by Williams, Jocelyn | TCW 9 - MHCW 6 | (TCW by 3) |
| 13:20 | TCW | MISSED 3 PTR by Gunn, Jasmine | ||
| REBOUND (OFF) by Van Dine, Nikki | ||||
| 13:16 | TCW | GOOD! LAYUP by Van Dine, Nikki | TCW 11 - MHCW 6 | (TCW by 5) |
| 13:01 | MHCW | TURNOVR by Young, Brittini | ||
| 13:01 | MHCW | TIMEOUT 30sec | ||
| 12:43 | TCW | MISSED LAYUP by Spears, Kat | ||
| REBOUND (DEF) by Blanford, Jessica | ||||
| 12:20 | MHCW | MISSED LAYUP by Young, Brittini | ||
| 12:20 | TCW | BLOCK by Neptune, Stephany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:17 | MHCW | GOOD! LAYUP by Young, Brittini | TCW 11 - MHCW 8 | (TCW by 3) |
| ASSIST by Blanford, Jessica | ||||
| 12:09 | TCW | MISSED LAYUP by Wilson, Jennifer | ||
| REBOUND (DEF) by Blanford, Jessica | ||||
| 11:40 | MHCW | MISSED JUMPER by Williams, Jocelyn | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 11:32 | TCW | MISSED JUMPER by Neptune, Stephany | ||
| REBOUND (DEF) by Young, Brittini | ||||
| 11:29 | TCW | FOUL by Wilson, Jennifer (1) | ||
| 11:19 | MHCW | GOOD! 3 PTR by Young, Brittini | MHCW 11 - TCW 11 | Tied |
| 11:06 | MHCW | FOUL by Williams, Jocelyn (1) | ||
| 11:06 | TCW | GOOD! FT SHOT by Shank, Shantae | TCW 12 - MHCW 11 | (TCW by 1) |
| 11:06 | TCW | MISSED FT SHOT by Shank, Shantae | ||
| REBOUND (DEF) by Roberts, Lindsay | ||||
| 10:51 | MHCW | MISSED JUMPER by Blanford, Jessica | ||
| REBOUND (DEF) by Shank, Shantae | ||||
| 10:42 | TCW | GOOD! LAYUP by Oliver, Brittni (fastbreak) | TCW 14 - MHCW 11 | (TCW by 3) |
| ASSIST by Gunn, Jasmine | ||||
| 10:24 | TCW | FOUL by Oliver, Brittni (1) | ||
| 10:12 | MHCW | GOOD! JUMPER by Roberts, Lindsay (in the paint) | TCW 14 - MHCW 13 | (TCW by 1) |
| ASSIST by Terry, Shamia | ||||
| 09:47 | TCW | FOUL by Oliver, Brittni (2) | ||
| 09:47 | TCW | TURNOVR by Oliver, Brittni | ||
| 09:46 | MHCW | TIMEOUT MEDIA | ||
| 09:29 | MHCW | GOOD! JUMPER by Schafer, Allison | MHCW 15 - TCW 14 | (MHCW by 1) |
| ASSIST by Roberts, Lindsay | ||||
| 09:04 | TCW | MISSED JUMPER by Shank, Shantae | ||
| REBOUND (DEF) by Schafer, Allison | ||||
| 08:50 | TCW | FOUL by Shank, Shantae (1) | ||
| 08:46 | MHCW | GOOD! LAYUP by Young, Brittini | MHCW 17 - TCW 14 | (MHCW by 3) |
| ASSIST by Terry, Shamia | ||||
| 08:26 | TCW | GOOD! LAYUP by Shank, Shantae | MHCW 17 - TCW 16 | (MHCW by 1) |
| 07:56 | MHCW | MISSED JUMPER by Roberts, Lindsay | ||
| REBOUND (DEF) by Oliver, Ashli | ||||
| 07:49 | MHCW | FOUL by Terry, Shamia (1) | ||
| 07:46 | TCW | MISSED JUMPER by Shank, Shantae | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 07:32 | MHCW | TURNOVR by Terry, Shamia | ||
| 07:30 | TCW | STEAL by Shank, Shantae | ||
| 07:27 | TCW | MISSED LAYUP by Gunn, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:10 | MHCW | TURNOVR by Terry, Shamia | ||
| 07:08 | TCW | STEAL by Neptune, Stephany | ||
| 07:04 | MHCW | FOUL by Blanford, Jessica (1) | ||
| 07:04 | TCW | GOOD! FT SHOT by Oliver, Ashli | MHCW 17 - TCW 17 | Tied |
| 07:04 | TCW | GOOD! FT SHOT by Oliver, Ashli | TCW 18 - MHCW 17 | (TCW by 1) |
| 06:54 | MHCW | MISSED JUMPER by Young, Brittini | ||
| 06:54 | TCW | BLOCK by Neptune, Stephany | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 06:53 | MHCW | FOUL by Young, Brittini (1) | ||
| 06:40 | TCW | GOOD! LAYUP by Parker, Jasmine | TCW 20 - MHCW 17 | (TCW by 3) |
| ASSIST by Neptune, Stephany | ||||
| 06:29 | MHCW | MISSED 3 PTR by Schafer, Allison | ||
| REBOUND (DEF) by Gunn, Jasmine | ||||
| 06:04 | TCW | MISSED LAYUP by Oliver, Ashli | ||
| REBOUND (DEF) by Blanford, Jessica | ||||
| 05:48 | MHCW | TURNOVR by Young, Brittini | ||
| 05:47 | TCW | STEAL by Parker, Jasmine | ||
| 05:43 | MHCW | FOUL by Blanford, Jessica (2) | ||
| 05:43 | MHCW | TIMEOUT 30sec | ||
| 05:43 | TCW | GOOD! FT SHOT by Gunn, Jasmine | TCW 21 - MHCW 17 | (TCW by 4) |
| 05:43 | TCW | GOOD! FT SHOT by Gunn, Jasmine | TCW 22 - MHCW 17 | (TCW by 5) |
| 05:29 | MHCW | MISSED JUMPER by Smith, Bria | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 05:15 | TCW | MISSED JUMPER by Neptune, Stephany | ||
| REBOUND (DEF) by Young, Brittini | ||||
| 04:47 | MHCW | GOOD! JUMPER by Okunowo, Ariel (in the paint) | TCW 22 - MHCW 19 | (TCW by 3) |
| 04:26 | TCW | GOOD! LAYUP by Parker, Jasmine | TCW 24 - MHCW 19 | (TCW by 5) |
| ASSIST by Neptune, Stephany | ||||
| 04:12 | MHCW | TURNOVR by Young, Brittini | ||
| 04:03 | TCW | MISSED JUMPER by Gunn, Jasmine | ||
| REBOUND (OFF) by Van Dine, Nikki | ||||
| 03:49 | TCW | TURNOVR by Van Dine, Nikki | ||
| 03:48 | MHCW | STEAL by Smith, Bria | ||
| 03:35 | MHCW | TURNOVR by Roberts, Lindsay | ||
| 03:34 | TCW | STEAL by Gunn, Jasmine | ||
| 03:23 | TCW | TURNOVR by Parker, Jasmine | ||
| 03:23 | MHCW | STEAL by Terry, Shamia | ||
| 03:11 | TCW | FOUL by Neptune, Stephany (1) | ||
| 03:01 | MHCW | GOOD! JUMPER by Roberts, Lindsay (in the paint) | TCW 24 - MHCW 21 | (TCW by 3) |
| 02:47 | TCW | MISSED JUMPER by Gunn, Jasmine | ||
| 02:47 | MHCW | BLOCK by Roberts, Lindsay | ||
| REBOUND (DEF) by Williams, Jocelyn | ||||
| 02:29 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 02:24 | MHCW | FOUL by Williams, Jocelyn (2) | ||
| 02:21 | TCW | TIMEOUT 30sec | ||
| 02:21 | TCW | GOOD! FT SHOT by Shank, Shantae | TCW 25 - MHCW 21 | (TCW by 4) |
| 02:21 | TCW | GOOD! FT SHOT by Shank, Shantae | TCW 26 - MHCW 21 | (TCW by 5) |
| 02:02 | MHCW | GOOD! LAYUP by Roberts, Lindsay | TCW 26 - MHCW 23 | (TCW by 3) |
| ASSIST by Young, Brittini | ||||
| 02:02 | TCW | FOUL by Wilson, Jennifer (2) | ||
| 02:02 | MHCW | MISSED FT SHOT by Roberts, Lindsay | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 01:49 | TCW | TURNOVR by Gunn, Jasmine | ||
| 01:30 | MHCW | GOOD! LAYUP by Schafer, Allison | TCW 26 - MHCW 25 | (TCW by 1) |
| ASSIST by Roberts, Lindsay | ||||
| 01:18 | TCW | MISSED LAYUP by Shank, Shantae | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:58 | TCW | MISSED JUMPER by Shank, Shantae | ||
| REBOUND (OFF) by Neptune, Stephany | ||||
| 00:54 | TCW | GOOD! LAYUP by Neptune, Stephany | TCW 28 - MHCW 25 | (TCW by 3) |
| 00:29 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| 00:29 | TCW | BLOCK by Shank, Shantae | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 00:03 | TCW | TURNOVR by Parker, Jasmine | ||
| 00:02 | MHCW | STEAL by Smith, Bria |
2nd Period Play-by-Play
| 19:52 | MHCW | GOOD! 3 PTR by Young, Brittini | MHCW 28 - TCW 28 | Tied |
| 19:31 | TCW | MISSED LAYUP by Shank, Shantae | ||
| REBOUND (DEF) by Schafer, Allison | ||||
| 19:11 | MHCW | GOOD! JUMPER by Roberts, Lindsay | MHCW 30 - TCW 28 | (MHCW by 2) |
| ASSIST by Blanford, Jessica | ||||
| 18:51 | TCW | TURNOVR by Gunn, Jasmine | ||
| 18:38 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 18:30 | TCW | GOOD! LAYUP by Shank, Shantae (fastbreak) | MHCW 30 - TCW 30 | Tied |
| ASSIST by Gunn, Jasmine | ||||
| 18:04 | MHCW | GOOD! LAYUP by Roberts, Lindsay | MHCW 32 - TCW 30 | (MHCW by 2) |
| ASSIST by Terry, Shamia | ||||
| 17:53 | TCW | MISSED JUMPER by Gunn, Jasmine | ||
| REBOUND (DEF) by Roberts, Lindsay | ||||
| 17:33 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (OFF) by Blanford, Jessica | ||||
| 17:26 | MHCW | MISSED LAYUP by Blanford, Jessica | ||
| REBOUND (DEF) by Van Dine, Nikki | ||||
| 16:59 | TCW | MISSED JUMPER by Gunn, Jasmine | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 16:39 | MHCW | MISSED JUMPER by Roberts, Lindsay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:31 | MHCW | MISSED LAYUP by Young, Brittini | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:30 | TCW | BLOCK by Neptune, Stephany | ||
| 16:07 | TCW | FOUL by French, Emily (1) | ||
| 16:07 | MHCW | GOOD! FT SHOT by Williams, Jocelyn | MHCW 33 - TCW 30 | (MHCW by 3) |
| 16:07 | MHCW | GOOD! FT SHOT by Williams, Jocelyn | MHCW 34 - TCW 30 | (MHCW by 4) |
| 15:59 | TCW | GOOD! LAYUP by Neptune, Stephany | MHCW 34 - TCW 32 | (MHCW by 2) |
| ASSIST by Oliver, Brittni | ||||
| 15:37 | MHCW | TURNOVR by Young, Brittini | ||
| 15:26 | TCW | GOOD! 3 PTR by Oliver, Brittni | TCW 35 - MHCW 34 | (TCW by 1) |
| ASSIST by Parker, Jasmine | ||||
| 15:24 | TCW | TIMEOUT TEAM | ||
| 15:15 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (DEF) by Gunn, Jasmine | ||||
| 15:06 | TCW | TURNOVR by Gunn, Jasmine | ||
| 15:05 | MHCW | STEAL by Smith, Bria | ||
| 14:49 | MHCW | MISSED LAYUP by Smith, Bria | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 14:41 | TCW | MISSED 3 PTR by French, Emily | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 14:17 | MHCW | MISSED FT SHOT by Terry, Shamia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:17 | MHCW | GOOD! FT SHOT by Terry, Shamia | MHCW 35 - TCW 35 | Tied |
| 13:53 | TCW | MISSED 3 PTR by Oliver, Ashli | ||
| REBOUND (DEF) by Young, Brittini | ||||
| 13:31 | MHCW | MISSED JUMPER by Williams, Jocelyn | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 13:24 | TCW | MISSED 3 PTR by Van Dine, Nikki | ||
| REBOUND (OFF) by Neptune, Stephany | ||||
| 13:11 | TCW | MISSED 3 PTR by Oliver, Brittni | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 12:53 | MHCW | MISSED LAYUP by Smith, Bria | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 12:44 | TCW | MISSED 3 PTR by Van Dine, Nikki | ||
| REBOUND (OFF) by Oliver, Brittni | ||||
| 12:20 | TCW | MISSED 3 PTR by Gunn, Jasmine | ||
| REBOUND (OFF) by Van Dine, Nikki | ||||
| 12:16 | TCW | MISSED LAYUP by Van Dine, Nikki | ||
| REBOUND (DEF) by Roberts, Lindsay | ||||
| 11:42 | TCW | FOUL by Neptune, Stephany (2) | ||
| 11:40 | MHCW | MISSED JUMPER by Roberts, Lindsay | ||
| REBOUND (OFF) by Roberts, Lindsay | ||||
| 11:25 | MHCW | MISSED LAYUP by Young, Brittini | ||
| 11:25 | TCW | BLOCK by Shank, Shantae | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:19 | MHCW | GOOD! JUMPER by Young, Brittini (in the paint) | MHCW 37 - TCW 35 | (MHCW by 2) |
| 11:05 | TCW | TURNOVR by Shank, Shantae | ||
| 11:03 | MHCW | STEAL by Blanford, Jessica | ||
| 11:00 | MHCW | GOOD! LAYUP by Blanford, Jessica (fastbreak) | MHCW 39 - TCW 35 | (MHCW by 4) |
| 10:44 | TCW | GOOD! 3 PTR by Oliver, Ashli | MHCW 39 - TCW 38 | (MHCW by 1) |
| ASSIST by Gunn, Jasmine | ||||
| 10:26 | MHCW | MISSED LAYUP by Blanford, Jessica | ||
| REBOUND (DEF) by Neptune, Stephany | ||||
| 10:10 | TCW | MISSED 3 PTR by Oliver, Ashli | ||
| REBOUND (OFF) by Neptune, Stephany | ||||
| 10:09 | MHCW | FOUL by Terry, Shamia (2) | ||
| 10:09 | MHCW | TIMEOUT TEAM | ||
| 10:02 | TCW | TURNOVR by Parker, Jasmine | ||
| 10:02 | MHCW | STEAL by Terry, Shamia | ||
| 09:45 | MHCW | GOOD! JUMPER by Schafer, Allison (in the paint) | MHCW 41 - TCW 38 | (MHCW by 3) |
| ASSIST by Roberts, Lindsay | ||||
| 09:15 | MHCW | FOUL by Roberts, Lindsay (1) | ||
| 08:59 | TCW | TURNOVR by Gunn, Jasmine | ||
| 08:58 | MHCW | STEAL by Young, Brittini | ||
| 08:29 | TCW | FOUL by Oliver, Brittni (3) | ||
| 08:18 | TCW | FOUL by Parker, Jasmine (1) | ||
| 08:18 | MHCW | GOOD! FT SHOT by Young, Brittini | MHCW 42 - TCW 38 | (MHCW by 4) |
| 08:18 | MHCW | GOOD! FT SHOT by Young, Brittini | MHCW 43 - TCW 38 | (MHCW by 5) |
| 08:10 | TCW | GOOD! 3 PTR by Van Dine, Nikki | MHCW 43 - TCW 41 | (MHCW by 2) |
| ASSIST by Gunn, Jasmine | ||||
| 07:55 | TCW | FOUL by Spears, Kat (1) | ||
| 07:51 | MHCW | MISSED LAYUP by Blanford, Jessica | ||
| 07:51 | TCW | BLOCK by Neptune, Stephany | ||
| REBOUND (DEF) by Gunn, Jasmine | ||||
| 07:42 | TCW | MISSED LAYUP by Gunn, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:13 | MHCW | MISSED JUMPER by Terry, Shamia | ||
| REBOUND (DEF) by Spears, Kat | ||||
| 07:04 | TCW | GOOD! 3 PTR by Van Dine, Nikki | TCW 44 - MHCW 43 | (TCW by 1) |
| ASSIST by Gunn, Jasmine | ||||
| 06:50 | MHCW | TIMEOUT TEAM | ||
| 06:38 | MHCW | FOUL by Roberts, Lindsay (2) | ||
| 06:38 | MHCW | TURNOVR by Roberts, Lindsay | ||
| 06:33 | TCW | TURNOVR by Gunn, Jasmine | ||
| 06:22 | MHCW | TURNOVR by Schafer, Allison | ||
| 06:22 | TCW | STEAL by Neptune, Stephany | ||
| 06:17 | TCW | GOOD! 3 PTR by Oliver, Ashli | TCW 47 - MHCW 43 | (TCW by 4) |
| ASSIST by Spears, Kat | ||||
| 05:53 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (DEF) by Van Dine, Nikki | ||||
| 05:41 | TCW | MISSED 3 PTR by Oliver, Ashli | ||
| REBOUND (OFF) by Neptune, Stephany | ||||
| 05:18 | TCW | MISSED 3 PTR by Van Dine, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:44 | TCW | FOUL by Gunn, Jasmine (1) | ||
| 04:44 | MHCW | MISSED FT SHOT by Young, Brittini | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:44 | MHCW | GOOD! FT SHOT by Young, Brittini | TCW 47 - MHCW 44 | (TCW by 3) |
| 04:17 | TCW | GOOD! 3 PTR by Gunn, Jasmine | TCW 50 - MHCW 44 | (TCW by 6) |
| ASSIST by Van Dine, Nikki | ||||
| 04:16 | TCW | TIMEOUT TEAM | ||
| 04:07 | MHCW | TURNOVR by Williams, Jocelyn | ||
| 04:06 | TCW | STEAL by Van Dine, Nikki | ||
| 03:52 | TCW | GOOD! LAYUP by Neptune, Stephany | TCW 52 - MHCW 44 | (TCW by 8) |
| ASSIST by Van Dine, Nikki | ||||
| 03:36 | MHCW | GOOD! 3 PTR by Young, Brittini | TCW 52 - MHCW 47 | (TCW by 5) |
| 03:12 | TCW | MISSED JUMPER by Neptune, Stephany | ||
| REBOUND (DEF) by Roberts, Lindsay | ||||
| 02:57 | MHCW | TURNOVR by Roberts, Lindsay | ||
| 02:57 | TCW | STEAL by Spears, Kat | ||
| 02:29 | TCW | GOOD! 3 PTR by Oliver, Ashli | TCW 55 - MHCW 47 | (TCW by 8) |
| 02:13 | MHCW | TURNOVR by Roberts, Lindsay | ||
| 01:46 | TCW | TURNOVR by Gunn, Jasmine | ||
| 01:45 | MHCW | STEAL by Young, Brittini | ||
| 01:41 | TCW | FOUL by Neptune, Stephany (3) | ||
| 01:37 | MHCW | GOOD! FT SHOT by Young, Brittini | TCW 55 - MHCW 48 | (TCW by 7) |
| 01:37 | MHCW | GOOD! FT SHOT by Young, Brittini | TCW 55 - MHCW 49 | (TCW by 6) |
| 01:37 | TCW | TIMEOUT TEAM | ||
| 01:35 | MHCW | FOUL by Blanford, Jessica (3) | ||
| 01:32 | MHCW | FOUL by Terry, Shamia (3) | ||
| 01:32 | MHCW | FOUL by Schafer, Allison (2) | ||
| 01:29 | MHCW | FOUL by Terry, Shamia (4) | ||
| 01:29 | TCW | MISSED FT SHOT by Van Dine, Nikki | ||
| REBOUND (DEF) by Blanford, Jessica | ||||
| 01:19 | MHCW | MISSED LAYUP by Smith, Bria | ||
| REBOUND (OFF) by Roberts, Lindsay | ||||
| 01:16 | MHCW | GOOD! LAYUP by Roberts, Lindsay | TCW 55 - MHCW 51 | (TCW by 4) |
| 01:07 | MHCW | FOUL by Blanford, Jessica (4) | ||
| 01:07 | TCW | MISSED FT SHOT by Van Dine, Nikki | ||
| REBOUND (OFF) by Spears, Kat | ||||
| 01:06 | TCW | TURNOVR by Spears, Kat | ||
| 01:06 | MHCW | STEAL by Young, Brittini | ||
| 01:06 | TCW | FOUL by Spears, Kat (2) | ||
| 01:05 | MHCW | GOOD! FT SHOT by Young, Brittini | TCW 55 - MHCW 52 | (TCW by 3) |
| 01:05 | MHCW | GOOD! FT SHOT by Young, Brittini | TCW 55 - MHCW 53 | (TCW by 2) |
| 00:52 | TCW | MISSED LAYUP by Van Dine, Nikki | ||
| 00:52 | MHCW | BLOCK by Schafer, Allison | ||
| REBOUND (DEF) by Schafer, Allison | ||||
| 00:48 | MHCW | TIMEOUT TEAM | ||
| 00:37 | MHCW | MISSED JUMPER by Schafer, Allison | ||
| REBOUND (DEF) by Oliver, Ashli | ||||
| 00:32 | MHCW | FOUL by Blanford, Jessica (5) | ||
| 00:32 | TCW | GOOD! FT SHOT by Oliver, Ashli | TCW 56 - MHCW 53 | (TCW by 3) |
