Newberry vs Mars Hill (01/07/09 at Mars Hill, N.C. (Stanford Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Newberry vs Mars Hill
01/07/09 6:00 p.m. at Mars Hill, N.C. (Stanford Arena)
Newberry 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Marquardt,Laura | f | 8-19 | 3-10 | 4-4 | 4-6 | 10 | 1 | 23 | 2 | 1 | 1 | 0 | 37 |
| 54 | Bulcher,Anita | f | 5-11 | 0-0 | 0-0 | 4-6 | 10 | 3 | 10 | 0 | 3 | 1 | 2 | 26 |
| 10 | Alexander,Monica | g | 2-9 | 1-5 | 4-4 | 1-4 | 5 | 2 | 9 | 2 | 1 | 0 | 2 | 33 |
| 11 | Ward,Janine | g | 0-2 | 0-0 | 8-9 | 3-4 | 7 | 2 | 8 | 5 | 2 | 0 | 3 | 31 |
| 23 | McKinney,Helen | g | 4-13 | 1-5 | 4-5 | 3-2 | 5 | 3 | 13 | 6 | 4 | 0 | 1 | 37 |
| 13 | Henderson,Keisha | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 18 |
| 30 | Johnson,Briana | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 50 | Snowden,Cortney | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 52 | Coates,Sade | - | 3-5 | 0-0 | 1-2 | 1-2 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 5-21 | 21-24 | 17-31 | 48 | 14 | 76 | 16 | 16 | 2 | 8 | 200 | |
| 38.5% | 23.8% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 0-9 | 9-9 | |||||||||||
| 31.3% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 15-33 | 5-12 | 12-15 | |||||||||||
| 45.5% | 41.7% | 80.0% | ||||||||||||
Mars Hill 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Clevenger, Megan | f | 5-9 | 0-0 | 1-2 | 1-3 | 4 | 2 | 11 | 0 | 3 | 0 | 0 | 25 |
| 24 | Williams, Jocelyn | f | 4-8 | 0-0 | 0-0 | 3-5 | 8 | 3 | 8 | 0 | 4 | 0 | 1 | 26 |
| 10 | Terry, Shamia | g | 5-9 | 0-0 | 2-2 | 1-7 | 8 | 3 | 12 | 3 | 1 | 0 | 4 | 36 |
| 14 | Young, Brittini | g | 4-15 | 4-8 | 4-4 | 0-2 | 2 | 2 | 16 | 3 | 3 | 0 | 1 | 37 |
| 22 | Smith, Bria | g | 2-6 | 1-3 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 18 |
| 04 | Deal, Taylor | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 14 |
| 12 | Clark, Jerusha | - | 0-5 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| 15 | Okunowo, Ariel | - | 3-4 | 2-2 | 0-1 | 0-2 | 2 | 4 | 8 | 1 | 2 | 0 | 1 | 17 |
| 32 | Blanford, Jessica | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| 34 | Francis, Danielle | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 7-15 | 7-9 | 8-25 | 33 | 21 | 64 | 11 | 19 | 0 | 10 | 200 | |
| 40.3% | 46.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 4-7 | 7-8 | |||||||||||
| 37.5% | 57.1% | 87.5% | ||||||||||||
| 2nd Half: | 13-30 | 3-8 | 0-1 | |||||||||||
| 43.3% | 37.5% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Newberry | 29 | 47 | 76 | Record: (10-4/3-0 SAC) |
| Mars Hill | 35 | 29 | 64 | Record: (8-5/1-1 SAC) |
|
Officials: Nathan Walker, Brian Miller, Dale Ducker
Technical fouls: Newberry-None. Mars Hill-None. Attendance: 225 |
Play-by-Play |
Newberry vs Mars Hill
01/07/09 6:00 p.m. at Mars Hill, N.C. (Stanford Arena)
1st Period Play-by-Play
| 19:55 | NEWW | MISSED 3 PTR by Marquardt,Laura | ||
| REBOUND (DEF) by Young, Brittini | ||||
| 19:42 | MHCW | TURNOVR by Smith, Bria | ||
| 19:20 | NEWW | GOOD! JUMPER by McKinney,Helen | NEWW 2 - MHCW 0 | (NEWW by 2) |
| 19:02 | MHCW | GOOD! 3 PTR by Young, Brittini | MHCW 3 - NEWW 2 | (MHCW by 1) |
| ASSIST by Terry, Shamia | ||||
| 18:51 | NEWW | TURNOVR by Ward,Janine | ||
| 18:42 | MHCW | TURNOVR by Young, Brittini | ||
| 18:41 | NEWW | STEAL by Alexander,Monica | ||
| 18:20 | NEWW | MISSED 3 PTR by Marquardt,Laura | ||
| REBOUND (OFF) by Marquardt,Laura | ||||
| 18:10 | NEWW | MISSED LAYUP by Bulcher,Anita | ||
| REBOUND (DEF) by Williams, Jocelyn | ||||
| 17:53 | MHCW | MISSED LAYUP by Williams, Jocelyn | ||
| REBOUND (DEF) by Bulcher,Anita | ||||
| 17:32 | NEWW | MISSED LAYUP by Bulcher,Anita | ||
| REBOUND (OFF) by Bulcher,Anita | ||||
| 17:29 | NEWW | MISSED LAYUP by Bulcher,Anita | ||
| REBOUND (OFF) by Ward,Janine | ||||
| 17:29 | MHCW | FOUL by Smith, Bria (1) | ||
| 17:29 | NEWW | GOOD! FT SHOT by Ward,Janine | MHCW 3 - NEWW 3 | Tied |
| 17:29 | NEWW | GOOD! FT SHOT by Ward,Janine | NEWW 4 - MHCW 3 | (NEWW by 1) |
| 17:14 | NEWW | FOUL by Alexander,Monica (1) | ||
| 17:12 | MHCW | GOOD! JUMPER by Williams, Jocelyn | MHCW 5 - NEWW 4 | (MHCW by 1) |
| ASSIST by Terry, Shamia | ||||
| 16:55 | NEWW | MISSED LAYUP by Alexander,Monica | ||
| REBOUND (DEF) by Williams, Jocelyn | ||||
| 16:45 | MHCW | MISSED LAYUP by Young, Brittini | ||
| REBOUND (DEF) by Marquardt,Laura | ||||
| 16:37 | NEWW | MISSED LAYUP by Bulcher,Anita | ||
| REBOUND (OFF) by Alexander,Monica | ||||
| 16:34 | NEWW | MISSED LAYUP by Alexander,Monica | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 16:28 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (OFF) by Williams, Jocelyn | ||||
| 16:23 | MHCW | MISSED LAYUP by Williams, Jocelyn | ||
| REBOUND (DEF) by Alexander,Monica | ||||
| 16:22 | MHCW | FOUL by Blanford, Jessica (1) | ||
| 16:01 | NEWW | MISSED LAYUP by McKinney,Helen | ||
| REBOUND (DEF) by Williams, Jocelyn | ||||
| 15:50 | MHCW | MISSED JUMPER by Williams, Jocelyn | ||
| REBOUND (DEF) by Marquardt,Laura | ||||
| 15:34 | NEWW | GOOD! JUMPER by Coates,Sade (in the paint) | NEWW 6 - MHCW 5 | (NEWW by 1) |
| 15:23 | MHCW | MISSED JUMPER by Young, Brittini | ||
| REBOUND (DEF) by McKinney,Helen | ||||
| 15:07 | NEWW | MISSED 3 PTR by Marquardt,Laura | ||
| REBOUND (DEF) by Okunowo, Ariel | ||||
| 14:55 | MHCW | TURNOVR by Okunowo, Ariel | ||
| 14:55 | NEWW | TIMEOUT 30sec | ||
| 14:34 | NEWW | FOUL by Coates,Sade (1) | ||
| 14:34 | NEWW | TURNOVR by Coates,Sade | ||
| 14:21 | MHCW | FOUL by Terry, Shamia (1) | ||
| 14:21 | MHCW | TURNOVR by Terry, Shamia | ||
| 14:01 | NEWW | TURNOVR by Alexander,Monica | ||
| 14:00 | MHCW | STEAL by Blanford, Jessica | ||
| 13:35 | MHCW | MISSED JUMPER by Blanford, Jessica | ||
| REBOUND (DEF) by Marquardt,Laura | ||||
| 13:18 | MHCW | FOUL by Okunowo, Ariel (1) | ||
| 13:09 | NEWW | MISSED JUMPER by Marquardt,Laura | ||
| REBOUND (DEF) by Blanford, Jessica | ||||
| 12:58 | MHCW | GOOD! 3 PTR by Okunowo, Ariel | MHCW 8 - NEWW 6 | (MHCW by 2) |
| ASSIST by Clark, Jerusha | ||||
| 12:48 | MHCW | FOUL by Blanford, Jessica (2) | ||
| 12:38 | NEWW | MISSED 3 PTR by Alexander,Monica | ||
| REBOUND (OFF) by Bulcher,Anita | ||||
| 12:33 | NEWW | TURNOVR by Bulcher,Anita | ||
| 12:32 | MHCW | STEAL by Okunowo, Ariel | ||
| 12:21 | MHCW | MISSED LAYUP by Deal, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:14 | MHCW | TURNOVR by Clark, Jerusha | ||
| 12:13 | NEWW | STEAL by Bulcher,Anita | ||
| 12:03 | NEWW | GOOD! LAYUP by Henderson,Keisha | MHCW 8 - NEWW 8 | Tied |
| 11:52 | MHCW | GOOD! 3 PTR by Young, Brittini | MHCW 11 - NEWW 8 | (MHCW by 3) |
| 11:36 | NEWW | MISSED 3 PTR by McKinney,Helen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:22 | MHCW | FOUL by Clevenger, Megan (1) | ||
| 11:22 | MHCW | TURNOVR by Clevenger, Megan | ||
| 11:08 | NEWW | MISSED JUMPER by Johnson,Briana | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 10:47 | MHCW | MISSED JUMPER by Terry, Shamia | ||
| REBOUND (OFF) by Clark, Jerusha | ||||
| 10:40 | NEWW | FOUL by Bulcher,Anita (1) | ||
| 10:40 | MHCW | GOOD! FT SHOT by Terry, Shamia | MHCW 12 - NEWW 8 | (MHCW by 4) |
| 10:40 | MHCW | GOOD! FT SHOT by Terry, Shamia | MHCW 13 - NEWW 8 | (MHCW by 5) |
| 10:34 | NEWW | TURNOVR by McKinney,Helen | ||
| 10:24 | MHCW | MISSED JUMPER by Clark, Jerusha | ||
| REBOUND (DEF) by Bulcher,Anita | ||||
| 10:16 | MHCW | STEAL by Deal, Taylor | ||
| 10:06 | NEWW | TURNOVR by Johnson,Briana | ||
| 10:05 | MHCW | STEAL by Young, Brittini | ||
| 09:59 | MHCW | GOOD! LAYUP by Terry, Shamia (fastbreak) | MHCW 15 - NEWW 8 | (MHCW by 7) |
| ASSIST by Young, Brittini | ||||
| 09:57 | NEWW | TIMEOUT TEAM | ||
| 09:40 | NEWW | TURNOVR by McKinney,Helen | ||
| 09:39 | MHCW | STEAL by Terry, Shamia | ||
| 09:33 | MHCW | MISSED JUMPER by Deal, Taylor | ||
| REBOUND (DEF) by Bulcher,Anita | ||||
| 09:12 | NEWW | MISSED JUMPER by Alexander,Monica | ||
| REBOUND (DEF) by Deal, Taylor | ||||
| 08:53 | MHCW | GOOD! LAYUP by Deal, Taylor | MHCW 17 - NEWW 8 | (MHCW by 9) |
| 08:32 | NEWW | MISSED 3 PTR by Alexander,Monica | ||
| REBOUND (OFF) by Johnson,Briana | ||||
| 08:28 | NEWW | MISSED JUMPER by Johnson,Briana | ||
| REBOUND (OFF) by McKinney,Helen | ||||
| 08:20 | NEWW | GOOD! LAYUP by McKinney,Helen | MHCW 17 - NEWW 10 | (MHCW by 7) |
| 08:20 | MHCW | FOUL by Deal, Taylor (1) | ||
| 08:20 | NEWW | GOOD! FT SHOT by McKinney,Helen | MHCW 17 - NEWW 11 | (MHCW by 6) |
| 08:08 | MHCW | GOOD! LAYUP by Clevenger, Megan | MHCW 19 - NEWW 11 | (MHCW by 8) |
| 07:49 | NEWW | FOUL by Coates,Sade (2) | ||
| 07:49 | NEWW | TURNOVR by Coates,Sade | ||
| 07:37 | MHCW | GOOD! LAYUP by Terry, Shamia | MHCW 21 - NEWW 11 | (MHCW by 10) |
| 07:16 | MHCW | FOUL by Deal, Taylor (2) | ||
| 07:16 | NEWW | GOOD! FT SHOT by Marquardt,Laura | MHCW 21 - NEWW 12 | (MHCW by 9) |
| 07:16 | NEWW | GOOD! FT SHOT by Marquardt,Laura | MHCW 21 - NEWW 13 | (MHCW by 8) |
| 07:05 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by Snowden,Cortney | ||||
| 06:56 | NEWW | FOUL by Snowden,Cortney (1) | ||
| 06:56 | NEWW | TURNOVR by Snowden,Cortney | ||
| 06:42 | MHCW | TURNOVR by Clevenger, Megan | ||
| 06:42 | NEWW | STEAL by Alexander,Monica | ||
| 06:36 | NEWW | GOOD! LAYUP by Alexander,Monica (fastbreak) | MHCW 21 - NEWW 15 | (MHCW by 6) |
| 06:23 | MHCW | MISSED LAYUP by Clevenger, Megan | ||
| REBOUND (DEF) by Snowden,Cortney | ||||
| 06:15 | NEWW | MISSED JUMPER by McKinney,Helen | ||
| REBOUND (DEF) by Clevenger, Megan | ||||
| 05:54 | NEWW | FOUL by Marquardt,Laura (1) | ||
| 05:54 | MHCW | GOOD! FT SHOT by Clevenger, Megan | MHCW 22 - NEWW 15 | (MHCW by 7) |
| 05:54 | MHCW | MISSED FT SHOT by Clevenger, Megan | ||
| REBOUND (DEF) by Snowden,Cortney | ||||
| 05:44 | NEWW | MISSED JUMPER by Marquardt,Laura | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 05:35 | MHCW | MISSED LAYUP by Clevenger, Megan | ||
| REBOUND (DEF) by Ward,Janine | ||||
| 05:28 | NEWW | GOOD! LAYUP by Snowden,Cortney (fastbreak) | MHCW 22 - NEWW 17 | (MHCW by 5) |
| ASSIST by McKinney,Helen | ||||
| 05:14 | MHCW | MISSED JUMPER by Young, Brittini | ||
| REBOUND (OFF) by Williams, Jocelyn | ||||
| 05:11 | MHCW | GOOD! LAYUP by Williams, Jocelyn | MHCW 24 - NEWW 17 | (MHCW by 7) |
| 04:50 | NEWW | MISSED 3 PTR by Marquardt,Laura | ||
| REBOUND (DEF) by Williams, Jocelyn | ||||
| 04:33 | NEWW | FOUL by Alexander,Monica (2) | ||
| 04:33 | MHCW | GOOD! FT SHOT by Young, Brittini | MHCW 25 - NEWW 17 | (MHCW by 8) |
| 04:33 | MHCW | GOOD! FT SHOT by Young, Brittini | MHCW 26 - NEWW 17 | (MHCW by 9) |
| 04:15 | MHCW | FOUL by Okunowo, Ariel (2) | ||
| 04:15 | NEWW | GOOD! FT SHOT by Ward,Janine | MHCW 26 - NEWW 18 | (MHCW by 8) |
| 04:15 | NEWW | GOOD! FT SHOT by Ward,Janine | MHCW 26 - NEWW 19 | (MHCW by 7) |
| 04:08 | MHCW | TURNOVR by Williams, Jocelyn | ||
| 03:55 | NEWW | GOOD! LAYUP by Henderson,Keisha | MHCW 26 - NEWW 21 | (MHCW by 5) |
| ASSIST by McKinney,Helen | ||||
| 03:42 | MHCW | MISSED JUMPER by Clark, Jerusha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:33 | MHCW | TIMEOUT 30sec | ||
| 03:20 | NEWW | GOOD! LAYUP by McKinney,Helen (fastbreak) | MHCW 26 - NEWW 23 | (MHCW by 3) |
| 03:05 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by Marquardt,Laura | ||||
| 02:49 | NEWW | MISSED 3 PTR by McKinney,Helen | ||
| REBOUND (OFF) by McKinney,Helen | ||||
| 02:45 | NEWW | TURNOVR by McKinney,Helen | ||
| 02:44 | MHCW | STEAL by Terry, Shamia | ||
| 02:37 | MHCW | MISSED JUMPER by Terry, Shamia | ||
| REBOUND (DEF) by Bulcher,Anita | ||||
| 02:20 | NEWW | GOOD! LAYUP by Bulcher,Anita | MHCW 26 - NEWW 25 | (MHCW by 1) |
| ASSIST by Henderson,Keisha | ||||
| 02:07 | MHCW | MISSED JUMPER by Clevenger, Megan | ||
| REBOUND (OFF) by Terry, Shamia | ||||
| 02:00 | NEWW | FOUL by Ward,Janine (1) | ||
| 02:00 | MHCW | GOOD! FT SHOT by Young, Brittini | MHCW 27 - NEWW 25 | (MHCW by 2) |
| 02:00 | MHCW | GOOD! FT SHOT by Brookshire, Shana | MHCW 28 - NEWW 25 | (MHCW by 3) |
| 01:51 | NEWW | TURNOVR by Bulcher,Anita | ||
| 01:32 | MHCW | GOOD! JUMPER by Williams, Jocelyn | MHCW 30 - NEWW 25 | (MHCW by 5) |
| ASSIST by Clark, Jerusha | ||||
| 01:20 | NEWW | TURNOVR by Henderson,Keisha | ||
| 01:19 | MHCW | STEAL by Williams, Jocelyn | ||
| 01:13 | MHCW | MISSED LAYUP by Clark, Jerusha | ||
| 01:13 | NEWW | BLOCK by Bulcher,Anita | ||
| REBOUND (OFF) by Clevenger, Megan | ||||
| 01:07 | MHCW | GOOD! LAYUP by Clevenger, Megan | MHCW 32 - NEWW 25 | (MHCW by 7) |
| 00:48 | NEWW | TIMEOUT 30sec | ||
| 00:42 | NEWW | GOOD! LAYUP by Bulcher,Anita | MHCW 32 - NEWW 27 | (MHCW by 5) |
| ASSIST by Marquardt,Laura | ||||
| 00:22 | MHCW | TURNOVR by Smith, Bria | ||
| 00:21 | NEWW | STEAL by McKinney,Helen | ||
| 00:04 | NEWW | MISSED 3 PTR by Marquardt,Laura | ||
| REBOUND (OFF) by Ward,Janine | ||||
| 00:03 | MHCW | FOUL by Clevenger, Megan (2) | ||
| 00:03 | NEWW | GOOD! FT SHOT by Ward,Janine | MHCW 32 - NEWW 28 | (MHCW by 4) |
| 00:03 | NEWW | GOOD! FT SHOT by Ward,Janine | MHCW 32 - NEWW 29 | (MHCW by 3) |
| 00:00 | MHCW | GOOD! 3 PTR by Young, Brittini | MHCW 35 - NEWW 29 | (MHCW by 6) |
2nd Period Play-by-Play
| 19:51 | MHCW | GOOD! JUMPER by Smith, Bria (in the paint) | MHCW 37 - NEWW 29 | (MHCW by 8) |
| ASSIST by Young, Brittini | ||||
| 19:37 | NEWW | MISSED LAYUP by Bulcher,Anita | ||
| REBOUND (DEF) by Clevenger, Megan | ||||
| 19:25 | MHCW | GOOD! JUMPER by Clevenger, Megan (in the paint) | MHCW 39 - NEWW 29 | (MHCW by 10) |
| 19:08 | NEWW | GOOD! LAYUP by Bulcher,Anita | MHCW 39 - NEWW 31 | (MHCW by 8) |
| ASSIST by Marquardt,Laura | ||||
| 18:46 | MHCW | MISSED LAYUP by Terry, Shamia | ||
| REBOUND (DEF) by Ward,Janine | ||||
| 18:36 | NEWW | MISSED JUMPER by Ward,Janine | ||
| REBOUND (DEF) by Smith, Bria | ||||
| 18:23 | MHCW | GOOD! LAYUP by Clevenger, Megan | MHCW 41 - NEWW 31 | (MHCW by 10) |
| ASSIST by Smith, Bria | ||||
| 18:07 | NEWW | MISSED LAYUP by McKinney,Helen | ||
| REBOUND (OFF) by McKinney,Helen | ||||
| 18:05 | MHCW | FOUL by Williams, Jocelyn (1) | ||
| 18:05 | NEWW | MISSED FT SHOT by McKinney,Helen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:05 | NEWW | GOOD! FT SHOT by McKinney,Helen | MHCW 41 - NEWW 32 | (MHCW by 9) |
| 17:47 | MHCW | GOOD! LAYUP by Williams, Jocelyn | MHCW 43 - NEWW 32 | (MHCW by 11) |
| 17:27 | NEWW | GOOD! LAYUP by Bulcher,Anita | MHCW 43 - NEWW 34 | (MHCW by 9) |
| ASSIST by McKinney,Helen | ||||
| 17:14 | MHCW | MISSED LAYUP by Young, Brittini | ||
| REBOUND (DEF) by Alexander,Monica | ||||
| 17:06 | NEWW | MISSED JUMPER by McKinney,Helen | ||
| REBOUND (OFF) by Bulcher,Anita | ||||
| 17:02 | NEWW | GOOD! JUMPER by Bulcher,Anita (in the paint) | MHCW 43 - NEWW 36 | (MHCW by 7) |
| ASSIST by Ward,Janine | ||||
| 16:46 | NEWW | FOUL by Bulcher,Anita (2) | ||
| 16:44 | MHCW | MISSED JUMPER by Smith, Bria | ||
| REBOUND (DEF) by Bulcher,Anita | ||||
| 16:31 | NEWW | GOOD! 3 PTR by Marquardt,Laura | MHCW 43 - NEWW 39 | (MHCW by 4) |
| ASSIST by Ward,Janine | ||||
| 16:10 | NEWW | FOUL by McKinney,Helen (1) | ||
| 16:07 | MHCW | GOOD! 3 PTR by Smith, Bria | MHCW 46 - NEWW 39 | (MHCW by 7) |
| ASSIST by Young, Brittini | ||||
| 15:55 | NEWW | GOOD! LAYUP by Marquardt,Laura | MHCW 46 - NEWW 41 | (MHCW by 5) |
| ASSIST by McKinney,Helen | ||||
| 15:42 | MHCW | TURNOVR by Blanford, Jessica | ||
| 15:30 | MHCW | FOUL by Smith, Bria (2) | ||
| 15:20 | NEWW | GOOD! LAYUP by Coates,Sade | MHCW 46 - NEWW 43 | (MHCW by 3) |
| ASSIST by Ward,Janine | ||||
| 15:07 | MHCW | MISSED LAYUP by Young, Brittini | ||
| REBOUND (DEF) by Coates,Sade | ||||
| 14:50 | NEWW | GOOD! JUMPER by Marquardt,Laura | MHCW 46 - NEWW 45 | (MHCW by 1) |
| ASSIST by Ward,Janine | ||||
| 14:34 | MHCW | TURNOVR by Clevenger, Megan | ||
| 14:33 | NEWW | STEAL by Ward,Janine | ||
| 14:29 | NEWW | MISSED JUMPER by McKinney,Helen | ||
| REBOUND (OFF) by Ward,Janine | ||||
| 14:19 | NEWW | MISSED 3 PTR by McKinney,Helen | ||
| REBOUND (DEF) by Okunowo, Ariel | ||||
| 14:15 | MHCW | TIMEOUT TEAM | ||
| 14:01 | MHCW | GOOD! 3 PTR by Okunowo, Ariel | MHCW 49 - NEWW 45 | (MHCW by 4) |
| ASSIST by Deal, Taylor | ||||
| 13:44 | NEWW | GOOD! LAYUP by Coates,Sade | MHCW 49 - NEWW 47 | (MHCW by 2) |
| ASSIST by McKinney,Helen | ||||
| 13:34 | MHCW | FOUL by Okunowo, Ariel (3) | ||
| 13:34 | MHCW | TURNOVR by Okunowo, Ariel | ||
| 13:20 | NEWW | GOOD! 3 PTR by McKinney,Helen | NEWW 50 - MHCW 49 | (NEWW by 1) |
| ASSIST by Ward,Janine | ||||
| 13:02 | MHCW | MISSED 3 PTR by Deal, Taylor | ||
| REBOUND (DEF) by McKinney,Helen | ||||
| 12:47 | NEWW | TURNOVR by McKinney,Helen | ||
| 12:47 | MHCW | MISSED JUMPER by Clevenger, Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:41 | NEWW | FOUL by Ward,Janine (2) | ||
| 12:19 | MHCW | TURNOVR by Williams, Jocelyn | ||
| 12:06 | NEWW | TURNOVR by Bulcher,Anita | ||
| 12:05 | MHCW | STEAL by Terry, Shamia | ||
| 12:00 | MHCW | MISSED LAYUP by Terry, Shamia | ||
| 12:00 | NEWW | BLOCK by Marquardt,Laura | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:48 | NEWW | MISSED 3 PTR by Henderson,Keisha | ||
| REBOUND (OFF) by Bulcher,Anita | ||||
| 11:41 | NEWW | MISSED 3 PTR by Marquardt,Laura | ||
| REBOUND (DEF) by Young, Brittini | ||||
| 11:16 | MHCW | TURNOVR by Young, Brittini | ||
| 10:55 | NEWW | GOOD! JUMPER by Marquardt,Laura | NEWW 52 - MHCW 49 | (NEWW by 3) |
| ASSIST by Alexander,Monica | ||||
| 10:40 | MHCW | MISSED JUMPER by Clark, Jerusha | ||
| REBOUND (DEF) by Marquardt,Laura | ||||
| 10:19 | NEWW | GOOD! 3 PTR by Marquardt,Laura | NEWW 55 - MHCW 49 | (NEWW by 6) |
| ASSIST by McKinney,Helen | ||||
| 10:01 | MHCW | TURNOVR by Smith, Bria | ||
| 09:50 | NEWW | GOOD! 3 PTR by Alexander,Monica | NEWW 58 - MHCW 49 | (NEWW by 9) |
| 09:44 | MHCW | TIMEOUT 30sec | ||
| 09:23 | MHCW | GOOD! JUMPER by Okunowo, Ariel (in the paint) | NEWW 58 - MHCW 51 | (NEWW by 7) |
| 09:23 | NEWW | FOUL by McKinney,Helen (2) | ||
| 09:23 | MHCW | TIMEOUT MEDIA | ||
| 09:23 | MHCW | MISSED FT SHOT by Okunowo, Ariel | ||
| REBOUND (DEF) by Coates,Sade | ||||
| 09:12 | NEWW | MISSED 3 PTR by McKinney,Helen | ||
| REBOUND (DEF) by Smith, Bria | ||||
| 08:49 | MHCW | MISSED JUMPER by Okunowo, Ariel | ||
| REBOUND (DEF) by Alexander,Monica | ||||
| 08:37 | NEWW | MISSED 3 PTR by Alexander,Monica | ||
| REBOUND (OFF) by Marquardt,Laura | ||||
| 08:28 | NEWW | MISSED LAYUP by Marquardt,Laura | ||
| REBOUND (OFF) by Coates,Sade | ||||
| 08:28 | MHCW | FOUL by Okunowo, Ariel (4) | ||
| 08:28 | NEWW | GOOD! FT SHOT by Coates,Sade | NEWW 59 - MHCW 51 | (NEWW by 8) |
| 08:28 | NEWW | MISSED FT SHOT by Coates,Sade | ||
| REBOUND (DEF) by Williams, Jocelyn | ||||
| 08:17 | MHCW | MISSED LAYUP by Williams, Jocelyn | ||
| REBOUND (DEF) by Marquardt,Laura | ||||
| 07:48 | NEWW | MISSED JUMPER by Ward,Janine | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 07:31 | MHCW | GOOD! JUMPER by Francis, Danielle (in the paint) | NEWW 59 - MHCW 53 | (NEWW by 6) |
| ASSIST by Okunowo, Ariel | ||||
| 07:07 | NEWW | MISSED JUMPER by Coates,Sade | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 06:47 | MHCW | TURNOVR by Williams, Jocelyn | ||
| 06:46 | NEWW | STEAL by Ward,Janine | ||
| 06:34 | NEWW | MISSED JUMPER by Coates,Sade | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 06:18 | MHCW | GOOD! 3 PTR by Young, Brittini | NEWW 59 - MHCW 56 | (NEWW by 3) |
| 06:04 | NEWW | TIMEOUT TEAM | ||
| 06:00 | NEWW | TURNOVR by Marquardt,Laura | ||
| 05:55 | MHCW | STEAL by Francis, Danielle | ||
| 05:50 | MHCW | GOOD! LAYUP by Terry, Shamia | NEWW 59 - MHCW 58 | (NEWW by 1) |
| 05:37 | NEWW | GOOD! LAYUP by Marquardt,Laura | NEWW 61 - MHCW 58 | (NEWW by 3) |
| 05:18 | MHCW | TURNOVR by Clark, Jerusha | ||
| 05:02 | NEWW | GOOD! LAYUP by Marquardt,Laura | NEWW 63 - MHCW 58 | (NEWW by 5) |
| 04:28 | MHCW | MISSED 3 PTR by Clark, Jerusha | ||
