Mars Hill vs Wingate (01/21/09 at Cuddy Arena, Wingate, N.C.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Mars Hill vs Wingate
01/21/09 6 p.m. at Cuddy Arena, Wingate, N.C.
Mars Hill 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Smith, Bria | f | 5-10 | 3-6 | 5-5 | 1-2 | 3 | 3 | 18 | 1 | 2 | 0 | 0 | 31 |
| 32 | Blanford, Jessica | f | 2-7 | 0-0 | 0-0 | 5-6 | 11 | 5 | 4 | 1 | 4 | 0 | 2 | 33 |
| 04 | Deal, Taylor | c | 3-4 | 0-0 | 3-6 | 2-6 | 8 | 3 | 9 | 1 | 3 | 0 | 1 | 22 |
| 10 | Terry, Shamia | g | 6-14 | 0-0 | 1-2 | 5-13 | 18 | 4 | 13 | 5 | 1 | 0 | 0 | 35 |
| 14 | Young, Brittini | g | 3-13 | 2-7 | 8-9 | 0-7 | 7 | 2 | 16 | 6 | 10 | 0 | 0 | 42 |
| 12 | Clark, Jerusha | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 15 | Okunowo, Ariel | - | 0-5 | 0-3 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 20 |
| 20 | Warren, Erica | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Clevenger, Megan | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 11 |
| 24 | Williams, Jocelyn | - | 4-7 | 0-0 | 3-4 | 3-2 | 5 | 2 | 11 | 0 | 2 | 1 | 1 | 23 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 5-16 | 20-26 | 18-39 | 57 | 22 | 75 | 16 | 27 | 1 | 4 | 225 | |
| 38.5% | 31.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 1-6 | 6-9 | |||||||||||
| 34.4% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 13-28 | 4-9 | 14-17 | |||||||||||
| 46.4% | 44.4% | 82.4% | ||||||||||||
| Overtime: | 1-5 | 0-1 | 0-0 | |||||||||||
| 20.0% | 0.0% | 0.0% | ||||||||||||
Wingate 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Brooks, CC | f | 7-10 | 0-1 | 9-11 | 0-3 | 3 | 4 | 23 | 2 | 2 | 0 | 5 | 35 |
| 24 | Rosser, Sarah | f | 2-5 | 1-2 | 0-0 | 1-1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 13 |
| 44 | Rhodes, Stacie | c | 4-8 | 0-0 | 0-0 | 4-4 | 8 | 0 | 8 | 2 | 1 | 1 | 0 | 23 |
| 12 | Atkinson, Anna | g | 3-18 | 0-5 | 5-8 | 1-5 | 6 | 0 | 11 | 10 | 1 | 0 | 7 | 40 |
| 25 | Washington, Kurie | g | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 10 |
| 03 | Whitenack, Stephanie | - | 3-8 | 2-5 | 1-3 | 1-1 | 2 | 1 | 9 | 1 | 1 | 0 | 1 | 30 |
| 10 | West, Brittany | - | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
| 11 | Parrish, Emily | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Mincey, Paige | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 | Brown, Gladney | - | 2-3 | 0-0 | 2-4 | 0-5 | 5 | 3 | 6 | 0 | 2 | 0 | 0 | 19 |
| 22 | Tucker, Leslie | - | 3-6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 11 |
| 33 | Shuey, Stefani | - | 6-10 | 0-0 | 0-0 | 2-2 | 4 | 2 | 12 | 0 | 0 | 1 | 1 | 23 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-75 | 3-15 | 19-28 | 10-26 | 36 | 19 | 84 | 20 | 10 | 2 | 14 | 225 | |
| 41.3% | 20.0% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-39 | 1-5 | 2-3 | |||||||||||
| 48.7% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-29 | 2-9 | 10-15 | |||||||||||
| 34.5% | 22.2% | 66.7% | ||||||||||||
| Overtime: | 2-7 | 0-1 | 7-10 | |||||||||||
| 28.6% | 0.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Mars Hill | 29 | 44 | 2 | 75 | Record: (9-8, 2-4 SAC) |
| Wingate | 41 | 32 | 11 | 84 | Record: (12-5, 3-3 SAC) |
|
Officials: Bonnie Pettus, Kelly Moyer, Ryan Freeman
Technical fouls: Mars Hill-None. Wingate-None. Attendance: 325 Wingate visits #8 Tusculum Saturday at 2 p.m. Mars Hill hosts Lincoln Memorial Saturday at 2 p.m. |
Play-by-Play |
Mars Hill vs Wingate
01/21/09 6 p.m. at Cuddy Arena, Wingate, N.C.
1st Period Play-by-Play
| 19:45 | WU-WBB | MISSED JUMPER by Washington, Kurie | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 19:21 | MHCW | TURNOVR by Young, Brittini | ||
| 19:16 | WU-WBB | MISSED LAYUP by Atkinson, Anna | ||
| REBOUND (DEF) by Blanford, Jessica | ||||
| 19:07 | MHCW | GOOD! LAYUP by Terry, Shamia (fastbreak) | MHCW 2 - WU-WBB 0 | (MHCW by 2) |
| 18:59 | WU-WBB | MISSED JUMPER by Washington, Kurie | ||
| REBOUND (DEF) by Blanford, Jessica | ||||
| 18:51 | MHCW | MISSED JUMPER by Terry, Shamia | ||
| 18:51 | WU-WBB | BLOCK by Rhodes, Stacie | ||
| REBOUND (OFF) by Terry, Shamia | ||||
| 18:32 | MHCW | MISSED JUMPER by Smith, Bria | ||
| REBOUND (OFF) by Deal, Taylor | ||||
| 18:29 | WU-WBB | FOUL by Brooks, CC (1) | ||
| 18:29 | MHCW | GOOD! FT SHOT by Deal, Taylor | MHCW 3 - WU-WBB 0 | (MHCW by 3) |
| 18:29 | MHCW | MISSED FT SHOT by Deal, Taylor | ||
| REBOUND (DEF) by Brooks, CC | ||||
| 18:04 | WU-WBB | TURNOVR by Washington, Kurie | ||
| 18:02 | MHCW | STEAL by Deal, Taylor | ||
| 17:46 | MHCW | MISSED LAYUP by Blanford, Jessica | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 17:37 | WU-WBB | MISSED JUMPER by Shuey, Stefani | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:33 | MHCW | FOUL by Blanford, Jessica (1) | ||
| 17:33 | WU-WBB | MISSED FT SHOT by Brown, Gladney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:33 | WU-WBB | GOOD! FT SHOT by Brown, Gladney | MHCW 3 - WU-WBB 1 | (MHCW by 2) |
| 17:14 | MHCW | MISSED JUMPER by Blanford, Jessica | ||
| REBOUND (DEF) by Shuey, Stefani | ||||
| 17:07 | WU-WBB | GOOD! LAYUP by Brooks, CC (fastbreak) | WU-WBB 3 - MHCW 3 | Tied |
| 17:07 | MHCW | FOUL by Terry, Shamia (1) | ||
| 17:07 | WU-WBB | GOOD! FT SHOT by Atkinson, Anna | WU-WBB 4 - MHCW 3 | (WU-WBB by 1) |
| 16:57 | WU-WBB | FOUL by Brown, Gladney (1) | ||
| 16:56 | MHCW | MISSED JUMPER by Okunowo, Ariel | ||
| REBOUND (DEF) by Brown, Gladney | ||||
| 16:43 | WU-WBB | MISSED JUMPER by Atkinson, Anna | ||
| REBOUND (OFF) by Atkinson, Anna | ||||
| 16:40 | WU-WBB | GOOD! JUMPER by Atkinson, Anna (in the paint) | WU-WBB 6 - MHCW 3 | (WU-WBB by 3) |
| 16:22 | MHCW | GOOD! JUMPER by Williams, Jocelyn (in the paint) | WU-WBB 6 - MHCW 5 | (WU-WBB by 1) |
| ASSIST by Smith, Bria | ||||
| 16:02 | WU-WBB | MISSED 3 PTR by Whitenack, Stephanie | ||
| REBOUND (DEF) by Williams, Jocelyn | ||||
| 15:52 | MHCW | GOOD! 3 PTR by Young, Brittini | MHCW 8 - WU-WBB 6 | (MHCW by 2) |
| 15:41 | WU-WBB | MISSED 3 PTR by West, Brittany | ||
| REBOUND (DEF) by Okunowo, Ariel | ||||
| 15:24 | WU-WBB | STEAL by Atkinson, Anna | ||
| 15:24 | MHCW | TURNOVR by Blanford, Jessica | ||
| 15:23 | MHCW | FOUL by Williams, Jocelyn (1) | ||
| 15:09 | WU-WBB | MISSED JUMPER by Rhodes, Stacie | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 14:59 | MHCW | GOOD! JUMPER by Smith, Bria (in the paint) | MHCW 10 - WU-WBB 6 | (MHCW by 4) |
| 14:59 | WU-WBB | FOUL by Rosser, Sarah (1) | ||
| 14:59 | MHCW | GOOD! FT SHOT by Smith, Bria | MHCW 11 - WU-WBB 6 | (MHCW by 5) |
| 14:53 | WU-WBB | GOOD! 3 PTR by Rosser, Sarah | MHCW 11 - WU-WBB 9 | (MHCW by 2) |
| ASSIST by Atkinson, Anna | ||||
| 14:29 | MHCW | GOOD! JUMPER by Clevenger, Megan | MHCW 13 - WU-WBB 9 | (MHCW by 4) |
| ASSIST by Terry, Shamia | ||||
| 14:17 | MHCW | FOUL by Smith, Bria (1) | ||
| 14:08 | WU-WBB | GOOD! JUMPER by Tucker, Leslie (in the paint) | MHCW 13 - WU-WBB 11 | (MHCW by 2) |
| ASSIST by Whitenack, Stephanie | ||||
| 13:40 | MHCW | TURNOVR by Clevenger, Megan | ||
| 13:38 | WU-WBB | STEAL by Atkinson, Anna | ||
| 13:34 | WU-WBB | MISSED JUMPER by Tucker, Leslie | ||
| REBOUND (OFF) by Rhodes, Stacie | ||||
| 13:31 | WU-WBB | MISSED JUMPER by Rhodes, Stacie | ||
| REBOUND (OFF) by Rhodes, Stacie | ||||
| 13:27 | WU-WBB | GOOD! JUMPER by Rhodes, Stacie (in the paint) | WU-WBB 13 - MHCW 13 | Tied |
| 13:26 | MHCW | TIMEOUT 30sec | ||
| 13:14 | MHCW | GOOD! JUMPER by Terry, Shamia (in the paint) | MHCW 15 - WU-WBB 13 | (MHCW by 2) |
| ASSIST by Young, Brittini | ||||
| 13:03 | WU-WBB | MISSED 3 PTR by Washington, Kurie | ||
| REBOUND (DEF) by Young, Brittini | ||||
| 12:56 | MHCW | TURNOVR by Young, Brittini | ||
| 12:54 | WU-WBB | STEAL by Atkinson, Anna | ||
| 12:53 | WU-WBB | GOOD! JUMPER by Atkinson, Anna | WU-WBB 15 - MHCW 15 | Tied |
| 12:38 | MHCW | MISSED JUMPER by Williams, Jocelyn | ||
| REBOUND (OFF) by Terry, Shamia | ||||
| 12:28 | MHCW | GOOD! JUMPER by Terry, Shamia | MHCW 17 - WU-WBB 15 | (MHCW by 2) |
| ASSIST by Okunowo, Ariel | ||||
| 12:21 | MHCW | FOUL by Okunowo, Ariel (1) | ||
| 12:19 | WU-WBB | MISSED JUMPER by Washington, Kurie | ||
| REBOUND (DEF) by Young, Brittini | ||||
| 12:08 | MHCW | TURNOVR by Young, Brittini | ||
| 12:08 | WU-WBB | STEAL by Atkinson, Anna | ||
| 12:08 | WU-WBB | TURNOVR by Atkinson, Anna | ||
| 11:51 | MHCW | GOOD! JUMPER by Deal, Taylor | MHCW 19 - WU-WBB 15 | (MHCW by 4) |
| ASSIST by Terry, Shamia | ||||
| 11:30 | WU-WBB | GOOD! JUMPER by Atkinson, Anna (in the paint) | MHCW 19 - WU-WBB 17 | (MHCW by 2) |
| 11:00 | MHCW | MISSED JUMPER by Terry, Shamia | ||
| REBOUND (DEF) by Rhodes, Stacie | ||||
| 10:52 | MHCW | FOUL by Smith, Bria (2) | ||
| 10:30 | WU-WBB | GOOD! JUMPER by Shuey, Stefani (in the paint) | WU-WBB 19 - MHCW 19 | Tied |
| ASSIST by Washington, Kurie | ||||
| 10:14 | MHCW | TURNOVR by Young, Brittini | ||
| 10:13 | WU-WBB | STEAL by Brooks, CC | ||
| 10:10 | WU-WBB | GOOD! LAYUP by Brooks, CC (fastbreak) | WU-WBB 21 - MHCW 19 | (WU-WBB by 2) |
| 09:54 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (OFF) by Blanford, Jessica | ||||
| 09:36 | MHCW | TURNOVR by Deal, Taylor | ||
| 09:34 | WU-WBB | STEAL by Brooks, CC | ||
| 09:31 | WU-WBB | MISSED LAYUP by Atkinson, Anna | ||
| REBOUND (OFF) by Shuey, Stefani | ||||
| 09:28 | WU-WBB | MISSED JUMPER by Shuey, Stefani | ||
| REBOUND (DEF) by Deal, Taylor | ||||
| 09:21 | MHCW | GOOD! LAYUP by Blanford, Jessica (fastbreak) | WU-WBB 21 - MHCW 21 | Tied |
| ASSIST by Young, Brittini | ||||
| 09:10 | WU-WBB | MISSED 3 PTR by Atkinson, Anna | ||
| REBOUND (DEF) by Deal, Taylor | ||||
| 08:55 | WU-WBB | FOUL by Rosser, Sarah (2) | ||
| 08:55 | MHCW | TIMEOUT MEDIA | ||
| 08:55 | MHCW | MISSED JUMPER by Warren, Erica | ||
| REBOUND (OFF) by Terry, Shamia | ||||
| 08:35 | MHCW | TURNOVR by Clevenger, Megan | ||
| 08:17 | WU-WBB | GOOD! JUMPER by Brown, Gladney (in the paint) | WU-WBB 23 - MHCW 21 | (WU-WBB by 2) |
| 07:48 | MHCW | MISSED JUMPER by Terry, Shamia | ||
| REBOUND (OFF) by Williams, Jocelyn | ||||
| 07:43 | MHCW | GOOD! JUMPER by Williams, Jocelyn (in the paint) | WU-WBB 23 - MHCW 23 | Tied |
| 07:30 | WU-WBB | GOOD! JUMPER by Shuey, Stefani (in the paint) | WU-WBB 25 - MHCW 23 | (WU-WBB by 2) |
| ASSIST by Brooks, CC | ||||
| 07:08 | MHCW | TURNOVR by Williams, Jocelyn | ||
| 06:50 | WU-WBB | GOOD! JUMPER by Brooks, CC (in the paint) | WU-WBB 27 - MHCW 23 | (WU-WBB by 4) |
| ASSIST by Atkinson, Anna | ||||
| 06:37 | MHCW | MISSED JUMPER by Okunowo, Ariel | ||
| REBOUND (OFF) by Terry, Shamia | ||||
| 06:17 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:04 | WU-WBB | GOOD! JUMPER by Brown, Gladney | WU-WBB 29 - MHCW 23 | (WU-WBB by 6) |
| ASSIST by Brooks, CC | ||||
| 05:52 | MHCW | MISSED 3 PTR by Okunowo, Ariel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:42 | MHCW | TURNOVR by Young, Brittini | ||
| 05:33 | WU-WBB | GOOD! JUMPER by Brooks, CC | WU-WBB 31 - MHCW 23 | (WU-WBB by 8) |
| 05:29 | MHCW | TIMEOUT 30sec | ||
| 05:18 | MHCW | MISSED 3 PTR by Okunowo, Ariel | ||
| REBOUND (DEF) by Brown, Gladney | ||||
| 05:15 | WU-WBB | TURNOVR by Brown, Gladney | ||
| 05:13 | MHCW | STEAL by Williams, Jocelyn | ||
| 05:01 | MHCW | MISSED JUMPER by Williams, Jocelyn | ||
| REBOUND (OFF) by Williams, Jocelyn | ||||
| 04:57 | MHCW | MISSED JUMPER by Williams, Jocelyn | ||
| REBOUND (DEF) by Rhodes, Stacie | ||||
| 04:44 | WU-WBB | MISSED JUMPER by Whitenack, Stephanie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:30 | MHCW | MISSED JUMPER by Clark, Jerusha | ||
| REBOUND (OFF) by Blanford, Jessica | ||||
| 04:25 | MHCW | MISSED JUMPER by Blanford, Jessica | ||
| REBOUND (DEF) by Brown, Gladney | ||||
| 04:07 | WU-WBB | FOUL by Washington, Kurie (1) | ||
| 04:07 | WU-WBB | TURNOVR by Washington, Kurie | ||
| 03:41 | MHCW | TURNOVR by Clark, Jerusha | ||
| 03:22 | WU-WBB | MISSED JUMPER by Atkinson, Anna | ||
| REBOUND (DEF) by Young, Brittini | ||||
| 03:15 | MHCW | TURNOVR by Okunowo, Ariel | ||
| 02:58 | WU-WBB | GOOD! JUMPER by Rhodes, Stacie (in the paint) | WU-WBB 33 - MHCW 23 | (WU-WBB by 10) |
| ASSIST by Tucker, Leslie | ||||
| 02:49 | WU-WBB | FOUL by Washington, Kurie (2) | ||
| 02:49 | MHCW | MISSED FT SHOT by Young, Brittini | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:49 | MHCW | GOOD! FT SHOT by Young, Brittini | WU-WBB 33 - MHCW 24 | (WU-WBB by 9) |
| 02:39 | WU-WBB | GOOD! JUMPER by Rhodes, Stacie (in the paint) | WU-WBB 35 - MHCW 24 | (WU-WBB by 11) |
| ASSIST by Tucker, Leslie | ||||
| 02:23 | MHCW | MISSED 3 PTR by Young, Brittini | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 02:12 | WU-WBB | GOOD! JUMPER by Tucker, Leslie | WU-WBB 37 - MHCW 24 | (WU-WBB by 13) |
| ASSIST by Rhodes, Stacie | ||||
| 02:05 | WU-WBB | FOUL by Tucker, Leslie (1) | ||
| 02:05 | MHCW | GOOD! FT SHOT by Terry, Shamia | WU-WBB 37 - MHCW 25 | (WU-WBB by 12) |
| 02:05 | MHCW | MISSED FT SHOT by Terry, Shamia | ||
| REBOUND (DEF) by Brooks, CC | ||||
| 01:51 | WU-WBB | GOOD! JUMPER by Rhodes, Stacie (in the paint) | WU-WBB 39 - MHCW 25 | (WU-WBB by 14) |
| ASSIST by Tucker, Leslie | ||||
| 01:41 | MHCW | MISSED JUMPER by Deal, Taylor | ||
| REBOUND (DEF) by Rhodes, Stacie | ||||
| 01:29 | WU-WBB | GOOD! JUMPER by Tucker, Leslie (in the paint) | WU-WBB 41 - MHCW 25 | (WU-WBB by 16) |
| ASSIST by Rhodes, Stacie | ||||
| 01:11 | MHCW | MISSED LAYUP by Terry, Shamia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:50 | WU-WBB | MISSED JUMPER by Tucker, Leslie | ||
| REBOUND (DEF) by Deal, Taylor | ||||
| 00:32 | MHCW | GOOD! LAYUP by Clevenger, Megan | WU-WBB 41 - MHCW 27 | (WU-WBB by 14) |
| ASSIST by Deal, Taylor | ||||
| 00:21 | WU-WBB | MISSED JUMPER by Tucker, Leslie | ||
| REBOUND (DEF) by Young, Brittini | ||||
| 00:12 | WU-WBB | FOUL by West, Brittany (1) | ||
| 00:12 | MHCW | GOOD! FT SHOT by Young, Brittini | WU-WBB 41 - MHCW 28 | (WU-WBB by 13) |
| 00:12 | MHCW | GOOD! FT SHOT by Young, Brittini | WU-WBB 41 - MHCW 29 | (WU-WBB by 12) |
| 00:01 | WU-WBB | MISSED JUMPER by Parrish, Emily | ||
| REBOUND (DEF) by Deal, Taylor |
2nd Period Play-by-Play
| 19:52 | WU-WBB | TURNOVR by Whitenack, Stephanie | WU-WBB 41 - MHCW 29 | (WU-WBB by 12) |
| 19:50 | MHCW | STEAL by Blanford, Jessica | ||
| 19:47 | MHCW | GOOD! LAYUP by Terry, Shamia (fastbreak) | WU-WBB 41 - MHCW 31 | (WU-WBB by 10) |
| ASSIST by Young, Brittini | ||||
| 19:38 | WU-WBB | MISSED 3 PTR by Rosser, Sarah | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 19:36 | WU-WBB | FOUL by Rosser, Sarah (3) | ||
| 19:16 | WU-WBB | FOUL by Brooks, CC (2) | ||
| 19:16 | MHCW | MISSED FT SHOT by Deal, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:16 | MHCW | MISSED FT SHOT by Deal, Taylor | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 18:54 | WU-WBB | TURNOVR by Brooks, CC | ||
| 18:52 | MHCW | STEAL by Blanford, Jessica | ||
| 18:49 | MHCW | TURNOVR by Blanford, Jessica | ||
| 18:36 | WU-WBB | MISSED 3 PTR by Atkinson, Anna | ||
| REBOUND (OFF) by Rhodes, Stacie | ||||
| 18:32 | WU-WBB | MISSED JUMPER by Rhodes, Stacie | ||
| REBOUND (DEF) by Smith, Bria | ||||
| 18:25 | WU-WBB | FOUL by Whitenack, Stephanie (1) | ||
| 18:25 | MHCW | GOOD! FT SHOT by Smith, Bria | WU-WBB 41 - MHCW 32 | (WU-WBB by 9) |
| 18:25 | MHCW | GOOD! FT SHOT by Smith, Bria | WU-WBB 41 - MHCW 33 | (WU-WBB by 8) |
| 18:14 | WU-WBB | GOOD! 3 PTR by Whitenack, Stephanie | WU-WBB 44 - MHCW 33 | (WU-WBB by 11) |
| ASSIST by Atkinson, Anna | ||||
| 18:00 | MHCW | TURNOVR by Young, Brittini | ||
| 17:46 | WU-WBB | MISSED 3 PTR by Brooks, CC | ||
| REBOUND (DEF) by Young, Brittini | ||||
| 17:40 | MHCW | TURNOVR by Young, Brittini | ||
| 17:39 | WU-WBB | STEAL by Brooks, CC | ||
| 17:38 | WU-WBB | GOOD! LAYUP by Brooks, CC (fastbreak) | WU-WBB 46 - MHCW 33 | (WU-WBB by 13) |
| 17:38 | MHCW | FOUL by Young, Brittini (1) | ||
| 17:38 | WU-WBB | MISSED FT SHOT by Brooks, CC | ||
| REBOUND (DEF) by Deal, Taylor | ||||
| 17:21 | MHCW | MISSED JUMPER by Terry, Shamia | ||
| REBOUND (OFF) by Smith, Bria | ||||
| 17:16 | MHCW | MISSED 3 PTR by Smith, Bria | ||
| REBOUND (DEF) by Brown, Gladney | ||||
| 17:05 | MHCW | FOUL by Deal, Taylor (1) | ||
| 17:05 | WU-WBB | GOOD! FT SHOT by Brown, Gladney | WU-WBB 47 - MHCW 33 | (WU-WBB by 14) |
| 17:05 | WU-WBB | MISSED FT SHOT by Brown, Gladney | ||
| REBOUND (DEF) by Blanford, Jessica | ||||
| 16:50 | MHCW | MISSED 3 PTR by Okunowo, Ariel | ||
| REBOUND (DEF) by Brown, Gladney | ||||
| 16:26 | WU-WBB | MISSED JUMPER by Atkinson, Anna | ||
| REBOUND (DEF) by Deal, Taylor | ||||
| 16:14 | MHCW | MISSED JUMPER by Terry, Shamia | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 16:09 | MHCW | FOUL by Terry, Shamia (2) | ||
| 15:46 | WU-WBB | TURNOVR by Brown, Gladney | ||
| 15:32 | MHCW | GOOD! JUMPER by Smith, Bria | WU-WBB 47 - MHCW 35 | (WU-WBB by 12) |
| ASSIST by Clevenger, Megan | ||||
| 15:23 | WU-WBB | GOOD! 3 PTR by Whitenack, Stephanie (fastbreak) | WU-WBB 50 - MHCW 35 | (WU-WBB by 15) |
| ASSIST by Atkinson, Anna | ||||
| 14:55 | WU-WBB | FOUL by Shuey, Stefani (1) | ||
| 14:55 | MHCW | GOOD! FT SHOT by Smith, Bria | WU-WBB 50 - MHCW 36 | (WU-WBB by 14) |
| 14:55 | MHCW | GOOD! FT SHOT by Smith, Bria | WU-WBB 50 - MHCW 37 | (WU-WBB by 13) |
| 14:39 | WU-WBB | GOOD! JUMPER by Shuey, Stefani (in the paint) | WU-WBB 52 - MHCW 37 | (WU-WBB by 15) |
| ASSIST by Mincey, Paige | ||||
| 14:15 | MHCW | TURNOVR by Smith, Bria | ||
| 14:14 | WU-WBB | STEAL by Atkinson, Anna | ||
| 14:10 | WU-WBB | MISSED 3 PTR by Atkinson, Anna | ||
| REBOUND (DEF) by Okunowo, Ariel | ||||
| 14:01 | MHCW | MISSED 3 PTR by Smith, Bria | ||
| REBOUND (OFF) by Clevenger, Megan | ||||
| 13:58 | WU-WBB | FOUL by Brown, Gladney (2) | ||
| 13:58 | MHCW | TIMEOUT TEAM | ||
| 13:43 | MHCW | MISSED JUMPER by Clevenger, Megan | ||
| REBOUND (DEF) by Whitenack, Stephanie | ||||
| 13:30 | WU-WBB | MISSED JUMPER by Rosser, Sarah | ||
| REBOUND (OFF) by Whitenack, Stephanie | ||||
| 13:22 | WU-WBB | GOOD! JUMPER by Shuey, Stefani (in the paint) | WU-WBB 54 - MHCW 37 | (WU-WBB by 17) |
| ASSIST by Atkinson, Anna | ||||
| 13:03 | WU-WBB | FOUL by Rosser, Sarah (4) | ||
| 13:03 | MHCW | GOOD! FT SHOT by Williams, Jocelyn | WU-WBB 54 - MHCW 38 | (WU-WBB by 16) |
| 13:03 | MHCW | MISSED FT SHOT by Williams, Jocelyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:50 | WU-WBB | MISSED JUMPER by Atkinson, Anna | ||
| REBOUND (DEF) by Terry, Shamia | ||||
| 12:45 | MHCW | MISSED LAYUP by Smith, Bria | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:24 | WU-WBB | GOOD! JUMPER by Brooks, CC | WU-WBB 56 - MHCW 38 | (WU-WBB by 18) |
| ASSIST by Atkinson, Anna | ||||
| 12:19 | MHCW | TURNOVR by Blanford, Jessica | ||
| 12:17 | WU-WBB | STEAL by Atkinson, Anna | ||
| 12:15 | WU-WBB | GOOD! JUMPER by West, Brittany (fastbreak in the paint) | WU-WBB 58 - MHCW 38 | (WU-WBB by 20) |
| ASSIST by Atkinson, Anna | ||||
| 11:58 | WU-WBB | FOUL by Shuey, Stefani (2) | ||
| 11:58 | MHCW | GOOD! FT SHOT by Deal, Taylor | WU-WBB 58 - MHCW 39 | (WU-WBB by 19) |
| 11:58 | MHCW | GOOD! FT SHOT by Deal, Taylor | WU-WBB 58 - MHCW 40 | (WU-WBB by 18) |
| 11:40 | WU-WBB | MISSED JUMPER by Shuey, Stefani | ||
| REBOUND (DEF) by Young, Brittini | ||||
| 11:30 | MHCW | MISSED 3 PTR by Smith, Bria | ||
| REBOUND (DEF) by West, Brittany | ||||
| 11:13 | WU-WBB | GOOD! JUMPER by Shuey, Stefani (in the paint) | WU-WBB 60 - MHCW 40 | (WU-WBB by 20) |
| 10:52 | MHCW | GOOD! JUMPER by Young, Brittini (in the paint) | WU-WBB 60 - MHCW 42 | (WU-WBB by 18) |
| 10:37 | MHCW | FOUL by Smith, Bria (3) | ||
| 10:37 | WU-WBB | GOOD! FT SHOT by West, Brittany | WU-WBB 61 - MHCW 42 | (WU-WBB by 19) |
| 10:37 | WU-WBB | GOOD! FT SHOT by West, Brittany | WU-WBB 62 - MHCW 42 | (WU-WBB by 20) |
| 10:23 | MHCW | MISSED JUMPER by Young, Brittini | ||
| REBOUND (OFF) by Deal, Taylor | ||||
| 10:20 | MHCW | GOOD! JUMPER by Deal, Taylor (in the paint) | WU-WBB 62 - MHCW 44 | (WU-WBB by 18) |
| 10:09 | WU-WBB | MISSED JUMPER by Whitenack, Stephanie | ||
| REBOUND (DEF) by Blanford, Jessica | ||||
| 09:51 | MHCW | GOOD! JUMPER by Deal, Taylor (in the paint) | WU-WBB 62 - MHCW 46 | (WU-WBB by 16) |
| ASSIST by Young, Brittini | ||||
