2015-16 Mars Hill Women's Golf Statistics
Apr. 10-12, 2016 -- 2016 South Atlantic Conference Women's Ch
Monroe, NC
Dates: Apr. 10-12, 2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Queens Univ of Charl | 320 | 305 | 313 | 938 | +74 | |
| 2 | Carson Newman University | 312 | 319 | 311 | 942 | +78 | |
| 3 | Lincoln Memorial U. | 312 | 326 | 306 | 944 | +80 | |
| 4 | Newberry College | 325 | 312 | 309 | 946 | +82 | |
| 5 | Wingate University | 320 | 319 | 317 | 956 | +92 | |
| 6 | Tusculum College | 332 | 320 | 316 | 968 | +104 | |
| 7 | Anderson Univ. (SC) | 332 | 332 | 310 | 974 | +110 | |
| 8 | Coker College | 330 | 330 | 323 | 983 | +119 | |
| 9 | Lenoir-Rhyne University | 331 | 336 | 319 | 986 | +122 | |
| 10 | Mars Hill College | 352 | 330 | 321 | 1003 | +139 | |
| 11 | Brevard College | 359 | 388 | 364 | 1111 | +247 | |
| Catawba College | 0 | 0 | 0 | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Grace Glaze | Queens Univ of Charl | 76 | 72 | 75 | 223 | +7 | |
| 2 | Abbey Hartsell | Lenoir-Rhyne University | 78 | 76 | 70 | 224 | +8 | |
| 3 | Nabila Inak | Newberry College | 76 | 71 | 78 | 225 | +9 | |
| 4 | Taylor Hayes | Carson Newman University | 72 | 78 | 80 | 230 | +14 | |
| 5 | Rhea Bhatia | Queens Univ of Charl | 81 | 74 | 76 | 231 | +15 | |
| 6 | Reagan Greene | Lincoln Memorial U. | 82 | 74 | 76 | 232 | +16 | |
| 7 | Kylie Nizolek | Queens Univ of Charl | 85 | 75 | 75 | 235 | +19 | |
| 7 | Ciara Rattana | Tusculum College | 83 | 75 | 77 | 235 | +19 | |
| 9 | Elizabeth England | Carson Newman University | 83 | 78 | 75 | 236 | +20 | |
| 9 | Meridith Hawkins | Carson Newman University | 76 | 82 | 78 | 236 | +20 | |
| 9 | Caitlin Starrs | Wingate University | 76 | 78 | 82 | 236 | +20 | |
| 12 | Mikaela Hadaway | Wingate University | 81 | 79 | 77 | 237 | +21 | |
| 13 | Makalyn Poole | Anderson Univ. (SC) | 84 | 79 | 75 | 238 | +22 | |
| 14 | Angela Luna | Coker College | 78 | 83 | 78 | 239 | +23 | |
| 15 | Mariam Colon | Newberry College | 81 | 82 | 77 | 240 | +24 | |
| 15 | Victoria Hedrick | Catawba College | 78 | 83 | 79 | 240 | +24 | |
| 15 | Chelsea Mansel | Lenoir-Rhyne University | 76 | 85 | 79 | 240 | +24 | |
| 15 | Karly Mims | Newberry College | 86 | 77 | 77 | 240 | +24 | |
| 15 | Cameryn Smith | Queens Univ of Charl | 80 | 76 | 84 | 240 | +24 | |
| 15 | Megan Taylor | Wingate University | 79 | 83 | 78 | 240 | +24 | |
| 21 | Sydney Gallant | Lincoln Memorial U. | 77 | 87 | 77 | 241 | +25 | |
| 21 | Taylor Lambertsen | Tusculum College | 81 | 79 | 81 | 241 | +25 | |
| 23 | Danielle Burrell | Lincoln Memorial U. | 79 | 86 | 77 | 242 | +26 | |
| 23 | Emma Lundvall | Mars Hill College | 83 | 83 | 76 | 242 | +26 | |
| 25 | Abigail Evans | Lincoln Memorial U. | 85 | 82 | 76 | 243 | +27 | |
| 25 | Riley Lovorn | Anderson Univ. (SC) | 79 | 86 | 78 | 243 | +27 | |
| 25 | Taylor Penzer | Queens Univ of Charl | 80 | 82 | 81 | 243 | +27 | |
| 28 | Cristina Casanella | Wingate University | 84 | 79 | 81 | 244 | +28 | |
| 29 | Michaela Conway | Lincoln Memorial U. | 75 | 88 | 82 | 245 | +29 | |
| 29 | Lise Malherbe | Lincoln Memorial U. | 74 | 84 | 87 | 245 | +29 | |
| 29 | Katie Tomassoni | Tusculum College | 84 | 83 | 78 | 245 | +29 | |
| 32 | Tiffany Elam | Anderson Univ. (SC) | 87 | 81 | 78 | 246 | +30 | |
| 32 | Ana Orlov | Coker College | 85 | 82 | 79 | 246 | +30 | |
| 32 | Kelli Pemberton | Carson Newman University | 81 | 87 | 78 | 246 | +30 | |
| 35 | Bella Harris | Coker College | 80 | 86 | 81 | 247 | +31 | |
| 35 | Morgane Loquen | Wingate University | 82 | 85 | 80 | 247 | +31 | |
| 37 | Caitlin Gilchrist | Queens Univ of Charl | 84 | 82 | 82 | 248 | +32 | |
| 37 | Sarah Johnson | Mars Hill College | 99 | 75 | 74 | 248 | +32 | |
| 37 | Madison Moore | Catawba College | 83 | 82 | 83 | 248 | +32 | |
| 40 | Annabelle Dallery | Newberry College | 84 | 82 | 83 | 249 | +33 | |
| 40 | Braiden Furtick | Anderson Univ. (SC) | 84 | 86 | 79 | 249 | +33 | |
| 42 | Calley Lawson | Tusculum College | 84 | 86 | 80 | 250 | +34 | |
| 43 | Laura Nunez | Wingate University | 86 | 84 | 81 | 251 | +35 | |
| 44 | Taylor White | Tusculum College | 87 | 83 | 82 | 252 | +36 | |
| 45 | Taylor Gaskins | Coker College | 87 | 82 | 85 | 254 | +38 | |
| 45 | Jessica Hart | Carson Newman University | 86 | 81 | 87 | 254 | +38 | |
| 47 | Elizabeth Ewing | Lenoir-Rhyne University | 87 | 89 | 82 | 258 | +42 | |
| 47 | Meg Mills | Coker College | 87 | 83 | 88 | 258 | +42 | |
| 49 | Blake Hodges | Anderson Univ. (SC) | 85 | 90 | 84 | 259 | +43 | |
| 50 | Victoria Barrett | Mars Hill College | 89 | 83 | 89 | 261 | +45 | |
| 50 | Raven Brown | Mars Hill College | 90 | 89 | 82 | 261 | +45 | |
| 50 | Courtney Sharp | Brevard College | 85 | 91 | 85 | 261 | +45 | |
| 53 | Natalie Kratts | Lenoir-Rhyne University | 90 | 87 | 88 | 265 | +49 | |
| 54 | Kelsie Rhyne | Brevard College | 86 | 98 | 90 | 274 | +58 | |
| 54 | Evelyn Stein | Lenoir-Rhyne University | 96 | 88 | 90 | 274 | +58 | |
| 56 | Marie Syvertsen | Mars Hill College | 90 | 95 | 92 | 277 | +61 | |
| 57 | Taylor Scovel | Brevard College | 90 | 96 | 96 | 282 | +66 | |
| 58 | Kindle Kirkham | Brevard College | 98 | 103 | 96 | 297 | +81 | |
| 59 | Maddie Lutz | Brevard College | 104 | 104 | 93 | 301 | +85 | |
| 60 | Taylor Lance | Newberry College | 84 | wd | 77 | DNF | ||
|
Team-by-Team Results |
Apr. 10-12, 2016 -- 2016 South Atlantic Conference Women's Ch
Monroe Country Club -- Monroe, NC
Par 72, 5981 yards -- 12 teams, 60 players
| Anderson Univ. (SC) | 332 | 332 | 310 | 974 | +110 | 7th |
| Makalyn Poole | 84 | 79 | 75 | 238 | +22 | 13th |
| Riley Lovorn | 79 | 86 | 78 | 243 | +27 | 25th |
| Tiffany Elam | 87 | 81 | 78 | 246 | +30 | 32nd |
| Braiden Furtick | 84 | 86 | 79 | 249 | +33 | 40th |
| Blake Hodges | 85 | 90 | 84 | 259 | +43 | 49th |
| Brevard College | 359 | 388 | 364 | 1111 | +247 | 11th |
| Courtney Sharp | 85 | 91 | 85 | 261 | +45 | 50th |
| Kelsie Rhyne | 86 | 98 | 90 | 274 | +58 | 54th |
| Taylor Scovel | 90 | 96 | 96 | 282 | +66 | 57th |
| Kindle Kirkham | 98 | 103 | 96 | 297 | +81 | 58th |
| Maddie Lutz | 104 | 104 | 93 | 301 | +85 | 59th |
| Carson Newman University | 312 | 319 | 311 | 942 | +78 | 2nd |
| Taylor Hayes | 72 | 78 | 80 | 230 | +14 | 4th |
| Elizabeth England | 83 | 78 | 75 | 236 | +20 | 9th |
| Meridith Hawkins | 76 | 82 | 78 | 236 | +20 | 9th |
| Kelli Pemberton | 81 | 87 | 78 | 246 | +30 | 32nd |
| Jessica Hart | 86 | 81 | 87 | 254 | +38 | 45th |
| Catawba College | ||||||
| Victoria Hedrick | 78 | 83 | 79 | 240 | +24 | 15th |
| Madison Moore | 83 | 82 | 83 | 248 | +32 | 37th |
| Coker College | 330 | 330 | 323 | 983 | +119 | 8th |
| Angela Luna | 78 | 83 | 78 | 239 | +23 | 14th |
| Ana Orlov | 85 | 82 | 79 | 246 | +30 | 32nd |
| Bella Harris | 80 | 86 | 81 | 247 | +31 | 35th |
| Taylor Gaskins | 87 | 82 | 85 | 254 | +38 | 45th |
| Meg Mills | 87 | 83 | 88 | 258 | +42 | 47th |
| Lenoir-Rhyne University | 331 | 336 | 319 | 986 | +122 | 9th |
| Abbey Hartsell | 78 | 76 | 70 | 224 | +8 | 2nd |
| Chelsea Mansel | 76 | 85 | 79 | 240 | +24 | 15th |
| Elizabeth Ewing | 87 | 89 | 82 | 258 | +42 | 47th |
| Natalie Kratts | 90 | 87 | 88 | 265 | +49 | 53rd |
| Evelyn Stein | 96 | 88 | 90 | 274 | +58 | 54th |
| Lincoln Memorial U. | 312 | 326 | 306 | 944 | +80 | 3rd |
| Reagan Greene | 82 | 74 | 76 | 232 | +16 | 6th |
| Sydney Gallant | 77 | 87 | 77 | 241 | +25 | 21st |
| Danielle Burrell | 79 | 86 | 77 | 242 | +26 | 23rd |
| Abigail Evans | 85 | 82 | 76 | 243 | +27 | 25th |
| Michaela Conway# | 75 | 88 | 82 | 245 | +29 | 29th |
| Lise Malherbe | 74 | 84 | 87 | 245 | +29 | 29th |
| Mars Hill College | 352 | 330 | 321 | 1003 | +139 | 10th |
| Emma Lundvall | 83 | 83 | 76 | 242 | +26 | 23rd |
| Sarah Johnson | 99 | 75 | 74 | 248 | +32 | 37th |
| Victoria Barrett | 89 | 83 | 89 | 261 | +45 | 50th |
| Raven Brown | 90 | 89 | 82 | 261 | +45 | 50th |
| Marie Syvertsen | 90 | 95 | 92 | 277 | +61 | 56th |
| Newberry College | 325 | 312 | 309 | 946 | +82 | 4th |
| Nabila Inak | 76 | 71 | 78 | 225 | +9 | 3rd |
| Mariam Colon | 81 | 82 | 77 | 240 | +24 | 15th |
| Karly Mims | 86 | 77 | 77 | 240 | +24 | 15th |
| Annabelle Dallery | 84 | 82 | 83 | 249 | +33 | 40th |
| Taylor Lance | 84 | wd | 77 | 161 |
| Queens Univ of Charl | 320 | 305 | 313 | 938 | +74 | 1st |
| Grace Glaze | 76 | 72 | 75 | 223 | +7 | 1st |
| Rhea Bhatia# | 81 | 74 | 76 | 231 | +15 | 5th |
| Kylie Nizolek | 85 | 75 | 75 | 235 | +19 | 7th |
| Cameryn Smith | 80 | 76 | 84 | 240 | +24 | 15th |
| Taylor Penzer | 80 | 82 | 81 | 243 | +27 | 25th |
| Caitlin Gilchrist | 84 | 82 | 82 | 248 | +32 | 37th |
| Tusculum College | 332 | 320 | 316 | 968 | +104 | 6th |
| Ciara Rattana | 83 | 75 | 77 | 235 | +19 | 7th |
| Taylor Lambertsen | 81 | 79 | 81 | 241 | +25 | 21st |
| Katie Tomassoni | 84 | 83 | 78 | 245 | +29 | 29th |
| Calley Lawson | 84 | 86 | 80 | 250 | +34 | 42nd |
| Taylor White | 87 | 83 | 82 | 252 | +36 | 44th |
| Wingate University | 320 | 319 | 317 | 956 | +92 | 5th |
| Caitlin Starrs | 76 | 78 | 82 | 236 | +20 | 9th |
| Mikaela Hadaway | 81 | 79 | 77 | 237 | +21 | 12th |
| Megan Taylor | 79 | 83 | 78 | 240 | +24 | 15th |
| Cristina Casanella | 84 | 79 | 81 | 244 | +28 | 28th |
| Morgane Loquen# | 82 | 85 | 80 | 247 | +31 | 35th |
| Laura Nunez | 86 | 84 | 81 | 251 | +35 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
2016 South Atlantic Conference Women's Ch
Monroe Country Club
Monroe, NC
Dates: Apr. 10-12, 2016
Par 72, 5981 yards
Fin. Top 20 teams Scores Total Par
1 Queens Univ of Charl........... 320 305 313 938 +74
2 Carson Newman University....... 312 319 311 942 +78
3 Lincoln Memorial U............. 312 326 306 944 +80
4 Newberry College............... 325 312 309 946 +82
5 Wingate University............. 320 319 317 956 +92
6 Tusculum College............... 332 320 316 968 +104
7 Anderson Univ. (SC)............ 332 332 310 974 +110
8 Coker College.................. 330 330 323 983 +119
9 Lenoir-Rhyne University........ 331 336 319 986 +122
10 Mars Hill College.............. 352 330 321 1003 +139
11 Brevard College................ 359 388 364 1111 +247
Catawba College................ 0 0 0 DNF
Fin. Top 20 Players Team Scores Total Par
1 Grace Glaze.......... Queens Univ of Charl........... 76 72 75 223 +7
2 Abbey Hartsell....... Lenoir-Rhyne University........ 78 76 70 224 +8
3 Nabila Inak.......... Newberry College............... 76 71 78 225 +9
4 Taylor Hayes......... Carson Newman University....... 72 78 80 230 +14
5 Rhea Bhatia.......... Queens Univ of Charl........... 81 74 76 231 +15
6 Reagan Greene........ Lincoln Memorial U............. 82 74 76 232 +16
7 Kylie Nizolek........ Queens Univ of Charl........... 85 75 75 235 +19
7 Ciara Rattana........ Tusculum College............... 83 75 77 235 +19
9 Elizabeth England.... Carson Newman University....... 83 78 75 236 +20
9 Meridith Hawkins..... Carson Newman University....... 76 82 78 236 +20
9 Caitlin Starrs....... Wingate University............. 76 78 82 236 +20
12 Mikaela Hadaway...... Wingate University............. 81 79 77 237 +21
13 Makalyn Poole........ Anderson Univ. (SC)............ 84 79 75 238 +22
14 Angela Luna.......... Coker College.................. 78 83 78 239 +23
15 Mariam Colon......... Newberry College............... 81 82 77 240 +24
15 Victoria Hedrick..... Catawba College................ 78 83 79 240 +24
15 Chelsea Mansel....... Lenoir-Rhyne University........ 76 85 79 240 +24
15 Karly Mims........... Newberry College............... 86 77 77 240 +24
15 Cameryn Smith........ Queens Univ of Charl........... 80 76 84 240 +24
15 Megan Taylor......... Wingate University............. 79 83 78 240 +24
