2018-19 Mars Hill Women's Golf Statistics
2/25-2/26, 2019 -- MHU Spring Invitational
Loris, S.C.
Dates: 2/25-2/26, 2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Charleston | 356 | 323 | 679 | +103 | ||
| Mars Hill | 349 | 350 | 699 | +123 | ||
| Bob Jones | 342 | 375 | 717 | +141 | ||
| Pfeiffer | 387 | 358 | 745 | +169 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| Elizabeth Karsten | Charleston | 83 | 82 | 165 | +21 | ||
| Alyssa Wrozier | Charleston | 89 | 76 | 165 | +21 | ||
| Emilee Wenmouth | Mars Hill | 82 | 87 | 169 | +25 | ||
| Jasmine Chesnut | Mars Hill | 86 | 88 | 174 | +30 | ||
| Janie Gooch | Mars Hill | 87 | 87 | 174 | +30 | ||
| Olivia Templeton | Pfeiffer | 88 | 86 | 174 | +30 | ||
| McKenzie Dietz | Charleston | 91 | 84 | 175 | +31 | ||
| Maddison Pollazzo | Charleston | 93 | 82 | 175 | +31 | ||
| Sarah Feizal | Charleston | 94 | 83 | 177 | +33 | ||
| Marie Syverstsen | Mars Hill | 94 | 88 | 182 | +38 | ||
| Jordan Martindale | Mars Hill | 90 | 97 | 187 | +43 | ||
| Jessica May | Pfeiffer | 100 | 87 | 187 | +43 | ||
| Taylor Scovel | Brevard College Women's Golf | 94 | 94 | 188 | +44 | ||
| Carolina Rea | Pfeiffer | 98 | 92 | 190 | +46 | ||
| Linnea Karlsson | Mars Hill | 104 | 88 | 192 | +48 | ||
| Ashley Cano | Pfeiffer | 101 | 93 | 194 | +50 | ||
| Kate Matthews | Bob Jones | 97 | 100 | 197 | +53 | ||
| Karie Grace Shields | Pfeiffer | 125 | 100 | 225 | +81 | ||
| Skyler Lee | Bob Jones | 111 | 135 | 246 | +102 | ||
| Rachel Byrd | Brevard College Women's Golf | 130 | 130 | 260 | +116 | ||
| Gracen Erwine | Bob Jones | 134 | 140 | 274 | +130 | ||
| Eliasbeth Heichel | Bob Jones | 0 | 0 | DNF | |||
|
Team-by-Team Results |
2/25-2/26, 2019 -- MHU Spring Invitational
Diamondback Golf Club -- Loris, S.C.
Par 72, 6022 yards -- 5 teams, 22 players
| Bob Jones | 342 | 375 | 717 | +141 |
| Kate Matthews | 97 | 100 | 197 | +53 |
| Skyler Lee | 111 | 135 | 246 | +102 |
| Gracen Erwine | 134 | 140 | 274 | +130 |
| Eliasbeth Heichel |
| Brevard College Women's Golf | ||||
| Taylor Scovel# | 94 | 94 | 188 | +44 |
| Rachel Byrd# | 130 | 130 | 260 | +116 |
| Charleston | 356 | 323 | 679 | +103 |
| Elizabeth Karsten | 83 | 82 | 165 | +21 |
| Alyssa Wrozier | 89 | 76 | 165 | +21 |
| McKenzie Dietz | 91 | 84 | 175 | +31 |
| Maddison Pollazzo | 93 | 82 | 175 | +31 |
| Sarah Feizal | 94 | 83 | 177 | +33 |
| Mars Hill | 349 | 350 | 699 | +123 |
| Emilee Wenmouth | 82 | 87 | 169 | +25 |
| Jasmine Chesnut | 86 | 88 | 174 | +30 |
| Janie Gooch | 87 | 87 | 174 | +30 |
| Marie Syverstsen | 94 | 88 | 182 | +38 |
| Jordan Martindale# | 90 | 97 | 187 | +43 |
| Linnea Karlsson | 104 | 88 | 192 | +48 |
| Pfeiffer | 387 | 358 | 745 | +169 |
| Olivia Templeton | 88 | 86 | 174 | +30 |
| Jessica May | 100 | 87 | 187 | +43 |
| Carolina Rea | 98 | 92 | 190 | +46 |
| Ashley Cano | 101 | 93 | 194 | +50 |
| Karie Grace Shields | 125 | 100 | 225 | +81 |
# Indicates individual player
|
AP-Style Tournament Results |
MHU Spring Invitational
Diamondback Golf Club
Loris, S.C.
Dates: 2/25-2/26, 2019
Par 72, 6022 yards
Fin. Top 20 teams Scores Total Par
Charleston..................... 356 323 679 +103
Mars Hill...................... 349 350 699 +123
Bob Jones...................... 342 375 717 +141
Pfeiffer....................... 387 358 745 +169
Fin. Top 20 Players Team Scores Total Par
Elizabeth Karsten.... Charleston..................... 83 82 165 +21
Alyssa Wrozier....... Charleston..................... 89 76 165 +21
Emilee Wenmouth...... Mars Hill...................... 82 87 169 +25
Jasmine Chesnut...... Mars Hill...................... 86 88 174 +30
Janie Gooch.......... Mars Hill...................... 87 87 174 +30
Olivia Templeton..... Pfeiffer....................... 88 86 174 +30
McKenzie Dietz....... Charleston..................... 91 84 175 +31
Maddison Pollazzo.... Charleston..................... 93 82 175 +31
Sarah Feizal......... Charleston..................... 94 83 177 +33
Marie Syverstsen..... Mars Hill...................... 94 88 182 +38
Jordan Martindale.... Mars Hill...................... 90 97 187 +43
Jessica May.......... Pfeiffer....................... 100 87 187 +43
Taylor Scovel........ Brevard College Women's Golf... 94 94 188 +44
Carolina Rea......... Pfeiffer....................... 98 92 190 +46
Linnea Karlsson...... Mars Hill...................... 104 88 192 +48
Ashley Cano.......... Pfeiffer....................... 101 93 194 +50
Kate Matthews........ Bob Jones...................... 97 100 197 +53
Karie Grace Shields.. Pfeiffer....................... 125 100 225 +81
Skyler Lee........... Bob Jones...................... 111 135 246 +102
Rachel Byrd.......... Brevard College Women's Golf... 130 130 260 +116
Gracen Erwine........ Bob Jones...................... 134 140 274 +130
