2018-19 Mars Hill Women's Golf Statistics
Individual Results

Jasmine Chesnut
Janie Gooch
Ashley Holland
Linnea Karlsson
Jordan Martindale
Marie Syverstsen
Marie Syvertsen
Emilee Wenmouth

 


 Jasmine Chesnut
 

Tournament Date(s) Rounds Scores Par Rank
SCAD Fall Invitational 9/5/2018 2 88-77=165   +23   
Mars Hill Fall Invitational 9/24/2018 1 91   +19   
MHU Spring Invitational 2/25-2/26, 2019 2 86-88=174   +30   
Coker Women's Invitational 3/19/2019 2 86-84=170   +26   t-55th/81
Sunoco/Campbell Oil Classic March 25-26, 2019 3 88-81-91=260   +44   58th/76
SEASON TOTALS 10 860 Avg. 86.00 +14 -

 


 Janie Gooch
 

Tournament Date(s) Rounds Scores Par Rank
SCAD Fall Invitational 9/5/2018 2 79-77=156   +14   
Mars Hill Fall Invitational 9/24/2018 1 83   +11   
Converse Fall Invite 10/22/2018 2 87-90=177   +33   21st/36
MHU Spring Invitational 2/25-2/26, 2019 2 87-87=174   +30   
Coker Women's Invitational 3/19/2019 2 85-84=169   +25   t-51st/81
Sunoco/Campbell Oil Classic March 25-26, 2019 3 76-80-84=240   +24   t-41st/76
SEASON TOTALS 12 999 Avg. 83.25 +11 -

 


 Ashley Holland
 

Tournament Date(s) Rounds Scores Par Rank
Mars Hill Fall Invitational 9/24/2018 1 101   +29   
Converse Fall Invite 10/22/2018 2 117-99=216   +72   33rd/36
SEASON TOTALS 3 317 Avg. 105.67 +34 -

 


 Linnea Karlsson
 

Tournament Date(s) Rounds Scores Par Rank
SCAD Fall Invitational 9/5/2018 2 82-86=168   +26   
Mars Hill Fall Invitational 9/24/2018 1 79   +7   
MHU Spring Invitational 2/25-2/26, 2019 2 104-88=192   +48   
Coker Women's Invitational 3/19/2019 2 82-86=168   +24   t-48th/81
Sunoco/Campbell Oil Classic March 25-26, 2019 3 81-80-90=251   +35   t-54th/76
SEASON TOTALS 10 858 Avg. 85.80 +14 -

 


 Jordan Martindale
 

Tournament Date(s) Rounds Scores Par Rank
Mars Hill Fall Invitational 9/24/2018 1 88   +16   
Converse Fall Invite 10/22/2018 2 97-90=187   +43   t-28th/36
MHU Spring Invitational 2/25-2/26, 2019 2 90-97=187   +43   
Coker Women's Invitational 3/19/2019 2 87-88=175   +31   t-65th/81
Sunoco/Campbell Oil Classic March 25-26, 2019 3 92-91-100=283   +67   71st/76
SEASON TOTALS 10 920 Avg. 92.00 +20 -

 


 Marie Syverstsen
 

Tournament Date(s) Rounds Scores Par Rank
SCAD Fall Invitational 9/5/2018 2 76-78=154   +12   
Mars Hill Fall Invitational 9/24/2018 1 83   +11   
Converse Fall Invite 10/22/2018 2 90-89=179   +35   t-23rd/36
MHU Spring Invitational 2/25-2/26, 2019 2 94-88=182   +38   
SEASON TOTALS 7 598 Avg. 85.43 +14 -

 


 Marie Syvertsen
 

Tournament Date(s) Rounds Scores Par Rank
Sunoco/Campbell Oil Classic March 25-26, 2019 3 95-82-96=273   +57   67th/76
SEASON TOTALS 3 273 Avg. 91.00 +19 -

 


 Emilee Wenmouth
 

Tournament Date(s) Rounds Scores Par Rank
SCAD Fall Invitational 9/5/2018 2 92-78=170   +28   
Mars Hill Fall Invitational 9/24/2018 1 84   +12   
Converse Fall Invite 10/22/2018 2 85-87=172   +28   19th/36
MHU Spring Invitational 2/25-2/26, 2019 2 82-87=169   +25   
Coker Women's Invitational 3/19/2019 2 86-89=175   +31   t-65th/81
SEASON TOTALS 9 770 Avg. 85.56 +14 -