2019-20 Mars Hill Women's Golf Statistics
9/243-9/24/2019 -- Queens Battle for Royalty
TPC Piper Glen
Dates: 9/243-9/24/2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Palm Beach Atlantic | 326 | 322 | 648 | +72 | |
| 2 | Southern Indiana | 324 | 328 | 652 | +76 | |
| 3 | Belmont Abbey | 326 | 330 | 656 | +80 | |
| 4 | Queens (N.C.) | 333 | 324 | 657 | +81 | |
| 5 | Lincoln Memorial | 344 | 330 | 674 | +98 | |
| 6 | Mars Hill University | 374 | 357 | 731 | +155 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Leighty, Abbey | Southern Indiana | 75 | 81 | 156 | +12 | |
| 2 | Jewel Jorgensen | Palm Beach Atlantic | 80 | 77 | 157 | +13 | |
| 3 | Harper Cherry | Lincoln Memorial | 81 | 77 | 158 | +14 | |
| 4 | Taylor Sukmana | Palm Beach Atlantic | 82 | 79 | 161 | +17 | |
| t | 5 | Charleigh Hodges | Queens (N.C.) | 83 | 79 | 162 | +18 |
| t | 5 | Swisher, Kiley | Southern Indiana | 78 | 84 | 162 | +18 |
| t | 7 | Lauren Denhard | Belmont Abbey | 87 | 76 | 163 | +19 |
| t | 7 | Kathleen Gibbs | Queens (N.C.) | 81 | 82 | 163 | +19 |
| t | 7 | Herma, Hannah | Southern Indiana | 87 | 76 | 163 | +19 |
| t | 7 | Carmen Tucker | Belmont Abbey | 77 | 86 | 163 | +19 |
| t | 11 | Morgan Comer | Belmont Abbey | 79 | 85 | 164 | +20 |
| t | 11 | Peyton Gillespie | Queens (N.C.) | 85 | 79 | 164 | +20 |
| t | 13 | Hannah Bailey | Belmont Abbey | 86 | 79 | 165 | +21 |
| t | 13 | Katterhenry, Kelci | Southern Indiana | 79 | 86 | 165 | +21 |
| t | 13 | Jade Staudt | Palm Beach Atlantic | 81 | 84 | 165 | +21 |
| t | 16 | Sydney Lia | Queens (N.C.) | 86 | 80 | 166 | +22 |
| t | 16 | Jenna Nagy | Belmont Abbey | 83 | 83 | 166 | +22 |
| 18 | Alexandra Dowd | Palm Beach Atlantic | 82 | 85 | 167 | +23 | |
| t | 19 | Davis, Grace | Southern Indiana | 83 | 85 | 168 | +24 |
| t | 19 | Ella Morton | Lincoln Memorial | 85 | 83 | 168 | +24 |
| t | 19 | Emelia Pack | Queens (N.C.) | 84 | 84 | 168 | +24 |
| t | 19 | Emilee Wenmoth | Mars Hill University | 84 | 84 | 168 | +24 |
| 23 | NoraNoel Nolan | Palm Beach Atlantic | 87 | 82 | 169 | +25 | |
| 24 | Deanna Confessore | Palm Beach Atlantic | 83 | 87 | 170 | +26 | |
| 25 | Jordan Martindale | Mars Hill University | 83 | 88 | 171 | +27 | |
| 26 | Kelsee Neely | Lincoln Memorial | 88 | 85 | 173 | +29 | |
| t | 27 | Oriana Jerez | Queens (N.C.) | 90 | 85 | 175 | +31 |
| t | 27 | Annika Lagos | Lincoln Memorial | 90 | 85 | 175 | +31 |
| t | 29 | Jasmine Chesnut | Mars Hill University | 92 | 87 | 179 | +35 |
| t | 29 | Moser, Brooke | Southern Indiana | 91 | 88 | 179 | +35 |
| 31 | Savannah Haney | Lincoln Memorial | 90 | 92 | 182 | +38 | |
| 32 | Autumn Senter | Belmont Abbey | 88 | 96 | 184 | +40 | |
| 33 | Shelby Campbell | Lincoln Memorial | 90 | 100 | 190 | +46 | |
| 34 | Olivia Young | Belmont Abbey | 96 | 95 | 191 | +47 | |
| 35 | Mariah Khetem | Belmont Abbey | 96 | 100 | 196 | +52 | |
| 36 | Leann Crotts | Mars Hill University | 115 | 98 | 213 | +69 | |
| Lilly Carine | Queens (N.C.) | 91 | wd | DNF | |||
|
Team-by-Team Results |
9/243-9/24/2019 -- Queens Battle for Royalty
TPC Piper Glen -- TPC Piper Glen
Par 72, 5989 yards -- 6 teams, 37 players
| Belmont Abbey | 326 | 330 | 656 | +80 | 3rd |
| Lauren Denhard | 87 | 76 | 163 | +19 | t-7th |
| Carmen Tucker | 77 | 86 | 163 | +19 | t-7th |
| Morgan Comer | 79 | 85 | 164 | +20 | t-11th |
| Hannah Bailey# | 86 | 79 | 165 | +21 | t-13th |
| Jenna Nagy | 83 | 83 | 166 | +22 | t-16th |
| Autumn Senter | 88 | 96 | 184 | +40 | 32nd |
| Olivia Young# | 96 | 95 | 191 | +47 | 34th |
| Mariah Khetem# | 96 | 100 | 196 | +52 | 35th |
| Lincoln Memorial | 344 | 330 | 674 | +98 | 5th |
| Harper Cherry | 81 | 77 | 158 | +14 | 3rd |
| Ella Morton | 85 | 83 | 168 | +24 | t-19th |
| Kelsee Neely | 88 | 85 | 173 | +29 | 26th |
| Annika Lagos | 90 | 85 | 175 | +31 | t-27th |
| Savannah Haney | 90 | 92 | 182 | +38 | 31st |
| Shelby Campbell# | 90 | 100 | 190 | +46 | 33rd |
| Mars Hill University | 374 | 357 | 731 | +155 | 6th |
| Emilee Wenmoth | 84 | 84 | 168 | +24 | t-19th |
| Jordan Martindale | 83 | 88 | 171 | +27 | 25th |
| Jasmine Chesnut | 92 | 87 | 179 | +35 | t-29th |
| Leann Crotts | 115 | 98 | 213 | +69 | 36th |
| Palm Beach Atlantic | 326 | 322 | 648 | +72 | 1st |
| Jewel Jorgensen | 80 | 77 | 157 | +13 | 2nd |
| Taylor Sukmana | 82 | 79 | 161 | +17 | 4th |
| Jade Staudt | 81 | 84 | 165 | +21 | t-13th |
| Alexandra Dowd# | 82 | 85 | 167 | +23 | 18th |
| NoraNoel Nolan | 87 | 82 | 169 | +25 | 23rd |
| Deanna Confessore | 83 | 87 | 170 | +26 | 24th |
| Queens (N.C.) | 333 | 324 | 657 | +81 | 4th |
| Charleigh Hodges | 83 | 79 | 162 | +18 | t-5th |
| Kathleen Gibbs | 81 | 82 | 163 | +19 | t-7th |
| Peyton Gillespie | 85 | 79 | 164 | +20 | t-11th |
| Sydney Lia# | 86 | 80 | 166 | +22 | t-16th |
| Emelia Pack | 84 | 84 | 168 | +24 | t-19th |
| Oriana Jerez# | 90 | 85 | 175 | +31 | t-27th |
| Lilly Carine | 91 | wd | 91 |
| Southern Indiana | 324 | 328 | 652 | +76 | 2nd |
| Leighty, Abbey | 75 | 81 | 156 | +12 | 1st |
| Swisher, Kiley# | 78 | 84 | 162 | +18 | t-5th |
| Herma, Hannah | 87 | 76 | 163 | +19 | t-7th |
| Katterhenry, Kelci | 79 | 86 | 165 | +21 | t-13th |
| Davis, Grace | 83 | 85 | 168 | +24 | t-19th |
| Moser, Brooke | 91 | 88 | 179 | +35 | t-29th |
# Indicates individual player
|
AP-Style Tournament Results |
Queens Battle for Royalty TPC Piper Glen TPC Piper Glen Dates: 9/243-9/24/2019 Par 72, 5989 yards Fin. Top 20 teams Scores Total Par 1 Palm Beach Atlantic............ 326 322 648 +72 2 Southern Indiana............... 324 328 652 +76 3 Belmont Abbey.................. 326 330 656 +80 4 Queens (N.C.).................. 333 324 657 +81 5 Lincoln Memorial............... 344 330 674 +98 6 Mars Hill University........... 374 357 731 +155 Fin. Top 20 Players Team Scores Total Par 1 Leighty, Abbey....... Southern Indiana............... 75 81 156 +12 2 Jewel Jorgensen...... Palm Beach Atlantic............ 80 77 157 +13 3 Harper Cherry........ Lincoln Memorial............... 81 77 158 +14 4 Taylor Sukmana....... Palm Beach Atlantic............ 82 79 161 +17 t 5 Charleigh Hodges..... Queens (N.C.).................. 83 79 162 +18 t 5 Swisher, Kiley....... Southern Indiana............... 78 84 162 +18 t 7 Lauren Denhard....... Belmont Abbey.................. 87 76 163 +19 t 7 Kathleen Gibbs....... Queens (N.C.).................. 81 82 163 +19 t 7 Herma, Hannah........ Southern Indiana............... 87 76 163 +19 t 7 Carmen Tucker........ Belmont Abbey.................. 77 86 163 +19 t 11 Morgan Comer......... Belmont Abbey.................. 79 85 164 +20 t 11 Peyton Gillespie..... Queens (N.C.).................. 85 79 164 +20 t 13 Hannah Bailey........ Belmont Abbey.................. 86 79 165 +21 t 13 Katterhenry, Kelci... Southern Indiana............... 79 86 165 +21 t 13 Jade Staudt.......... Palm Beach Atlantic............ 81 84 165 +21 t 16 Sydney Lia........... Queens (N.C.).................. 86 80 166 +22 t 16 Jenna Nagy........... Belmont Abbey.................. 83 83 166 +22 18 Alexandra Dowd....... Palm Beach Atlantic............ 82 85 167 +23 t 19 Davis, Grace......... Southern Indiana............... 83 85 168 +24 t 19 Ella Morton.......... Lincoln Memorial............... 85 83 168 +24 t 19 Emelia Pack.......... Queens (N.C.).................. 84 84 168 +24 t 19 Emilee Wenmoth....... Mars Hill University........... 84 84 168 +24
