2019-20 Mars Hill Women's Golf Statistics
Career statistics
|
Individual Career Statistics (Active Players) |
Jasmine Chesnut
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 10 | 860 | 77 | 86.00 |
| 2019-20 | 6 | 538 | 86 | 89.67 |
| Totals | 16 | 1398 | 77 | 87.38 |
LeAnn Crofts
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 6 | 623 | 98 | 103.83 |
| Totals | 6 | 623 | 98 | 103.83 |
Ashley Holland
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 3 | 317 | 99 | 105.67 |
| 2019-20 | 2 | 178 | 87 | 89.00 |
| Totals | 5 | 495 | 87 | 99.00 |
Jordan Martindale
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 10 | 920 | 87 | 92.00 |
| 2019-20 | 6 | 555 | 83 | 92.50 |
| Totals | 16 | 1475 | 83 | 92.19 |
Vaneciea Osborne
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | - | - | - | - |
| Totals | - | - | - | - |
Emilee Wenmoth
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 14 | 1207 | 81 | 86.21 |
| 2019-20 | 6 | 495 | 79 | 82.50 |
| Totals | 20 | 1702 | 79 | 85.10 |
