#21 Salem Woody  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 05, 2010  at Limestone   5-2  1.000  0-0 
Sep 08, 2010  at Lees-McRae   1-3  1.000  0-0 
Sep 11, 2010  MONTREAT   2-0  .286  0-0 
Sep 15, 2010  at Coker Cobras   8-1  .250  0-0 
Sep 18, 2010  at Wingate   2-2  .222  0-0 
Sep 22, 2010  TUSCULUM   2-1  .300  0-0 
Sep 25, 2010  CATAWBA   1-1  .273  0-0 
Sep 29, 2010  at Newberry   0-1  .273  0-0 
Oct 01, 2010  BREVARD   6-2    .273  0-0 
Oct 04, 2010  ERSKINE   3-0  .308  0-0 
Oct 09, 2010  at Anderson   0-1  .308  0-0 
Oct 13, 2010  LENOIR-RHYNE   1-2  .267  0-0 
Oct 16, 2010  at King   3-2  .267  0-0 
Oct 20, 2010  BELMONT ABBEY   3-0    .267  0-0 
Oct 27, 2010  at Lincoln Memorial   2-1    .250  0-0 
Oct 29, 2010  YOUNG HARRIS   0-1    .250  0-0 
Nov 02, 2010  at Newberry   1-2  .222  0-0 
Totals     40-22  17  13  12  18  .222  0-0 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.71