Sanne Martinsen
-
- Height:
- 5-4
-
- Hometown:
- Skarnes, Norway
-
- Position:
- F
-
- Year:
- Jr
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 6 | 6 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 20 | 20 |
| Shot Pct | .100 | .100 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 13 | Converse | - | - | - | - | - | |
| Feb 21 | at Limestone | - | - | - | - | - | |
| Feb 25 | at Tusculum | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 4 | at Carson-Newman | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | Lincoln Memorial | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Mar 18 | Tusculum | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | Carson-Newman | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 13 | Converse | - | - | - | - | - | |
| Feb 21 | at Limestone | - | - | - | - | - | |
| Feb 25 | at Tusculum | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 4 | at Carson-Newman | L, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Mar 11 | Lincoln Memorial | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Mar 18 | Tusculum | L, 2-0 | 1 | 4 | .000 | 4 | 1.000 |
| Mar 26 | Lincoln Memorial | L, 1-0 | 1 | 6 | .000 | 1 | .167 |
| Apr 1 | Carson-Newman | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 13 | Converse | - | - | - | - | - | |
| Feb 21 | at Limestone | - | - | - | - | - | |
| Feb 25 | at Tusculum | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 4 | at Carson-Newman | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 11 | Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Mar 18 | Tusculum | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 26 | Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 1 | Carson-Newman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 2 | 0 | 4 |
| Conference | 6 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 2 | 0 | 4 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| Month | |||||
| February | 1 | 1 | 0 | 0 | 0 |
| March | 4 | 4 | 1 | 0 | 2 |
| April | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3.33 | .100 | 2.00 | .600 |
| Conference | 6 | 3.33 | .100 | 2.00 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4.00 | .125 | 2.25 | .563 |
| Away | 2 | 2.00 | .000 | 1.50 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | 3.33 | .100 | 2.00 | .600 |
| Month | |||||
| February | 1 | 1.00 | .000 | 1.00 | 1.000 |
| March | 4 | 4.50 | .056 | 2.50 | .556 |
| April | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 20 | .100 | 12 | .600 |
| Conference | 6 | 20 | .100 | 12 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 16 | .125 | 9 | .563 |
| Away | 2 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | 20 | .100 | 12 | .600 |
| Month | |||||
| February | 1 | 1 | .000 | 1 | 1.000 |
| March | 4 | 18 | .056 | 10 | .556 |
| April | 1 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 0 | 1-1 | 0 |
| Conference | 6 | 1 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 1-1 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 6 | 1 | 0 | 1-1 | 0 |
| Month | |||||
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 4 | 1 | 0 | 1-1 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | .33 | .00 | .67 |
| Conference | 6 | 6 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .50 | .00 | 1.00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 6 | 6 | .33 | .00 | .67 |
| Month | |||||
| February | 1 | 1 | .00 | .00 | .00 |
| March | 4 | 4 | .25 | .00 | .50 |
| April | 1 | 1 | 1.00 | .00 | 2.00 |
News mentions
Junior forward Sanne Martinsen was named an All-South Atlantic Conference 2021 Women's Soccer Spring Honorable Mention, as announced by the league Wednesday morning.
The Mars Hill women's soccer team (0-6, 0-6 SAC) concluded the 2021 spring season Thursday evening, falling to Carson-Newman (4-2, 4-2 SAC), 2-1, in overtime.
The Mars Hill women's soccer team (0-5, 0-5 SAC) was shutout 1-0 versus Lincoln Memorial (3-2-1, 3-0-1 SAC) Friday night.
The Mars Hill women’s soccer team (0-4, 0-4 SAC) was defeated by Tusculum (2-1-1, 2-0-1 SAC) by a score of 2-0 Thursday evening inside the Ammons Family Athletic Center and Meares Stadium.
The Mars Hill women’s soccer team (0-3, 0-3 SAC) was defeated 2-1 by Lincoln Memorial (2-2-1, 2-0-1 SAC) in their 2021 home opener Thursday night inside the Ammons Family Athletic Center and Meares Stadium.
The Mars Hill women's soccer team (0-2, 0-2 SAC) was defeated 6-0 versus Carson-Newman (1-1, 1-0 SAC) Thursday evening on the road.
The Mars Hill women's soccer team (0-1, 0-1 SAC) opened their 2021 season on the road Thursday night, falling to Tusculum (1-1-0, 1-0 SAC) by a score of 4-0.
Mars Hill junior forward Sanne Martinsen was named to the 2020-21 preseason All-South Atlantic Conference First Team, as announced by the league Wednesday morning.
