| # 9 Mia Calderon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/24 | at Young Harris | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/08/24 | BARTON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/14/24 | at Newberry | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| 09/16/24 | SAINT LEO | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 |
| 09/20/24 | at Anderson (SC) | 2-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0 | 0-0 |
| 09/24/24 | at Converse | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | |
| 10/07/24 | at Wingate | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 |
| Oct 12, 2024 | at Carson-Newman | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 |
| 10/16/24 | LENOIR-RHYNE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 |
| 10/20/24 | LINCOLN MEMORIAL | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 |
| 10/23/24 | EMORY & HENRY | 0-3 | * | 0 | 0 | 0 | 3 | .000 | 0 | .273 | 0 | 0-0 | |
| 10/26/24 | at Catawba | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0 | 0-0 | |
| 10/29/24 | TUSCULUM | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| 11/01/24 | COKER | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .308 | 0 | 0-0 |
| 11/06/24 | LIMESTONE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .308 | 0 | 0-0 |
| Totals | 3-37 | 15 | 12 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.87 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
