Shania Volkert
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 5 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 # | at King (Tenn.) | |
| Aug 28 # | Erskine | |
| Aug 31 # | at Southern Wesleyan | |
| Sep 5 | at Young Harris | W, 1-0 |
| Sep 8 | Barton | L, 2-0 |
| Sep 14 | at Newberry | T, 0-0 |
| Sep 16 | Saint Leo | L, 2-0 |
| Sep 20 | at Anderson | L, 4-2 |
| Sep 24 | at Converse | L, 2-0 |
| Oct 7 | at Wingate | L, 3-0 |
| Oct 12 | at Carson-Newman | L, 2-0 |
| Oct 16 | Lenoir-Rhyne | L, 3-0 |
| Oct 20 | Lincoln Memorial | L, 2-0 |
| Oct 23 | Emory & Henry | L, 3-0 |
| Oct 26 | at Catawba | L, 6-0 |
| Oct 29 | Tusculum | L, 5-0 |
| Nov 1 | Coker | L, 1-0 |
| Nov 6 | Limestone | L, 2-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
