#19 Rachel Barcio  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  UNC PEMBROKE   3-2  .500  .500  0-0 
Sep 01, 2003  at Belmont Abbey Coll.   0-4  .200  .800  0-0 
Sep 03, 2003  at Lander   2-3  .333  .833  0-0 
Sep 06, 2003  at ERSKINE   2-1  .250  .875  0-0 
Sep 10, 2003  LENOIR-RHYNE COLLEGE  0-2  .182  .727  0-0 
Sep 14, 2003  NORTH GEORGIA   3-1  .333  .733  0-0 
Sep 17, 2003  NEWBERRY COLLEGE   1-0  .238  .667  0-0 
Sep 19, 2003  at Montreat College   0-3  .217  .652  0-0 
Sep 24, 2003  at Tusculum College   1-2  .208  .625  0-0 
Sep 27, 2003  at St. Andrews College   3-0  .222  .556  0-0 
Sep 30, 2003  CARSON-NEWMAN   0-6  .222  .556  0-0 
Oct 02, 2003  at Pfeiffer   1-2  .214  .536  0-0 
Oct 08, 2003  USC SPARTANBURG   0-3  .200  .533  0-0 
Oct 14, 2003  at Presbyterian College  0-5  .200  .533  0-0 
Oct 18, 2003  CATAWBA COLLEGE   0-3  .200  .533  0-0 
Oct 22, 2003  ANDERSON COLLEGE   3-1  .176  .559  0-0 
Oct 25, 2003  at Wingate   0-8  .167  .583  0-0 
Oct 30, 2003  KING COLLEGE   0-2  .136  .545  0-0 
Nov 01, 2003  at Lincoln Memorial   0-3  .133  .556  0-0 
Nov 05, 2003  at Catawba Lady Indians  1-7  .130  .543  0-0 
Totals     20-58  20  20  13  46  .130  25  .543  0-0 

 
Games played: 20
Shots per game: 2.30
Goals per game: 0.30
Assists per game: 0.05
Points per game: 0.65