# 7 Helen Brown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2003  UNC PEMBROKE   3-2  .000  .000  0-0 
Sep 01, 2003  at Belmont Abbey Coll.   0-4  .000  1.000  0-0 
Sep 03, 2003  at Lander   2-3  .000  1.000  0-0 
Sep 06, 2003  at ERSKINE   2-1  .000  1.000  0-0 
Sep 10, 2003  LENOIR-RHYNE COLLEGE  0-2  .000  1.000  0-0 
Sep 14, 2003  NORTH GEORGIA   3-1  .000  1.000  0-0 
Sep 17, 2003  NEWBERRY COLLEGE   1-0  .000  1.000  0-0 
Sep 19, 2003  at Montreat College   0-3  .000  1.000  0-0 
Sep 24, 2003  at Tusculum College   1-2  .000  1.000  0-0 
Sep 27, 2003  at St. Andrews College   3-0  .000  .600  0-0 
Sep 30, 2003  CARSON-NEWMAN   0-6  .000  .429  0-0 
Oct 02, 2003  at Pfeiffer   1-2  .000  .375  0-0 
Oct 08, 2003  USC SPARTANBURG   0-3  .000  .444  0-0 
Oct 14, 2003  at Presbyterian College  0-5  .000  .444  0-0 
Oct 18, 2003  CATAWBA COLLEGE   0-3  .000  .400  0-0 
Oct 22, 2003  ANDERSON COLLEGE   3-1  .000  .455  0-0 
Oct 25, 2003  at Wingate   0-8  .000  .500  0-0 
Oct 30, 2003  KING COLLEGE   0-2  .000  .562  0-0 
Totals     19-48  18  18  16  .000  .562  0-0 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00