| #17 Katie Powell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2005 | vs North Georgia | 4-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 31, 2005 | at Belmont Abbey | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2005 | ERSKINE | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 07, 2005 | NEWBERRY | 2-3 | * | 0 | 1 | 1 | 1 | .000 | 1 | .667 | 0 | 0-0 | |
| Sep 09, 2005 | at Lincoln Memorial | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 14, 2005 | at Tusculum | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 17, 2005 | at Brevard | 7-0 | * | * | 1 | 0 | 2 | 4 | .143 | 3 | .714 | 0 | 0-0 |
| Sep 20, 2005 | at Lander | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0 | 0-0 |
| Sep 23, 2005 | CATAWBA | 1-2 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 0 | 0-0 |
| Sep 27, 2005 | USC UPSTATE | 2-3 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .750 | 0 | 0-0 |
| Oct 01, 2005 | at Radford | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .750 | 0 | 0-0 |
| Oct 05, 2005 | at Limestone College | 4-1 | * | * | 1 | 0 | 2 | 4 | .188 | 3 | .750 | 0 | 0-0 |
| Oct 07, 2005 | CONCORD | 6-1 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .706 | 0 | 0-0 |
| Oct 11, 2005 | at Montreat | 4-0 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .722 | 0 | 0-0 |
| Oct 15, 2005 | at Presbyterian College | 4-4 | * | * | 1 | 0 | 2 | 3 | .190 | 2 | .714 | 0 | 0-0 |
| Oct 19, 2005 | ANDERSON | 5-0 | * | * | 0 | 0 | 0 | 4 | .160 | 3 | .720 | 0 | 0-0 |
| Oct 22, 2005 | LENOIR-RHYNE | 2-1 | * | * | 1 | 0 | 2 | 4 | .172 | 2 | .690 | 1 | 0-0 |
| Oct 25, 2005 | CARSON-NEWMAN | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0-0 |
| Oct 28, 2005 | at Wingate | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| Totals | 49-26 | 19 | 17 | 5 | 4 | 14 | 30 | .167 | 20 | .667 | 1 | 0-0 |
|
Games played: 19 Shots per game: 1.58 Goals per game: 0.26 Assists per game: 0.21 Points per game: 0.74 |
