#20 Jasmine Riley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2006  vs PFIEFFER UNIVERSITY   2-3  .200  1.000  0-0  0-0 
Aug 26, 2006  at QUEENS   4-2  .200  .900  0-0  0-0 
Sep 01, 2006  LIMESTONE COLLEGE   1-0  .231  .923  0-0  0-0 
Sep 03, 2006  vs Anderson   6-0  .333  .933  0-0  0-0 
Sep 07, 2006  at Newberry College   2-1  .286  .857  0-0  0-0 
Sep 09, 2006  BREVARD COLLEGE   3-1    11  .188  .688  0-0  0-0 
Sep 13, 2006  TUSCULUM COLLEGE   0-5  .176  .676  0-0  0-0 
Sep 18, 2006  RADFORD UNIVERSITY   3-2  .167  .667  0-0  0-0 
Sep 20, 2006  LANDER UNIVERSITY   4-1  .220  .683  0-0  0-0 
Sep 23, 2006  at Catawba   2-3  .227  .659  0-0  0-0 
Sep 26, 2006  at USC Upstate   0-0  .213  .660  0-0  0-0 
Sep 30, 2006  at Carson-Newman   1-5  .208  .646  0-0  0-0 
Oct 04, 2006  WINGATE UNIVERSITY   2-1  .216  .627  0-0  0-0 
Oct. 7, 2006  LINCOLN MEMORIAL   0-1  .200  .600  0-0  0-0 
Oct 10, 2006  PRESBYTERIAN COLLEGE  2-1  .186  .576  0-0  0-0 
10/13/06   at Columbus State   2-3  .206  .587  0-0  0-0 
Oct 19, 2006  CUMBERLAND   5-2  11  .216  .595  0-0  0-0 
Oct 21, 2006  at Lenoir-Rhyne   1-0  .213  .600  0-0  0-0 
Oct 24, 2006  WINGATE UNIVERSITY   3-0  .210  .617  0-0  0-0 
Oct 27, 2006  vs Carson-Newman   1-4  .207  .622  0-0  0-0 
Totals     44-35  20  19  17  41  82  .207  51  .622  0-0  0-0 

 
Games played: 20
Shots per game: 4.10
Goals per game: 0.85
Assists per game: 0.35
Points per game: 2.05