#11 Riley Dorsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2007  vs Bethel (Tenn.)   0-2  .000  .500  0-0  0-0 
Aug 26, 2007  vs West Georgia   3-1  .000  .250  0-0  0-0 
Aug 28, 2007  at Belmont Abbey   1-3  .200  .400  0-0  0-0 
Aug 31, 2007  PFEIFFER UNIVERSITY   0-1  .083  .500  0-0  0-0 
Sep 02, 2007  QUEENS UNIVERSITY   2-1  .154  .538  0-0  0-0 
Sep 05, 2007  KING COLLEGE   2-1  .154  .538  0-0  0-0 
Sep 08, 2007  at USC Aiken   1-0  .125  .500  0-0  0-0 
Sep 12, 2007  at Tusculum   0-1  .105  .421  0-0  0-0 
Sep 21, 2007  CATAWBA COLLEGE   2-3  .100  .400  1-0  0-0 
Sep 25, 2007  NEWBERRY COLLEGE   3-1    .087  .391  0-0  0-0 
Sep 28, 2007  COLUMBUS STATE   1-2  .087  .391  0-0  0-0 
Oct 03, 2007  CARSON-NEWMAN   3-2  .077  .423  0-0  0-0 
Oct 06, 2007  at Wingate   2-1  .097  .452  0-0  0-0 
Oct 10, 2007  at Brevard College   6-0  .114  .486  0-0  0-0 
10/13/07   at GCSU   1-3  .114  .486  0-0  0-0 
Oct 17, 2007  at Lander   0-3  .108  .459  0-0  0-0 
Oct 20, 2007  LENOIR-RHYNE   1-2  .108  .459  0-0  0-0 
Oct 24, 2007  at Lincoln Memorial   1-2  .105  .447  0-0  0-0 
Oct 31, 2007  at Catawba College   1-4  .095  .429  0-0  0-0 
Totals     30-33  19  18  12  42  .095  18  .429  1-0  0-0 

 
Games played: 19
Shots per game: 2.21
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.63