#20 Abby Martin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2007  vs Bethel (Tenn.)   0-2  .000  1.000  0-0  0-0 
Aug 26, 2007  vs West Georgia   3-1  .200  .800  0-0  0-0 
Aug 28, 2007  at Belmont Abbey   1-3  .167  .833  0-0  0-0 
Aug 31, 2007  PFEIFFER UNIVERSITY   0-1  .111  .667  0-0  0-0 
Sep 02, 2007  QUEENS UNIVERSITY   2-1  .154  .538  0-0  0-0 
Sep 05, 2007  KING COLLEGE   2-1  .158  .579  0-0  0-0 
Sep 08, 2007  at USC Aiken   1-0  .150  .550  0-0  0-0 
Sep 12, 2007  at Tusculum   0-1  .143  .571  0-0  0-0 
Sep 21, 2007  CATAWBA COLLEGE   2-3  .167  .625  0-0  0-0 
Sep 25, 2007  NEWBERRY COLLEGE   3-1    .194  .645  0-0  0-0 
Sep 28, 2007  COLUMBUS STATE   1-2  .182  .636  0-0  0-0 
Oct 03, 2007  CARSON-NEWMAN   3-2  .182  .636  0-0  0-0 
Oct 06, 2007  at Wingate   2-1  .176  .647  0-0  0-0 
Oct 10, 2007  at Brevard College   6-0  .146  .610  0-0  0-0 
10/13/07   at GCSU   1-3  .163  .628  0-0  0-0 
Oct 17, 2007  at Lander   0-3  .152  .630  0-0  0-0 
Oct 20, 2007  LENOIR-RHYNE   1-2  .137  .627  0-0  0-0 
Oct 24, 2007  at Lincoln Memorial   1-2  .127  .636  0-0  0-0 
Oct 31, 2007  at Catawba College   1-4  .125  .625  0-0  0-0 
Totals     30-33  19  18  15  56  .125  35  .625  0-0  0-0 

 
Games played: 19
Shots per game: 2.95
Goals per game: 0.37
Assists per game: 0.05
Points per game: 0.79