Mars Hill Tennis
| Date | Results | |
| Apr 17, 2016 | Coker 5, Mars Hill 4 | |
| Apr 09, 2016 | Catawba 7, Mars Hill 2 | |
| Apr 02, 2016 | Carson-Newman 6, Mars Hill 3 | |
| Mar 29, 2016 | Tusculum 9, Mars Hill 0 | |
| Mar 26, 2016 | Queens University of Charlotte 9, Mars Hill 0 | |
| Mar 23, 2016 | Mars Hill 8, Brevard 1 | |
| Mar 10, 2016 | Limestone College 8, Mars Hill 1 | |
| Mar 05, 2016 | Lincoln Memorial 8, Mars Hill 1 | |
| Feb 27, 2016 | Wingate 7, Mars Hill 2 | |
| Feb 25, 2016 | Lenoir-Rhyne 5, Mars Hill 4 | |
| Feb 20, 2016 | Anderson 8, Mars Hill 1 | |
| Feb 06, 2016 | Newberry 7, Mars Hill 2 | |
| Feb 02, 2016 | Mars Hill 7, Converse 2 | |
| Oct 11, 2015 | Tusculum College 9, Mars Hill 0 | |
| Oct 08, 2015 | Mars Hill 5, North Greenville 4 | |
| Sep 27, 2015 | Newberry 5, Mars Hill 2 | |
| Sep 19, 2015 | Milligan College women 5, Mars Hill 4 | |
| Sep 15, 2015 | Mars Hill 6, Emmanuel 3 | |
