#13 Maggie Murphy
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs UVa-Wise | 3 | 1 | 0 | 4 | .250 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 03 | at Montreat | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | at Tusculum | 4 | 0 | 2 | 7 | -.286 | 1 | 1 | 0 | 2 | 36 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | BREVARD | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | WINSTON-SALEM ST. | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Lincoln Memorial | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | at Catawba | 5 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | at Wingate | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Carson-Newman | 4 | 0 | 1 | 6 | -.167 | 2 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | NEWBERRY | 4 | 0 | 0 | 5 | .000 | 2 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 01 | ANDERSON | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | LENOIR-RHYNE | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Brevard | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | TUSCULUM | 4 | 1 | 0 | 6 | .167 | 3 | 0 | 0 | 4 | 38 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 13 | at Milligan | 4 | 0 | 1 | 3 | -.333 | 3 | 2 | 2 | 1 | 43 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | vs St. Andrews | 3 | 0 | 0 | 4 | .000 | 3 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | at King | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Lenoir-Rhyne | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | CATAWBA | 4 | 1 | 0 | 7 | .143 | 1 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | WINGATE | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | LINCOLN MEMORIAL | 4 | 1 | 1 | 5 | .000 | 3 | 2 | 1 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | at Newberry | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | at Anderson | 4 | 1 | 1 | 8 | .000 | 3 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | CARSON-NEWMAN | 3 | 0 | 1 | 8 | -.125 | 2 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | MILLIGAN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | vs Lincoln Memorial | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 12 | vs Catawba | 3 | 1 | 1 | 6 | .000 | 5 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 93 | 13 | 10 | 120 | .025 | 41 | 25 | 14 | 31 | 643 | 0 | 0 | 0 | 0.0 | 2 | 38.0 | |
|
Sets played: 93 Kills per set: 0.14 Assists per set: 0.44 Service aces per set: 0.27 Digs per set: 6.91 |
