Regan Macomson
3

Regan Macomson

m
27
k/s
1.07
h %
.169
a/s
0.08
b/s
0.37
sa/s
0.01
d/s
0.33
Player Stats
  Overall Conference
Matches 27 22
Sets 100 83
Kills 107 81
Kills per set 1.07 0.98
Errors 46 35
Total Attacks 361 291
Total Attacks per set 3.61 3.51
Hitting Percentage .169 .158
Assists 8 8
Assists per set 0.08 0.10
Service Total Attempts 31 30
Service Aces 1 1
Service Errors 2 2
Service Aces per set 0.01 0.01
Receptions 4 4
Reception Errors 2 2
Digs 33 28
Digs per set 0.33 0.34
Block Solo 3 3
Block Assist 34 29
Block Total 37 32
Blocks per set 0.37 0.39
Block Errors 9 5
Ball Handling Errors 3 2
Points 128.0 99.5
Points per set 1.3 1.2
Matches started 27 22
Recent Results
Date Opponent Result
Nov 8 Anderson L, 3-1
Nov 9 Milligan W, 3-0
Nov 12 at Tusculum L, 3-1
Nov 15 at Coker W, 3-1
Nov 16 at Wingate L, 3-1
Nov 22 vs. Tusculum L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Mount Olive W, 3-0 - - - - - - - -
Sep 6 at Francis Marion L, 3-2 1 5 5 3 17 .118 0 5.0
Sep 7 vs. S.C. Aiken L, 3-1 1 4 11 4 25 .280 0 12.5
Sep 7 vs. Lees-McRae W, 3-0 1 2 2 1 7 .143 0 2.0
Sep 10 at Lincoln Memorial L, 3-1 1 4 3 1 16 .125 1 3.0
Sep 17 at Carson-Newman L, 3-0 1 3 1 1 4 .000 2 1.5
Sep 20 Brevard W, 3-0 1 3 3 0 6 .500 0 4.5
Sep 21 Lenoir-Rhyne W, 3-1 1 4 3 2 10 .100 0 4.5
Sep 24 Queens (N.C.) W, 3-1 1 4 2 1 13 .077 0 2.0
Sep 28 Catawba W, 3-1 1 4 2 4 9 -.222 0 4.0
Oct 1 at Newberry W, 3-1 1 4 2 2 17 .000 0 4.5
Oct 4 at Anderson W, 3-1 1 4 1 3 11 -.182 0 2.5
Oct 8 Tusculum L, 3-2 1 5 3 3 16 .000 0 3.0
Oct 11 Coker W, 3-0 1 3 6 2 16 .250 0 7.0
Oct 12 Wingate L, 3-1 1 4 2 2 16 .000 1 2.0
Oct 15 Carson-Newman W, 3-0 1 3 2 2 13 .000 0 2.5
Oct 17 Lincoln Memorial W, 3-1 1 4 1 2 9 -.111 0 1.5
Oct 21 at Lenoir-Rhyne L, 3-1 1 4 3 0 11 .273 0 3.5
Oct 25 at Brevard W, 3-0 1 3 3 1 11 .182 2 4.5
Oct 29 at Queens (N.C.) L, 3-0 1 3 3 2 8 .125 0 4.5
Nov 2 at Catawba W, 3-0 1 3 5 1 15 .267 1 7.0
Nov 5 Newberry W, 3-2 1 5 11 1 27 .370 0 11.5
Nov 8 Anderson L, 3-1 1 4 5 2 16 .188 0 5.0
Nov 9 Milligan W, 3-0 1 3 4 3 10 .100 0 5.0
Nov 12 at Tusculum L, 3-1 1 4 7 1 13 .462 1 7.5
Nov 15 at Coker W, 3-1 1 4 9 1 15 .533 0 9.5
Nov 16 at Wingate L, 3-1 1 4 4 1 19 .158 0 4.0
Nov 22 vs. Tusculum L, 3-0 1 3 4 0 11 .364 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Mount Olive W, 3-0 - - - - - - - -
Sep 6 at Francis Marion L, 3-2 1 5 2 0 0 1 0 0
Sep 7 vs. S.C. Aiken L, 3-1 1 4 1 0 3 3 3 1
Sep 7 vs. Lees-McRae W, 3-0 1 2 0 0 0 0 0 0
Sep 10 at Lincoln Memorial L, 3-1 1 4 2 0 0 0 0 0
Sep 17 at Carson-Newman L, 3-0 1 3 0 0 1 0 1 0
Sep 20 Brevard W, 3-0 1 3 0 0 3 0 3 0
Sep 21 Lenoir-Rhyne W, 3-1 1 4 0 0 3 0 3 0
Sep 24 Queens (N.C.) W, 3-1 1 4 2 0 0 0 0 0
Sep 28 Catawba W, 3-1 1 4 2 1 2 0 3 0
Oct 1 at Newberry W, 3-1 1 4 1 1 3 0 4 1
Oct 4 at Anderson W, 3-1 1 4 2 0 3 3 3 0
Oct 8 Tusculum L, 3-2 1 5 0 0 0 0 0 0
Oct 11 Coker W, 3-0 1 3 1 0 2 0 2 0
Oct 12 Wingate L, 3-1 1 4 3 0 0 1 0 0
Oct 15 Carson-Newman W, 3-0 1 3 1 0 1 0 1 0
Oct 17 Lincoln Memorial W, 3-1 1 4 0 0 1 0 1 0
Oct 21 at Lenoir-Rhyne L, 3-1 1 4 1 0 1 0 1 0
Oct 25 at Brevard W, 3-0 1 3 2 1 1 0 2 0
Oct 29 at Queens (N.C.) L, 3-0 1 3 0 0 3 0 3 0
Nov 2 at Catawba W, 3-0 1 3 5 0 2 1 2 0
Nov 5 Newberry W, 3-2 1 5 2 0 1 0 1 1
Nov 8 Anderson L, 3-1 1 4 0 0 0 0 0 0
Nov 9 Milligan W, 3-0 1 3 1 0 2 0 2 0
Nov 12 at Tusculum L, 3-1 1 4 3 0 1 0 1 0
Nov 15 at Coker W, 3-1 1 4 1 0 1 0 1 0
Nov 16 at Wingate L, 3-1 1 4 0 0 0 0 0 0
Nov 22 vs. Tusculum L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Mount Olive W, 3-0 - - - - - - -
Sep 6 at Francis Marion L, 3-2 1 5 1 0 0 0 0
Sep 7 vs. S.C. Aiken L, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Lees-McRae W, 3-0 1 2 0 0 0 0 0
Sep 10 at Lincoln Memorial L, 3-1 1 4 0 0 0 0 0
Sep 17 at Carson-Newman L, 3-0 1 3 0 0 0 1 0
Sep 20 Brevard W, 3-0 1 3 0 0 0 0 0
Sep 21 Lenoir-Rhyne W, 3-1 1 4 0 0 0 1 1
Sep 24 Queens (N.C.) W, 3-1 1 4 0 0 0 0 0
Sep 28 Catawba W, 3-1 1 4 0 0 0 0 0
Oct 1 at Newberry W, 3-1 1 4 1 0 0 0 0
Oct 4 at Anderson W, 3-1 1 4 - 0 0 - 0
Oct 8 Tusculum L, 3-2 1 5 0 0 0 0 0
Oct 11 Coker W, 3-0 1 3 0 0 0 0 0
Oct 12 Wingate L, 3-1 1 4 0 0 0 0 0
Oct 15 Carson-Newman W, 3-0 1 3 0 0 0 1 1
Oct 17 Lincoln Memorial W, 3-1 1 4 0 0 0 0 0
Oct 21 at Lenoir-Rhyne L, 3-1 1 4 0 0 0 0 0
Oct 25 at Brevard W, 3-0 1 3 0 0 0 0 0
Oct 29 at Queens (N.C.) L, 3-0 1 3 0 0 0 0 0
Nov 2 at Catawba W, 3-0 1 3 11 1 1 1 0
Nov 5 Newberry W, 3-2 1 5 18 0 1 0 0
Nov 8 Anderson L, 3-1 1 4 0 0 0 0 0
Nov 9 Milligan W, 3-0 1 3 0 0 0 0 0
Nov 12 at Tusculum L, 3-1 1 4 0 0 0 0 0
Nov 15 at Coker W, 3-1 1 4 0 0 0 0 0
Nov 16 at Wingate L, 3-1 1 4 0 0 0 0 0
Nov 22 vs. Tusculum L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 100 107 1.07 46 361 3.61 .169 8 0.08 128.0 1.3
Conference 22 83 81 0.98 35 291 3.51 .158 8 0.10 99.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 12 46 44 0.96 24 161 3.50 .124 1 0.02 52.5 1.1
Away 12 45 46 1.02 17 157 3.49 .185 7 0.16 57.0 1.3
Neutral 3 9 17 1.89 5 43 4.78 .279 0 0.00 18.5 2.1
                         
Wins 15 53 56 1.06 26 189 3.57 .159 3 0.06 72.5 1.4
Losses 12 47 51 1.09 20 172 3.66 .180 5 0.11 55.5 1.2
                         
September 9 33 32 0.97 17 107 3.24 .140 3 0.09 39.0 1.2
October 10 37 26 0.70 19 128 3.46 .055 3 0.08 35.5 1.0
November 8 30 49 1.63 10 126 4.20 .310 2 0.07 53.5 1.8
  m s digs d/s bs ba tot b/s
Total 27 100 33 0.33 3 34 37 0.37
Conference 22 83 28 0.34 3 29 32 0.39
Exhibition - - - - - - - -
                 
Home 12 46 12 0.26 1 15 16 0.35
Away 12 45 19 0.42 2 16 18 0.40
Neutral 3 9 2 0.22 0 3 3 0.33
                 
Wins 15 53 20 0.38 3 25 28 0.53
Losses 12 47 13 0.28 0 9 9 0.19
                 
September 9 33 9 0.27 1 12 13 0.39
October 10 37 11 0.30 2 15 17 0.46
November 8 30 13 0.43 0 7 7 0.23
  m s ta sa sa/s se r re
Total 27 100 31 1 0.01 2 4 2
Conference 22 83 30 1 0.01 2 4 2
Exhibition - - - - - - - -
                 
Home 12 46 18 0 0.00 1 2 2
Away 12 45 13 1 0.02 1 2 0
Neutral 3 9 0 0 0.00 0 0 0
                 
Wins 15 53 30 1 0.02 2 3 2
Losses 12 47 1 0 0.00 0 1 0
                 
September 9 33 1 0 0.00 0 2 1
October 10 37 1 0 0.00 0 1 1
November 8 30 29 1 0.03 2 1 0