Mars Hill vs Newberry (Sep 19, 2014)
Volleyball Box Score |
2014 Mars Hill Volleyball Statistics
Mars Hill vs Newberry
(Sep 19, 2014 at Newberry, S.C.)
| Mars Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Devon Felts | 5 | 4 | 4 | 20 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Regan Macomson | 5 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Sara Fahrenbrook | 4 | 1 | 0 | 7 | .143 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | |
| 7 | Rebecca Butler | 5 | 11 | 6 | 44 | .114 | 1 | 1 | 0 | 2 | 18 | 1 | 0 | 0 | 1 | |
| 10 | Lauren Hochstetler | 5 | 15 | 5 | 35 | .286 | 0 | 4 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 22 | Mary Kate Griffin | 5 | 14 | 6 | 47 | .170 | 1 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | |
| 1 | Christen Nicholson | 5 | 0 | 1 | 2 | -.500 | 2 | 4 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | |
| 9 | Hannah Rowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ellen Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Victoria Kaiser | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 18 | Andie Russell | 3 | 3 | 0 | 6 | .500 | 19 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 23 | Hannah Wilson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 53 | 26 | 184 | .147 | 45 | 12 | 2 | 8 | 103 | 1 | 4 | 0 | 7 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Rachel Moran | 5 | 6 | 2 | 21 | .190 | 38 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 3 | |
| 5 | Holly Brisson | 5 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Jessica King | 5 | 8 | 5 | 25 | .120 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | |
| 13 | Madison DarbyMcClure | 5 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 15 | Carolann Warren | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | |
| 24 | Amanda Soper | 5 | 14 | 11 | 50 | .060 | 1 | 2 | 0 | 3 | 23 | 0 | 4 | 1 | 0 | |
| 1 | Logan Hayward | 5 | 10 | 2 | 40 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 3 | Bre Murphy | 5 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Cydney Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wendy Davis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Elayni Stokes | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 50 | 26 | 186 | .129 | 47 | 8 | 11 | 12 | 94 | 0 | 16 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Newberry, S.C. (Eleazer Arena)
Date: Sep 19, 2014 Attend: 341 Time: 2:07 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2014 Mars Hill Volleyball Statistics
Mars Hill vs Newberry
(Sep 19, 2014 at Newberry, S.C.)
Mars Hill
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Devon Felts
5
4
4
20
.000
2
0
4
.500
0
0
0
.000
3
0
0
1
0
1
0
1.000
3
Regan Macomson
5
4
3
19
.053
0
0
2
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
4
Sara Fahrenbrook
4
1
0
7
.143
20
2
87
.230
0
1
4
.750
5
6
0
0
0
1
0
1.000
7
Rebecca Butler
5
11
6
44
.114
1
0
8
.125
1
0
16
1.000
18
1
1
0
0
22
2
.917
10
Lauren Hochstetler
5
15
5
35
.286
0
0
7
.000
4
0
19
1.000
12
0
0
1
0
13
0
1.000
22
Mary Kate Griffin
5
14
6
47
.170
1
0
4
.250
2
0
18
1.000
6
0
0
2
0
12
1
.923
1
Christen Nicholson
5
0
1
2
-.500
2
1
13
.154
4
0
25
1.000
31
0
0
0
0
21
4
.840
9
Hannah Rowe
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
12
Ellen Davis
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
15
Victoria Kaiser
5
1
1
3
.000
0
0
1
.000
0
0
14
1.000
11
0
0
0
0
0
0
.000
18
Andie Russell
3
3
0
6
.500
19
1
55
.345
1
1
8
.875
9
0
0
0
0
0
0
.000
23
Hannah Wilson
3
0
0
1
.000
0
0
3
.000
0
0
0
.000
7
0
0
0
0
9
0
1.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
5
53
26
184
.147
45
4
184
.245
12
2
104
.981
103
7
1
4
0
79
8
.908
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
7
37
.027
2
13
7
48
.125
3
13
7
48
.125
4
15
2
31
.419
5
4
3
20
.050
SET SCORES
1
2
3
4
5
TEAM RECORDS
Mars Hill
(3)
16
25
24
25
15
2-7, 1-1 SAC
Newberry
(2)
25
21
26
12
13
6-4, 0-2 SAC
Newberry
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
Rachel Moran
5
6
2
21
.190
38
0
144
.264
0
3
12
.750
11
3
0
1
0
0
0
.000
5
Holly Brisson
5
6
4
29
.069
0
0
1
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
8
Jessica King
5
8
5
25
.120
0
0
2
.000
0
3
12
.750
2
0
0
5
0
1
0
1.000
13
Madison DarbyMcClure
5
6
2
20
.200
1
0
1
1.000
0
0
0
.000
1
0
0
3
0
0
0
.000
15
Carolann Warren
5
0
0
0
.000
1
0
7
.143
1
4
14
.714
11
0
0
0
0
26
3
.897
24
Amanda Soper
5
14
11
50
.060
1
0
8
.125
2
0
15
1.000
23
0
0
4
1
26
3
.897
1
Logan Hayward
5
10
2
40
.200
0
0
2
.000
0
0
0
.000
3
0
0
2
0
1
0
1.000
3
Bre Murphy
5
0
0
0
.000
3
0
6
.500
4
1
23
.957
9
0
0
0
0
13
1
.929
9
Cydney Shaw
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
12
Wendy Davis
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
22
Elayni Stokes
5
0
0
1
.000
3
0
11
.273
1
0
22
1.000
32
0
0
0
0
22
1
.957
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
3
.000
Totals.........
5
50
26
186
.129
47
0
182
.258
8
11
98
.888
94
3
0
16
1
90
12
.882
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
5
37
.135
2
11
6
42
.119
3
14
6
48
.167
4
8
4
34
.118
5
7
5
25
.080
Site: Newberry, S.C. (Eleazer Arena)
Date: Sep 19, 2014 Attend: 341 Time: 2:07
Referees:
1
2
3
4
5
Total
Tie scores
1
7
7
2
3
20
Lead changes
0
4
5
0
2
11
Short Box Score |
2014 Mars Hill Volleyball Statistics
Mars Hill vs Newberry
(Sep 19, 2014 at Newberry, S.C.)
Mars Hill def. Newberry 16-25,25-21,24-26,25-12,15-13 Mars Hill (2-7, 1-1 SAC) (Kills-aces-blocks) - Lauren Hochstetler 15-4-1; Mary Kate Griffin 14-2-2; Rebecca Butler 11-1-1; Devon Felts 4-0-1; Regan Macomson 4-0-0; Andie Russell 3-1-0; Victoria Kaiser 1-0-0; Sara Fahrenbrook 1-0-0; Christen Nicholson 0-4-0; Totals 53-12-3.0. (Assists) - Sara Fahrenbrook 20; Andie Russell 19. (Dig leaders) - Christen Nicholson 31; Rebecca Butler 18; Lauren Hochstetler 12; Victoria Kaiser 11; Andie Russell 9 Newberry (6-4, 0-2 SAC) (Kills-aces-blocks) - Amanda Soper 14-2-4; Logan Hayward 10-0-2; Jessica King 8-0-5; Holly Brisson 6-0-1; Madison DarbyMcClure 6-0-3; Rachel Moran 6-0-1; Bre Murphy 0-4-0; Carolann Warren 0-1-0; Elayni Stokes 0-1-0; Totals 50-8-8.0. (Assists) - Rachel Moran 38. (Dig leaders) - Elayni Stokes 32; Amanda Soper 23; Carolann Warren 11; Rachel Moran 11; Bre Murphy 9 Site: Newberry, S.C. (Eleazer Arena) |
Play-by-Play Summary |
2014 Mars Hill Volleyball Statistics
Mars Hill vs Newberry
(Sep 19, 2014 at Newberry, S.C.)
| For MHU: Sara Fahrenbrook; Lauren Hochstetler; Regan Macomson; Devon Felts; Mary Kate Griffin; Rebecca Butler; libero Christen Nicholson. | ||
| For NBY: Amanda Soper; Rachel Moran; Jessica King; Holly Brisson; Madison DarbyMcClure; Carolann Warren; libero Elayni Stokes. | ||
| 1-0 | Point NBY - (Rachel Moran) Ball handling error by Sara Fahrenbrook. | |
| 2-0 | Point NBY - (Rachel Moran) Attack error by Regan Macomson (block by Jessica King; Holly Brisson). | |
| 2-1 | Point MHU - (Rachel Moran) Ball handling error by Rachel Moran. | so |
| 2-2 | Point MHU - (Christen Nicholson) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | |
| 3-2 | Point NBY - (Christen Nicholson) Attack error by Rebecca Butler. | so |
| For NBY: Bre Murphy; Logan Hayward. | ||
| 4-2 | Point NBY - (Bre Murphy) Ball handling error by Rebecca Butler. | |
| 5-2 | Point NBY - (Bre Murphy) Service ace (Christen Nicholson). | |
| 5-3 | Point MHU - (Bre Murphy) Attack error by Jessica King. | so |
| 5-4 | Point MHU - (Mary Kate Griffin) Attack error by Logan Hayward. | |
| 6-4 | Point NBY - (Mary Kate Griffin) Ball handling error by Sara Fahrenbrook. | so |
| 6-5 | Point MHU - (Jessica King) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| For MHU: Victoria Kaiser. | ||
| 7-5 | Point NBY - (Victoria Kaiser) Kill by Amanda Soper (from Rachel Moran). | so |
| For MHU: Hannah Wilson. | ||
| 7-6 | Point MHU - (Amanda Soper) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| 8-6 | Point NBY - (Lauren Hochstetler) Kill by Madison DarbyMcClure. | so |
| For NBY: Holly Brisson; Carolann Warren. | ||
| 9-6 | Point NBY - (Carolann Warren) Kill by Holly Brisson (from Rachel Moran). | |
| 10-6 | Point NBY - (Carolann Warren) Attack error by Rebecca Butler. | |
| 11-6 | Point NBY - (Carolann Warren) Kill by Madison DarbyMcClure (from Rachel Moran). | |
| Timeout Mars Hill. | ||
| 12-6 | Point NBY - (Carolann Warren) Service ace (TEAM). | |
| 12-7 | Point MHU - (Carolann Warren) Kill by Rebecca Butler (from Sara Fahrenbrook). | so |
| 12-8 | Point MHU - (Rebecca Butler) Attack error by Amanda Soper. | |
| 12-9 | Point MHU - (Rebecca Butler) Attack error by Amanda Soper. | |
| Timeout Newberry. | ||
| 13-9 | Point NBY - (Rebecca Butler) Kill by Madison DarbyMcClure (from Rachel Moran). | so |
| 14-9 | Point NBY - (Elayni Stokes) Ball handling error by Sara Fahrenbrook. | |
| 15-9 | Point NBY - (Elayni Stokes) Attack error by Lauren Hochstetler. | |
| 16-9 | Point NBY - (Elayni Stokes) Attack error by Mary Kate Griffin. | |
| Timeout Mars Hill. | ||
| 17-9 | Point NBY - (Elayni Stokes) Bad set by Sara Fahrenbrook. | |
| 17-10 | Point MHU - (Elayni Stokes) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | so |
| For MHU: Regan Macomson. | ||
| 18-10 | Point NBY - (Sara Fahrenbrook) Attack error by Regan Macomson. | so |
| 19-10 | Point NBY - (Rachel Moran) Kill by Jessica King (from Rachel Moran). | |
| 19-11 | Point MHU - (Rachel Moran) Service error. | so |
| 19-12 | Point MHU - (Christen Nicholson) Attack error by Jessica King. | |
| 20-12 | Point NBY - (Christen Nicholson) Kill by Amanda Soper (from Rachel Moran). | so |
| For NBY: Bre Murphy; Logan Hayward. | ||
| 20-13 | Point MHU - (Bre Murphy) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| 21-13 | Point NBY - (Mary Kate Griffin) Kill by Amanda Soper (from Rachel Moran). | so |
| 21-14 | Point MHU - (Jessica King) Service error. | so |
| For MHU: Victoria Kaiser. | ||
| 21-15 | Point MHU - (Victoria Kaiser) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | |
| 21-16 | Point MHU - (Victoria Kaiser) Kill by Sara Fahrenbrook. | |
| 22-16 | Point NBY - (Victoria Kaiser) Kill by Amanda Soper (from Rachel Moran). | so |
| For MHU: Hannah Wilson. | ||
| 23-16 | Point NBY - (Amanda Soper) Service ace (Mary Kate Griffin). | |
| 24-16 | Point NBY - (Amanda Soper) Kill by Logan Hayward (from Bre Murphy). | |
| 25-16 | Point NBY - (Amanda Soper) Attack error by Lauren Hochstetler (block by Logan Hayward; Madison DarbyMcClure). |
| For NBY: Amanda Soper; Jessica King; Holly Brisson; Carolann Warren; Madison DarbyMcClure; Rachel Moran; libero Elayni Stokes. | ||
| For MHU: Devon Felts; Regan Macomson; Sara Fahrenbrook; Mary Kate Griffin; Lauren Hochstetler; Rebecca Butler; libero Christen Nicholson. | ||
| 0-1 | Point MHU - (Sara Fahrenbrook) Attack error by Jessica King. | |
| 1-1 | Point NBY - (Sara Fahrenbrook) Attack error by Mary Kate Griffin (block by Amanda Soper; Jessica King). | so |
| For NBY: Bre Murphy; Logan Hayward. | ||
| 2-1 | Point NBY - (Bre Murphy) Kill by Logan Hayward (from Rachel Moran). | |
| 3-1 | Point NBY - (Bre Murphy) Attack error by Devon Felts. | |
| 3-2 | Point MHU - (Bre Murphy) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | so |
| 3-3 | Point MHU - (Christen Nicholson) Attack error by Jessica King. | |
| 3-4 | Point MHU - (Christen Nicholson) Attack error by Amanda Soper. | |
| 3-5 | Point MHU - (Christen Nicholson) Attack error by Logan Hayward. | |
| 4-5 | Point NBY - (Christen Nicholson) Kill by Jessica King (from Rachel Moran). | so |
| 4-6 | Point MHU - (Jessica King) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | so |
| 4-7 | Point MHU - (Mary Kate Griffin) Kill by Regan Macomson (from Christen Nicholson). | |
| 4-8 | Point MHU - (Mary Kate Griffin) Service ace (Bre Murphy). | |
| 4-9 | Point MHU - (Mary Kate Griffin) Kill by Rebecca Butler. | |
| Timeout Newberry. | ||
| 4-10 | Point MHU - (Mary Kate Griffin) Attack error by Amanda Soper. | |
| 5-10 | Point NBY - (Mary Kate Griffin) Kill by Rachel Moran (from Elayni Stokes). | so |
| 6-10 | Point NBY - (Amanda Soper) Service ace (Christen Nicholson). | |
| 6-11 | Point MHU - (Amanda Soper) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| For MHU: Victoria Kaiser. | ||
| 6-12 | Point MHU - (Victoria Kaiser) Kill by Rebecca Butler (from Sara Fahrenbrook). | |
| 7-12 | Point NBY - (Victoria Kaiser) Kill by Logan Hayward (from Rachel Moran). | so |
| For NBY: Holly Brisson; Carolann Warren. | ||
| 7-13 | Point MHU - (Carolann Warren) Service error. | so |
| 8-13 | Point NBY - (Lauren Hochstetler) Kill by Rachel Moran (from Madison DarbyMcClure). | so |
| 9-13 | Point NBY - (Elayni Stokes) Attack error by Rebecca Butler (block by Rachel Moran; Jessica King). | |
| 9-14 | Point MHU - (Elayni Stokes) Kill by Devon Felts (from Sara Fahrenbrook). | so |
| 10-14 | Point NBY - (Rebecca Butler) Kill by Rachel Moran (from Carolann Warren). | so |
| 10-15 | Point MHU - (Rachel Moran) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | so |
| For MHU: Regan Macomson. | ||
| 11-15 | Point NBY - (Sara Fahrenbrook) Service error. | so |
| For NBY: Bre Murphy; Logan Hayward. | ||
| 12-15 | Point NBY - (Bre Murphy) Ball handling error by Sara Fahrenbrook. | |
| 13-15 | Point NBY - (Bre Murphy) Kill by Logan Hayward (from Rachel Moran). | |
| Timeout Mars Hill. | ||
| 14-15 | Point NBY - (Bre Murphy) Kill by Jessica King. | |
| 15-15 | Point NBY - (Bre Murphy) Attack error by Devon Felts. | |
| 15-16 | Point MHU - (Bre Murphy) Kill by Mary Kate Griffin. | so |
| 15-17 | Point MHU - (Christen Nicholson) Kill by Mary Kate Griffin (from Christen Nicholson). | |
| 16-17 | Point NBY - (Christen Nicholson) Attack error by Christen Nicholson. | so |
| 17-17 | Point NBY - (Jessica King) Kill by Amanda Soper (from Rachel Moran). | |
| 17-18 | Point MHU - (Jessica King) Service error. | so |
| 18-18 | Point NBY - (Mary Kate Griffin) Attack error by Lauren Hochstetler. | so |
| 19-18 | Point NBY - (Amanda Soper) Attack error by Rebecca Butler (block by Madison DarbyMcClure; Logan Hayward). | |
| 19-19 | Point MHU - (Amanda Soper) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| For MHU: Victoria Kaiser. | ||
| 20-19 | Point NBY - (Victoria Kaiser) Kill by Logan Hayward (from Rachel Moran). | so |
| For MHU: Hannah Wilson. | ||
| For NBY: Holly Brisson; Carolann Warren. | ||
| 21-19 | Point NBY - (Carolann Warren) Kill by Rachel Moran (from Amanda Soper). | |
| Timeout Mars Hill. | ||
| 21-20 | Point MHU - (Carolann Warren) Service error. | so |
| 21-21 | Point MHU - (Lauren Hochstetler) Attack error by Holly Brisson. | |
| Timeout Newberry. | ||
| 21-22 | Point MHU - (Lauren Hochstetler) Service ace (Amanda Soper). | |
| 21-23 | Point MHU - (Lauren Hochstetler) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | |
| For NBY: Wendy Davis. | ||
| 21-24 | Point MHU - (Lauren Hochstetler) Kill by Rebecca Butler (from Sara Fahrenbrook). | |
| 21-25 | Point MHU - (Lauren Hochstetler) Service ace (TEAM). |
| For NBY: Amanda Soper; Jessica King; Holly Brisson; Carolann Warren; Madison DarbyMcClure; Rachel Moran; libero Elayni Stokes. | ||
| For MHU: Regan Macomson; Mary Kate Griffin; Devon Felts; Lauren Hochstetler; Rebecca Butler; Sara Fahrenbrook; libero Christen Nicholson. | ||
| 0-1 | Point MHU - (Rachel Moran) Attack error by Amanda Soper. | so |
| 0-2 | Point MHU - (Christen Nicholson) Service ace (TEAM). | |
| 0-3 | Point MHU - (Christen Nicholson) Ball handling error by Rachel Moran. | |
| 0-4 | Point MHU - (Christen Nicholson) Service ace (Carolann Warren). | |
| 0-5 | Point MHU - (Christen Nicholson) Kill by Lauren Hochstetler. | |
| 1-5 | Point NBY - (Christen Nicholson) Kill by Jessica King (from Rachel Moran). | so |
| For NBY: Logan Hayward; Bre Murphy. | ||
| 2-5 | Point NBY - (Bre Murphy) Service ace (Rebecca Butler). | |
| 2-6 | Point MHU - (Bre Murphy) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| 2-7 | Point MHU - (Mary Kate Griffin) Kill by Regan Macomson. | |
| 2-8 | Point MHU - (Mary Kate Griffin) Kill by Rebecca Butler (from Sara Fahrenbrook). | |
| 3-8 | Point NBY - (Mary Kate Griffin) Attack error by Mary Kate Griffin. | so |
| 4-8 | Point NBY - (Jessica King) Kill by Amanda Soper (from Bre Murphy). | |
| 4-9 | Point MHU - (Jessica King) Attack error by Amanda Soper. | so |
| For MHU: Victoria Kaiser. | ||
| 5-9 | Point NBY - (Victoria Kaiser) Attack error by Lauren Hochstetler (block by Amanda Soper; Madison DarbyMcClure). | so |
| For MHU: Hannah Wilson. | ||
| 6-9 | Point NBY - (Amanda Soper) Kill by Amanda Soper (from Rachel Moran). | |
| Timeout Mars Hill. | ||
| 6-10 | Point MHU - (Amanda Soper) Kill by Lauren Hochstetler (from Sara Fahrenbrook). | so |
| 7-10 | Point NBY - (Lauren Hochstetler) Kill by Madison DarbyMcClure (from Rachel Moran). | so |
| For NBY: Holly Brisson; Carolann Warren. | ||
| 8-10 | Point NBY - (Carolann Warren) Kill by Rachel Moran (from Elayni Stokes). | |
| 8-11 | Point MHU - (Carolann Warren) Service error. | so |
| 8-12 | Point MHU - (Rebecca Butler) Kill by Mary Kate Griffin (from Sara Fahrenbrook). | |
| 9-12 | Point NBY - (Rebecca Butler) Kill by Amanda Soper (from Rachel Moran). | so |
| 10-12 | Point NBY - (Elayni Stokes) Bad set by Christen Nicholson. | |
| 11-12 | Point NBY - (Elayni Stokes) Kill by Jessica King (from Rachel Moran). | |
| For MHU: Victoria Kaiser. | ||
| 12-12 | Point NBY - (Elayni Stokes) Ball handling error by Sara Fahrenbrook. | |
| 13-12 | Point NBY - (Elayni Stokes) Ball handling error by Sara Fahrenbrook. | |
| For MHU: Andie Russell. | ||
| 13-13 | Point MHU - (Elayni Stokes) Kill by Andie Russell (from Devon Felts). | so |
| For MHU: Regan Macomson. | ||
| 13-14 | Point MHU - (Andie Russell) Kill by Mary Kate Griffin (from Andie Russell). | |
| 14-14 | Point NBY - (Andie Russell) Kill by Jessica King (from Rachel Moran). | so |
| 14-15 | Point MHU - (Rachel Moran) Service error. | so |
| 14-16 | Point MHU - (Christen Nicholson) Attack error by Amanda Soper. | |
| 14-17 | Point MHU - (Christen Nicholson) Attack error by Jessica King. | |
| 15-17 | Point NBY - (Christen Nicholson) Kill by Amanda Soper (from Rachel Moran). | so |
| For NBY: Bre Murphy; Logan Hayward. | ||
| 16-17 | Point NBY - (Bre Murphy) Service ace (Christen Nicholson). | |
| 17-17 | Point NBY - (Bre Murphy) Attack error by Mary Kate Griffin (block by Jessica King; Amanda Soper). | |
| 18-17 | Point NBY - (Bre Murphy) Attack error by Mary Kate Griffin. | |
| Timeout Mars Hill. | ||
| 18-18 | Point MHU - (Bre Murphy) Kill by Lauren Hochstetler (from Andie Russell). | so |
| 19-18 | Point NBY - (Mary Kate Griffin) Kill by Amanda Soper (from Rachel Moran). | so |
| 20-18 | Point NBY - (Jessica King) Attack error by Rebecca Butler. | |
| 20-19 | Point MHU - (Jessica King) Kill by Regan Macomson (from Andie Russell). | so |
| For MHU: Victoria Kaiser. | ||
| 21-19 | Point NBY - (Victoria Kaiser) Attack error by Rebecca Butler. | so |
| 22-19 | Point NBY - (Amanda Soper) Kill by Logan Hayward (from Rachel Moran). | |
| For MHU: Hannah Rowe. | ||
| 22-20 | Point MHU - (Amanda Soper) Kill by Rebecca Butler (from Andie Russell). | so |
| 23-20 | Point NBY - (Lauren Hochstetler) Kill by Logan Hayward (from Bre Murphy). | so |
| For NBY: Holly Brisson; Carolann Warren. | ||
| 23-21 | Point MHU - (Carolann Warren) Attack error by Rachel Moran (block by Rebecca Butler). | so |
| For MHU: Mary Kate Griffin. | ||
| 23-22 | Point MHU - (Rebecca Butler) Kill by Andie Russell (from Rebecca Butler). | |
| 23-23 | Point MHU - (Rebecca Butler) Attack error by Madison DarbyMcClure. | |
| Timeout Newberry. | ||
| 23-24 | Point MHU - (Rebecca Butler) Kill by Devon Felts. | |
| 24-24 | Point NBY - (Rebecca Butler) Kill by Holly Brisson (from Rachel Moran). | so |
| 25-24 | Point NBY - (Elayni Stokes) Kill by Amanda Soper (from Rachel Moran). | |
| 26-24 | Point NBY - (Elayni Stokes) Attack error by Victoria Kaiser. |
| For NBY: Amanda Soper; Jessica King; Holly Brisson; Carolann Warren; Madison DarbyMcClure; Rachel Moran; libero Elayni Stokes. | ||
| For MHU: Regan Macomson; Mary Kate Griffin; Rebecca Butler; Devon Felts; Lauren Hochstetler; Andie Russell; libero Christen Nicholson. | ||
| 0-1 | Point MHU - (Andie Russell) Service ace (Amanda Soper). | |
| 1-1 | Point NBY - (Andie Russell) Kill by Holly Brisson (from Rachel Moran). | so |
| For NBY: Bre Murphy; Logan Hayward. | ||
| 1-2 | Point MHU - (Bre Murphy) Kill by Mary Kate Griffin (from Andie Russell). | so |
| 2-2 | Point NBY - (Christen Nicholson) Kill by Logan Hayward (from Rachel Moran). | so |
| 2-3 | Point MHU - (Jessica King) Kill by Mary Kate Griffin (from Andie Russell). | so |
| 2-4 | Point MHU - (Mary Kate Griffin) Kill by Lauren Hochstetler (from Andie Russell). | |
| 3-4 | Point NBY - (Mary Kate Griffin) Attack error by Mary Kate Griffin. | so |
| 3-5 | Point MHU - (Amanda Soper) Kill by Regan Macomson (from Andie Russell). | so |
| For MHU: Victoria Kaiser. | ||
| For NBY: Cydney Shaw. | ||
| 4-5 | Point NBY - (Victoria Kaiser) Kill by Madison DarbyMcClure (from Rachel Moran). | so |
| For NBY: Holly Brisson; Carolann Warren. | ||
| 4-6 | Point MHU - (Carolann Warren) Kill by Lauren Hochstetler (from Andie Russell). | so |
| 4-7 | Point MHU - (Lauren Hochstetler) Service ace (TEAM). | |
| 4-8 | Point MHU - (Lauren Hochstetler) Kill by Rebecca Butler (from Andie Russell). | |
| Timeout Newberry. | ||
| 4-9 | Point MHU - (Lauren Hochstetler) Attack error by Madison DarbyMcClure. | |
| 5-9 | Point NBY - (Lauren Hochstetler) Attack error by Devon Felts. | so |
| 6-9 | Point NBY - (Elayni Stokes) Bad set by Sara Fahrenbrook. | |
| 7-9 | Point NBY - (Elayni Stokes) Kill by Holly Brisson (from Rachel Moran). | |
| 7-10 | Point MHU - (Elayni Stokes) Kill by Devon Felts (from Andie Russell). | so |
| 7-11 | Point MHU - (Rebecca Butler) Kill by Mary Kate Griffin. | |
| 7-12 | Point MHU - (Rebecca Butler) Service ace (Carolann Warren). | |
| 8-12 | Point NBY - (Rebecca Butler) Kill by Holly Brisson (from Rachel Moran). | so |
| 8-13 | Point MHU - (Rachel Moran) Kill by Mary Kate Griffin (from Andie Russell), block error by Amanda Soper. | so |
| For MHU: Ellen Davis. | ||
| 8-14 | Point MHU - (Andie Russell) Attack error by Holly Brisson (block by Mary Kate Griffin; Devon Felts). | |
