Maddie Spurgeon
17

Maddie Spurgeon

m
29
k/s
1.99
h %
.125
a/s
0.05
b/s
0.28
sa/s
0.18
d/s
0.94
Player Stats
  Overall Conference
Matches 29 22
Sets 109 82
Kills 217 164
Kills per set 1.99 2.00
Errors 129 96
Total Attacks 704 529
Total Attacks per set 6.46 6.45
Hitting Percentage .125 .129
Assists 5 2
Assists per set 0.05 0.02
Service Total Attempts 311 241
Service Aces 20 15
Service Errors 59 47
Service Aces per set 0.18 0.18
Receptions 3 1
Reception Errors 1 1
Digs 103 70
Digs per set 0.94 0.85
Block Solo 7 6
Block Assist 24 19
Block Total 31 25
Blocks per set 0.28 0.30
Block Errors 8 5
Ball Handling Errors 1 1
Points 256.0 194.5
Points per set 2.3 2.4
Matches started 23 16
Recent Results
Date Opponent Result
Oct 31 Catawba L, 3-0
Nov 3 Lenoir-Rhyne L, 3-0
Nov 6 Brevard W, 3-1
Nov 10 at Newberry L, 3-0
Nov 13 Lincoln Memorial L, 3-0
Nov 14 at Carson-Newman W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 # North Greenville   - - - - - - - -
Sep 4 vs. Lees-McRae W, 3-2 1 5 6 6 26 .000 0 9.0
Sep 4 vs. Francis Marion L, 3-1 1 4 9 2 21 .333 0 10.0
Sep 5 vs. Belmont Abbey L, 3-1 1 4 12 9 44 .068 2 12.5
Sep 5 vs. UNC Pembroke W, 3-1 1 4 11 5 31 .194 0 12.0
Sep 11 at Coker W, 3-2 1 5 10 7 38 .079 0 12.0
Sep 12 at Wingate L, 3-1 1 4 8 4 28 .143 0 8.5
Sep 15 Newberry L, 3-2 1 5 8 2 21 .286 0 10.5
Sep 18 Anderson W, 3-2 1 5 8 4 31 .129 0 13.0
Sep 22 at Tusculum L, 3-1 1 4 19 10 42 .214 0 20.0
Sep 25 Queens (N.C.) L, 3-0 1 3 3 4 18 -.056 0 4.0
Sep 26 at Catawba L, 3-0 1 3 9 3 25 .240 0 10.0
Oct 2 at Brevard L, 3-1 1 4 7 4 15 .200 0 9.5
Oct 6 at Lincoln Memorial L, 3-0 1 3 2 5 18 -.167 0 3.0
Oct 9 at S.C. Aiken L, 3-0 1 3 5 4 16 .063 0 6.0
Oct 9 vs. Augusta L, 3-1 1 4 5 4 19 .053 0 7.0
Oct 10 at Lander L, 3-0 1 3 5 3 18 .111 1 5.0
Oct 13 at Lenoir-Rhyne L, 3-1 1 4 8 8 28 .000 0 8.0
Oct 16 Coker W, 3-0 - 3 4 1 15 .200 0 5.5
Oct 17 Wingate L, 3-0 - 3 6 2 17 .235 0 6.5
Oct 20 Carson-Newman L, 3-0 - 3 1 3 13 -.154 0 1.5
Oct 23 at Anderson W, 3-1 - 4 10 5 33 .152 0 12.0
Oct 27 Tusculum L, 3-1 1 4 8 7 42 .024 1 9.5
Oct 30 at Queens (N.C.) L, 3-1 1 4 9 9 28 .000 0 9.0
Oct 31 Catawba L, 3-0 1 3 4 3 14 .071 0 6.0
Nov 3 Lenoir-Rhyne L, 3-0 1 3 4 4 16 .000 0 4.0
Nov 6 Brevard W, 3-1 - 4 10 2 20 .400 0 11.5
Nov 10 at Newberry L, 3-0 - 3 7 1 16 .375 0 7.0
Nov 13 Lincoln Memorial L, 3-0 1 3 11 5 24 .250 0 12.0
Nov 14 at Carson-Newman W, 3-2 1 5 8 3 27 .185 1 11.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 # North Greenville   - - - - - - - -
Sep 4 vs. Lees-McRae W, 3-2 1 5 2 1 0 1 1 0
Sep 4 vs. Francis Marion L, 3-1 1 4 4 0 0 1 0 0
Sep 5 vs. Belmont Abbey L, 3-1 1 4 6 0 1 1 1 0
Sep 5 vs. UNC Pembroke W, 3-1 1 4 6 0 0 0 0 0
Sep 11 at Coker W, 3-2 1 5 7 1 0 0 1 0
Sep 12 at Wingate L, 3-1 1 4 4 0 1 1 1 0
Sep 15 Newberry L, 3-2 1 5 4 1 1 0 2 0
Sep 18 Anderson W, 3-2 1 5 6 2 2 0 4 0
Sep 22 at Tusculum L, 3-1 1 4 4 0 0 1 0 0
Sep 25 Queens (N.C.) L, 3-0 1 3 0 1 0 0 1 0
Sep 26 at Catawba L, 3-0 1 3 6 0 2 1 2 0
Oct 2 at Brevard L, 3-1 1 4 2 0 1 0 1 0
Oct 6 at Lincoln Memorial L, 3-0 1 3 2 0 0 0 0 0
Oct 9 at S.C. Aiken L, 3-0 1 3 4 0 0 0 0 0
Oct 9 vs. Augusta L, 3-1 1 4 4 0 4 0 4 0
Oct 10 at Lander L, 3-0 1 3 7 0 0 0 0 0
Oct 13 at Lenoir-Rhyne L, 3-1 1 4 4 0 0 1 0 0
Oct 16 Coker W, 3-0 - 3 1 0 1 0 1 0
Oct 17 Wingate L, 3-0 - 3 3 0 1 0 1 0
Oct 20 Carson-Newman L, 3-0 - 3 0 0 1 0 1 0
Oct 23 at Anderson W, 3-1 - 4 2 0 2 0 2 0
Oct 27 Tusculum L, 3-1 1 4 5 1 1 0 2 1
Oct 30 at Queens (N.C.) L, 3-1 1 4 2 0 0 0 0 0
Oct 31 Catawba L, 3-0 1 3 2 0 0 0 0 0
Nov 3 Lenoir-Rhyne L, 3-0 1 3 1 0 0 0 0 0
Nov 6 Brevard W, 3-1 - 4 4 0 3 0 3 0
Nov 10 at Newberry L, 3-0 - 3 1 0 0 1 0 0
Nov 13 Lincoln Memorial L, 3-0 1 3 6 0 2 0 2 0
Nov 14 at Carson-Newman W, 3-2 1 5 4 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 31 # North Greenville   - - - - - - -
Sep 4 vs. Lees-McRae W, 3-2 1 5 11 2 2 0 0
Sep 4 vs. Francis Marion L, 3-1 1 4 14 1 1 0 0
Sep 5 vs. Belmont Abbey L, 3-1 1 4 11 0 1 1 0
Sep 5 vs. UNC Pembroke W, 3-1 1 4 9 1 2 1 0
Sep 11 at Coker W, 3-2 1 5 15 1 6 0 0
Sep 12 at Wingate L, 3-1 1 4 16 0 1 0 0
Sep 15 Newberry L, 3-2 1 5 25 1 5 0 0
Sep 18 Anderson W, 3-2 1 5 19 2 1 1 1
Sep 22 at Tusculum L, 3-1 1 4 15 1 0 0 0
Sep 25 Queens (N.C.) L, 3-0 1 3 6 0 2 0 0
Sep 26 at Catawba L, 3-0 1 3 7 0 2 0 0
Oct 2 at Brevard L, 3-1 1 4 14 2 2 0 0
Oct 6 at Lincoln Memorial L, 3-0 1 3 5 1 2 0 0
Oct 9 at S.C. Aiken L, 3-0 1 3 15 1 1 0 0
Oct 9 vs. Augusta L, 3-1 1 4 10 0 2 0 0
Oct 10 at Lander L, 3-0 1 3 - 0 3 - 0
Oct 13 at Lenoir-Rhyne L, 3-1 1 4 11 0 3 0 0
Oct 16 Coker W, 3-0 - 3 9 1 2 0 0
Oct 17 Wingate L, 3-0 - 3 6 0 0 0 0
Oct 20 Carson-Newman L, 3-0 - 3 8 0 0 0 0
Oct 23 at Anderson W, 3-1 - 4 - 1 0 - 0
Oct 27 Tusculum L, 3-1 1 4 9 0 2 0 0
Oct 30 at Queens (N.C.) L, 3-1 1 4 6 0 1 0 0
Oct 31 Catawba L, 3-0 1 3 12 2 3 0 0
Nov 3 Lenoir-Rhyne L, 3-0 1 3 8 0 3 0 0
Nov 6 Brevard W, 3-1 - 4 10 0 3 0 0
Nov 10 at Newberry L, 3-0 - 3 8 0 3 0 0
Nov 13 Lincoln Memorial L, 3-0 1 3 13 0 2 0 0
Nov 14 at Carson-Newman W, 3-2 1 5 19 3 4 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 109 217 1.99 129 704 6.46 .125 5 0.05 256.0 2.3
Conference 22 82 164 2.00 96 529 6.45 .129 2 0.02 194.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 11 39 67 1.72 37 231 5.92 .130 1 0.03 84.0 2.2
Away 13 49 107 2.18 66 332 6.78 .123 2 0.04 121.5 2.5
Neutral 5 21 43 2.05 26 141 6.71 .121 2 0.10 50.5 2.4
                         
Wins 8 35 67 1.91 33 221 6.31 .154 1 0.03 86.5 2.5
Losses 21 74 150 2.03 96 483 6.53 .112 4 0.05 169.5 2.3
                         
September 11 46 103 2.24 56 325 7.07 .145 2 0.04 121.5 2.6
October 13 45 74 1.64 58 276 6.13 .058 2 0.04 88.5 2.0
November 5 18 40 2.22 15 103 5.72 .243 1 0.06 46.0 2.6
  m s digs d/s bs ba tot b/s
Total 29 109 103 0.94 7 24 31 0.28
Conference 22 82 70 0.85 6 19 25 0.30
Exhibition - - - - - - - -
                 
Home 11 39 32 0.82 5 12 17 0.44
Away 13 49 49 1.00 1 7 8 0.16
Neutral 5 21 22 1.05 1 5 6 0.29
                 
Wins 8 35 32 0.91 4 9 13 0.37
Losses 21 74 71 0.96 3 15 18 0.24
                 
September 11 46 49 1.07 6 7 13 0.28
October 13 45 38 0.84 1 11 12 0.27
November 5 18 16 0.89 0 6 6 0.33
  m s ta sa sa/s se r re
Total 29 109 311 20 0.18 59 3 1
Conference 22 82 241 15 0.18 47 1 1
Exhibition - - - - - - - -
                 
Home 11 39 125 6 0.15 23 1 1
Away 13 49 131 10 0.20 28 0 0
Neutral 5 21 55 4 0.19 8 2 0
                 
Wins 8 35 92 11 0.31 20 2 1
Losses 21 74 219 9 0.12 39 1 0
                 
September 11 46 148 9 0.20 23 3 1
October 13 45 105 8 0.18 21 0 0
November 5 18 58 3 0.17 15 0 0