Rebecca Butler
7

Rebecca Butler

m
26
k/s
2.68
h %
.161
a/s
0.12
b/s
0.51
sa/s
0.13
d/s
3.62
Player Stats
  Overall Conference
Matches 26 19
Sets 99 72
Kills 265 187
Kills per set 2.68 2.60
Errors 124 93
Total Attacks 874 622
Total Attacks per set 8.83 8.64
Hitting Percentage .161 .151
Assists 12 5
Assists per set 0.12 0.07
Service Total Attempts 257 186
Service Aces 13 10
Service Errors 20 13
Service Aces per set 0.13 0.14
Receptions 308 209
Reception Errors 9 8
Digs 358 258
Digs per set 3.62 3.58
Block Solo 17 15
Block Assist 33 22
Block Total 50 37
Blocks per set 0.51 0.51
Block Errors 3 3
Ball Handling Errors 0 0
Points 311.5 223.0
Points per set 3.1 3.1
Matches started 26 19
Recent Results
Date Opponent Result
Oct 31 Catawba L, 3-0
Nov 3 Lenoir-Rhyne L, 3-0
Nov 6 Brevard W, 3-1
Nov 10 at Newberry L, 3-0
Nov 13 Lincoln Memorial L, 3-0
Nov 14 at Carson-Newman W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 # North Greenville   - - - - - - - -
Sep 4 vs. Lees-McRae W, 3-2 1 5 14 2 35 .343 1 16.0
Sep 4 vs. Francis Marion L, 3-1 1 4 11 5 36 .167 2 11.0
Sep 5 vs. Belmont Abbey L, 3-1 1 4 11 4 31 .226 1 13.5
Sep 5 vs. UNC Pembroke W, 3-1 1 4 8 5 41 .073 2 9.5
Sep 11 at Coker W, 3-2 1 5 8 5 22 .136 2 9.0
Sep 12 at Wingate L, 3-1 1 4 8 4 31 .129 0 11.5
Sep 15 Newberry L, 3-2 1 5 14 4 39 .256 1 18.0
Sep 18 Anderson W, 3-2 1 5 17 4 41 .317 0 21.0
Sep 22 at Tusculum L, 3-1 - - - - - - - -
Sep 25 Queens (N.C.) L, 3-0 - - - - - - - -
Sep 26 at Catawba L, 3-0 - - - - - - - -
Oct 2 at Brevard L, 3-1 1 4 11 6 33 .152 0 13.5
Oct 6 at Lincoln Memorial L, 3-0 1 3 3 6 19 -.158 0 4.0
Oct 9 at S.C. Aiken L, 3-0 1 3 6 5 21 .048 0 7.0
Oct 9 vs. Augusta L, 3-1 1 4 15 5 46 .217 1 18.5
Oct 10 at Lander L, 3-0 1 3 13 5 42 .190 0 13.0
Oct 13 at Lenoir-Rhyne L, 3-1 1 4 9 5 34 .118 0 10.0
Oct 16 Coker W, 3-0 1 3 14 1 25 .520 0 14.0
Oct 17 Wingate L, 3-0 1 3 7 3 24 .167 0 9.5
Oct 20 Carson-Newman L, 3-0 1 3 8 8 29 .000 0 9.5
Oct 23 at Anderson W, 3-1 1 4 7 5 36 .056 0 7.5
Oct 27 Tusculum L, 3-1 1 4 14 3 44 .250 0 19.5
Oct 30 at Queens (N.C.) L, 3-1 1 4 9 10 35 -.029 0 9.0
Oct 31 Catawba L, 3-0 1 3 10 8 38 .053 0 10.5
Nov 3 Lenoir-Rhyne L, 3-0 1 3 5 6 32 -.031 1 5.0
Nov 6 Brevard W, 3-1 1 4 16 1 47 .319 0 20.5
Nov 10 at Newberry L, 3-0 1 3 5 3 20 .100 0 5.5
Nov 13 Lincoln Memorial L, 3-0 1 3 12 4 32 .250 0 12.5
Nov 14 at Carson-Newman W, 3-2 1 5 10 7 41 .073 1 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 # North Greenville   - - - - - - - -
Sep 4 vs. Lees-McRae W, 3-2 1 5 21 0 0 0 0 0
Sep 4 vs. Francis Marion L, 3-1 1 4 15 0 0 0 0 0
Sep 5 vs. Belmont Abbey L, 3-1 1 4 20 1 3 0 4 0
Sep 5 vs. UNC Pembroke W, 3-1 1 4 19 1 1 0 2 0
Sep 11 at Coker W, 3-2 1 5 21 0 0 0 0 0
Sep 12 at Wingate L, 3-1 1 4 22 1 3 1 4 0
Sep 15 Newberry L, 3-2 1 5 21 1 2 0 3 0
Sep 18 Anderson W, 3-2 1 5 22 1 4 0 5 0
Sep 22 at Tusculum L, 3-1 - - - - - - - -
Sep 25 Queens (N.C.) L, 3-0 - - - - - - - -
Sep 26 at Catawba L, 3-0 - - - - - - - -
Oct 2 at Brevard L, 3-1 1 4 13 2 1 0 3 0
Oct 6 at Lincoln Memorial L, 3-0 1 3 3 0 0 0 0 0
Oct 9 at S.C. Aiken L, 3-0 1 3 10 0 2 0 2 0
Oct 9 vs. Augusta L, 3-1 1 4 8 0 5 0 5 0
Oct 10 at Lander L, 3-0 1 3 7 0 0 0 0 0
Oct 13 at Lenoir-Rhyne L, 3-1 1 4 11 1 0 0 1 0
Oct 16 Coker W, 3-0 1 3 14 0 0 0 0 0
Oct 17 Wingate L, 3-0 1 3 13 2 1 0 3 0
Oct 20 Carson-Newman L, 3-0 1 3 12 1 1 0 2 0
Oct 23 at Anderson W, 3-1 1 4 13 0 1 1 1 0
Oct 27 Tusculum L, 3-1 1 4 27 3 3 0 6 0
Oct 30 at Queens (N.C.) L, 3-1 1 4 9 0 0 0 0 0
Oct 31 Catawba L, 3-0 1 3 8 0 1 0 1 0
Nov 3 Lenoir-Rhyne L, 3-0 1 3 7 0 0 0 0 0
Nov 6 Brevard W, 3-1 1 4 18 3 1 0 4 0
Nov 10 at Newberry L, 3-0 1 3 3 0 1 0 1 0
Nov 13 Lincoln Memorial L, 3-0 1 3 8 0 1 1 1 0
Nov 14 at Carson-Newman W, 3-2 1 5 13 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 31 # North Greenville   - - - - - - -
Sep 4 vs. Lees-McRae W, 3-2 1 5 16 2 2 30 1
Sep 4 vs. Francis Marion L, 3-1 1 4 11 0 1 12 0
Sep 5 vs. Belmont Abbey L, 3-1 1 4 9 0 2 17 0
Sep 5 vs. UNC Pembroke W, 3-1 1 4 10 0 1 14 0
Sep 11 at Coker W, 3-2 1 5 16 1 2 13 0
Sep 12 at Wingate L, 3-1 1 4 14 1 0 15 1
Sep 15 Newberry L, 3-2 1 5 15 2 0 0 0
Sep 18 Anderson W, 3-2 1 5 18 1 3 0 0
Sep 22 at Tusculum L, 3-1 - - - - - - -
Sep 25 Queens (N.C.) L, 3-0 - - - - - - -
Sep 26 at Catawba L, 3-0 - - - - - - -
Oct 2 at Brevard L, 3-1 1 4 12 0 0 19 2
Oct 6 at Lincoln Memorial L, 3-0 1 3 6 1 0 7 1
Oct 9 at S.C. Aiken L, 3-0 1 3 8 0 0 14 0
Oct 9 vs. Augusta L, 3-1 1 4 17 1 0 12 0
Oct 10 at Lander L, 3-0 1 3 - 0 1 - 0
Oct 13 at Lenoir-Rhyne L, 3-1 1 4 11 0 0 15 0
Oct 16 Coker W, 3-0 1 3 6 0 1 11 0
Oct 17 Wingate L, 3-0 1 3 7 0 0 9 0
Oct 20 Carson-Newman L, 3-0 1 3 6 0 1 4 0
Oct 23 at Anderson W, 3-1 1 4 - 0 1 - 0
Oct 27 Tusculum L, 3-1 1 4 10 1 0 20 0
Oct 30 at Queens (N.C.) L, 3-1 1 4 8 0 0 15 0
Oct 31 Catawba L, 3-0 1 3 7 0 0 13 0
Nov 3 Lenoir-Rhyne L, 3-0 1 3 9 0 0 11 0
Nov 6 Brevard W, 3-1 1 4 13 1 2 12 0
Nov 10 at Newberry L, 3-0 1 3 6 0 1 15 2
Nov 13 Lincoln Memorial L, 3-0 1 3 9 0 1 16 1
Nov 14 at Carson-Newman W, 3-2 1 5 13 2 1 14 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 99 265 2.68 124 874 8.83 .161 12 0.12 311.5 3.1
Conference 19 72 187 2.60 93 622 8.64 .151 5 0.07 223.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 10 36 117 3.25 42 351 9.75 .214 2 0.06 140.0 3.9
Away 11 42 89 2.12 61 334 7.95 .084 3 0.07 103.0 2.5
Neutral 5 21 59 2.81 21 189 9.00 .201 7 0.33 68.5 3.3
                         
Wins 8 35 94 2.69 30 288 8.23 .222 6 0.17 110.5 3.2
Losses 18 64 171 2.67 94 586 9.16 .131 6 0.09 201.0 3.1
                         
September 8 36 91 2.53 33 276 7.67 .210 9 0.25 109.5 3.0
October 13 45 126 2.80 70 426 9.47 .131 1 0.02 145.5 3.2
November 5 18 48 2.67 21 172 9.56 .157 2 0.11 56.5 3.1
  m s digs d/s bs ba tot b/s
Total 26 99 358 3.62 17 33 50 0.51
Conference 19 72 258 3.58 15 22 37 0.51
Exhibition - - - - - - - -
                 
Home 10 36 150 4.17 11 14 25 0.69
Away 11 42 125 2.98 4 10 14 0.33
Neutral 5 21 83 3.95 2 9 11 0.52
                 
Wins 8 35 141 4.03 5 9 14 0.40
Losses 18 64 217 3.39 12 24 36 0.56
                 
September 8 36 161 4.47 5 13 18 0.50
October 13 45 148 3.29 9 15 24 0.53
November 5 18 49 2.72 3 5 8 0.44
  m s ta sa sa/s se r re
Total 26 99 257 13 0.13 20 308 9
Conference 19 72 186 10 0.14 13 209 8
Exhibition - - - - - - - -
                 
Home 10 36 100 5 0.14 8 96 1
Away 11 42 94 5 0.12 6 127 7
Neutral 5 21 63 3 0.14 6 85 1
                 
Wins 8 35 92 7 0.20 13 94 2
Losses 18 64 165 6 0.09 7 214 7
                 
September 8 36 109 7 0.19 11 101 2
October 13 45 98 3 0.07 4 139 3
November 5 18 50 3 0.17 5 68 4