| For MHUVB: Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Grace Lilly; Jana Cuk; Nikkayla Stewart; libero Ully Martins. |
| For LRU: Prall, Taylor; Hawkins, Ashley; Faust, Braelyn; Romp, Colette; Hulsey, MacKenzie; Clark, Emma; libero Bewick, Rachel. |
| 0-1 | Point MHUVB - (Hulsey, MacKenzie) Service error. | so |
| 0-2 | Point MHUVB - (Grace Lilly) Attack error by Hawkins, Ashley. |
| 0-3 | Point MHUVB - (Grace Lilly) Kill by Nikkayla Stewart (from Jordan Schmucker). |
| 1-3 | Point LRU - (Grace Lilly) Kill by Hulsey, MacKenzie (from Prall, Taylor). | so |
| 1-4 | Point MHUVB - (Hawkins, Ashley) Kill by Kelly Jakaitis (from Jordan Schmucker). | so |
| 2-4 | Point LRU - (Ully Martins) Service error. | so |
| 3-4 | Point LRU - (Bewick, Rachel) Attack error by Sarah Goddard. |
| 4-4 | Point LRU - (Bewick, Rachel) Bad set by Kelly Jakaitis. |
| 5-4 | Point LRU - (Bewick, Rachel) Kill by Faust, Braelyn. |
| 6-4 | Point LRU - (Bewick, Rachel) Attack error by Ully Martins. |
| 6-5 | Point MHUVB - (Bewick, Rachel) Kill by Jana Cuk (from Jordan Schmucker). | so |
| For MHUVB: Allison Raines. |
| 7-5 | Point LRU - (Allison Raines) Kill by Prall, Taylor (from Hulsey, MacKenzie). | so |
| For LRU: Wildermuth, Rachel; Hennings, Parkley. |
| 7-6 | Point MHUVB - (Hennings, Parkley) Kill by Jana Cuk (from Jordan Schmucker), block error by Faust, Braelyn. | so |
| 8-6 | Point LRU - (Sarah Goddard) Kill by Faust, Braelyn. | so |
| 8-7 | Point MHUVB - (Prall, Taylor) Attack error by Romp, Colette (block by Jana Cuk; Jordan Schmucker). | so |
| For LRU: Thomas, Alannah. |
| 8-8 | Point MHUVB - (Jana Cuk) Kill by Jordan Schmucker. |
| 9-8 | Point LRU - (Jana Cuk) Service error. | so |
| 9-9 | Point MHUVB - (Faust, Braelyn) Service error. | so |
| 9-10 | Point MHUVB - (Jordan Schmucker) Kill by Grace Lilly (from Jordan Schmucker), block error by Clark, Emma. |
| 10-10 | Point LRU - (Jordan Schmucker) Kill by Clark, Emma (from Wildermuth, Rachel), block error by Nikkayla Stewart. | so |
| 11-10 | Point LRU - (Hulsey, MacKenzie) Attack error by Nikkayla Stewart. |
| 11-11 | Point MHUVB - (Hulsey, MacKenzie) Kill by Kelly Jakaitis (from Jordan Schmucker). | so |
| 11-12 | Point MHUVB - (Grace Lilly) Attack error by Clark, Emma. |
| 12-12 | Point LRU - (Grace Lilly) Kill by Clark, Emma. | so |
| 13-12 | Point LRU - (Hawkins, Ashley) Attack error by Sarah Goddard. |
| 14-12 | Point LRU - (Hawkins, Ashley) Attack error by Grace Lilly. |
| 14-13 | Point MHUVB - (Hawkins, Ashley) Service error. | so |
| 15-13 | Point LRU - (Ully Martins) Kill by Prall, Taylor (from Hulsey, MacKenzie). | so |
| 15-14 | Point MHUVB - (Bewick, Rachel) Kill by Jana Cuk (from Jordan Schmucker), block error by Faust, Braelyn. | so |
| 15-15 | Point MHUVB - (Allison Raines) Ball handling error by Hulsey, MacKenzie. |
| 16-15 | Point LRU - (Allison Raines) Kill by Prall, Taylor (from Hulsey, MacKenzie). | so |
| 17-15 | Point LRU - (Hennings, Parkley) Attack error by Jana Cuk. |
| Timeout Mars Hill. |
| 17-16 | Point MHUVB - (Hennings, Parkley) Attack error by Prall, Taylor. | so |
| For MHUVB: Kaitlyn Johnson. |
| 18-16 | Point LRU - (Kaitlyn Johnson) Ball handling error by Allison Raines. | so |
| 19-16 | Point LRU - (Prall, Taylor) Kill by Prall, Taylor (from Hulsey, MacKenzie). |
| 20-16 | Point LRU - (Prall, Taylor) Kill by Faust, Braelyn (from Hulsey, MacKenzie). |
| 21-16 | Point LRU - (Prall, Taylor) Kill by Faust, Braelyn (from Hulsey, MacKenzie). |
| Timeout Mars Hill. |
| For MHUVB: Addison Easter. |
| 22-16 | Point LRU - (Prall, Taylor) Ball handling error by Jordan Schmucker. |
| 22-17 | Point MHUVB - (Prall, Taylor) Kill by Jana Cuk. | so |
| 22-18 | Point MHUVB - (Jana Cuk) Bad set by Prall, Taylor. |
| Timeout Lenoir-Rhyne. |
| 23-18 | Point LRU - (Jana Cuk) Kill by Thomas, Alannah (from Hulsey, MacKenzie). | so |
| 23-19 | Point MHUVB - (Faust, Braelyn) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 24-19 | Point LRU - (Jordan Schmucker) Kill by Clark, Emma (from Hulsey, MacKenzie). | so |
| 25-19 | Point LRU - (Hulsey, MacKenzie) Attack error by Grace Lilly (block by Romp, Colette; Clark, Emma). |
| For MHUVB: Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Allison Raines; Grace Lilly; Jana Cuk; libero Kaitlyn Johnson. |
| For LRU: Prall, Taylor; Hawkins, Ashley; Faust, Braelyn; Thomas, Alannah; Romp, Colette; Hulsey, MacKenzie; libero Clark, Emma. |
| 0-1 | Point MHUVB - (Jordan Schmucker) Attack error by Clark, Emma. |
| 0-2 | Point MHUVB - (Jordan Schmucker) Kill by Nikkayla Stewart. |
| 1-2 | Point LRU - (Jordan Schmucker) Attack error by Grace Lilly. | so |
| 2-2 | Point LRU - (Hawkins, Ashley) Kill by Romp, Colette (from Bewick, Rachel). |
| 3-2 | Point LRU - (Hawkins, Ashley) Service ace (Sarah Goddard). |
| 4-2 | Point LRU - (Hawkins, Ashley) Service ace (Sarah Goddard). |
| 4-3 | Point MHUVB - (Hawkins, Ashley) Attack error by Romp, Colette. | so |
| 5-3 | Point LRU - (Grace Lilly) Service error. | so |
| 5-4 | Point MHUVB - (Bewick, Rachel) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 5-5 | Point MHUVB - (Ully Martins) Kill by Sarah Goddard (from Ully Martins). |
| 5-6 | Point MHUVB - (Ully Martins) Attack error by Prall, Taylor. |
| 5-7 | Point MHUVB - (Ully Martins) Bad set by Hulsey, MacKenzie. |
| 6-7 | Point LRU - (Ully Martins) Kill by Romp, Colette (from Hulsey, MacKenzie). | so |
| For LRU: Hennings, Parkley. |
| 7-7 | Point LRU - (Hennings, Parkley) Attack error by Grace Lilly (block by Faust, Braelyn). |
| 7-8 | Point MHUVB - (Hennings, Parkley) Kill by Sarah Goddard (from Ully Martins). | so |
| For MHUVB: Addison Easter. |
| 7-9 | Point MHUVB - (Addison Easter) Ball handling error by Hulsey, MacKenzie. |
| 8-9 | Point LRU - (Addison Easter) Service error. | so |
| For LRU: Thomas, Alannah. |
| 9-9 | Point LRU - (Prall, Taylor) Kill by Thomas, Alannah (from Hulsey, MacKenzie). |
| 9-10 | Point MHUVB - (Prall, Taylor) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 9-11 | Point MHUVB - (Sarah Goddard) Attack error by Faust, Braelyn. |
| 9-12 | Point MHUVB - (Sarah Goddard) Kill by Grace Lilly (from Jordan Schmucker). |
| Timeout Lenoir-Rhyne. |
| 9-13 | Point MHUVB - (Sarah Goddard) Kill by Jordan Schmucker (from Sarah Goddard). |
| 9-14 | Point MHUVB - (Sarah Goddard) Kill by Grace Lilly (from Jordan Schmucker). |
| 10-14 | Point LRU - (Sarah Goddard) Kill by Prall, Taylor (from Hulsey, MacKenzie). | so |
| 11-14 | Point LRU - (Faust, Braelyn) Attack error by Jordan Schmucker (block by Clark, Emma). |
| 11-15 | Point MHUVB - (Faust, Braelyn) Kill by Jana Cuk (from Jordan Schmucker), block error by Clark, Emma. | so |
| 12-15 | Point LRU - (Jana Cuk) Kill by Thomas, Alannah (from Hulsey, MacKenzie). | so |
| 13-15 | Point LRU - (Hulsey, MacKenzie) Attack error by Jordan Schmucker (block by Thomas, Alannah). |
| Timeout Mars Hill. |
| 14-15 | Point LRU - (Hulsey, MacKenzie) Attack error by Nikkayla Stewart (block by Clark, Emma; Thomas, Alannah). |
| 14-16 | Point MHUVB - (Hulsey, MacKenzie) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 15-16 | Point LRU - (Jordan Schmucker) Attack error by Kelly Jakaitis. | so |
| 15-17 | Point MHUVB - (Hawkins, Ashley) Kill by Nikkayla Stewart (from Jordan Schmucker). | so |
| 16-17 | Point LRU - (Grace Lilly) Ball handling error by Grace Lilly. | so |
| 17-17 | Point LRU - (Bewick, Rachel) Kill by Prall, Taylor (from Hawkins, Ashley). |
| For MHUVB: Kaitlyn Johnson. |
| 18-17 | Point LRU - (Bewick, Rachel) Attack error by Nikkayla Stewart (block by Faust, Braelyn; Romp, Colette). |
| 18-18 | Point MHUVB - (Bewick, Rachel) Attack error by Faust, Braelyn (block by Sarah Goddard; Nikkayla Stewart). | so |
| 19-18 | Point LRU - (Ully Martins) Kill by Prall, Taylor (from Hulsey, MacKenzie). | so |
| 20-18 | Point LRU - (Hennings, Parkley) Attack error by Kelly Jakaitis (block by Faust, Braelyn; Prall, Taylor). |
| Timeout Mars Hill. |
| 20-19 | Point MHUVB - (Hennings, Parkley) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 20-20 | Point MHUVB - (Addison Easter) Kill by Jordan Schmucker (from Ully Martins). |
| 21-20 | Point LRU - (Addison Easter) Kill by Prall, Taylor (from Hulsey, MacKenzie). | so |
| 21-21 | Point MHUVB - (Prall, Taylor) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 21-22 | Point MHUVB - (Sarah Goddard) Kill by Jana Cuk. |
| 22-22 | Point LRU - (Sarah Goddard) Kill by Faust, Braelyn (from Hulsey, MacKenzie). | so |
| 23-22 | Point LRU - (Faust, Braelyn) Kill by Prall, Taylor (from Hulsey, MacKenzie). |
| 23-23 | Point MHUVB - (Faust, Braelyn) Service error. | so |
| 24-23 | Point LRU - (Jana Cuk) Kill by Hulsey, MacKenzie (from Bewick, Rachel). | so |
| 25-23 | Point LRU - (Hulsey, MacKenzie) Attack error by Grace Lilly. |
| For MHUVB: Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Grace Lilly; Jana Cuk; Kaitlyn Johnson; libero Addison Easter. |
| For LRU: Prall, Taylor; Hawkins, Ashley; Faust, Braelyn; Thomas, Alannah; Romp, Colette; Hulsey, MacKenzie; libero Clark, Emma. |
| 1-0 | Point LRU - (Hulsey, MacKenzie) Attack error by Sarah Goddard. |
| 1-1 | Point MHUVB - (Hulsey, MacKenzie) Kill by Sarah Goddard (from Ully Martins). | so |
| 2-1 | Point LRU - (Sarah Goddard) Kill by Hawkins, Ashley (from Hulsey, MacKenzie). | so |
| 3-1 | Point LRU - (Hawkins, Ashley) Kill by Clark, Emma (from Hulsey, MacKenzie). |
| 4-1 | Point LRU - (Hawkins, Ashley) Kill by Hulsey, MacKenzie (from Prall, Taylor). |
| For MHUVB: Timmons Yates. |
| 4-2 | Point MHUVB - (Hawkins, Ashley) Attack error by Prall, Taylor. | so |
| 5-2 | Point LRU - (Ully Martins) Attack error by Grace Lilly. | so |
| 5-3 | Point MHUVB - (Bewick, Rachel) Kill by Jana Cuk (from Jordan Schmucker). | so |
| For MHUVB: Addison Easter. |
| 6-3 | Point LRU - (Addison Easter) Attack error by Nikkayla Stewart (block by Faust, Braelyn). | so |
| For LRU: Hennings, Parkley. |
| 6-4 | Point MHUVB - (Hennings, Parkley) Attack error by Hulsey, MacKenzie. | so |
| 7-4 | Point LRU - (Grace Lilly) Kill by Prall, Taylor (from Hulsey, MacKenzie). | so |
| For LRU: Thomas, Alannah. |
| 7-5 | Point MHUVB - (Prall, Taylor) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 8-5 | Point LRU - (Jana Cuk) Kill by Faust, Braelyn (from Hulsey, MacKenzie). | so |
| 8-6 | Point MHUVB - (Faust, Braelyn) Service error. | so |
| 8-7 | Point MHUVB - (Jordan Schmucker) Kill by Sarah Goddard (from Ully Martins). |
| 9-7 | Point LRU - (Jordan Schmucker) Kill by Thomas, Alannah (from Hulsey, MacKenzie). | so |
| 10-7 | Point LRU - (Hulsey, MacKenzie) Attack error by Timmons Yates (block by Clark, Emma). |
| 11-7 | Point LRU - (Hulsey, MacKenzie) Kill by Romp, Colette (from Hulsey, MacKenzie). |
| 11-8 | Point MHUVB - (Hulsey, MacKenzie) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 12-8 | Point LRU - (Sarah Goddard) Kill by Thomas, Alannah (from Hulsey, MacKenzie). | so |
| 12-9 | Point MHUVB - (Hawkins, Ashley) Kill by Grace Lilly (from Jordan Schmucker). | so |
| 13-9 | Point LRU - (Ully Martins) Kill by Prall, Taylor (from Hulsey, MacKenzie). | so |
| 13-10 | Point MHUVB - (Bewick, Rachel) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 13-11 | Point MHUVB - (Addison Easter) Attack error by Romp, Colette. |
| 13-12 | Point MHUVB - (Addison Easter) Kill by Grace Lilly (from Jordan Schmucker). |
| 14-12 | Point LRU - (Addison Easter) Kill by Faust, Braelyn (from Hulsey, MacKenzie). | so |
| 14-13 | Point MHUVB - (Hennings, Parkley) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 15-13 | Point LRU - (Grace Lilly) Kill by Prall, Taylor (from Hulsey, MacKenzie). | so |
| 16-13 | Point LRU - (Prall, Taylor) Kill by Faust, Braelyn. |
| 16-14 | Point MHUVB - (Prall, Taylor) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 17-14 | Point LRU - (Jana Cuk) Kill by Faust, Braelyn (from Hulsey, MacKenzie). | so |
| 17-15 | Point MHUVB - (Faust, Braelyn) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 17-16 | Point MHUVB - (Jordan Schmucker) Attack error by Thomas, Alannah (block by Nikkayla Stewart; Timmons Yates). |
| 17-17 | Point MHUVB - (Jordan Schmucker) Kill by Sarah Goddard (from Jordan Schmucker). |
| Timeout Lenoir-Rhyne. |
| 18-17 | Point LRU - (Jordan Schmucker) Kill by Thomas, Alannah (from Hulsey, MacKenzie). | so |
| 19-17 | Point LRU - (Hulsey, MacKenzie) Kill by Romp, Colette (from Hulsey, MacKenzie). |
| 19-18 | Point MHUVB - (Hulsey, MacKenzie) Kill by Nikkayla Stewart (from Jordan Schmucker). | so |
| 19-19 | Point MHUVB - (Sarah Goddard) Kill by Grace Lilly (from Jordan Schmucker). |
| 19-20 | Point MHUVB - (Sarah Goddard) Kill by Timmons Yates (from Ully Martins). |
| 19-21 | Point MHUVB - (Sarah Goddard) Kill by Grace Lilly. |
| Timeout Lenoir-Rhyne. |
| 20-21 | Point LRU - (Sarah Goddard) Attack error by Grace Lilly (block by Romp, Colette; Clark, Emma). | so |
| 20-22 | Point MHUVB - (Hawkins, Ashley) Kill by Nikkayla Stewart (from Ully Martins). | so |
| 21-22 | Point LRU - (Ully Martins) Attack error by Timmons Yates (block by Clark, Emma; Prall, Taylor). | so |
| 21-23 | Point MHUVB - (Bewick, Rachel) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 21-24 | Point MHUVB - (Addison Easter) Attack error by Romp, Colette. |
| 21-25 | Point MHUVB - (Addison Easter) Kill by Jana Cuk (from Jordan Schmucker). |
| For MHUVB: Kelly Jakaitis; Sarah Goddard; Jordan Schmucker; Grace Lilly; Jana Cuk; Timmons Yates; libero Addison Easter. |
| For LRU: Prall, Taylor; Hawkins, Ashley; Faust, Braelyn; Thomas, Alannah; Romp, Colette; Hulsey, MacKenzie; libero Clark, Emma. |
| 1-0 | Point LRU - (Jordan Schmucker) Attack error by Timmons Yates. | so |
| 2-0 | Point LRU - (Hawkins, Ashley) Kill by Prall, Taylor (from Hulsey, MacKenzie). |
| 2-1 | Point MHUVB - (Hawkins, Ashley) Service error. | so |
| 3-1 | Point LRU - (Sarah Goddard) Attack error by Grace Lilly (block by Romp, Colette; Clark, Emma). | so |
| 3-2 | Point MHUVB - (Bewick, Rachel) Kill by Nikkayla Stewart (from Jordan Schmucker). | so |
| 4-2 | Point LRU - (Ully Martins) Kill by Romp, Colette (from Bewick, Rachel). | so |
| For LRU: Hennings, Parkley. |
| 4-3 | Point MHUVB - (Hennings, Parkley) Kill by Grace Lilly (from Jordan Schmucker). | so |
| For MHUVB: Addison Easter. |
| 5-3 | Point LRU - (Addison Easter) Kill by Faust, Braelyn (from Hulsey, MacKenzie). | so |
| For LRU: Thomas, Alannah. |
| 6-3 | Point LRU - (Prall, Taylor) Attack error by Jana Cuk. |
| 6-4 | Point MHUVB - (Prall, Taylor) Attack error by Hulsey, MacKenzie. | so |
| 6-5 | Point MHUVB - (Grace Lilly) Attack error by Faust, Braelyn. |
| For MHUVB: Kaitlyn Johnson. |
| 7-5 | Point LRU - (Kaitlyn Johnson) Kill by Thomas, Alannah (from Hulsey, MacKenzie). | so |
| 8-5 | Point LRU - (Faust, Braelyn) Attack error by Sarah Goddard (block by Hulsey, MacKenzie; Clark, Emma). |
| 8-6 | Point MHUVB - (Faust, Braelyn) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 9-6 | Point LRU - (Jana Cuk) Service error. | so |
| 9-7 | Point MHUVB - (Hulsey, MacKenzie) Attack error by Thomas, Alannah. | so |
| 10-7 | Point LRU - (Jordan Schmucker) Kill by Clark, Emma (from Bewick, Rachel). | so |
| 10-8 | Point MHUVB - (Hawkins, Ashley) Service error. | so |
| 10-9 | Point MHUVB - (Sarah Goddard) Attack error by Thomas, Alannah (block by Nikkayla Stewart; Grace Lilly). |
| 11-9 | Point LRU - (Sarah Goddard) Kill by Clark, Emma (from Hulsey, MacKenzie). | so |
| 11-10 | Point MHUVB - (Bewick, Rachel) Attack error by Prall, Taylor. | so |
| 12-10 | Point LRU - (Ully Martins) Kill by Prall, Taylor (from Hulsey, MacKenzie). | so |
| 13-10 | Point LRU - (Hennings, Parkley) Kill by Prall, Taylor (from Hulsey, MacKenzie). |
| Timeout Mars Hill. |
| 14-10 | Point LRU - (Hennings, Parkley) Service ace (TEAM). |
| For MHUVB: Jada Cannon. |
| 14-11 | Point MHUVB - (Hennings, Parkley) Kill by Timmons Yates (from Jordan Schmucker). | so |
| 15-11 | Point LRU - (Addison Easter) Attack error by Jana Cuk. | so |
| 15-12 | Point MHUVB - (Prall, Taylor) Kill by Jana Cuk (from Jordan Schmucker). | so |
| 16-12 | Point LRU - (Jada Cannon) Service error. | so |
| 17-12 | Point LRU - (Faust, Braelyn) Attack error by Sarah Goddard. |
| 18-12 | Point LRU - (Faust, Braelyn) Attack error by Ully Martins (block by Clark, Emma). |
| 18-13 | Point MHUVB - (Faust, Braelyn) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 18-14 | Point MHUVB - (Jana Cuk) Attack error by Thomas, Alannah. |
| 19-14 | Point LRU - (Jana Cuk) Service error. | so |
| 19-15 | Point MHUVB - (Hulsey, MacKenzie) Kill by Sarah Goddard (from Jordan Schmucker). | so |
| 19-16 | Point MHUVB - (Jordan Schmucker) Attack error by Thomas, Alannah (block by Timmons Yates; Nikkayla Stewart). |
| 20-16 | Point LRU - (Jordan Schmucker) Kill by Clark, Emma (from Hulsey, MacKenzie). | so |
| 20-17 | Point MHUVB - (Hawkins, Ashley) Kill by Nikkayla Stewart (from Jordan Schmucker). | so |
| 21-17 | Point LRU - (Sarah Goddard) Kill by Clark, Emma (from Hulsey, MacKenzie). | so |
| 21-18 | Point MHUVB - (Bewick, Rachel) Attack error by Faust, Braelyn. | so |
| 22-18 | Point LRU - (Ully Martins) Kill by Prall, Taylor (from Hulsey, MacKenzie). | so |
| 23-18 | Point LRU - (Hennings, Parkley) Attack error by Jana Cuk. |
| 23-19 | Point MHUVB - (Hennings, Parkley) Kill by Timmons Yates (from Jordan Schmucker). | so |
| 24-19 | Point LRU - (Addison Easter) Kill by Prall, Taylor (from Hulsey, MacKenzie). | so |
| 25-19 | Point LRU - (Prall, Taylor) Attack error by Jada Cannon. |
====================
==================== LENOIR-RHYNE 3, MARS HILL 1
====================