#13 Nikkayla Stewart

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Francis Marion   *3  .000  4.0  3.0 
09/03/21   vs West Ga.   *3  10  -.300  4.0  2.5 
09/04/21   vs Shorter   *3  .250  4.0  5.5 
09/04/21   at Erskine   *3  12  .333  1.0  5.5 
09/10/21   vs Young Harris   *3  10  .200  1.0  4.5 
09/10/21   at King (TN)   *3  13  .462  2.0  8.0 
09/11/21   vs Lees-McRae   *3  .444  4.0  6.5 
09/11/21   vs Emory & Henry   *3  12  .000  5.0  4.5 
09/14/21   CONVERSE   *3  .333  6.0  8.0 
09/17/21   WINGATE   *2  .167  1.0  3.5 
09/18/21   COKER   *4  16  .250  2.0  6.5 
09/21/21   at Lenoir-Rhyne   *4  18  .167  4.0  9.0 
09/24/21   at Limestone   *3  12  .167  5.0  7.0 
Sep 25  at Anderson   *4  19  .316  2.0  7.5 
09/28/21   at Newberry   *3  13  .077  1.0  3.5 
10/01/21   UVA-WISE   *3  .500  1.0  3.5 
10/02/21   TUSCULUM   *5  13  -.154  0.0  2.0 
10/05/21   at Lincoln Memorial   *4  13  -.385  2.0  2.0 
Oct 12  at Carson-Newman   *5  11  -.091  5.0  3.5 
Oct 15  at Queens University   *3  10  .000  0.0  2.0 
Oct 16  at Catawba   *4  -.111  5.0  4.5 
10/22/21   at Georgia College   *3  11  .091  3.0  4.5 
10/22/21   vs Augusta   *4  11  .182  1.0  3.5 
10/23/21   at USC Aiken   *4  .333  7.0  8.0 
10/23/21   vs Lander   10  .300  2.0  5.0 
10/29/21   QUEENS (NC)   *4  16  .188  2.0  6.0 
10/30/21   CATAWBA   *4  -.111  3.0  3.5 
11/02/21   at UVa-Wise   *1  .250  1.0  1.5 
Nov 05  at Wingate   *4  10  .600  7.0  10.0 
11/06/21   at Coker   *4  14  .214  3.0  6.0 
11/09/21   LENOIR-RHYNE   *3  .250  0.0  3.0 
11/13/21   LIMESTONE   *5  20  .400  8.0  13.5 
Nov 16  at Wingate   *5  12  .000  4.0  3.0 
Dec 02  at Anderson   *4  13  .077  3.0  5.0 
Totals 119  116  55  384  .159  38  15  88  103.0  175.0 

Sets played: 119
Kills per set: 0.97
Assists per set: 0.04
Digs per set: 0.32
Blocks per set: 0.87