# 4 Kelly Jakaitis

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Francis Marion   21  .333  0.0  9.0 
09/03/21   vs West Ga.   13  -.077  1.0  1.5 
09/04/21   vs Shorter   *3  20  .250  4.0  10.0 
09/04/21   at Erskine   *3  13  .308  0.0  5.0 
09/10/21   vs Young Harris   *3  17  .353  1.0  8.5 
09/10/21   at King (TN)   *3  14  .143  2.0  5.0 
09/11/21   vs Lees-McRae   *3  17  .235  2.0  7.0 
09/11/21   vs Emory & Henry   *3  14  .357  2.0  6.0 
09/14/21   CONVERSE   *3  18  -.111  1.0  2.5 
09/17/21   WINGATE   *3  13  .000  0.0  2.0 
09/18/21   COKER   *4  15  .067  1.0  4.0 
09/21/21   at Lenoir-Rhyne   *4  11  .000  0.0  2.0 
09/24/21   at Limestone   *3  18  .000  3.0  4.5 
Sep 25  at Anderson   *3  -.125  0.0  1.0 
09/28/21   at Newberry   *3  .000  0.0  1.0 
10/01/21   UVA-WISE   *3  11  .273  0.0  5.0 
10/02/21   TUSCULUM   *5  25  .200  1.0  8.5 
10/05/21   at Lincoln Memorial   *4  22  .091  2.0  7.0 
Oct 12  at Carson-Newman   *5  33  .061  6.0  9.0 
Oct 15  at Queens University   *2  11  .091  1.0  4.0 
Oct 16  at Catawba   *4  11  24  .375  4.0  13.0 
10/22/21   at Georgia College   *3  23  .174  3.0  10.5 
10/22/21   vs Augusta   *4  24  -.042  4.0  6.0 
10/23/21   at USC Aiken   *1  .000  0.0  1.0 
10/23/21   vs Lander   13  .462  1.0  6.5 
10/29/21   QUEENS (NC)   *4  20  .150  2.0  5.5 
10/30/21   CATAWBA   *5  34  .206  6.0  11.5 
11/02/21   at UVa-Wise   *3  17  .235  2.0  8.0 
Nov 05  at Wingate   *4  13  -.077  1.0  1.5 
11/06/21   at Coker   *4  12  33  .242  1.0  12.5 
11/09/21   LENOIR-RHYNE   *4  22  .091  0.0  5.0 
11/13/21   LIMESTONE   *5  28  .214  3.0  9.5 
Nov 16  at Wingate   *5  27  .111  2.0  5.0 
Dec 02  at Anderson   *4  14  .143  1.0  2.5 
Totals 119  169  74  616  .154  70  51  57.0  200.5 

Sets played: 119
Kills per set: 1.42
Assists per set: 0.06
Digs per set: 0.59
Blocks per set: 0.48