Ully Martins
22

Ully Martins

m
34
k/s
0.05
h %
.049
a/s
1.32
b/s
0.00
sa/s
0.23
d/s
6.34
Player Stats
  Overall Conference
Matches 34 18
Sets 125 71
Kills 6 3
Kills per set 0.05 0.04
Errors 2 2
Total Attacks 81 40
Total Attacks per set 0.65 0.56
Hitting Percentage .049 .025
Assists 165 96
Assists per set 1.32 1.35
Service Total Attempts 488 256
Service Aces 29 13
Service Errors 8 6
Service Aces per set 0.23 0.18
Receptions 538 294
Reception Errors 29 11
Digs 792 474
Digs per set 6.34 6.68
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 35.0 16.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Nov 5 at Wingate L, 3-1
Nov 6 at Coker W, 3-1
Nov 9 Lenoir-Rhyne W, 3-1
Nov 13 Limestone L, 3-2
Nov 16 at Wingate L, 3-2
Dec 2 at Anderson L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 # King (Tenn.)   - - - - - - - -
Sep 3 vs. Francis Marion W, 3-0 - 3 0 0 2 .000 6 1.0
Sep 3 vs. West Ga. L, 3-0 - 3 0 0 2 .000 3 0.0
Sep 4 vs. Shorter W, 3-0 - 3 0 0 3 .000 3 2.0
Sep 4 at Erskine W, 3-0 - 3 0 0 4 .000 8 2.0
Sep 10 vs. Young Harris W, 3-0 - 3 0 0 2 .000 6 1.0
Sep 10 at King (Tenn.) W, 3-0 - 3 0 0 1 .000 3 0.0
Sep 11 vs. Lees-McRae W, 3-0 - 3 0 0 0 - 4 0.0
Sep 11 vs. Emory & Henry W, 3-0 - 3 0 0 1 .000 7 0.0
Sep 14 Converse W, 3-0 - 3 0 0 2 .000 2 1.0
Sep 17 Wingate L, 3-0 - 3 0 0 7 .000 1 1.0
Sep 18 Coker W, 3-1 - 4 0 0 2 .000 1 2.0
Sep 21 at Lenoir-Rhyne L, 3-1 - 4 0 2 2 -1.000 7 0.0
Sep 24 at Limestone W, 3-0 - 3 0 0 2 .000 5 0.0
Sep 25 at Anderson L, 3-1 - 4 1 0 1 1.000 1 1.0
Sep 28 at Newberry L, 3-0 - 3 0 0 1 .000 4 0.0
Oct 1 Virginia-Wise W, 3-0 - 3 0 0 0 - 4 2.0
Oct 2 Tusculum L, 3-2 - 5 0 0 3 .000 3 0.0
Oct 5 at Lincoln Memorial W, 3-1 - 4 0 0 0 - 7 1.0
Oct 12 at Carson-Newman W, 3-2 - 5 0 0 2 .000 8 1.0
Oct 15 at Queens (N.C.) L, 3-0 - 3 0 0 1 .000 4 0.0
Oct 16 at Catawba W, 3-1 - 4 0 0 0 - 4 2.0
Oct 22 at Georgia College W, 3-0 - 3 1 0 4 .250 3 1.0
Oct 22 vs. Augusta W, 3-1 - 4 0 0 1 .000 6 0.0
Oct 23 at S.C. Aiken W, 3-1 - 4 1 0 4 .250 7 2.0
Oct 23 vs. Lander L, 3-1 - 4 0 0 3 .000 2 1.0
Oct 29 Queens (N.C.) L, 3-1 - 4 0 0 6 .000 6 0.0
Oct 30 Catawba W, 3-2 - 5 0 0 4 .000 12 1.0
Nov 2 at Virginia-Wise W, 3-0 - 3 1 0 3 .333 2 2.0
Nov 5 at Wingate L, 3-1 - 4 1 0 1 1.000 6 2.0
Nov 6 at Coker W, 3-1 - 4 0 0 2 .000 10 1.0
Nov 9 Lenoir-Rhyne W, 3-1 - 4 0 0 2 .000 8 1.0
Nov 13 Limestone L, 3-2 - 5 1 0 4 .250 5 1.0
Nov 16 at Wingate L, 3-2 - 5 0 0 4 .000 4 1.0
Dec 2 at Anderson L, 3-1 - 4 0 0 5 .000 3 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 # King (Tenn.)   - - - - - - - -
Sep 3 vs. Francis Marion W, 3-0 - 3 17 0 0 0 0 0
Sep 3 vs. West Ga. L, 3-0 - 3 27 0 0 0 0 0
Sep 4 vs. Shorter W, 3-0 - 3 15 0 0 0 0 0
Sep 4 at Erskine W, 3-0 - 3 15 0 0 0 0 0
Sep 10 vs. Young Harris W, 3-0 - 3 11 0 0 0 0 0
Sep 10 at King (Tenn.) W, 3-0 - 3 16 0 0 0 0 0
Sep 11 vs. Lees-McRae W, 3-0 - 3 21 0 0 0 0 0
Sep 11 vs. Emory & Henry W, 3-0 - 3 8 0 0 0 0 0
Sep 14 Converse W, 3-0 - 3 11 0 0 0 0 0
Sep 17 Wingate L, 3-0 - 3 20 0 0 0 0 0
Sep 18 Coker W, 3-1 - 4 28 0 0 0 0 0
Sep 21 at Lenoir-Rhyne L, 3-1 - 4 31 0 0 0 0 0
Sep 24 at Limestone W, 3-0 - 3 22 0 0 0 0 0
Sep 25 at Anderson L, 3-1 - 4 19 0 0 0 0 0
Sep 28 at Newberry L, 3-0 - 3 9 0 0 0 0 0
Oct 1 Virginia-Wise W, 3-0 - 3 8 0 0 0 0 0
Oct 2 Tusculum L, 3-2 - 5 19 0 0 0 0 0
Oct 5 at Lincoln Memorial W, 3-1 - 4 32 0 0 0 0 0
Oct 12 at Carson-Newman W, 3-2 - 5 23 0 0 0 0 0
Oct 15 at Queens (N.C.) L, 3-0 - 3 13 0 0 0 0 0
Oct 16 at Catawba W, 3-1 - 4 23 0 0 0 0 0
Oct 22 at Georgia College W, 3-0 - 3 21 0 0 0 0 0
Oct 22 vs. Augusta W, 3-1 - 4 26 0 0 0 0 0
Oct 23 at S.C. Aiken W, 3-1 - 4 27 0 0 0 0 0
Oct 23 vs. Lander L, 3-1 - 4 16 0 0 0 0 0
Oct 29 Queens (N.C.) L, 3-1 - 4 50 0 0 0 0 0
Oct 30 Catawba W, 3-2 - 5 40 0 0 0 0 0
Nov 2 at Virginia-Wise W, 3-0 - 3 24 0 0 0 0 0
Nov 5 at Wingate L, 3-1 - 4 19 0 0 0 0 0
Nov 6 at Coker W, 3-1 - 4 36 0 0 0 0 0
Nov 9 Lenoir-Rhyne W, 3-1 - 4 42 0 0 0 0 0
Nov 13 Limestone L, 3-2 - 5 40 0 0 0 0 0
Nov 16 at Wingate L, 3-2 - 5 36 0 0 0 0 0
Dec 2 at Anderson L, 3-1 - 4 27 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 30 # King (Tenn.)   - - - - - - -
Sep 3 vs. Francis Marion W, 3-0 - 3 17 1 0 8 1
Sep 3 vs. West Ga. L, 3-0 - 3 10 0 0 19 1
Sep 4 vs. Shorter W, 3-0 - 3 14 2 0 13 2
Sep 4 at Erskine W, 3-0 - 3 20 2 1 9 2
Sep 10 vs. Young Harris W, 3-0 - 3 16 1 0 9 1
Sep 10 at King (Tenn.) W, 3-0 - 3 13 0 0 28 2
Sep 11 vs. Lees-McRae W, 3-0 - 3 12 0 0 8 1
Sep 11 vs. Emory & Henry W, 3-0 - 3 7 0 0 9 0
Sep 14 Converse W, 3-0 - 3 8 1 0 15 0
Sep 17 Wingate L, 3-0 - 3 14 1 0 6 0
Sep 18 Coker W, 3-1 - 4 12 2 0 10 0
Sep 21 at Lenoir-Rhyne L, 3-1 - 4 13 0 1 18 0
Sep 24 at Limestone W, 3-0 - 3 11 0 1 13 0
Sep 25 at Anderson L, 3-1 - 4 10 0 0 19 3
Sep 28 at Newberry L, 3-0 - 3 6 0 0 30 1
Oct 1 Virginia-Wise W, 3-0 - 3 18 2 1 7 1
Oct 2 Tusculum L, 3-2 - 5 18 0 0 12 0
Oct 5 at Lincoln Memorial W, 3-1 - 4 13 1 0 16 1
Oct 12 at Carson-Newman W, 3-2 - 5 16 1 1 15 1
Oct 15 at Queens (N.C.) L, 3-0 - 3 6 0 0 14 1
Oct 16 at Catawba W, 3-1 - 4 19 2 0 22 0
Oct 22 at Georgia College W, 3-0 - 3 18 0 0 13 1
Oct 22 vs. Augusta W, 3-1 - 4 14 0 0 13 0
Oct 23 at S.C. Aiken W, 3-1 - 4 16 1 0 19 1
Oct 23 vs. Lander L, 3-1 - 4 14 1 1 34 4
Oct 29 Queens (N.C.) L, 3-1 - 4 18 0 1 27 0
Oct 30 Catawba W, 3-2 - 5 22 1 0 16 0
Nov 2 at Virginia-Wise W, 3-0 - 3 14 1 0 7 0
Nov 5 at Wingate L, 3-1 - 4 13 1 0 15 2
Nov 6 at Coker W, 3-1 - 4 16 1 0 12 0
Nov 9 Lenoir-Rhyne W, 3-1 - 4 15 1 1 20 1
Nov 13 Limestone L, 3-2 - 5 16 0 0 22 0
Nov 16 at Wingate L, 3-2 - 5 16 1 0 23 2
Dec 2 at Anderson L, 3-1 - 4 23 5 0 17 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 125 6 0.05 2 81 0.65 .049 165 1.32 35.0 0.3
Conference 18 71 3 0.04 2 40 0.56 .025 96 1.35 16.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 9 36 1 0.03 0 30 0.83 .033 42 1.17 9.0 0.3
Away 17 63 5 0.08 2 37 0.59 .081 86 1.37 21.0 0.3
Neutral 8 26 0 0.00 0 14 0.54 .000 37 1.42 5.0 0.2
                         
Wins 21 74 3 0.04 0 41 0.55 .073 116 1.57 23.0 0.3
Losses 13 51 3 0.06 2 40 0.78 .025 49 0.96 12.0 0.2
                         
September 15 48 1 0.02 2 32 0.67 -.031 61 1.27 11.0 0.2
October 12 48 2 0.04 0 28 0.58 .071 66 1.38 11.0 0.2
November 6 25 3 0.12 0 16 0.64 .188 35 1.40 8.0 0.3
December 1 4 0 0.00 0 5 1.25 .000 3 0.75 5.0 1.3
  m s digs d/s bs ba tot b/s
Total 34 125 792 6.34 0 0 0 0.00
Conference 18 71 474 6.68 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 36 258 7.17 0 0 0 0.00
Away 17 63 393 6.24 0 0 0 0.00
Neutral 8 26 141 5.42 0 0 0 0.00
                 
Wins 21 74 466 6.30 0 0 0 0.00
Losses 13 51 326 6.39 0 0 0 0.00
                 
September 15 48 270 5.63 0 0 0 0.00
October 12 48 298 6.21 0 0 0 0.00
November 6 25 197 7.88 0 0 0 0.00
December 1 4 27 6.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 125 488 29 0.23 8 538 29
Conference 18 71 256 13 0.18 6 294 11
Exhibition - - - - - - - -
                 
Home 9 36 141 8 0.22 3 135 2
Away 17 63 243 16 0.25 4 290 17
Neutral 8 26 104 5 0.19 1 113 10
                 
Wins 21 74 311 20 0.27 5 282 15
Losses 13 51 177 9 0.18 3 256 14
                 
September 15 48 183 10 0.21 3 214 14
October 12 48 192 9 0.19 4 208 10
November 6 25 90 5 0.20 1 99 5
December 1 4 23 5 1.25 0 17 0