Mars Hill vs Bowie State (Sep 07, 2024)
Volleyball Box Score |
2024 MHU Volleyball
Mars Hill vs Bowie State
(Sep 07, 2024 at Shepherdstown, WV)
| Mars Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Jada Cannon | 3 | 9 | 4 | 21 | .238 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Katilyn Grant | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 11 | Skylar Ogden | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Nikkayla Stewart | 3 | 3 | 0 | 7 | .429 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Paige Bagwell | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Brooke Hoffman | 3 | 3 | 4 | 10 | -.100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Abbie Huff | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Laela Jimenez | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 5 | Kaitlyn Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Emma Vacha | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Timmons Yates | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Addison Easter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Cat Bodick | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Keira Links | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Mackenzie Schmucker | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Alyssa Kornegay | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Ioana Poenaru | 1 | 3 | 3 | 8 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 25 | Emma Holland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 17 | 93 | .183 | 33 | 11 | 5 | 2 | 37 | 2 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Scott,Mekenna | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Davis,Shaska | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Wright,Iman | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Holliday,Jaide | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Edwards,Nina | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Taylor,Nicole | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| 1 | Anacius,Melisa | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Avery,Nadira | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Lewis,Janee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Culver,Reece | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 6 | Johnson,Ayana | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 7 | Gross,Bracey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brinson,Madyson | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 10 | Loundmon,Trinity | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 15 | Young,Sierra | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Johnson,Taylor | 3 | 2 | 2 | 12 | .000 | 1 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 |
| 18 | High,Gabriella | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robinson,Marissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 17 | 90 | .100 | 24 | 2 | 8 | 11 | 34 | 0 | 20 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Shepherdstown, WV (Butcher Center)
Date: Sep 07, 2024 Attend: Time: 1:17 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2024 MHU Volleyball
Mars Hill vs Bowie State
(Sep 07, 2024 at Shepherdstown, WV)
Mars Hill
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
6
Jada Cannon
3
9
4
21
.238
1
0
2
.500
1
1
9
.889
4
0
0
1
0
14
0
1.000
10
Katilyn Grant
3
3
1
9
.222
0
0
0
.000
0
0
0
.000
0
0
0
3
1
0
0
.000
11
Skylar Ogden
2
4
1
11
.273
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
13
Nikkayla Stewart
3
3
0
7
.429
0
0
4
.000
3
0
14
1.000
1
0
0
1
0
0
0
.000
14
Paige Bagwell
2
0
0
0
.000
9
0
29
.310
0
0
7
1.000
2
0
0
0
0
0
0
.000
21
Brooke Hoffman
3
3
4
10
-.100
2
0
2
1.000
0
0
0
.000
0
0
0
0
0
4
0
1.000
2
Abbie Huff
1
0
0
0
.000
0
0
0
.000
1
0
5
1.000
1
0
0
0
0
0
0
.000
4
Laela Jimenez
3
0
0
0
.000
3
0
9
.333
3
0
10
1.000
12
0
0
0
0
11
2
.846
5
Kaitlyn Johnson
1
0
0
0
.000
0
0
0
.000
1
0
4
1.000
5
0
0
0
0
6
0
1.000
7
Emma Vacha
2
1
0
2
.500
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
9
Timmons Yates
2
5
1
12
.333
0
0
0
.000
0
0
0
.000
0
0
1
0
0
0
0
.000
12
Addison Easter
2
0
0
0
.000
0
0
0
.000
0
1
1
.000
3
0
0
0
0
1
0
1.000
15
Cat Bodick
1
2
1
5
.200
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
16
Keira Links
1
0
2
7
-.286
0
0
2
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
17
Mackenzie Schmucker
2
1
0
1
1.000
8
1
31
.258
0
1
5
.800
1
0
0
0
0
0
0
.000
18
Alyssa Kornegay
2
0
0
0
.000
10
1
16
.625
1
1
12
.917
4
0
0
0
0
0
0
.000
20
Ioana Poenaru
1
3
3
8
.000
0
0
1
.000
1
1
3
.667
2
0
1
2
0
8
0
1.000
25
Emma Holland
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
Totals.........
3
34
17
93
.183
33
2
96
.344
11
5
72
.931
37
0
2
10
1
44
2
.957
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
3
23
.348
2
11
8
36
.083
3
12
6
34
.176
SET SCORES
1
2
3
TEAM RECORDS
Mars Hill
(3)
25
25
25
2-2
Bowie State
(0)
8
22
22
0-3
Bowie State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Scott,Mekenna
3
0
0
1
.000
14
1
44
.318
0
1
9
.889
6
0
0
0
0
0
0
.000
8
Davis,Shaska
2
4
4
11
.000
0
0
1
.000
0
1
7
.857
1
0
0
1
0
3
0
1.000
12
Wright,Iman
2
2
1
5
.200
0
0
0
.000
0
0
0
.000
2
0
0
0
0
0
1
.000
13
Holliday,Jaide
2
2
0
5
.400
0
0
3
.000
0
1
5
.800
0
0
0
3
0
0
0
.000
14
Edwards,Nina
2
3
1
9
.222
0
0
2
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
17
Taylor,Nicole
2
1
3
10
-.200
0
0
0
.000
0
1
1
.000
2
0
0
4
0
0
0
.000
1
Anacius,Melisa
1
0
1
3
-.333
0
0
1
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
2
Avery,Nadira
1
4
0
6
.667
0
0
5
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
4
Lewis,Janee
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
5
Culver,Reece
3
0
0
0
.000
0
1
5
.000
0
0
0
.000
4
0
0
0
0
13
3
.812
6
Johnson,Ayana
3
0
0
3
.000
1
1
6
.167
0
0
4
1.000
5
0
0
0
0
18
4
.818
7
Gross,Bracey
3
0
0
0
.000
0
0
0
.000
0
3
9
.667
0
0
0
0
0
2
1
.667
9
Brinson,Madyson
3
7
4
21
.143
0
0
0
.000
0
0
0
.000
1
0
0
4
0
1
0
1.000
10
Loundmon,Trinity
3
0
0
1
.000
8
1
35
.229
0
0
8
1.000
7
0
0
0
0
0
0
.000
15
Young,Sierra
1
1
1
2
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
16
Johnson,Taylor
3
2
2
12
.000
1
0
3
.333
2
1
8
.875
6
0
0
1
0
18
2
.900
18
High,Gabriella
2
0
0
1
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
20
Robinson,Marissa
1
0
0
0
.000
0
0
0
.000
0
0
3
1.000
0
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
3
26
17
90
.100
24
4
107
.224
2
8
54
.852
34
0
0
20
0
56
11
.836
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
3
7
27
-.148
2
12
4
28
.286
3
11
6
35
.143
Site: Shepherdstown, WV (Butcher Center)
Date: Sep 07, 2024 Attend: Time: 1:17
Referees:
Short Box Score |
2024 MHU Volleyball
Mars Hill vs Bowie State
(Sep 07, 2024 at Shepherdstown, WV)
Mars Hill def. Bowie State 25-8,25-22,25-22 Mars Hill (2-2) (Kills-aces-blocks) - Jada Cannon 9-1-1; Timmons Yates 5-0-1; Skylar Ogden 4-0-1; Nikkayla Stewart 3-3-1; Katilyn Grant 3-0-3; Ioana Poenaru 3-1-3; Brooke Hoffman 3-0-0; Cat Bodick 2-0-0; Emma Vacha 1-0-1; Mackenzie Schmucker 1-0-0; Alyssa Kornegay 0-1-0; Keira Links 0-0-1; Kaitlyn Johnson 0-1-0; Laela Jimenez 0-3-0; Abbie Huff 0-1-0; Totals 34-11-7.0. (Assists) - Alyssa Kornegay 10. (Dig leaders) - Laela Jimenez 12; Kaitlyn Johnson 5 Bowie State (0-3) (Kills-aces-blocks) - Brinson,Madyson 7-0-4; Avery,Nadira 4-0-2; Davis,Shaska 4-0-1; Edwards,Nina 3-0-2; Johnson,Taylor 2-2-1; Holliday,Jaide 2-0-3; Wright,Iman 2-0-0; Young,Sierra 1-0-0; Taylor,Nicole 1-0-4; Anacius,Melisa 0-0-3; Totals 26-2-10.0. (Assists) - Scott,Mekenna 14. (Dig leaders) - Loundmon,Trinity 7; Scott,Mekenna 6 Site: Shepherdstown, WV (Butcher Center) |
Play-by-Play Summary |
2024 MHU Volleyball
Mars Hill vs Bowie State
(Sep 07, 2024 at Shepherdstown, WV)
| For BSU: Taylor,Nicole; Edwards,Nina; Davis,Shaska; Wright,Iman; Holliday,Jaide; Scott,Mekenna; libero Culver,Reece. | ||
| For MHUVB: Skylar Ogden; Katilyn Grant; Jada Cannon; Brooke Hoffman; Nikkayla Stewart; Paige Bagwell; libero Laela Jimenez. | ||
| 0-1 | Point MHUVB - Point awarded by official to Mars Hill. | |
| 0-2 | Point MHUVB - (Scott,Mekenna) Kill by Jada Cannon (from Brooke Hoffman). | so |
| 1-2 | Point BSU - (Abbie Huff) Attack error by Brooke Hoffman (block by Edwards,Nina; Taylor,Nicole). | so |
| 1-3 | Point MHUVB - (Davis,Shaska) Kill by Brooke Hoffman (from Paige Bagwell). | so |
| 2-3 | Point BSU - (Laela Jimenez) Kill by Edwards,Nina (from Johnson,Ayana). | so |
| 2-4 | Point MHUVB - (Gross,Bracey) Service error. | so |
| 2-5 | Point MHUVB - (Alyssa Kornegay) Kill by Jada Cannon (from Laela Jimenez). | |
| 3-5 | Point BSU - (Alyssa Kornegay) Service error. | so |
| 3-6 | Point MHUVB - (Taylor,Nicole) Service error. | so |
| 4-6 | Point BSU - (Addison Easter) Service error. | so |
| 4-7 | Point MHUVB - (Johnson,Taylor) Kill by Jada Cannon (from Alyssa Kornegay). | so |
| 4-8 | Point MHUVB - (Nikkayla Stewart) Attack error by Brinson,Madyson (block by Jada Cannon; Katilyn Grant). | |
| 4-9 | Point MHUVB - (Nikkayla Stewart) Kill by Timmons Yates. | |
| 4-10 | Point MHUVB - (Nikkayla Stewart) Attack error by Davis,Shaska. | |
| 4-11 | Point MHUVB - (Nikkayla Stewart) Attack error by Davis,Shaska. | |
| 5-11 | Point BSU - (Nikkayla Stewart) Attack error by Timmons Yates. | so |
| 6-11 | Point BSU - (Holliday,Jaide) Attack error by Jada Cannon. | |
| 6-12 | Point MHUVB - (Holliday,Jaide) Kill by Timmons Yates (from Alyssa Kornegay). | so |
| 6-13 | Point MHUVB - (Paige Bagwell) Attack error by Johnson,Taylor. | |
| 6-14 | Point MHUVB - (Paige Bagwell) Attack error by Davis,Shaska (block by Katilyn Grant; Skylar Ogden). | |
| 6-15 | Point MHUVB - (Paige Bagwell) Kill by Jada Cannon (from Paige Bagwell). | |
| 7-15 | Point BSU - (Paige Bagwell) Kill by Brinson,Madyson (from Loundmon,Trinity). | so |
| 7-16 | Point MHUVB - (Scott,Mekenna) Kill by Jada Cannon (from Paige Bagwell). | so |
| 7-17 | Point MHUVB - (Jada Cannon) Attack error by Taylor,Nicole. | |
| 7-18 | Point MHUVB - (Jada Cannon) Kill by Skylar Ogden (from Brooke Hoffman). | |
| 8-18 | Point BSU - (Jada Cannon) Kill by Edwards,Nina (from Scott,Mekenna). | so |
| 8-19 | Point MHUVB - (Davis,Shaska) Service error. | so |
| 8-20 | Point MHUVB - (Laela Jimenez) Service ace (Johnson,Ayana). | |
| 8-21 | Point MHUVB - (Laela Jimenez) Kill by Skylar Ogden (from Paige Bagwell). | |
| 8-22 | Point MHUVB - (Abbie Huff) Bad set by Scott,Mekenna. | |
| 8-23 | Point MHUVB - (Abbie Huff) Kill by Skylar Ogden (from Paige Bagwell). | |
| 8-24 | Point MHUVB - (Abbie Huff) Service ace (Gross,Bracey). | |
| 8-25 | Point MHUVB - (Abbie Huff) Attack error by Taylor,Nicole. |
| 0-1 | Point MHUVB - (Mackenzie Schmucker) Kill by Jada Cannon (from Mackenzie Schmucker). | |
| 1-1 | Point BSU - (Mackenzie Schmucker) Kill by Wright,Iman (from Scott,Mekenna). | so |
| 1-2 | Point MHUVB - (Scott,Mekenna) Kill by Katilyn Grant (from Mackenzie Schmucker). | so |
| 2-2 | Point BSU - (Jada Cannon) Kill by Brinson,Madyson (from Scott,Mekenna). | so |
| 3-2 | Point BSU - (Johnson,Ayana) Kill by Edwards,Nina (from Johnson,Taylor). | |
| 3-3 | Point MHUVB - (Johnson,Ayana) Kill by Brooke Hoffman (from Mackenzie Schmucker). | so |
| 3-4 | Point MHUVB - (Laela Jimenez) Attack error by Edwards,Nina. | |
| 3-5 | Point MHUVB - (Laela Jimenez) Service ace (Culver,Reece). | |
| 3-6 | Point MHUVB - (Laela Jimenez) Service ace (Johnson,Ayana). | |
| 4-6 | Point BSU - (Laela Jimenez) Kill by Brinson,Madyson (from Scott,Mekenna). | so |
| 4-7 | Point MHUVB - (Gross,Bracey) Service error. | so |
| 5-7 | Point BSU - (Paige Bagwell) Kill by Brinson,Madyson (from Scott,Mekenna). | so |
| 5-8 | Point MHUVB - (Loundmon,Trinity) Kill by Cat Bodick (from Paige Bagwell). | so |
| 5-9 | Point MHUVB - (Kaitlyn Johnson) Service ace (Johnson,Ayana). | |
| 5-10 | Point MHUVB - (Kaitlyn Johnson) Bad set by Johnson,Ayana. | |
| 6-10 | Point BSU - (Kaitlyn Johnson) Kill by Holliday,Jaide (from Loundmon,Trinity). | so |
| 6-11 | Point MHUVB - (Johnson,Taylor) Kill by Nikkayla Stewart (from Paige Bagwell). | so |
| 6-12 | Point MHUVB - (Nikkayla Stewart) Service ace (Culver,Reece). | |
| 6-13 | Point MHUVB - (Nikkayla Stewart) Kill by Cat Bodick (from Laela Jimenez). | |
| 7-13 | Point BSU - (Nikkayla Stewart) Kill by Wright,Iman (from Loundmon,Trinity). | so |
| 7-14 | Point MHUVB - (Holliday,Jaide) Kill by Katilyn Grant (from Paige Bagwell). | so |
| 8-14 | Point BSU - (Mackenzie Schmucker) Service error. | so |
| 9-14 | Point BSU - (Scott,Mekenna) Attack error by Jada Cannon (block by Edwards,Nina; Brinson,Madyson). | |
| 10-14 | Point BSU - (Scott,Mekenna) Attack error by Jada Cannon. | |
| 10-15 | Point MHUVB - (Scott,Mekenna) Kill by Skylar Ogden (from Mackenzie Schmucker). | so |
| 10-16 | Point MHUVB - (Jada Cannon) Service ace (Wright,Iman). | |
| 11-16 | Point BSU - (Jada Cannon) Service error. | so |
| 12-16 | Point BSU - (Johnson,Ayana) Kill by Johnson,Taylor (from Scott,Mekenna). | |
| 12-17 | Point MHUVB - (Johnson,Ayana) Kill by Brooke Hoffman (from Mackenzie Schmucker). | so |
| 13-17 | Point BSU - (Laela Jimenez) Attack error by Skylar Ogden. | so |
| 13-18 | Point MHUVB - (Gross,Bracey) Kill by Nikkayla Stewart (from Mackenzie Schmucker). | so |
| 13-19 | Point MHUVB - (Paige Bagwell) Attack error by Johnson,Taylor. | |
| 14-19 | Point BSU - (Paige Bagwell) Kill by Brinson,Madyson (from Scott,Mekenna). | so |
| 15-19 | Point BSU - (Loundmon,Trinity) Kill by Johnson,Taylor (from Loundmon,Trinity). | |
| 16-19 | Point BSU - (Loundmon,Trinity) Attack error by Brooke Hoffman (block by Taylor,Nicole; Holliday,Jaide). | |
| 17-19 | Point BSU - (Loundmon,Trinity) Attack error by Brooke Hoffman (block by Holliday,Jaide; Taylor,Nicole). | |
| 18-19 | Point BSU - (Loundmon,Trinity) Attack error by Brooke Hoffman. | |
| 18-20 | Point MHUVB - (Loundmon,Trinity) Bad set by Loundmon,Trinity. | so |
| 19-20 | Point BSU - (Kaitlyn Johnson) Attack error by Jada Cannon (block by Taylor,Nicole; Holliday,Jaide). | so |
| 20-20 | Point BSU - (Johnson,Taylor) Kill by Holliday,Jaide. | |
| 20-21 | Point MHUVB - (Johnson,Taylor) Attack error by Taylor,Nicole. | so |
| 20-22 | Point MHUVB - (Nikkayla Stewart) Attack error by Wright,Iman. | |
| 20-23 | Point MHUVB - (Nikkayla Stewart) Kill by Katilyn Grant (from Paige Bagwell). | |
| 20-24 | Point MHUVB - (Nikkayla Stewart) Service ace (Johnson,Taylor). | |
| 21-24 | Point BSU - (Nikkayla Stewart) Attack error by Cat Bodick. | so |
| 22-24 | Point BSU - (Holliday,Jaide) Kill by Taylor,Nicole (from Loundmon,Trinity). | |
| 22-25 | Point MHUVB - (Holliday,Jaide) Service error. | so |
| 1-0 | Point BSU - (Scott,Mekenna) Kill by Davis,Shaska (from Scott,Mekenna), block error by Katilyn Grant. | |
| 1-1 | Point MHUVB - (Scott,Mekenna) Service error. | so |
| 2-1 | Point BSU - (Jada Cannon) Attack error by Keira Links (block by Anacius,Melisa; Davis,Shaska). | so |
| 2-2 | Point MHUVB - (Davis,Shaska) Attack error by Brinson,Madyson (block by Ioana Poenaru). | so |
| 3-2 | Point BSU - (Laela Jimenez) Kill by Brinson,Madyson (from Scott,Mekenna). | so |
| 4-2 | Point BSU - (Gross,Bracey) Kill by Avery,Nadira (from Scott,Mekenna). | |
| 4-3 | Point MHUVB - (Gross,Bracey) Kill by Ioana Poenaru (from Mackenzie Schmucker). | so |
| 4-4 | Point MHUVB - (Alyssa Kornegay) Kill by Timmons Yates (from Alyssa Kornegay). | |
| 4-5 | Point MHUVB - (Alyssa Kornegay) Attack error by Brinson,Madyson (block by Ioana Poenaru; Emma Vacha). | |
| 5-5 | Point BSU - (Alyssa Kornegay) Kill by Avery,Nadira (from Scott,Mekenna). | so |
| 5-6 | Point MHUVB - (Loundmon,Trinity) Kill by Emma Vacha (from Alyssa Kornegay). | so |
| 5-7 | Point MHUVB - (Ioana Poenaru) Service ace (Culver,Reece). | |
| 6-7 | Point BSU - (Ioana Poenaru) Bad set by Alyssa Kornegay. | so |
| 6-8 | Point MHUVB - (Johnson,Taylor) Service error. | so |
| 6-9 | Point MHUVB - (Emma Holland) Attack error by Young,Sierra. | |
| 7-9 | Point BSU - (Emma Holland) Kill by Avery,Nadira. | so |
| 8-9 | Point BSU - (Robinson,Marissa) Kill by Davis,Shaska (from Loundmon,Trinity). | |
| 8-10 | Point MHUVB - (Robinson,Marissa) Kill by Jada Cannon (from Alyssa Kornegay). | so |
| 9-10 | Point BSU - (Mackenzie Schmucker) Kill by Davis,Shaska (from Loundmon,Trinity). | so |
| 9-11 | Point MHUVB - (Scott,Mekenna) Bad set by Culver,Reece. | so |
| 9-12 | Point MHUVB - (Jada Cannon) Attack error by Anacius,Melisa (block by Katilyn Grant; Keira Links). | |
| 10-12 | Point BSU - (Jada Cannon) Kill by Davis,Shaska (from Scott,Mekenna). | so |
| 11-12 | Point BSU - (Davis,Shaska) Bad set by Mackenzie Schmucker. | |
| 12-12 | Point BSU - (Davis,Shaska) Attack error by Ioana Poenaru (block by Anacius,Melisa; Brinson,Madyson). | |
| 13-12 | Point BSU - (Davis,Shaska) Attack error by Katilyn Grant (block by Brinson,Madyson; Anacius,Melisa). | |
| 13-13 | Point MHUVB - (Davis,Shaska) Kill by Mackenzie Schmucker (from Jada Cannon). | so |
| 14-13 | Point BSU - (Laela Jimenez) Kill by Brinson,Madyson (from Scott,Mekenna). | so |
| 15-13 | Point BSU - (Gross,Bracey) Attack error by Ioana Poenaru (block by Avery,Nadira; Brinson,Madyson). | |
| 16-13 | Point BSU - (Gross,Bracey) Attack error by Ioana Poenaru. | |
| 17-13 | Point BSU - (Gross,Bracey) Attack error by Keira Links (block by Johnson,Taylor; Avery,Nadira). | |
| 17-14 | Point MHUVB - (Gross,Bracey) Service error. | so |
| 17-15 | Point MHUVB - (Alyssa Kornegay) Service ace (Johnson,Ayana). | |
| 17-16 | Point MHUVB - (Alyssa Kornegay) Kill by Timmons Yates (from Alyssa Kornegay). | |
| 17-17 | Point MHUVB - (Alyssa Kornegay) Attack error by Brinson,Madyson (block by Ioana Poenaru; Nikkayla Stewart). | |
| 17-18 | Point MHUVB - (Alyssa Kornegay) Kill by Nikkayla Stewart (from Alyssa Kornegay). | |
| 17-19 | Point MHUVB - (Alyssa Kornegay) Kill by Ioana Poenaru (from Laela Jimenez). | |
| 17-20 | Point MHUVB - (Alyssa Kornegay) Kill by Ioana Poenaru (from Alyssa Kornegay). | |
| 18-20 | Point BSU - (Alyssa Kornegay) Kill by Avery,Nadira (from Scott,Mekenna). | so |
| 18-21 | Point MHUVB - (Loundmon,Trinity) Kill by Timmons Yates (from Alyssa Kornegay). | so |
| 19-21 | Point BSU - (Ioana Poenaru) Service error. | so |
| 20-21 | Point BSU - (Johnson,Taylor) Service ace (Laela Jimenez). | |
| 21-21 | Point BSU - (Johnson,Taylor) Service ace (Laela Jimenez). | |
| 21-22 | Point MHUVB - (Johnson,Taylor) Attack error by Davis,Shaska (block by Timmons Yates). | so |
| 21-23 | Point MHUVB - (Nikkayla Stewart) Service ace (Johnson,Taylor). | |
| 22-23 | Point BSU - (Nikkayla Stewart) Kill by Young,Sierra (from Loundmon,Trinity). | so |
| 22-24 | Point MHUVB - (Robinson,Marissa) Kill by Jada Cannon (from Alyssa Kornegay). | so |
| 22-25 | Point MHUVB - (Mackenzie Schmucker) Kill by Jada Cannon (from Mackenzie Schmucker). |
