Edinboro vs Mars Hill (Sep 07, 2024)
Volleyball Box Score |
2024 MHU Volleyball
Edinboro vs Mars Hill
(Sep 07, 2024 at Shepherdstown, WV)
| Edinboro | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Neelands,Makayla | 3 | 14 | 4 | 39 | .256 | 1 | 4 | 3 | 0 | 10 | 0 | 1 | 0 | 0 |
| 6 | Soboleski,Abigale | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Hardin,Jessica | 3 | 11 | 3 | 31 | .258 | 2 | 0 | 3 | 3 | 13 | 0 | 2 | 0 | 0 |
| 13 | Lindqvist,Erika | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 17 | Hiott,Emma | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 20 | Smith,Kasey | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2 | Burns,Laney | 3 | 1 | 0 | 1 | 1.000 | 15 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Isaacs,Ella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Pry,Carly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 |
| 14 | Schneider,Faith | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 12 | 117 | .265 | 43 | 7 | 10 | 6 | 63 | 0 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mars Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Jada Cannon | 3 | 2 | 5 | 25 | -.120 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 |
| 10 | Katilyn Grant | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 13 | Nikkayla Stewart | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 15 | Cat Bodick | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Mackenzie Schmucker | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 20 | Ioana Poenaru | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Caroline Barber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Laela Jimenez | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 9 | Timmons Yates | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Skylar Ogden | 3 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Addison Easter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 16 | Keira Links | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alyssa Kornegay | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 21 | Brooke Hoffman | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 18 | 112 | .080 | 26 | 6 | 4 | 7 | 55 | 1 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Shepherdstown, WV (Butcher Center)
Date: Sep 07, 2024 Attend: 56 Time: 1;19 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2024 MHU Volleyball
Edinboro vs Mars Hill
(Sep 07, 2024 at Shepherdstown, WV)
Edinboro
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
Neelands,Makayla
3
14
4
39
.256
1
0
3
.333
4
3
17
.824
10
0
0
1
0
23
0
1.000
6
Soboleski,Abigale
3
0
0
2
.000
20
0
49
.408
0
0
11
1.000
9
0
0
0
0
0
0
.000
10
Hardin,Jessica
3
11
3
31
.258
2
0
4
.500
0
3
16
.812
13
0
0
2
0
17
3
.850
13
Lindqvist,Erika
3
9
2
16
.438
0
0
2
.000
0
0
0
.000
3
0
0
2
0
1
0
1.000
17
Hiott,Emma
3
0
1
6
-.167
0
0
3
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
20
Smith,Kasey
3
4
1
12
.250
1
0
3
.333
0
0
6
1.000
1
0
0
3
0
0
0
.000
2
Burns,Laney
3
1
0
1
1.000
15
0
41
.366
3
1
12
.917
6
0
0
0
0
0
0
.000
4
Isaacs,Ella
1
0
0
0
.000
0
0
2
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
7
Pry,Carly
3
0
0
0
.000
3
1
14
.214
0
3
12
.750
15
0
0
0
0
6
3
.667
14
Schneider,Faith
3
4
1
10
.300
1
0
4
.250
0
0
0
.000
4
0
0
0
0
0
0
.000
Totals.........
3
43
12
117
.265
43
1
125
.344
7
10
74
.865
63
0
0
10
0
47
6
.887
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
18
0
45
.400
2
13
8
42
.119
3
12
4
30
.267
SET SCORES
1
2
3
TEAM RECORDS
Edinboro
(3)
25
25
25
3-0
Mars Hill
(0)
16
23
17
1-2
Mars Hill
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
6
Jada Cannon
3
2
5
25
-.120
0
1
7
.000
0
2
8
.750
12
0
0
0
0
21
3
.875
10
Katilyn Grant
3
7
4
16
.188
0
0
3
.000
0
0
0
.000
2
0
1
0
0
0
0
.000
13
Nikkayla Stewart
3
2
1
8
.125
0
0
1
.000
2
0
7
1.000
2
0
0
1
1
0
0
.000
15
Cat Bodick
1
0
0
5
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
17
Mackenzie Schmucker
3
0
0
1
.000
7
2
37
.189
2
0
14
1.000
8
0
0
0
0
0
0
.000
20
Ioana Poenaru
3
2
3
13
-.077
0
0
3
.000
0
1
3
.667
3
0
0
0
0
7
0
1.000
1
Caroline Barber
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
6
1
.857
4
Laela Jimenez
3
0
0
2
.000
2
0
15
.133
2
0
9
1.000
13
0
0
0
0
6
1
.857
9
Timmons Yates
2
2
2
6
.000
0
0
2
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
11
Skylar Ogden
3
7
1
20
.300
1
0
2
.500
0
0
0
.000
1
0
0
0
0
1
0
1.000
12
Addison Easter
1
0
0
1
.000
0
0
0
.000
0
1
2
.500
3
0
0
0
0
7
2
.778
16
Keira Links
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
18
Alyssa Kornegay
3
1
0
3
.333
16
0
50
.320
0
0
13
1.000
7
0
0
0
0
0
0
.000
21
Brooke Hoffman
2
4
2
12
.167
0
0
0
.000
0
0
0
.000
0
0
0
0
0
9
0
1.000
Totals.........
3
27
18
112
.080
26
3
121
.215
6
4
57
.930
55
0
1
2
1
57
7
.891
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
4
38
.105
2
12
6
41
.146
3
7
8
33
-.030
Site: Shepherdstown, WV (Butcher Center)
Date: Sep 07, 2024 Attend: 56 Time: 1;19
Referees:
Short Box Score |
2024 MHU Volleyball
Edinboro vs Mars Hill
(Sep 07, 2024 at Shepherdstown, WV)
Edinboro def. Mars Hill 25-16,25-23,25-17 Edinboro (3-0) (Kills-aces-blocks) - Neelands,Makayla 14-4-1; Hardin,Jessica 11-0-2; Lindqvist,Erika 9-0-2; Smith,Kasey 4-0-3; Schneider,Faith 4-0-0; Burns,Laney 1-3-0; Hiott,Emma 0-0-2; Totals 43-7-5.0. (Assists) - Soboleski,Abigale 20; Burns,Laney 15. (Dig leaders) - Pry,Carly 15; Hardin,Jessica 13; Neelands,Makayla 10; Soboleski,Abigale 9 Mars Hill (1-2) (Kills-aces-blocks) - Katilyn Grant 7-0-1; Skylar Ogden 7-0-0; Brooke Hoffman 4-0-0; Ioana Poenaru 2-0-0; Timmons Yates 2-0-1; Nikkayla Stewart 2-2-1; Jada Cannon 2-0-0; Alyssa Kornegay 1-0-0; Mackenzie Schmucker 0-2-0; Laela Jimenez 0-2-0; Totals 27-6-2.0. (Assists) - Alyssa Kornegay 16. (Dig leaders) - Laela Jimenez 13; Jada Cannon 12; Mackenzie Schmucker 8 Site: Shepherdstown, WV (Butcher Center) |
Play-by-Play Summary |
2024 MHU Volleyball
Edinboro vs Mars Hill
(Sep 07, 2024 at Shepherdstown, WV)
| For EDIN: Lindqvist,Erika; Hiott,Emma; Hardin,Jessica; Neelands,Makayla; Smith,Kasey; Soboleski,Abigale; libero Pry,Carly. | ||
| For MHUVB: Cat Bodick; Katilyn Grant; Ioana Poenaru; Jada Cannon; Nikkayla Stewart; Mackenzie Schmucker; libero Laela Jimenez. | ||
| 1-0 | Point MHUVB - (Soboleski,Abigale) Bad set by Pry,Carly. | so |
| 1-1 | Point EDIN - (Ioana Poenaru) Kill by Lindqvist,Erika (from Soboleski,Abigale). | so |
| 1-2 | Point EDIN - (Hardin,Jessica) Kill by Lindqvist,Erika (from Soboleski,Abigale). | |
| 2-2 | Point MHUVB - (Hardin,Jessica) Service error. | so |
| 3-2 | Point MHUVB - (Laela Jimenez) Service ace (Hardin,Jessica). | |
| 3-3 | Point EDIN - (Laela Jimenez) Kill by Hardin,Jessica (from Soboleski,Abigale). | so |
| 3-4 | Point EDIN - (Pry,Carly) Bad set by Mackenzie Schmucker. | |
| 4-4 | Point MHUVB - (Pry,Carly) Service error. | so |
| 4-5 | Point EDIN - (Alyssa Kornegay) Kill by Neelands,Makayla (from Soboleski,Abigale). | so |
| 4-6 | Point EDIN - (Burns,Laney) Kill by Schneider,Faith (from Burns,Laney). | |
| 5-6 | Point MHUVB - (Burns,Laney) Kill by Nikkayla Stewart (from Alyssa Kornegay). | so |
| 6-6 | Point MHUVB - (Jada Cannon) Kill by Skylar Ogden (from Alyssa Kornegay). | |
| 7-6 | Point MHUVB - (Jada Cannon) Kill by Ioana Poenaru (from Alyssa Kornegay). | |
| 7-7 | Point EDIN - (Jada Cannon) Kill by Neelands,Makayla (from Burns,Laney). | so |
| 7-8 | Point EDIN - (Neelands,Makayla) Kill by Smith,Kasey (from Schneider,Faith). | |
| 7-9 | Point EDIN - (Neelands,Makayla) Attack error by Ioana Poenaru. | |
| 8-9 | Point MHUVB - (Neelands,Makayla) Kill by Skylar Ogden (from Alyssa Kornegay). | so |
| 9-9 | Point MHUVB - (Nikkayla Stewart) Service ace (Pry,Carly). | |
| 9-10 | Point EDIN - (Nikkayla Stewart) Kill by Hardin,Jessica (from Burns,Laney). | so |
| 10-10 | Point MHUVB - (Smith,Kasey) Kill by Ioana Poenaru (from Alyssa Kornegay). | so |
| 10-11 | Point EDIN - (Mackenzie Schmucker) Kill by Neelands,Makayla (from Pry,Carly). | so |
| 11-11 | Point MHUVB - (Soboleski,Abigale) Kill by Katilyn Grant (from Mackenzie Schmucker). | so |
| 11-12 | Point EDIN - (Ioana Poenaru) Kill by Lindqvist,Erika (from Soboleski,Abigale). | so |
| 11-13 | Point EDIN - (Hardin,Jessica) Bad set by Mackenzie Schmucker. | |
| 11-14 | Point EDIN - (Hardin,Jessica) Kill by Neelands,Makayla (from Soboleski,Abigale). | |
| 12-14 | Point MHUVB - (Hardin,Jessica) Kill by Jada Cannon (from Mackenzie Schmucker). | so |
| 12-15 | Point EDIN - (Laela Jimenez) Kill by Lindqvist,Erika (from Soboleski,Abigale). | so |
| 12-16 | Point EDIN - (Pry,Carly) Kill by Neelands,Makayla (from Soboleski,Abigale). | |
| 13-16 | Point MHUVB - (Pry,Carly) Service error. | so |
| 13-17 | Point EDIN - (Alyssa Kornegay) Kill by Hardin,Jessica (from Smith,Kasey). | so |
| 14-17 | Point MHUVB - (Burns,Laney) Service error. | so |
| 14-18 | Point EDIN - (Jada Cannon) Kill by Neelands,Makayla (from Burns,Laney). | so |
| 14-19 | Point EDIN - (Neelands,Makayla) Attack error by Nikkayla Stewart. | |
| 14-20 | Point EDIN - (Neelands,Makayla) Service ace (Jada Cannon). | |
| 14-21 | Point EDIN - (Neelands,Makayla) Kill by Schneider,Faith (from Burns,Laney). | |
| 15-21 | Point MHUVB - (Neelands,Makayla) Service error. | so |
| 15-22 | Point EDIN - (Nikkayla Stewart) Attack error by Ioana Poenaru. | so |
| 15-23 | Point EDIN - (Smith,Kasey) Kill by Neelands,Makayla (from Burns,Laney). | |
| 16-23 | Point MHUVB - (Smith,Kasey) Kill by Katilyn Grant (from Alyssa Kornegay). | so |
| 16-24 | Point EDIN - (Mackenzie Schmucker) Kill by Hardin,Jessica (from Pry,Carly). | so |
| 16-25 | Point EDIN - (Soboleski,Abigale) Attack error by Ioana Poenaru (block by Lindqvist,Erika; Hiott,Emma). |
| 0-1 | Point EDIN - (Alyssa Kornegay) Kill by Hardin,Jessica (from Soboleski,Abigale). | so |
| 0-2 | Point EDIN - (Hardin,Jessica) Kill by Lindqvist,Erika (from Soboleski,Abigale). | |
| 0-3 | Point EDIN - (Hardin,Jessica) Attack error by Jada Cannon. | |
| 0-4 | Point EDIN - (Hardin,Jessica) Kill by Lindqvist,Erika (from Soboleski,Abigale). | |
| 0-5 | Point EDIN - (Hardin,Jessica) Attack error by Katilyn Grant. | |
| 1-5 | Point MHUVB - (Hardin,Jessica) Kill by Alyssa Kornegay (from Skylar Ogden). | so |
| 1-6 | Point EDIN - (Addison Easter) Service error. | so |
| 2-6 | Point MHUVB - (Pry,Carly) Kill by Jada Cannon (from Alyssa Kornegay). | so |
| 3-6 | Point MHUVB - (Laela Jimenez) Service ace (Hardin,Jessica). | |
| 3-7 | Point EDIN - (Laela Jimenez) Attack error by Jada Cannon. | so |
| 3-8 | Point EDIN - (Burns,Laney) Kill by Burns,Laney (from Hardin,Jessica), block error by Nikkayla Stewart. | |
| 3-9 | Point EDIN - (Burns,Laney) Service ace (Addison Easter). | |
| 4-9 | Point MHUVB - (Burns,Laney) Kill by Skylar Ogden (from Alyssa Kornegay). | so |
| 5-9 | Point MHUVB - (Mackenzie Schmucker) Attack error by Smith,Kasey. | |
| 6-9 | Point MHUVB - (Mackenzie Schmucker) Attack error by Schneider,Faith. | |
| 7-9 | Point MHUVB - (Mackenzie Schmucker) Service ace (Pry,Carly). | |
| 7-10 | Point EDIN - (Mackenzie Schmucker) Kill by Neelands,Makayla (from Burns,Laney). | so |
| 8-10 | Point MHUVB - (Neelands,Makayla) Attack error by Hardin,Jessica (block by Timmons Yates; Nikkayla Stewart). | so |
| 8-11 | Point EDIN - (Jada Cannon) Service error. | so |
| 9-11 | Point MHUVB - (Smith,Kasey) Attack error by Hiott,Emma. | so |
| 9-12 | Point EDIN - (Nikkayla Stewart) Attack error by Katilyn Grant (block by Hardin,Jessica; Hiott,Emma). | so |
| 9-13 | Point EDIN - (Soboleski,Abigale) Kill by Hardin,Jessica (from Soboleski,Abigale). | |
| 10-13 | Point MHUVB - (Soboleski,Abigale) Kill by Timmons Yates (from Mackenzie Schmucker). | so |
| 11-13 | Point MHUVB - (Alyssa Kornegay) Kill by Katilyn Grant (from Alyssa Kornegay). | |
| 12-13 | Point MHUVB - (Alyssa Kornegay) Kill by Skylar Ogden (from Alyssa Kornegay). | |
| 13-13 | Point MHUVB - (Alyssa Kornegay) Kill by Brooke Hoffman (from Alyssa Kornegay). | |
| 14-13 | Point MHUVB - (Alyssa Kornegay) Kill by Skylar Ogden (from Laela Jimenez). | |
| 15-13 | Point MHUVB - (Alyssa Kornegay) Kill by Brooke Hoffman (from Laela Jimenez). | |
| 16-13 | Point MHUVB - (Alyssa Kornegay) Kill by Brooke Hoffman (from Alyssa Kornegay). | |
| 17-13 | Point MHUVB - (Alyssa Kornegay) Kill by Skylar Ogden (from Alyssa Kornegay). | |
| 18-13 | Point MHUVB - (Alyssa Kornegay) Kill by Skylar Ogden (from Alyssa Kornegay). | |
| 18-14 | Point EDIN - (Alyssa Kornegay) Kill by Hardin,Jessica (from Neelands,Makayla). | so |
| 19-14 | Point MHUVB - (Hardin,Jessica) Attack error by Neelands,Makayla. | so |
| 19-15 | Point EDIN - (Addison Easter) Kill by Lindqvist,Erika (from Soboleski,Abigale). | so |
| 19-16 | Point EDIN - (Pry,Carly) Kill by Neelands,Makayla (from Pry,Carly). | |
| 19-17 | Point EDIN - (Pry,Carly) Attack error by Skylar Ogden (block by Smith,Kasey; Neelands,Makayla). | |
| 20-17 | Point MHUVB - (Pry,Carly) Attack error by Hardin,Jessica (block by Katilyn Grant). | so |
| 21-17 | Point MHUVB - (Laela Jimenez) Attack error by Lindqvist,Erika. | |
| 21-18 | Point EDIN - (Laela Jimenez) Kill by Smith,Kasey (from Soboleski,Abigale). | so |
| 22-18 | Point MHUVB - (Burns,Laney) Attack error by Neelands,Makayla. | so |
| 22-19 | Point EDIN - (Mackenzie Schmucker) Kill by Smith,Kasey (from Burns,Laney). | so |
| 22-20 | Point EDIN - (Neelands,Makayla) Service ace (Addison Easter). | |
| 22-21 | Point EDIN - (Neelands,Makayla) Attack error by Timmons Yates (block by Hardin,Jessica; Smith,Kasey). | |
| 22-22 | Point EDIN - (Neelands,Makayla) Service ace (Jada Cannon). | |
| 22-23 | Point EDIN - (Neelands,Makayla) Bad set by Jada Cannon. | |
| 22-24 | Point EDIN - (Neelands,Makayla) Kill by Hardin,Jessica (from Burns,Laney). | |
| 23-24 | Point MHUVB - (Neelands,Makayla) Service error. | so |
| 23-25 | Point EDIN - (Jada Cannon) Kill by Hardin,Jessica (from Burns,Laney). | so |
| 1-0 | Point MHUVB - (Soboleski,Abigale) Kill by Brooke Hoffman (from Alyssa Kornegay). | so |
| 1-1 | Point EDIN - (Caroline Barber) Kill by Lindqvist,Erika (from Soboleski,Abigale). | so |
| 1-2 | Point EDIN - (Hardin,Jessica) Kill by Neelands,Makayla (from Soboleski,Abigale). | |
| 1-3 | Point EDIN - (Hardin,Jessica) Kill by Neelands,Makayla (from Hardin,Jessica). | |
| 2-3 | Point MHUVB - (Hardin,Jessica) Service error. | so |
| 3-3 | Point MHUVB - (Nikkayla Stewart) Service ace (Pry,Carly). | |
| 3-4 | Point EDIN - (Nikkayla Stewart) Attack error by Jada Cannon. | so |
| 3-5 | Point EDIN - (Pry,Carly) Attack error by Katilyn Grant (block by Lindqvist,Erika; Smith,Kasey). | |
| 3-6 | Point EDIN - (Pry,Carly) Kill by Smith,Kasey (from Soboleski,Abigale). | |
| 4-6 | Point MHUVB - (Pry,Carly) Service error. | so |
| 5-6 | Point MHUVB - (Mackenzie Schmucker) Attack error by Neelands,Makayla. | |
| 5-7 | Point EDIN - (Mackenzie Schmucker) Kill by Hardin,Jessica (from Soboleski,Abigale). | so |
| 5-8 | Point EDIN - (Burns,Laney) Service ace (Jada Cannon). | |
| 5-9 | Point EDIN - (Burns,Laney) Service ace (Caroline Barber). | |
| 6-9 | Point MHUVB - (Burns,Laney) Kill by Katilyn Grant (from Mackenzie Schmucker). | so |
| 6-10 | Point EDIN - (Jada Cannon) Kill by Schneider,Faith (from Burns,Laney). | so |
| 6-11 | Point EDIN - (Neelands,Makayla) Service ace (Laela Jimenez). | |
| 7-11 | Point MHUVB - (Neelands,Makayla) Service error. | so |
| 7-12 | Point EDIN - (Laela Jimenez) Attack error by Timmons Yates. | so |
| 8-12 | Point MHUVB - (Smith,Kasey) Attack error by Hardin,Jessica. | so |
| 8-13 | Point EDIN - (Alyssa Kornegay) Kill by Hardin,Jessica (from Burns,Laney). | so |
| 8-14 | Point EDIN - (Soboleski,Abigale) Attack error by Brooke Hoffman. | |
| 8-15 | Point EDIN - (Soboleski,Abigale) Attack error by Jada Cannon. | |
| 8-16 | Point EDIN - (Soboleski,Abigale) Attack error by Brooke Hoffman. | |
| 8-17 | Point EDIN - (Soboleski,Abigale) Kill by Lindqvist,Erika (from Soboleski,Abigale). | |
| 9-17 | Point MHUVB - (Soboleski,Abigale) Kill by Nikkayla Stewart (from Alyssa Kornegay). | so |
| 9-18 | Point EDIN - (Ioana Poenaru) Service error. | so |
| 9-19 | Point EDIN - (Hardin,Jessica) Attack error by Jada Cannon. | |
| 10-19 | Point MHUVB - (Hardin,Jessica) Service error. | so |
| 10-20 | Point EDIN - (Nikkayla Stewart) Kill by Neelands,Makayla (from Soboleski,Abigale). | so |
| 11-20 | Point MHUVB - (Pry,Carly) Attack error by Neelands,Makayla. | so |
| 12-20 | Point MHUVB - (Mackenzie Schmucker) Attack error by Lindqvist,Erika. | |
| 13-20 | Point MHUVB - (Mackenzie Schmucker) Service ace (Hardin,Jessica). | |
| 14-20 | Point MHUVB - (Mackenzie Schmucker) Kill by Timmons Yates (from Mackenzie Schmucker). | |
| 15-20 | Point MHUVB - (Mackenzie Schmucker) Kill by Katilyn Grant. | |
| 15-21 | Point EDIN - (Mackenzie Schmucker) Attack error by Katilyn Grant. | so |
| 15-22 | Point EDIN - (Burns,Laney) Kill by Neelands,Makayla (from Burns,Laney). | |
| 16-22 | Point MHUVB - (Burns,Laney) Kill by Katilyn Grant (from Mackenzie Schmucker). | so |
| 16-23 | Point EDIN - (Jada Cannon) Service error. | so |
| 17-23 | Point MHUVB - (Neelands,Makayla) Kill by Katilyn Grant (from Mackenzie Schmucker). | so |
| 17-24 | Point EDIN - (Laela Jimenez) Kill by Neelands,Makayla (from Burns,Laney). | so |
| 17-25 | Point EDIN - (Smith,Kasey) Kill by Schneider,Faith (from Burns,Laney). |
