Lincoln Memorial vs Mars Hill (09/17/24)
Volleyball Box Score |
2024 MHU Volleyball
Lincoln Memorial vs Mars Hill
(09/17/24 at Mars Hill, NC)
| Lincoln Memorial | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Humphrey, Braylynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kesler, Abigail | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 4 | Pickett, Lauren | 3 | 1 | 1 | 5 | .000 | 26 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Capellan, Josibeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jacob, Lauren | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 10 | Wilkerson, Reagan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Bedel, Katherine | 3 | 1 | 2 | 9 | -.111 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 13 | Maier, Megan | 3 | 5 | 7 | 27 | -.074 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 15 | Klima, Gracen | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | McGee, Alexia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bogdanska, Agata | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Moehring, Kristen | 3 | 7 | 12 | 38 | -.132 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 31 | 31 | 131 | .000 | 31 | 2 | 2 | 4 | 53 | 3 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mars Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Abbie Huff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Laela Jimenez | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 6 | Jada Cannon | 3 | 6 | 3 | 24 | .125 | 1 | 2 | 1 | 0 | 12 | 2 | 1 | 0 | 0 | |
| 9 | Timmons Yates | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 10 | Katilyn Grant | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 11 | Skylar Ogden | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Addison Easter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Nikkayla Stewart | 3 | 1 | 1 | 7 | .000 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 17 | Mackenzie Schmucker | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 18 | Alyssa Kornegay | 3 | 1 | 0 | 5 | .200 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 20 | Ioana Poenaru | 3 | 8 | 2 | 22 | .273 | 2 | 1 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 37 | 12 | 109 | .229 | 36 | 4 | 2 | 2 | 58 | 7 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Mars Hill, NC (Chambers Gymnasium)
Date: 09/17/24 Attend: 247 Time: 1:15 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2024 MHU Volleyball
Lincoln Memorial vs Mars Hill
(09/17/24 at Mars Hill, NC)
Lincoln Memorial
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Humphrey, Braylynn
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
3
Kesler, Abigail
3
11
2
25
.360
0
0
1
.000
0
0
0
.000
3
0
0
1
0
0
0
.000
4
Pickett, Lauren
3
1
1
5
.000
26
0
99
.263
0
1
7
.857
6
0
0
0
0
0
0
.000
5
Capellan, Josibeth
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
6
Jacob, Lauren
3
0
0
1
.000
2
0
14
.143
0
0
10
1.000
13
0
0
0
0
19
1
.950
10
Wilkerson, Reagan
3
0
0
2
.000
1
0
4
.250
0
0
8
1.000
8
0
0
0
0
0
0
.000
12
Bedel, Katherine
3
1
2
9
-.111
1
0
1
1.000
1
0
11
1.000
3
0
2
1
0
0
0
.000
13
Maier, Megan
3
5
7
27
-.074
0
1
4
.000
1
0
7
1.000
7
0
0
0
0
20
0
1.000
15
Klima, Gracen
2
0
3
7
-.429
0
0
0
.000
0
0
4
1.000
1
0
0
0
0
12
0
1.000
16
McGee, Alexia
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
18
Bogdanska, Agata
3
6
4
17
.118
0
0
0
.000
0
0
0
.000
0
0
1
0
0
0
0
.000
21
Moehring, Kristen
3
7
12
38
-.132
1
0
1
1.000
0
1
6
.833
12
0
0
0
0
16
0
1.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
3
.000
Totals.........
3
31
31
131
.000
31
1
124
.250
2
2
53
.962
53
0
3
2
0
67
4
.944
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
7
48
.104
2
11
10
44
.023
3
8
14
39
-.154
SET SCORES
1
2
3
TEAM RECORDS
Lincoln Memorial
(0)
21
17
13
6-3,0-2 SAC
Mars Hill
(3)
25
25
25
4-3,2-0 SAC
Mars Hill
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Abbie Huff
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
4
Laela Jimenez
3
0
1
2
-.500
3
0
8
.375
1
0
11
1.000
20
0
0
0
0
10
0
1.000
6
Jada Cannon
3
6
3
24
.125
1
0
4
.250
2
1
11
.909
12
0
2
1
0
12
0
1.000
9
Timmons Yates
3
8
0
19
.421
0
0
0
.000
0
0
0
.000
1
0
0
3
0
0
0
.000
10
Katilyn Grant
3
8
3
17
.294
0
0
5
.000
0
0
0
.000
1
0
1
6
0
0
0
.000
11
Skylar Ogden
3
4
2
10
.200
0
0
0
.000
0
0
0
.000
2
0
1
0
0
0
0
.000
12
Addison Easter
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
1
0
1.000
13
Nikkayla Stewart
3
1
1
7
.000
2
0
4
.500
0
0
11
1.000
4
0
1
1
0
0
0
.000
17
Mackenzie Schmucker
3
1
0
3
.333
20
2
59
.339
0
1
20
.950
4
0
0
0
0
0
0
.000
18
Alyssa Kornegay
3
1
0
5
.200
8
2
24
.333
0
0
10
1.000
5
0
0
0
0
1
0
1.000
20
Ioana Poenaru
3
8
2
22
.273
2
0
4
.500
1
0
10
1.000
8
0
2
3
0
25
0
1.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
Totals.........
3
37
12
109
.229
36
4
108
.333
4
2
73
.973
58
0
7
14
0
49
2
.961
TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
5
42
.238
2
13
4
38
.237
3
9
3
29
.207
Site: Mars Hill, NC (Chambers Gymnasium)
Date: 09/17/24 Attend: 247 Time: 1:15
Referees:
Short Box Score |
2024 MHU Volleyball
Lincoln Memorial vs Mars Hill
(09/17/24 at Mars Hill, NC)
Mars Hill def. Lincoln Memorial 25-21,25-17,25-13 Lincoln Memorial (6-3,0-2 SAC) (Kills-aces-blocks) - Kesler, Abigail 11-0-1; Moehring, Kristen 7-0-0; Bogdanska, Agata 6-0-1; Maier, Megan 5-1-0; Bedel, Katherine 1-1-3; Pickett, Lauren 1-0-0; Totals 31-2-4.0. (Assists) - Pickett, Lauren 26. (Dig leaders) - Jacob, Lauren 13; Moehring, Kristen 12; Wilkerson, Reagan 8 Mars Hill (4-3,2-0 SAC) (Kills-aces-blocks) - Timmons Yates 8-0-3; Katilyn Grant 8-0-7; Ioana Poenaru 8-1-5; Jada Cannon 6-2-3; Skylar Ogden 4-0-1; Alyssa Kornegay 1-0-0; Nikkayla Stewart 1-0-2; Mackenzie Schmucker 1-0-0; Laela Jimenez 0-1-0; Totals 37-4-14.0. (Assists) - Mackenzie Schmucker 20. (Dig leaders) - Laela Jimenez 20; Jada Cannon 12; Ioana Poenaru 8 Site: Mars Hill, NC (Chambers Gymnasium) |
Play-by-Play Summary |
2024 MHU Volleyball
Lincoln Memorial vs Mars Hill
(09/17/24 at Mars Hill, NC)
| For LM: Moehring, Kristen; Bedel, Katherine; Pickett, Lauren; Bogdanska, Agata; Maier, Megan; Wilkerson, Reagan; libero Jacob, Lauren. | ||
| For MHUVB: Jada Cannon; Timmons Yates; Nikkayla Stewart; Katilyn Grant; Ioana Poenaru; Mackenzie Schmucker; libero Laela Jimenez. | ||
| 1-0 | Point MHUVB - (Maier, Megan) Attack error by Moehring, Kristen. | so |
| 1-1 | Point LM - (Ioana Poenaru) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
| 2-1 | Point MHUVB - (Bedel, Katherine) Kill by Mackenzie Schmucker (from Ioana Poenaru). | so |
| 2-2 | Point LM - (Laela Jimenez) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
| For LM: Kesler, Abigail. | ||
| 2-3 | Point LM - (Pickett, Lauren) Kill by Kesler, Abigail (from Pickett, Lauren). | |
| 3-3 | Point MHUVB - (Pickett, Lauren) Kill by Jada Cannon (from Mackenzie Schmucker). | so |
| For MHUVB: Alyssa Kornegay; Skylar Ogden. | ||
| 4-3 | Point MHUVB - (Alyssa Kornegay) Attack error by Moehring, Kristen. | |
| 4-4 | Point LM - (Alyssa Kornegay) Kill by Kesler, Abigail (from Pickett, Lauren). | so |
| 5-4 | Point MHUVB - (Moehring, Kristen) Kill by Skylar Ogden (from Mackenzie Schmucker). | so |
| 6-4 | Point MHUVB - (Jada Cannon) Attack error by Moehring, Kristen. | |
| 6-5 | Point LM - (Jada Cannon) Kill by Maier, Megan (from Pickett, Lauren). | so |
| 6-6 | Point LM - (Jacob, Lauren) Attack error by Skylar Ogden. | |
| 7-6 | Point MHUVB - (Jacob, Lauren) Kill by Ioana Poenaru (from Alyssa Kornegay). | so |
| 7-7 | Point LM - (Nikkayla Stewart) Attack error by Ioana Poenaru. | so |
| 8-7 | Point MHUVB - (Wilkerson, Reagan) Kill by Skylar Ogden (from Alyssa Kornegay). | so |
| 9-7 | Point MHUVB - (Mackenzie Schmucker) Attack error by Maier, Megan. | |
| 10-7 | Point MHUVB - (Mackenzie Schmucker) Kill by Katilyn Grant (from Mackenzie Schmucker). | |
| 11-7 | Point MHUVB - (Mackenzie Schmucker) Kill by Katilyn Grant (from Mackenzie Schmucker). | |
| Timeout Lincoln Memorial. | ||
| 11-8 | Point LM - (Mackenzie Schmucker) Service error. | so |
| 12-8 | Point MHUVB - (Maier, Megan) Kill by Katilyn Grant (from Mackenzie Schmucker). | so |
| 12-9 | Point LM - (Ioana Poenaru) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
| 12-10 | Point LM - (Bedel, Katherine) Attack error by Jada Cannon. | |
| 13-10 | Point MHUVB - (Bedel, Katherine) Kill by Katilyn Grant. | so |
| 14-10 | Point MHUVB - (Laela Jimenez) Attack error by Bogdanska, Agata (block by Nikkayla Stewart; Jada Cannon). | |
| 14-11 | Point LM - (Laela Jimenez) Bad set by Mackenzie Schmucker. | so |
| 15-11 | Point MHUVB - (Pickett, Lauren) Service error. | so |
| 15-12 | Point LM - (Alyssa Kornegay) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
| 15-13 | Point LM - (Moehring, Kristen) Bad set by Alyssa Kornegay. | |
| 16-13 | Point MHUVB - (Moehring, Kristen) Service error. | so |
| 17-13 | Point MHUVB - (Jada Cannon) Kill by Ioana Poenaru (from Alyssa Kornegay). | |
| 17-14 | Point LM - (Jada Cannon) Attack error by Ioana Poenaru. | so |
| 17-15 | Point LM - (Jacob, Lauren) Kill by Bogdanska, Agata (from Moehring, Kristen). | |
| 18-15 | Point MHUVB - (Jacob, Lauren) Kill by Alyssa Kornegay (from Ioana Poenaru). | so |
| 19-15 | Point MHUVB - (Nikkayla Stewart) Attack error by Maier, Megan. | |
| Timeout Lincoln Memorial. | ||
| 19-16 | Point LM - (Nikkayla Stewart) Kill by Maier, Megan (from Pickett, Lauren). | so |
| 20-16 | Point MHUVB - (Wilkerson, Reagan) Attack error by Pickett, Lauren (block by Katilyn Grant). | so |
| 21-16 | Point MHUVB - (Mackenzie Schmucker) Kill by Ioana Poenaru (from Mackenzie Schmucker). | |
| 21-17 | Point LM - (Mackenzie Schmucker) Kill by Bedel, Katherine (from Pickett, Lauren). | so |
| 21-18 | Point LM - (Maier, Megan) Attack error by Katilyn Grant (block by Bedel, Katherine). | |
| 21-19 | Point LM - (Maier, Megan) Service ace (TEAM). | |
| Timeout Mars Hill. | ||
| 22-19 | Point MHUVB - (Maier, Megan) Kill by Ioana Poenaru (from Mackenzie Schmucker). | so |
| 23-19 | Point MHUVB - (Ioana Poenaru) Service ace (Jacob, Lauren). | |
| 23-20 | Point LM - (Ioana Poenaru) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
| 24-20 | Point MHUVB - (Bedel, Katherine) Kill by Timmons Yates (from Mackenzie Schmucker). | so |
| 24-21 | Point LM - (Laela Jimenez) Kill by Moehring, Kristen (from Jacob, Lauren). | so |
| 25-21 | Point MHUVB - (Pickett, Lauren) Kill by Timmons Yates (from Mackenzie Schmucker). | so |
| For LM: Moehring, Kristen; Bedel, Katherine; Kesler, Abigail; Pickett, Lauren; Bogdanska, Agata; Maier, Megan; libero Wilkerson, Reagan. | ||
| For MHUVB: Jada Cannon; Timmons Yates; Nikkayla Stewart; Katilyn Grant; Skylar Ogden; Ioana Poenaru; libero Abbie Huff. | ||
| 1-0 | Point MHUVB - (Mackenzie Schmucker) Attack error by Maier, Megan (block by Timmons Yates; Katilyn Grant). | |
| 2-0 | Point MHUVB - (Mackenzie Schmucker) Kill by Katilyn Grant (from Mackenzie Schmucker). | |
| 3-0 | Point MHUVB - (Mackenzie Schmucker) Bad set by Maier, Megan. | |
| 3-1 | Point LM - (Mackenzie Schmucker) Kill by Maier, Megan (from Pickett, Lauren). | so |
| 3-2 | Point LM - (Maier, Megan) Kill by Moehring, Kristen (from Pickett, Lauren). | |
| 4-2 | Point MHUVB - (Maier, Megan) Attack error by Moehring, Kristen (block by Katilyn Grant; Ioana Poenaru). | so |
| 5-2 | Point MHUVB - (Ioana Poenaru) Attack error by Maier, Megan. | |
| 5-3 | Point LM - (Ioana Poenaru) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
| 5-4 | Point LM - (Bedel, Katherine) Kill by Bogdanska, Agata (from Bedel, Katherine). | |
| 5-5 | Point LM - (Bedel, Katherine) Attack error by Jada Cannon. | |
| 5-6 | Point LM - (Bedel, Katherine) Attack error by Katilyn Grant (block by Bogdanska, Agata). | |
| 5-7 | Point LM - (Bedel, Katherine) Service ace (TEAM). | |
| 6-7 | Point MHUVB - (Bedel, Katherine) Kill by Jada Cannon (from Laela Jimenez). | so |
| 7-7 | Point MHUVB - (Laela Jimenez) Kill by Timmons Yates (from Mackenzie Schmucker). | |
| 8-7 | Point MHUVB - (Laela Jimenez) Kill by Jada Cannon (from Mackenzie Schmucker). | |
| 9-7 | Point MHUVB - (Laela Jimenez) Attack error by Bogdanska, Agata (block by Jada Cannon). | |
| 10-7 | Point MHUVB - (Laela Jimenez) Service ace (TEAM). | |
| Timeout Lincoln Memorial. | ||
| 10-8 | Point LM - (Laela Jimenez) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
| For LM: Kesler, Abigail. | ||
| 11-8 | Point MHUVB - (Pickett, Lauren) Kill by Timmons Yates (from Mackenzie Schmucker). | so |
| For MHUVB: Skylar Ogden; Alyssa Kornegay. | ||
| 12-8 | Point MHUVB - (Alyssa Kornegay) Attack error by Bogdanska, Agata. | |
| 13-8 | Point MHUVB - (Alyssa Kornegay) Kill by Skylar Ogden (from Jada Cannon). | |
| 14-8 | Point MHUVB - (Alyssa Kornegay) Attack error by Moehring, Kristen. | |
| For LM: Klima, Gracen. | ||
| 14-9 | Point LM - (Alyssa Kornegay) Attack error by Jada Cannon. | so |
| 14-10 | Point LM - (Klima, Gracen) Bad set by Alyssa Kornegay. | |
| 14-11 | Point LM - (Klima, Gracen) Kill by Kesler, Abigail (from Pickett, Lauren). | |
| Timeout Mars Hill. | ||
| 15-11 | Point MHUVB - (Klima, Gracen) Kill by Nikkayla Stewart (from Alyssa Kornegay). | so |
| 16-11 | Point MHUVB - (Jada Cannon) Attack error by Maier, Megan. | |
| 16-12 | Point LM - (Jada Cannon) Kill by Kesler, Abigail (from Pickett, Lauren). | so |
| 16-13 | Point LM - (Jacob, Lauren) Kill by Kesler, Abigail (from Pickett, Lauren). | |
| 16-14 | Point LM - (Jacob, Lauren) Kill by Maier, Megan (from Pickett, Lauren). | |
| 17-14 | Point MHUVB - (Jacob, Lauren) Kill by Ioana Poenaru (from Alyssa Kornegay). | so |
| 18-14 | Point MHUVB - (Nikkayla Stewart) Kill by Skylar Ogden (from Nikkayla Stewart). | |
| Timeout Lincoln Memorial. | ||
| 19-14 | Point MHUVB - (Nikkayla Stewart) Kill by Ioana Poenaru (from Nikkayla Stewart). | |
| 20-14 | Point MHUVB - (Nikkayla Stewart) Attack error by Kesler, Abigail. | |
| 20-15 | Point LM - (Nikkayla Stewart) Kill by Kesler, Abigail (from Pickett, Lauren). | so |
| 20-16 | Point LM - (Wilkerson, Reagan) Attack error by Laela Jimenez. | |
| 20-17 | Point LM - (Wilkerson, Reagan) Kill by Maier, Megan (from Pickett, Lauren). | |
| 21-17 | Point MHUVB - (Wilkerson, Reagan) Kill by Katilyn Grant (from Alyssa Kornegay). | so |
| 22-17 | Point MHUVB - (Mackenzie Schmucker) Attack error by Maier, Megan. | |
| 23-17 | Point MHUVB - (Mackenzie Schmucker) Attack error by Maier, Megan. | |
| For LM: Capellan, Josibeth. | ||
| 24-17 | Point MHUVB - (Mackenzie Schmucker) Kill by Katilyn Grant (from Mackenzie Schmucker). | |
| 25-17 | Point MHUVB - (Mackenzie Schmucker) Kill by Ioana Poenaru (from Mackenzie Schmucker). |
| For LM: Moehring, Kristen; Bedel, Katherine; Kesler, Abigail; Pickett, Lauren; Bogdanska, Agata; Maier, Megan; libero Capellan, Josibeth. | ||
| For MHUVB: Jada Cannon; Timmons Yates; Nikkayla Stewart; Katilyn Grant; Skylar Ogden; Ioana Poenaru; libero Mackenzie Schmucker. | ||
| 1-0 | Point MHUVB - (Pickett, Lauren) Attack error by Moehring, Kristen. | so |
| 1-1 | Point LM - (Ioana Poenaru) Bad set by Mackenzie Schmucker. | so |
| For MHUVB: Timmons Yates. | ||
| 2-1 | Point MHUVB - (Moehring, Kristen) Kill by Jada Cannon (from Mackenzie Schmucker). | so |
| 2-2 | Point LM - (Laela Jimenez) Kill by Kesler, Abigail (from Pickett, Lauren). | so |
| 2-3 | Point LM - (Jacob, Lauren) Attack error by Nikkayla Stewart (block by Kesler, Abigail; Bedel, Katherine). | |
| 3-3 | Point MHUVB - (Jacob, Lauren) Attack error by Moehring, Kristen (block by Nikkayla Stewart). | so |
| For MHUVB: Alyssa Kornegay; Skylar Ogden. | ||
| 4-3 | Point MHUVB - (Alyssa Kornegay) Attack error by Kesler, Abigail. | |
| 4-4 | Point LM - (Alyssa Kornegay) Kill by Kesler, Abigail (from Pickett, Lauren). | so |
| For LM: Wilkerson, Reagan. | ||
| 4-5 | Point LM - (Wilkerson, Reagan) Attack error by Skylar Ogden (block by Bedel, Katherine). | |
| 4-6 | Point LM - (Wilkerson, Reagan) Kill by Pickett, Lauren (from Wilkerson, Reagan). | |
| 5-6 | Point MHUVB - (Wilkerson, Reagan) Attack error by Klima, Gracen. | so |
| 6-6 | Point MHUVB - (Jada Cannon) Service ace (TEAM). | |
| 6-7 | Point LM - (Jada Cannon) Service error. | so |
| 7-7 | Point MHUVB - (Klima, Gracen) Kill by Ioana Poenaru (from Alyssa Kornegay). | so |
| 8-7 | Point MHUVB - (Nikkayla Stewart) Attack error by Moehring, Kristen (block by Skylar Ogden). | |
| 9-7 | Point MHUVB - (Nikkayla Stewart) Attack error by Bedel, Katherine (block by Katilyn Grant; Ioana Poenaru). | |
| 10-7 | Point MHUVB - (Nikkayla Stewart) Attack error by Klima, Gracen (block by Ioana Poenaru). | |
| 10-8 | Point LM - (Nikkayla Stewart) Kill by Moehring, Kristen (from Pickett, Lauren). | so |
| 10-9 | Point LM - (Bedel, Katherine) Attack error by Katilyn Grant. | |
| 11-9 | Point MHUVB - (Bedel, Katherine) Kill by Katilyn Grant (from Alyssa Kornegay). | so |
| 12-9 | Point MHUVB - (Mackenzie Schmucker) Attack error by Moehring, Kristen. | |
| 13-9 | Point MHUVB - (Mackenzie Schmucker) Attack error by Bogdanska, Agata (block by Ioana Poenaru; Katilyn Grant). | |
| Timeout Lincoln Memorial. | ||
| 14-9 | Point MHUVB - (Mackenzie Schmucker) Kill by Timmons Yates (from Laela Jimenez). | |
| 15-9 | Point MHUVB - (Mackenzie Schmucker) Attack error by Moehring, Kristen (block by Katilyn Grant; Timmons Yates). | |
| Timeout Lincoln Memorial. | ||
| 16-9 | Point MHUVB - (Mackenzie Schmucker) Attack error by Moehring, Kristen (block by Timmons Yates; Katilyn Grant). | |
| 16-10 | Point LM - (Mackenzie Schmucker) Kill by Bogdanska, Agata (from Pickett, Lauren). | so |
| 17-10 | Point MHUVB - (Pickett, Lauren) Kill by Timmons Yates (from Mackenzie Schmucker). | so |
| 18-10 | Point MHUVB - (Ioana Poenaru) Attack error by Klima, Gracen (block by Jada Cannon). | |
| For LM: Maier, Megan. | ||
| 19-10 | Point MHUVB - (Ioana Poenaru) Kill by Timmons Yates (from Mackenzie Schmucker). | |
| 19-11 | Point LM - (Ioana Poenaru) Kill by Kesler, Abigail (from Jacob, Lauren). | so |
| For MHUVB: Addison Easter. | ||
| 20-11 | Point MHUVB - (Moehring, Kristen) Kill by Jada Cannon (from Mackenzie Schmucker). | so |
| 20-12 | Point LM - (Laela Jimenez) Kill by Kesler, Abigail (from Pickett, Lauren). | so |
| 21-12 | Point MHUVB - (Jacob, Lauren) Kill by Timmons Yates (from Mackenzie Schmucker). | so |
| For LM: Humphrey, Braylynn. | ||
| 21-13 | Point LM - (Alyssa Kornegay) Kill by Kesler, Abigail (from Pickett, Lauren). | so |
| 22-13 | Point MHUVB - (Moehring, Kristen) Kill by Jada Cannon (from Laela Jimenez). | so |
| 23-13 | Point MHUVB - (Jada Cannon) Attack error by Moehring, Kristen. | |
| For LM: McGee, Alexia. | ||
| 24-13 | Point MHUVB - (Jada Cannon) Service ace (TEAM). | |
| 25-13 | Point MHUVB - (Jada Cannon) Attack error by Bedel, Katherine (block by Ioana Poenaru). |
