Emory & Henry vs Mars Hill (10/11/24)
Volleyball Box Score |
2024 MHU Volleyball
Emory & Henry vs Mars Hill
(10/11/24 at Mars Hill, NC)
| Emory & Henry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bickelhaupt, Libby | 3 | 0 | 1 | 6 | -.167 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 3 | Boling, Tori | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 6 | Cutshall, Mollee | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Zuckerwar, Avery | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Catoe, Emma | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Nelson, Grace | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 12 | Reasor, Baylee | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Newberry, Logan | 3 | 0 | 1 | 6 | -.167 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Hogan, Brianna | 3 | 6 | 6 | 33 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 17 | Watson, Hannah | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Duey, Grace | 3 | 3 | 6 | 20 | -.150 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 19 | Pace, Zoie | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 25 | 124 | -.032 | 21 | 2 | 0 | 2 | 47 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mars Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Caroline Barber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Abbie Huff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Laela Jimenez | 3 | 1 | 1 | 3 | .000 | 6 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | |
| 5 | Kaitlyn Johnson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Jada Cannon | 3 | 12 | 1 | 26 | .423 | 1 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | |
| 9 | Timmons Yates | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Katilyn Grant | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 11 | Skylar Ogden | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Addison Easter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Nikkayla Stewart | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Paige Bagwell | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Cat Bodick | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Mackenzie Schmucker | 3 | 3 | 0 | 3 | 1.000 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 18 | Alyssa Kornegay | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Ioana Poenaru | 2 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 21 | Brooke Hoffman | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 25 | Emma Holland | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 46 | 16 | 116 | .259 | 42 | 2 | 2 | 2 | 70 | 4 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Mars Hill, NC (Chambers Gymnasium)
Date: 10/11/24 Attend: 400 Time: 1:6 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2024 MHU Volleyball
Emory & Henry vs Mars Hill
(10/11/24 at Mars Hill, NC)
Emory & Henry
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Bickelhaupt, Libby
3
0
1
6
-.167
2
0
7
.286
0
0
6
1.000
16
0
0
0
0
22
0
1.000
3
Boling, Tori
3
8
4
28
.143
0
1
3
.000
0
0
2
1.000
4
0
0
1
0
13
0
1.000
6
Cutshall, Mollee
1
1
0
4
.250
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
7
Zuckerwar, Avery
3
0
1
2
-.500
0
0
0
.000
1
0
7
1.000
6
0
0
0
0
9
0
1.000
8
Catoe, Emma
2
0
0
5
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
11
Nelson, Grace
3
0
1
1
-1.000
0
0
2
.000
1
0
12
1.000
8
0
0
0
0
8
0
1.000
12
Reasor, Baylee
1
0
2
3
-.667
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
13
Newberry, Logan
3
0
1
6
-.167
14
0
63
.222
0
0
4
1.000
1
0
0
0
0
3
0
1.000
16
Hogan, Brianna
3
6
6
33
.000
1
0
1
1.000
0
0
4
1.000
5
0
0
0
0
11
2
.846
17
Watson, Hannah
3
2
3
14
-.071
0
0
2
.000
0
0
0
.000
0
0
2
0
0
0
0
.000
18
Duey, Grace
3
3
6
20
-.150
2
0
6
.333
0
0
7
1.000
3
0
0
2
0
4
0
1.000
19
Pace, Zoie
2
1
0
2
.500
2
1
26
.077
0
0
2
1.000
3
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
3
21
25
124
-.032
21
2
112
.188
2
0
44
1.000
47
0
2
4
0
70
2
.972
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
11
45
-.022
2
5
7
34
-.059
3
6
7
45
-.022
SET SCORES
1
2
3
TEAM RECORDS
Emory & Henry
(0)
18
10
15
2-13,0-8 SAC
Mars Hill
(3)
25
25
25
5-7,3-3 SAC
Mars Hill
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Caroline Barber
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
2
Abbie Huff
1
0
0
0
.000
0
0
0
.000
0
1
1
.000
0
0
0
0
0
0
0
.000
4
Laela Jimenez
3
1
1
3
.000
6
1
15
.400
0
0
9
1.000
28
0
0
0
0
13
0
1.000
5
Kaitlyn Johnson
2
0
0
1
.000
0
0
0
.000
0
0
4
1.000
3
0
0
0
0
6
0
1.000
6
Jada Cannon
3
12
1
26
.423
1
0
2
.500
0
0
7
1.000
11
0
2
2
0
11
0
1.000
9
Timmons Yates
3
3
3
14
.000
1
0
1
1.000
0
0
0
.000
1
0
0
0
0
0
0
.000
10
Katilyn Grant
3
10
3
18
.389
0
0
0
.000
0
0
0
.000
2
0
1
3
0
0
0
.000
11
Skylar Ogden
2
1
1
7
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
12
Addison Easter
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
2
0
1.000
13
Nikkayla Stewart
3
7
2
18
.278
0
0
5
.000
0
0
6
1.000
1
0
1
1
0
0
0
.000
14
Paige Bagwell
1
0
0
0
.000
6
0
14
.429
0
0
8
1.000
3
0
0
0
0
0
0
.000
15
Cat Bodick
1
3
1
5
.400
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
17
Mackenzie Schmucker
3
3
0
3
1.000
21
0
48
.438
1
0
10
1.000
8
0
0
0
0
0
0
.000
18
Alyssa Kornegay
2
0
0
0
.000
7
1
23
.304
0
1
6
.833
3
0
0
0
0
0
0
.000
20
Ioana Poenaru
2
2
2
10
.000
0
0
0
.000
1
0
19
1.000
4
0
0
0
0
8
0
1.000
21
Brooke Hoffman
2
4
2
10
.200
0
0
0
.000
0
0
0
.000
2
0
0
1
0
2
1
.667
25
Emma Holland
1
0
0
1
.000
0
0
0
.000
0
0
2
1.000
2
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
46
16
116
.259
42
2
108
.389
2
2
74
.973
70
0
4
8
0
42
2
.955
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
7
41
.146
2
16
3
33
.394
3
17
6
42
.262
Site: Mars Hill, NC (Chambers Gymnasium)
Date: 10/11/24 Attend: 400 Time: 1:6
Referees:
Short Box Score |
2024 MHU Volleyball
Emory & Henry vs Mars Hill
(10/11/24 at Mars Hill, NC)
Mars Hill def. Emory & Henry 25-18,25-10,25-15 Emory & Henry (2-13,0-8 SAC) (Kills-aces-blocks) - Boling, Tori 8-0-1; Hogan, Brianna 6-0-0; Duey, Grace 3-0-2; Watson, Hannah 2-0-2; Pace, Zoie 1-0-0; Cutshall, Mollee 1-0-1; Nelson, Grace 0-1-0; Zuckerwar, Avery 0-1-0; Totals 21-2-4.0. (Assists) - Newberry, Logan 14. (Dig leaders) - Bickelhaupt, Libby 16; Nelson, Grace 8 Mars Hill (5-7,3-3 SAC) (Kills-aces-blocks) - Jada Cannon 12-0-4; Katilyn Grant 10-0-4; Nikkayla Stewart 7-0-2; Brooke Hoffman 4-0-1; Cat Bodick 3-0-0; Timmons Yates 3-0-0; Mackenzie Schmucker 3-1-0; Ioana Poenaru 2-1-0; Skylar Ogden 1-0-1; Laela Jimenez 1-0-0; Totals 46-2-8.0. (Assists) - Mackenzie Schmucker 21. (Dig leaders) - Laela Jimenez 28; Jada Cannon 11; Mackenzie Schmucker 8 Site: Mars Hill, NC (Chambers Gymnasium) |
Play-by-Play Summary |
2024 MHU Volleyball
Emory & Henry vs Mars Hill
(10/11/24 at Mars Hill, NC)
| For EHC: Hogan, Brianna; Watson, Hannah; Newberry, Logan; Duey, Grace; Boling, Tori; Catoe, Emma; libero Bickelhaupt, Libby. | ||
| For MHUVB: Jada Cannon; Timmons Yates; Nikkayla Stewart; Katilyn Grant; Ioana Poenaru; Mackenzie Schmucker; libero Laela Jimenez. | ||
| 1-0 | Point MHUVB - (Mackenzie Schmucker) Kill by Ioana Poenaru (from Laela Jimenez). | |
| 1-1 | Point EHC - (Mackenzie Schmucker) Kill by Boling, Tori (from Duey, Grace). | so |
| 2-1 | Point MHUVB - (Boling, Tori) Kill by Mackenzie Schmucker (from Laela Jimenez). | so |
| 3-1 | Point MHUVB - (Ioana Poenaru) Kill by Jada Cannon. | |
| 4-1 | Point MHUVB - (Ioana Poenaru) Attack error by Duey, Grace (block by Katilyn Grant; Jada Cannon). | |
| 4-2 | Point EHC - (Ioana Poenaru) Attack error by Katilyn Grant. | so |
| 5-2 | Point MHUVB - (Duey, Grace) Kill by Jada Cannon (from Mackenzie Schmucker). | so |
| 5-3 | Point EHC - (Laela Jimenez) Kill by Hogan, Brianna (from Newberry, Logan). | so |
| For EHC: Zuckerwar, Avery. | ||
| 5-4 | Point EHC - (Zuckerwar, Avery) Attack error by Ioana Poenaru. | |
| 5-5 | Point EHC - (Zuckerwar, Avery) Attack error by Laela Jimenez (block by Watson, Hannah). | |
| 5-6 | Point EHC - (Zuckerwar, Avery) Attack error by Timmons Yates. | |
| 6-6 | Point MHUVB - (Zuckerwar, Avery) Kill by Nikkayla Stewart (from Mackenzie Schmucker). | so |
| For MHUVB: Alyssa Kornegay; Skylar Ogden. | ||
| 7-6 | Point MHUVB - (Alyssa Kornegay) Kill by Jada Cannon (from Alyssa Kornegay). | |
| 7-7 | Point EHC - (Alyssa Kornegay) Kill by Hogan, Brianna (from Newberry, Logan). | so |
| For EHC: Nelson, Grace. | ||
| 8-7 | Point MHUVB - (Nelson, Grace) Attack error by Boling, Tori (block by Nikkayla Stewart). | so |
| 9-7 | Point MHUVB - (Jada Cannon) Attack error by Zuckerwar, Avery. | |
| 9-8 | Point EHC - (Jada Cannon) Kill by Boling, Tori (from Newberry, Logan). | so |
| 10-8 | Point MHUVB - (Bickelhaupt, Libby) Attack error by Duey, Grace. | so |
| 11-8 | Point MHUVB - (Nikkayla Stewart) Attack error by Boling, Tori. | |
| 11-9 | Point EHC - (Nikkayla Stewart) Kill by Boling, Tori (from Newberry, Logan). | so |
| 12-9 | Point MHUVB - (Newberry, Logan) Kill by Katilyn Grant (from Alyssa Kornegay). | so |
| 12-10 | Point EHC - (Mackenzie Schmucker) Kill by Duey, Grace (from Newberry, Logan). | so |
| 13-10 | Point MHUVB - (Boling, Tori) Attack error by Duey, Grace. | so |
| 14-10 | Point MHUVB - (Ioana Poenaru) Kill by Katilyn Grant (from Mackenzie Schmucker). | |
| 15-10 | Point MHUVB - (Ioana Poenaru) Bad set by Boling, Tori. | |
| 15-11 | Point EHC - (Ioana Poenaru) Kill by Duey, Grace (from Newberry, Logan). | so |
| 15-12 | Point EHC - (Duey, Grace) Kill by Hogan, Brianna (from Newberry, Logan). | |
| 16-12 | Point MHUVB - (Duey, Grace) Kill by Nikkayla Stewart (from Timmons Yates). | so |
| 17-12 | Point MHUVB - (Laela Jimenez) Attack error by Newberry, Logan. | |
| 18-12 | Point MHUVB - (Laela Jimenez) Kill by Timmons Yates (from Mackenzie Schmucker). | |
| 19-12 | Point MHUVB - (Laela Jimenez) Attack error by Hogan, Brianna. | |
| 19-13 | Point EHC - (Laela Jimenez) Attack error by Timmons Yates. | so |
| 19-14 | Point EHC - (Zuckerwar, Avery) Service ace (TEAM). | |
| 20-14 | Point MHUVB - (Zuckerwar, Avery) Kill by Nikkayla Stewart (from Mackenzie Schmucker). | so |
| 20-15 | Point EHC - (Alyssa Kornegay) Kill by Hogan, Brianna (from Newberry, Logan). | so |
| 20-16 | Point EHC - (Nelson, Grace) Kill by Watson, Hannah (from Newberry, Logan). | |
| 21-16 | Point MHUVB - (Nelson, Grace) Kill by Skylar Ogden (from Alyssa Kornegay). | so |
| 21-17 | Point EHC - (Jada Cannon) Attack error by Ioana Poenaru. | so |
| 21-18 | Point EHC - (Bickelhaupt, Libby) Attack error by Skylar Ogden. | |
| Timeout Mars Hill. | ||
| 22-18 | Point MHUVB - (Bickelhaupt, Libby) Attack error by Duey, Grace. | so |
| 23-18 | Point MHUVB - (Nikkayla Stewart) Attack error by Duey, Grace (block by Katilyn Grant). | |
| 24-18 | Point MHUVB - (Nikkayla Stewart) Kill by Ioana Poenaru (from Alyssa Kornegay). | |
| 25-18 | Point MHUVB - (Nikkayla Stewart) Attack error by Duey, Grace (block by Katilyn Grant; Skylar Ogden). |
| For EHC: Hogan, Brianna; Watson, Hannah; Newberry, Logan; Zuckerwar, Avery; Duey, Grace; Nelson, Grace; libero Boling, Tori. | ||
| For MHUVB: Jada Cannon; Timmons Yates; Nikkayla Stewart; Katilyn Grant; Skylar Ogden; Ioana Poenaru; libero Mackenzie Schmucker. | ||
| 1-0 | Point MHUVB - (Newberry, Logan) Kill by Jada Cannon (from Mackenzie Schmucker). | so |
| 2-0 | Point MHUVB - (Ioana Poenaru) Attack error by Boling, Tori. | |
| 3-0 | Point MHUVB - (Ioana Poenaru) Attack error by Hogan, Brianna. | |
| 4-0 | Point MHUVB - (Ioana Poenaru) Kill by Jada Cannon. | |
| 5-0 | Point MHUVB - (Ioana Poenaru) Kill by Jada Cannon (from Laela Jimenez). | |
| 6-0 | Point MHUVB - (Ioana Poenaru) Attack error by Hogan, Brianna. | |
| 7-0 | Point MHUVB - (Ioana Poenaru) Kill by Timmons Yates (from Laela Jimenez). | |
| Timeout Emory & Henry. | ||
| 8-0 | Point MHUVB - (Ioana Poenaru) Kill by Katilyn Grant (from Mackenzie Schmucker). | |
| 9-0 | Point MHUVB - (Ioana Poenaru) Kill by Jada Cannon (from Mackenzie Schmucker). | |
| For EHC: Reasor, Baylee. | ||
| 10-0 | Point MHUVB - (Ioana Poenaru) Service ace (Hogan, Brianna). | |
| 11-0 | Point MHUVB - (Ioana Poenaru) Kill by Jada Cannon (from Mackenzie Schmucker). | |
| 12-0 | Point MHUVB - (Ioana Poenaru) Kill by Mackenzie Schmucker (from Laela Jimenez). | |
| For EHC: Pace, Zoie. | ||
| 13-0 | Point MHUVB - (Ioana Poenaru) Attack error by Reasor, Baylee. | |
| 13-1 | Point EHC - (Ioana Poenaru) Attack error by Timmons Yates (block by Boling, Tori; Duey, Grace). | so |
| For MHUVB: Kaitlyn Johnson. | ||
| For EHC: Nelson, Grace. | ||
| 13-2 | Point EHC - (Nelson, Grace) Kill by Hogan, Brianna (from Pace, Zoie). | |
| 13-3 | Point EHC - (Nelson, Grace) Kill by Hogan, Brianna (from Bickelhaupt, Libby). | |
| 14-3 | Point MHUVB - (Nelson, Grace) Kill by Katilyn Grant (from Mackenzie Schmucker). | so |
| 15-3 | Point MHUVB - (Laela Jimenez) Attack error by Nelson, Grace (block by Jada Cannon). | |
| 16-3 | Point MHUVB - (Laela Jimenez) Attack error by Reasor, Baylee (block by Nikkayla Stewart; Jada Cannon). | |
| 16-4 | Point EHC - (Laela Jimenez) Kill by Pace, Zoie (from Hogan, Brianna). | so |
| 17-4 | Point MHUVB - (Duey, Grace) Kill by Jada Cannon. | so |
| For MHUVB: Alyssa Kornegay; Skylar Ogden. | ||
| 18-4 | Point MHUVB - (Alyssa Kornegay) Bad set by Pace, Zoie. | |
| 19-4 | Point MHUVB - (Alyssa Kornegay) Kill by Jada Cannon (from Alyssa Kornegay). | |
| 19-5 | Point EHC - (Alyssa Kornegay) Service error. | so |
| For EHC: Zuckerwar, Avery. | ||
| 20-5 | Point MHUVB - (Zuckerwar, Avery) Attack error by Hogan, Brianna. | so |
| For MHUVB: Brooke Hoffman. | ||
| 21-5 | Point MHUVB - (Jada Cannon) Kill by Brooke Hoffman (from Alyssa Kornegay). | |
| For MHUVB: Addison Easter. | ||
| 21-6 | Point EHC - (Addison Easter) Attack error by Nikkayla Stewart. | so |
| 21-7 | Point EHC - (Hogan, Brianna) Bad set by Alyssa Kornegay. | |
| 22-7 | Point MHUVB - (Hogan, Brianna) Kill by Laela Jimenez. | so |
| For MHUVB: Caroline Barber. | ||
| 22-8 | Point EHC - (Caroline Barber) Kill by Boling, Tori (from Newberry, Logan). | so |
| 23-8 | Point MHUVB - (Bickelhaupt, Libby) Kill by Katilyn Grant (from Alyssa Kornegay). | so |
| 23-9 | Point EHC - (Mackenzie Schmucker) Attack error by Katilyn Grant. | so |
| 24-9 | Point MHUVB - (Newberry, Logan) Kill by Brooke Hoffman (from Mackenzie Schmucker). | so |
| 24-10 | Point EHC - (Kaitlyn Johnson) Kill by Boling, Tori (from Newberry, Logan). | so |
| 25-10 | Point MHUVB - (Nelson, Grace) Kill by Katilyn Grant (from Mackenzie Schmucker). | so |
| For EHC: Hogan, Brianna; Watson, Hannah; Newberry, Logan; Zuckerwar, Avery; Reasor, Baylee; Duey, Grace; libero Nelson, Grace. | ||
| For MHUVB: Kaitlyn Johnson; Jada Cannon; Timmons Yates; Addison Easter; Nikkayla Stewart; Caroline Barber; libero Katilyn Grant. | ||
| For MHUVB: Abbie Huff. | ||
| For EHC: Cutshall, Mollee. | ||
| 1-0 | Point MHUVB - (Mackenzie Schmucker) Service ace (Hogan, Brianna). | |
| 2-0 | Point MHUVB - (Mackenzie Schmucker) Kill by Katilyn Grant (from Mackenzie Schmucker). | |
| 2-1 | Point EHC - (Mackenzie Schmucker) Kill by Boling, Tori (from Newberry, Logan). | so |
| For EHC: Nelson, Grace. | ||
| 2-2 | Point EHC - (Nelson, Grace) Service ace (Brooke Hoffman). | |
| 2-3 | Point EHC - (Nelson, Grace) Attack error by Brooke Hoffman (block by Duey, Grace; Cutshall, Mollee). | |
| 2-4 | Point EHC - (Nelson, Grace) Attack error by Katilyn Grant. | |
| 3-4 | Point MHUVB - (Nelson, Grace) Kill by Mackenzie Schmucker (from Jada Cannon). | so |
| For MHUVB: Kaitlyn Johnson. | ||
| 4-4 | Point MHUVB - (Kaitlyn Johnson) Kill by Jada Cannon (from Mackenzie Schmucker). | |
| 4-5 | Point EHC - (Kaitlyn Johnson) Kill by Duey, Grace (from Newberry, Logan). | so |
| 4-6 | Point EHC - (Duey, Grace) Attack error by Jada Cannon. | |
| 5-6 | Point MHUVB - (Duey, Grace) Kill by Katilyn Grant (from Mackenzie Schmucker). | so |
| 5-7 | Point EHC - (Laela Jimenez) Kill by Watson, Hannah (from Newberry, Logan). | so |
| For EHC: Pace, Zoie. | ||
| 6-7 | Point MHUVB - (Pace, Zoie) Kill by Nikkayla Stewart (from Mackenzie Schmucker). | so |
| For MHUVB: Paige Bagwell; Cat Bodick. | ||
| 7-7 | Point MHUVB - (Paige Bagwell) Kill by Cat Bodick (from Paige Bagwell). | |
| 8-7 | Point MHUVB - (Paige Bagwell) Attack error by Watson, Hannah. | |
| 9-7 | Point MHUVB - (Paige Bagwell) Attack error by Hogan, Brianna (block by Jada Cannon). | |
| 10-7 | Point MHUVB - (Paige Bagwell) Kill by Cat Bodick (from Laela Jimenez). | |
| 10-8 | Point EHC - (Paige Bagwell) Bad set by Laela Jimenez. | so |
| 11-8 | Point MHUVB - (Hogan, Brianna) Kill by Nikkayla Stewart (from Paige Bagwell). | so |
| 12-8 | Point MHUVB - (Jada Cannon) Kill by Brooke Hoffman (from Paige Bagwell). | |
| For EHC: Zuckerwar, Avery. | ||
| 13-8 | Point MHUVB - (Jada Cannon) Attack error by Boling, Tori. | |
| 13-9 | Point EHC - (Jada Cannon) Attack error by Nikkayla Stewart (block by Watson, Hannah). | so |
| 14-9 | Point MHUVB - (Bickelhaupt, Libby) Kill by Nikkayla Stewart (from Paige Bagwell). | so |
| 14-10 | Point EHC - (Nikkayla Stewart) Kill by Boling, Tori (from Pace, Zoie). | so |
| 15-10 | Point MHUVB - (Newberry, Logan) Attack error by Bickelhaupt, Libby (block by Brooke Hoffman; Katilyn Grant). | so |
| 16-10 | Point MHUVB - (Mackenzie Schmucker) Kill by Brooke Hoffman (from Mackenzie Schmucker). | |
| 17-10 | Point MHUVB - (Mackenzie Schmucker) Kill by Katilyn Grant (from Mackenzie Schmucker). | |
| Timeout Emory & Henry. | ||
| 17-11 | Point EHC - (Mackenzie Schmucker) Kill by Boling, Tori (from Bickelhaupt, Libby). | so |
| 18-11 | Point MHUVB - (Nelson, Grace) Kill by Timmons Yates (from Mackenzie Schmucker). | so |
| 18-12 | Point EHC - (Kaitlyn Johnson) Kill by Cutshall, Mollee (from Duey, Grace). | so |
| 19-12 | Point MHUVB - (Duey, Grace) Kill by Katilyn Grant (from Mackenzie Schmucker). | so |
| 19-13 | Point EHC - (Abbie Huff) Service error. | so |
| 20-13 | Point MHUVB - (Pace, Zoie) Kill by Jada Cannon (from Mackenzie Schmucker). | so |
| 21-13 | Point MHUVB - (Paige Bagwell) Kill by Cat Bodick (from Paige Bagwell). | |
| 22-13 | Point MHUVB - (Paige Bagwell) Attack error by Watson, Hannah. | |
| 22-14 | Point EHC - (Paige Bagwell) Attack error by Cat Bodick. | so |
| 23-14 | Point MHUVB - (Hogan, Brianna) Attack error by Hogan, Brianna. | so |
| For MHUVB: Emma Holland. | ||
| 24-14 | Point MHUVB - (Emma Holland) Attack error by Watson, Hannah. | |
| 24-15 | Point EHC - (Emma Holland) Attack error by Brooke Hoffman. | so |
| 25-15 | Point MHUVB - (Bickelhaupt, Libby) Kill by Nikkayla Stewart (from Paige Bagwell). | so |
