#13 Nikkayla Stewart
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Glenville State | *3 | 3 | 1 | 8 | .250 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 07 | vs Edinboro | *3 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 06 | at Shepherd | *4 | 7 | 2 | 15 | .333 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 07 | vs Bowie State | *3 | 3 | 0 | 7 | .429 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/10/24 | CONVERSE | 5 | 7 | 4 | 28 | .107 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 14.0 |
| 09/14/24 | at Emory & Henry | 3 | 7 | 2 | 13 | .385 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| 09/17/24 | LINCOLN MEMORIAL | 3 | 1 | 1 | 7 | .000 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 09/21/24 | at Lenoir-Rhyne | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 09/21/24 | vs UNC Pembroke | 5 | 4 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 24 | at Tusculum | *5 | 9 | 2 | 20 | .350 | 2 | 2 | 1 | 0 | 4 | 0 | 4 | 2 | 4.0 | 0 | 13.0 |
| 10/07/24 | CARSON-NEWMAN | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/11/24 | EMORY & HENRY | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 10/12/24 | at Anderson (SC) | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/15/24 | LIMESTONE | 5 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/18/24 | at UVA Wise | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
| 10/21/24 | GEORGIA COLLEGE | 4 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| 10/25/24 | CATAWBA | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 10/26/24 | at Catawba | 3 | 7 | 0 | 11 | .636 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/29/24 | ANDERSON (SC) | 4 | 11 | 0 | 21 | .524 | 0 | 0 | 1 | 0 | 5 | 2 | 7 | 0 | 9.0 | 0 | 16.5 |
| 11/02/24 | at Coker | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 4.0 | 0 | 10.0 |
| Nov 06 | at Carson-Newman | *4 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| 11/08/24 | WINGATE | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 11/12/24 | TUSCULUM | 5 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 11/15/24 | at Newberry | 5 | 6 | 2 | 24 | .167 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 11/16/24 | COKER | 3 | 4 | 3 | 13 | .077 | 2 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 11/19/24 | CARSON-NEWMAN | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Nov 21 | vs Wingate | *3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 99 | 140 | 43 | 400 | .243 | 17 | 15 | 9 | 0 | 82 | 19 | 66 | 6 | 85.0 | 0 | 207.0 | |
|
Sets played: 99 Kills per set: 1.41 Assists per set: 0.17 Service aces per set: 0.15 Digs per set: 0.83 Blocks per set: 0.86 |
