#17 Mackenzie Schmucker
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Glenville State | *3 | 2 | 0 | 4 | .500 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Edinboro | *3 | 0 | 0 | 1 | .000 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | at Shepherd | *2 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Bowie State | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/24 | CONVERSE | 5 | 0 | 1 | 2 | -.500 | 26 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/24 | at Emory & Henry | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/24 | LINCOLN MEMORIAL | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/24 | at Lenoir-Rhyne | 3 | 2 | 1 | 5 | .200 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/21/24 | vs UNC Pembroke | 4 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 24 | at Tusculum | *5 | 2 | 0 | 3 | .667 | 19 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/07/24 | CARSON-NEWMAN | *2 | 2 | 0 | 3 | .667 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/24 | EMORY & HENRY | 3 | 3 | 0 | 3 | 1.000 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/12/24 | at Anderson (SC) | 3 | 1 | 0 | 5 | .200 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/24 | LIMESTONE | 5 | 1 | 0 | 5 | .200 | 28 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/18/24 | at UVA Wise | 4 | 3 | 0 | 5 | .600 | 25 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/21/24 | GEORGIA COLLEGE | 4 | 1 | 1 | 4 | .000 | 15 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/25/24 | CATAWBA | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/24 | at Catawba | 3 | 0 | 0 | 3 | .000 | 19 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/29/24 | ANDERSON (SC) | 4 | 3 | 0 | 5 | .600 | 20 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/02/24 | at Coker | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | at Carson-Newman | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/08/24 | WINGATE | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/24 | TUSCULUM | 5 | 0 | 1 | 2 | -.500 | 27 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/15/24 | at Newberry | 5 | 0 | 2 | 14 | -.143 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/16/24 | COKER | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/19/24 | CARSON-NEWMAN | 3 | 1 | 1 | 4 | .000 | 12 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 21 | vs Wingate | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 94 | 26 | 7 | 82 | .232 | 464 | 14 | 24 | 0 | 229 | 0 | 0 | 1 | 0.0 | 0 | 40.0 | |
|
Sets played: 94 Kills per set: 0.28 Assists per set: 4.94 Service aces per set: 0.15 Digs per set: 2.44 Blocks per set: 0.00 |
