Alyssa Kornegay
18

Alyssa Kornegay

m
27
k/s
0.11
h %
.035
a/s
4.78
b/s
0.01
sa/s
0.22
d/s
1.91
Player Stats
  Overall Conference
Matches 27 18
Sets 95 64
Kills 10 8
Kills per set 0.11 0.13
Errors 8 5
Total Attacks 57 34
Total Attacks per set 0.60 0.53
Hitting Percentage .035 .088
Assists 454 305
Assists per set 4.78 4.77
Service Total Attempts 358 242
Service Aces 21 14
Service Errors 12 8
Service Aces per set 0.22 0.22
Receptions 2 1
Reception Errors 0 0
Digs 181 125
Digs per set 1.91 1.95
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 2 1
Points 31.5 22.5
Points per set 0.3 0.4
Matches started 2 1
Recent Results
Date Opponent Result
Nov 8 Wingate L, 3-0
Nov 12 Tusculum W, 3-2
Nov 15 at Newberry W, 3-2
Nov 16 Coker W, 3-0
Nov 19 Carson-Newman W, 3-0
Nov 21 vs. Wingate L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Shepherd L, 3-1 - 4 0 2 3 -.667 10 1.0
Sep 6 vs. Glenville St. W, 3-0 - 2 0 0 3 .000 6 2.0
Sep 7 vs. Edinboro L, 3-0 - 3 1 0 3 .333 16 1.0
Sep 7 vs. Bowie St. W, 3-0 - 2 0 0 0 - 10 1.0
Sep 10 Converse L, 3-2 - 5 1 0 4 .250 20 1.0
Sep 14 at Emory & Henry W, 3-0 - 3 0 0 1 .000 21 0.0
Sep 17 Lincoln Memorial W, 3-0 - 3 1 0 5 .200 8 1.0
Sep 21 at Lenoir-Rhyne L, 3-0 - 3 0 0 0 - 11 0.0
Sep 21 vs. UNC Pembroke L, 3-2 - 5 0 1 6 -.167 25 1.0
Sep 24 at Tusculum L, 3-2 - 5 0 0 0 - 25 1.0
Oct 7 Carson-Newman L, 3-0 - 3 1 1 4 .000 23 2.5
Oct 11 Emory & Henry W, 3-0 - 2 0 0 0 - 7 0.0
Oct 12 at Anderson L, 3-0 - 2 0 0 0 - 4 0.0
Oct 15 Limestone W, 3-2 - 5 0 0 0 - 27 0.0
Oct 18 at Virginia-Wise W, 3-1 - 4 0 0 0 - 17 1.0
Oct 21 Georgia College & State University W, 3-1 - 4 0 0 3 .000 21 1.0
Oct 25 Catawba W, 3-1 - 4 1 0 1 1.000 13 1.0
Oct 26 at Catawba W, 3-0 - 3 1 0 1 1.000 17 2.0
Oct 29 Anderson W, 3-1 - 4 0 1 3 -.333 17 0.0
Nov 2 at Coker W, 3-0 - 3 0 1 1 -1.000 13 0.0
Nov 6 at Carson-Newman W, 3-1 1 4 1 0 1 1.000 26 3.0
Nov 8 Wingate L, 3-0 - 3 1 0 1 1.000 11 1.0
Nov 12 Tusculum W, 3-2 - 5 0 1 3 -.333 25 1.0
Nov 15 at Newberry W, 3-2 - 5 1 0 11 .091 24 4.0
Nov 16 Coker W, 3-0 - 3 1 1 2 .000 16 5.0
Nov 19 Carson-Newman W, 3-0 - 3 0 0 0 - 22 1.0
Nov 21 vs. Wingate L, 3-0 1 3 0 0 1 .000 19 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Shepherd L, 3-1 - 4 3 0 0 0 0 0
Sep 6 vs. Glenville St. W, 3-0 - 2 1 0 0 0 0 0
Sep 7 vs. Edinboro L, 3-0 - 3 7 0 0 0 0 0
Sep 7 vs. Bowie St. W, 3-0 - 2 4 0 0 0 0 0
Sep 10 Converse L, 3-2 - 5 10 0 0 0 0 0
Sep 14 at Emory & Henry W, 3-0 - 3 4 0 0 0 0 0
Sep 17 Lincoln Memorial W, 3-0 - 3 5 0 0 0 0 0
Sep 21 at Lenoir-Rhyne L, 3-0 - 3 7 0 0 0 0 0
Sep 21 vs. UNC Pembroke L, 3-2 - 5 7 0 0 0 0 1
Sep 24 at Tusculum L, 3-2 - 5 11 0 0 0 0 0
Oct 7 Carson-Newman L, 3-0 - 3 6 0 1 0 1 0
Oct 11 Emory & Henry W, 3-0 - 2 3 0 0 0 0 0
Oct 12 at Anderson L, 3-0 - 2 0 0 0 0 0 0
Oct 15 Limestone W, 3-2 - 5 15 0 0 0 0 0
Oct 18 at Virginia-Wise W, 3-1 - 4 13 0 0 0 0 0
Oct 21 Georgia College & State University W, 3-1 - 4 5 0 0 0 0 0
Oct 25 Catawba W, 3-1 - 4 4 0 0 0 0 0
Oct 26 at Catawba W, 3-0 - 3 8 0 0 0 0 1
Oct 29 Anderson W, 3-1 - 4 6 0 0 0 0 0
Nov 2 at Coker W, 3-0 - 3 4 0 0 0 0 0
Nov 6 at Carson-Newman W, 3-1 1 4 6 0 0 0 0 0
Nov 8 Wingate L, 3-0 - 3 4 0 0 0 0 0
Nov 12 Tusculum W, 3-2 - 5 11 0 0 0 0 0
Nov 15 at Newberry W, 3-2 - 5 12 0 0 0 0 0
Nov 16 Coker W, 3-0 - 3 6 0 0 0 0 0
Nov 19 Carson-Newman W, 3-0 - 3 10 0 0 0 0 0
Nov 21 vs. Wingate L, 3-0 1 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Shepherd L, 3-1 - 4 8 1 1 1 0
Sep 6 vs. Glenville St. W, 3-0 - 2 8 2 0 0 0
Sep 7 vs. Edinboro L, 3-0 - 3 13 0 0 0 0
Sep 7 vs. Bowie St. W, 3-0 - 2 12 1 1 0 0
Sep 10 Converse L, 3-2 - 5 16 0 0 0 0
Sep 14 at Emory & Henry W, 3-0 - 3 11 0 0 0 0
Sep 17 Lincoln Memorial W, 3-0 - 3 10 0 0 1 0
Sep 21 at Lenoir-Rhyne L, 3-0 - 3 11 0 1 0 0
Sep 21 vs. UNC Pembroke L, 3-2 - 5 20 1 0 0 0
Sep 24 at Tusculum L, 3-2 - 5 17 1 0 0 0
Oct 7 Carson-Newman L, 3-0 - 3 9 1 1 0 0
Oct 11 Emory & Henry W, 3-0 - 2 6 0 1 0 0
Oct 12 at Anderson L, 3-0 - 2 4 0 0 0 0
Oct 15 Limestone W, 3-2 - 5 13 0 0 0 0
Oct 18 at Virginia-Wise W, 3-1 - 4 17 1 0 0 0
Oct 21 Georgia College & State University W, 3-1 - 4 12 1 0 0 0
Oct 25 Catawba W, 3-1 - 4 11 0 3 0 0
Oct 26 at Catawba W, 3-0 - 3 16 1 0 0 0
Oct 29 Anderson W, 3-1 - 4 14 0 0 0 0
Nov 2 at Coker W, 3-0 - 3 8 0 0 0 0
Nov 6 at Carson-Newman W, 3-1 1 4 24 2 1 0 0
Nov 8 Wingate L, 3-0 - 3 11 0 0 0 0
Nov 12 Tusculum W, 3-2 - 5 15 1 1 0 0
Nov 15 at Newberry W, 3-2 - 5 21 3 0 0 0
Nov 16 Coker W, 3-0 - 3 24 4 0 0 0
Nov 19 Carson-Newman W, 3-0 - 3 19 1 1 0 0
Nov 21 vs. Wingate L, 3-0 1 3 8 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 95 10 0.11 8 57 0.60 .035 454 4.78 31.5 0.3
Conference 18 64 8 0.13 5 34 0.53 .088 305 4.77 22.5 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 44 6 0.14 4 26 0.59 .077 210 4.77 14.5 0.3
Away 10 36 3 0.08 3 18 0.50 .000 168 4.67 12.0 0.3
Neutral 5 15 1 0.07 1 13 0.87 .000 76 5.07 5.0 0.3
                         
Wins 17 59 6 0.10 4 35 0.59 .057 290 4.92 23.0 0.4
Losses 10 36 4 0.11 4 22 0.61 .000 164 4.56 8.5 0.2
                         
September 10 35 3 0.09 3 25 0.71 .000 152 4.34 9.0 0.3
October 9 31 3 0.10 2 12 0.39 .083 146 4.71 7.5 0.2
November 8 29 4 0.14 3 20 0.69 .050 156 5.38 15.0 0.5
  m s digs d/s bs ba tot b/s
Total 27 95 181 1.91 0 1 1 0.01
Conference 18 64 125 1.95 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 12 44 85 1.93 0 1 1 0.02
Away 10 36 68 1.89 0 0 0 0.00
Neutral 5 15 28 1.87 0 0 0 0.00
                 
Wins 17 59 117 1.98 0 0 0 0.00
Losses 10 36 64 1.78 0 1 1 0.03
                 
September 10 35 59 1.69 0 0 0 0.00
October 9 31 60 1.94 0 1 1 0.03
November 8 29 62 2.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 95 358 21 0.22 12 2 0
Conference 18 64 242 14 0.22 8 1 0
Exhibition - - - - - - - -
                 
Home 12 44 160 8 0.18 7 1 0
Away 10 36 137 9 0.25 3 1 0
Neutral 5 15 61 4 0.27 2 0 0
                 
Wins 17 59 241 17 0.29 8 1 0
Losses 10 36 117 4 0.11 4 1 0
                 
September 10 35 126 6 0.17 3 2 0
October 9 31 102 4 0.13 5 0 0
November 8 29 130 11 0.38 4 0 0